High Hills Inn
The High Hills Inn is a virtual seven-level hostelry for high hill baggers who meet the entry criteria. Each level is named after a hill, as explained in The 1033 High Hills of Britain. The number of High Hills has increased to 1035 since publication. Y Lliwedd East Peak in Snowdonia is 893.2m with 20.3m drop, and the Douglas Boulder on the north face of Ben Nevis is 973.5m with 18.8m drop.
Latest update: 24 September 2023
Level 7: Stone Seat
Register not yet open
Level 6: Black Room
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 30m drop (the Simms).
High Hills | Simms | ||
---|---|---|---|
Michael Earnshaw | 1035 | 2531 | |
Iain Thow | 1035 | 2531 | |
Alan Dawson | 1035 | 2531 | |
Alan Whatley | 1035 | 2531 |
Level 5: Slat Bheinn Suite
This level is open to anyone who has climbed all the High Hills and all 700-metre summits with 70m drop.
Level 4: Fionn-tom Mor Floor
This level is open to anyone who has climbed all the High Hills but is not eligible for levels 5, 6 or 7.
Level 3: Merrick Hall
This level is open to anyone who has climbed at least 700 High Hills. The register was opened on 12 March 2021 when Norman Wares became the first person to sign in.
1028 | Rob Woodall | |
1027 | Graham Illing | |
1023 | Ken Whyte | |
1014 | Eric Young | |
1004 | Kenny Ballantyne | |
997 | Anne Bunn | |
991 | Alan Moore | |
984 | Gavin Theobald | |
982 | Neil Sandilands | |
964 | Dave Marshall | |
960 | Stuart Benn | |
939 | Richard Speirs | |
931 | Colin Crawford | |
915 | Alistair Deering | |
915 | Hugh Barron | |
914 | Robert Phillips | |
910 | Gary Jones | |
897 | Norman Wares | |
880 | Rick Salter | |
870 | Peter Ellis | |
866 | Jim Bloomer | |
866 | Allison Robertson | |
860 | Jenny Hatfield | |
857 | Tony Smith | |
848 | Lindsay Munro | |
832 | Peter Bellarby | |
830 | Iain Walton | |
829 | John Starbuck | |
821 | Audrey Litterick | |
817 | Alan Holmes | |
816 | Gordon Adshead | |
815 | Chris Robinson | |
814 | Eddie Dealtry | |
813 | Brian Curle | |
813 | Dave Chapman | |
805 | Huw Davies | |
805 | Alastair Govan | |
802 | Stewart Logan | |
800 | Richard Webb | |
800 | Tony Kinghorn | |
798 | Chris Crocker | |
789 | Carole Engel | |
787 | Alan Duval | |
774 | Chris Ottley | |
757 | David McSporran | |
749 | Dave McGimpsey | |
738 | Neil Spalding | |
735 | Martin Richardson | |
734 | Richard Mclellan | |
723 | Jonathan Woods | |
718 | Phil Massey | |
706 | Liz Hastie | |
706 | Peter Hastie | |
704 | Peter Ridges |
Level 2: High Street
This level is open to anyone who has climbed at least 70 high hills. It does not have a register.
Level 1: Cairn Patio
This level is open to anyone who has climbed at least 7 high hills. It does not have a register.