Survey Report

Survey Report G805 Meall na Meoig

5 August 2018

Project Details

General
Project Name: G805-MeallNaMeoig
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 05/08/2018
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC04 Alder-chlachair
Satellites: 9-20
VDOP: 0.9-2.4

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Pharlagain South Top summit 5920 244,559.050 762,825.667 796.233 Outcrop 20 24 0 05/08/2018 14:18:42
2 Beinn Pharlagain South Top col 5920 244,511.900 762,955.262 777.422 Grass 16 68 4 05/08/2018 14:41:42
3 Beinn Pharlagain summit 3020 244,501.002 763,203.536 806.707 Boulder 16 1 0 05/08/2018 15:07:12
4 Beinn Pharlagain col 3020 244,681.907 763,269.234 768.117 Bog 16 85 6 05/08/2018 15:31:12
5 Garbh Mheall Mor summit 5916 245,090.823 763,569.570 836.696 Boulder 20 1 0 05/08/2018 16:06:42
6 Garbh Mheall Mor col 5916 245,046.095 763,748.761 810.201 Grass 16 78 5 05/08/2018 16:32:12
7 Meall na Meoig summit 374 244,817.556 764,211.583 867.337 Outcrop 18 32 1 05/08/2018 17:04:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Pharlagain col 244,681.907 763,269.234 768.117 0.003 0.003 0.010 - - - 05/08/2018 15:31:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 05/08/2018 15:31:12 0.003 0.015 -0.015 0.021 244,681.893 763,269.240 768.132
Auto 3D ARIS 05/08/2018 15:31:12 0.004 0.010 0.026 0.028 244,681.917 763,269.234 768.091
Auto 3D KILN 05/08/2018 15:31:12 0.005 0.019 0.000 0.019 244,681.917 763,269.250 768.117
Auto 3D EDIN 05/08/2018 15:31:12 0.004 0.010 -0.051 0.052 244,681.897 763,269.233 768.168
Auto 3D INVR 05/08/2018 15:31:12 0.005 0.009 0.007 0.012 244,681.912 763,269.226 768.110
Auto 3D GLAS 05/08/2018 15:31:12 0.004 0.009 -0.018 0.021 244,681.906 763,269.243 768.136
Auto 3D OBAN 05/08/2018 15:31:12 0.004 0.016 -0.019 0.025 244,681.909 763,269.250 768.136
Auto 3D BRAE 05/08/2018 15:31:12 0.003 0.013 0.053 0.055 244,681.905 763,269.222 768.064
Auto 3D LOCG 05/08/2018 15:31:12 0.004 0.005 0.001 0.005 244,681.903 763,269.238 768.116
Auto 3D DUDE 05/08/2018 15:31:12 0.004 0.010 -0.048 0.049 244,681.899 763,269.228 768.165
Auto 3D FAUG 05/08/2018 15:31:12 0.004 0.010 0.030 0.032 244,681.916 763,269.229 768.087
Auto 3D LCAR 05/08/2018 15:31:12 0.004 0.015 0.022 0.027 244,681.919 763,269.225 768.095

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Pharlagain South Top col 244,511.900 762,955.262 777.422 0.002 0.003 0.010 - - - 05/08/2018 14:41:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 05/08/2018 14:41:42 0.004 0.004 0.000 0.004 244,511.903 762,955.260 777.422
Auto 3D EDIN 05/08/2018 14:41:42 0.004 0.013 -0.024 0.028 244,511.890 762,955.271 777.446
Auto 3D INVR 05/08/2018 14:41:42 0.004 0.010 0.019 0.021 244,511.900 762,955.252 777.404
Auto 3D DUDE 05/08/2018 14:41:42 0.004 0.010 -0.039 0.041 244,511.894 762,955.270 777.461
Auto 3D KILN 05/08/2018 14:41:42 0.007 0.006 0.014 0.015 244,511.905 762,955.263 777.409
Auto 3D ARIS 05/08/2018 14:41:42 0.004 0.012 0.071 0.072 244,511.910 762,955.257 777.351
Auto 3D DRUM 05/08/2018 14:41:42 0.006 0.017 -0.043 0.046 244,511.886 762,955.273 777.465
Auto 3D LCAR 05/08/2018 14:41:42 0.004 0.019 0.026 0.032 244,511.912 762,955.248 777.396
Auto 3D LOCG 05/08/2018 14:41:42 0.004 0.012 -0.003 0.012 244,511.903 762,955.273 777.426
Auto 3D BRAE 05/08/2018 14:41:42 0.004 0.015 0.032 0.036 244,511.895 762,955.248 777.390
Auto 3D GLAS 05/08/2018 14:41:42 0.004 0.012 -0.030 0.032 244,511.893 762,955.271 777.452
Auto 3D OBAN 05/08/2018 14:41:42 0.006 0.011 -0.065 0.066 244,511.910 762,955.266 777.487

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Pharlagain South Top summit 244,559.050 762,825.667 796.233 0.003 0.004 0.008 - - - 05/08/2018 14:18:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 05/08/2018 14:18:42 0.003 0.012 0.008 0.014 244,559.058 762,825.658 796.226
Auto 3D BRAE 05/08/2018 14:18:42 0.003 0.012 0.041 0.043 244,559.050 762,825.655 796.193
Auto 3D DRUM 05/08/2018 14:18:42 0.004 0.024 -0.023 0.033 244,559.035 762,825.686 796.256
Auto 3D DUDE 05/08/2018 14:18:42 0.003 0.011 0.001 0.011 244,559.041 762,825.673 796.233
Auto 3D ARIS 05/08/2018 14:18:42 0.004 0.008 0.009 0.012 244,559.058 762,825.668 796.225
Auto 3D LCAR 05/08/2018 14:18:42 0.004 0.015 -0.006 0.016 244,559.059 762,825.655 796.239
Auto 3D GLAS 05/08/2018 14:18:42 0.005 0.029 -0.058 0.064 244,559.042 762,825.694 796.291
Auto 3D INVR 05/08/2018 14:18:42 0.004 0.016 -0.020 0.025 244,559.051 762,825.651 796.254
Auto 3D LOCG 05/08/2018 14:18:42 0.004 0.010 -0.009 0.013 244,559.050 762,825.677 796.243
Auto 3D KILN 05/08/2018 14:18:42 0.006 0.014 0.007 0.016 244,559.054 762,825.680 796.226

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Beinn Pharlagain summit 244,501.002 763,203.536 806.707 0.003 0.003 0.009 - - - 05/08/2018 15:07:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 05/08/2018 15:07:12 0.002 0.020 -0.026 0.033 244,500.985 763,203.547 806.734
Auto 3D KILN 05/08/2018 15:07:12 0.005 0.006 -0.022 0.023 244,501.004 763,203.540 806.730
Auto 3D GLAS 05/08/2018 15:07:12 0.003 0.012 -0.021 0.024 244,500.997 763,203.547 806.728
Auto 3D ARIS 05/08/2018 15:07:12 0.002 0.011 0.026 0.028 244,501.012 763,203.541 806.682
Auto 3D LCAR 05/08/2018 15:07:12 0.002 0.016 0.013 0.021 244,501.016 763,203.530 806.694
Auto 3D EDIN 05/08/2018 15:07:12 0.003 0.012 -0.068 0.069 244,500.989 763,203.537 806.775
Auto 3D FAUG 05/08/2018 15:07:12 0.002 0.007 0.022 0.023 244,501.002 763,203.528 806.685
Auto 3D OBAN 05/08/2018 15:07:12 0.003 0.015 -0.034 0.037 244,501.013 763,203.545 806.741
Auto 3D BRAE 05/08/2018 15:07:12 0.002 0.011 0.050 0.051 244,501.001 763,203.524 806.658
Auto 3D INVR 05/08/2018 15:07:12 0.002 0.015 0.004 0.016 244,501.004 763,203.521 806.703
Auto 3D DUDE 05/08/2018 15:06:42 0.008 0.009 -0.042 0.043 244,500.993 763,203.539 806.749
Auto 3D LOCG 05/08/2018 15:07:12 0.002 0.012 -0.020 0.023 244,501.000 763,203.547 806.727

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Garbh Mheall Mor col 245,046.095 763,748.761 810.201 0.002 0.002 0.007 - - - 05/08/2018 16:32:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 05/08/2018 16:32:12 0.002 0.010 0.026 0.028 245,046.105 763,748.759 810.174
Auto 3D DUDE 05/08/2018 16:32:12 0.002 0.002 -0.041 0.041 245,046.096 763,748.759 810.242
Auto 3D DRUM 05/08/2018 16:32:12 0.002 0.016 0.004 0.017 245,046.080 763,748.769 810.196
Auto 3D BRAE 05/08/2018 16:32:12 0.002 0.008 0.027 0.028 245,046.092 763,748.754 810.173
Auto 3D EDIN 05/08/2018 16:32:12 0.002 0.013 -0.019 0.023 245,046.082 763,748.763 810.220
Auto 3D KILN 05/08/2018 16:32:12 0.004 0.011 -0.001 0.011 245,046.092 763,748.750 810.202
Auto 3D GLAS 05/08/2018 16:32:12 0.003 0.003 -0.025 0.026 245,046.098 763,748.763 810.226
Auto 3D FAUG 05/08/2018 16:32:12 0.002 0.005 0.016 0.017 245,046.096 763,748.766 810.185
Auto 3D INVR 05/08/2018 16:32:12 0.003 0.007 0.013 0.014 245,046.099 763,748.756 810.188
Auto 3D OBAN 05/08/2018 16:32:12 0.003 0.011 0.000 0.011 245,046.101 763,748.771 810.201
Auto 3D LOCG 05/08/2018 16:32:12 0.002 0.001 -0.020 0.020 245,046.094 763,748.762 810.221
Auto 3D LCAR 05/08/2018 16:32:12 0.002 0.015 0.034 0.037 245,046.108 763,748.754 810.166

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Garbh Mheall Mor summit 245,090.823 763,569.570 836.696 0.002 0.002 0.008 - - - 05/08/2018 16:06:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 05/08/2018 16:06:42 0.003 0.015 0.037 0.040 245,090.836 763,569.579 836.659
Auto 3D LOCG 05/08/2018 16:06:42 0.002 0.012 -0.026 0.029 245,090.826 763,569.581 836.723
Auto 3D DRUM 05/08/2018 16:06:42 0.003 0.018 0.009 0.020 245,090.808 763,569.578 836.687
Auto 3D OBAN 05/08/2018 16:06:42 0.002 0.006 0.002 0.007 245,090.825 763,569.576 836.694
Auto 3D BRAE 05/08/2018 16:06:42 0.002 0.002 0.030 0.030 245,090.823 763,569.568 836.666
Auto 3D INVR 05/08/2018 16:06:42 0.002 0.011 0.011 0.015 245,090.831 763,569.563 836.686
Auto 3D KILN 05/08/2018 16:06:42 0.003 0.004 -0.013 0.013 245,090.825 763,569.573 836.709
Auto 3D DUDE 05/08/2018 16:06:42 0.002 0.012 -0.035 0.037 245,090.814 763,569.563 836.732
Auto 3D EDIN 05/08/2018 16:06:42 0.002 0.011 -0.039 0.041 245,090.813 763,569.571 836.736
Auto 3D LCAR 05/08/2018 16:06:42 0.002 0.015 0.027 0.031 245,090.832 763,569.557 836.669
Auto 3D FAUG 05/08/2018 16:06:42 0.002 0.002 0.020 0.020 245,090.825 763,569.572 836.676
Auto 3D GLAS 05/08/2018 16:06:42 0.002 0.006 -0.023 0.024 245,090.820 763,569.575 836.719

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Meall na Meoig summit 244,817.556 764,211.583 867.337 0.003 0.003 0.010 - - - 05/08/2018 17:04:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 05/08/2018 17:04:12 0.002 0.013 0.040 0.042 244,817.557 764,211.571 867.297
Auto 3D DRUM 05/08/2018 17:04:12 0.002 0.024 -0.023 0.033 244,817.541 764,211.603 867.360
Auto 3D INVR 05/08/2018 17:04:12 0.002 0.017 0.040 0.044 244,817.562 764,211.567 867.297
Auto 3D KILN 05/08/2018 17:04:12 0.004 0.014 -0.004 0.014 244,817.562 764,211.596 867.341
Auto 3D EDIN 05/08/2018 17:04:12 0.003 0.011 -0.043 0.044 244,817.545 764,211.583 867.380
Auto 3D LOCG 05/08/2018 17:04:12 0.003 0.004 -0.009 0.009 244,817.553 764,211.586 867.346
Auto 3D DUDE 05/08/2018 17:04:12 0.004 0.008 -0.074 0.075 244,817.548 764,211.584 867.411
Auto 3D LCAR 05/08/2018 17:04:12 0.002 0.012 0.030 0.032 244,817.563 764,211.574 867.307
Auto 3D ARIS 05/08/2018 17:04:12 0.003 0.012 0.019 0.022 244,817.567 764,211.587 867.318
Auto 3D FAUG 05/08/2018 17:04:12 0.003 0.009 -0.014 0.016 244,817.563 764,211.589 867.351
Auto 3D OBAN 05/08/2018 17:04:12 0.004 0.015 -0.015 0.021 244,817.559 764,211.598 867.352
Auto 3D GLAS 05/08/2018 17:04:12 0.004 0.014 -0.059 0.061 244,817.542 764,211.585 867.396