Survey Report I917 Stob Coire Sgreamhach
17 September 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC08 Bidean-buachaille |
| Satellites: | 9-17 |
| VDOP: | 1.0-3.1 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Fhada Far East Top summit | 2996 | 216,976.992 | 755,018.373 | 822.405 | Outcrop | 14 | 32 | 0 | 17/09/2020 13:13:42 |
| 2 | Beinn Fhada Far East Top col | 2996 | 216,903.089 | 754,789.185 | 784.035 | Grass | 13 | 67 | 6 | 17/09/2020 13:33:12 |
| 3 | Beinn Fhada East Top summit | 208 | 216,423.240 | 754,314.765 | 930.439 | Rock near cairn | 17 | 18 | 0 | 17/09/2020 14:18:42 |
| 4 | Beinn Fhada East Top col | 208 | 216,292.615 | 754,158.761 | 874.334 | Grass | 14 | 64 | 6 | 17/09/2020 14:40:12 |
| 5 | Beinn Fhada summit | 204 | 215,967.705 | 754,054.781 | 950.909 | Cairn on rock | 17 | 16 | 1 | 17/09/2020 15:16:12 |
| 6 | Beinn Fhada col | 204 | 215,737.857 | 753,861.594 | 900.465 | Path on ridge | 18 | 63 | 3 | 17/09/2020 15:48:42 |
| 7 | Stob Coire Sgreamhach summit | 194 | 215,485.597 | 753,663.902 | 1,071.562 | Cairn on rock | 22 | 15 | 2 | 17/09/2020 16:36:12 |
| 8 | Stob Coire Sgreamhach col | 194 | 215,087.675 | 753,682.472 | 943.539 | Path by cairn | 16 | 77 | 5 | 17/09/2020 17:12:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Fhada col | 215,737.857 | 753,861.594 | 900.465 | 0.002 | 0.004 | 0.005 | - | - | - | 17/09/2020 15:48:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GIRA | 17/09/2020 15:48:42 | 0.004 | 0.021 | -0.026 | 0.034 | 215,737.853 | 753,861.615 | 900.491 | |
| Auto | 3D | FAUG | 17/09/2020 15:48:42 | 0.004 | 0.009 | 0.021 | 0.022 | 215,737.852 | 753,861.587 | 900.445 | |
| Auto | 3D | BRAE | 17/09/2020 15:48:42 | 0.004 | 0.010 | -0.002 | 0.010 | 215,737.848 | 753,861.589 | 900.467 | |
| Auto | 3D | CAMT | 17/09/2020 15:48:42 | 0.004 | 0.017 | -0.011 | 0.020 | 215,737.854 | 753,861.611 | 900.476 | |
| Auto | 3D | LOCG | 17/09/2020 15:48:42 | 0.004 | 0.008 | -0.015 | 0.018 | 215,737.854 | 753,861.602 | 900.481 | |
| Auto | 3D | LCAR | 17/09/2020 15:48:42 | 0.004 | 0.013 | 0.025 | 0.028 | 215,737.865 | 753,861.583 | 900.441 | |
| Auto | 3D | TIRE | 17/09/2020 15:48:42 | 0.003 | 0.018 | 0.016 | 0.024 | 215,737.866 | 753,861.609 | 900.450 | |
| Auto | 3D | ULLO | 17/09/2020 15:48:42 | 0.004 | 0.018 | 0.002 | 0.018 | 215,737.862 | 753,861.577 | 900.463 | |
| Auto | 3D | KILN | 17/09/2020 15:48:42 | 0.008 | 0.002 | 0.017 | 0.017 | 215,737.855 | 753,861.594 | 900.448 | |
| Auto | 3D | DRUM | 17/09/2020 15:48:42 | 0.005 | 0.020 | 0.015 | 0.025 | 215,737.839 | 753,861.587 | 900.450 | |
| Auto | 3D | INVR | 17/09/2020 15:48:42 | 0.004 | 0.027 | -0.011 | 0.029 | 215,737.856 | 753,861.568 | 900.476 | |
| Auto | 3D | OBAN | 17/09/2020 15:48:42 | 0.004 | 0.012 | -0.018 | 0.021 | 215,737.868 | 753,861.599 | 900.483 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn Fhada East Top col | 216,292.615 | 754,158.761 | 874.334 | 0.003 | 0.003 | 0.005 | - | - | - | 17/09/2020 14:40:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | CAMT | 17/09/2020 14:40:12 | 0.004 | 0.016 | -0.004 | 0.016 | 216,292.610 | 754,158.777 | 874.338 | |
| Auto | 3D | ULLO | 17/09/2020 14:40:12 | 0.003 | 0.019 | -0.028 | 0.034 | 216,292.623 | 754,158.744 | 874.362 | |
| Auto | 3D | FAUG | 17/09/2020 14:40:12 | 0.003 | 0.007 | 0.005 | 0.009 | 216,292.613 | 754,158.754 | 874.329 | |
| Auto | 3D | KILN | 17/09/2020 14:40:12 | 0.006 | 0.007 | 0.017 | 0.018 | 216,292.608 | 754,158.760 | 874.318 | |
| Auto | 3D | BARR | 17/09/2020 14:40:12 | 0.004 | 0.015 | 0.029 | 0.033 | 216,292.628 | 754,158.770 | 874.305 | |
| Auto | 3D | DRUM | 17/09/2020 14:40:12 | 0.003 | 0.015 | -0.007 | 0.017 | 216,292.600 | 754,158.760 | 874.342 | |
| Auto | 3D | LCAR | 17/09/2020 14:40:12 | 0.004 | 0.010 | 0.013 | 0.017 | 216,292.624 | 754,158.757 | 874.321 | |
| Auto | 3D | GLAS | 17/09/2020 14:40:12 | 0.005 | 0.010 | -0.026 | 0.028 | 216,292.607 | 754,158.755 | 874.360 | |
| Auto | 3D | BRAE | 17/09/2020 14:40:12 | 0.003 | 0.012 | -0.002 | 0.012 | 216,292.612 | 754,158.750 | 874.336 | |
| Auto | 3D | OBAN | 17/09/2020 14:40:12 | 0.004 | 0.011 | -0.018 | 0.021 | 216,292.611 | 754,158.772 | 874.352 | |
| Auto | 3D | GIRA | 17/09/2020 14:40:12 | 0.004 | 0.012 | 0.019 | 0.023 | 216,292.612 | 754,158.773 | 874.315 | |
| Auto | 3D | TIRE | 17/09/2020 14:40:12 | 0.004 | 0.020 | 0.015 | 0.025 | 216,292.626 | 754,158.778 | 874.319 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Fhada East Top summit | 216,423.240 | 754,314.765 | 930.439 | 0.002 | 0.003 | 0.005 | - | - | - | 17/09/2020 14:18:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 17/09/2020 14:18:42 | 0.002 | 0.009 | -0.006 | 0.011 | 216,423.245 | 754,314.757 | 930.445 | |
| Auto | 3D | FAUG | 17/09/2020 14:18:42 | 0.002 | 0.012 | 0.002 | 0.012 | 216,423.241 | 754,314.753 | 930.437 | |
| Auto | 3D | GLAS | 17/09/2020 14:18:42 | 0.003 | 0.007 | -0.021 | 0.022 | 216,423.232 | 754,314.765 | 930.460 | |
| Auto | 3D | KILN | 17/09/2020 14:18:42 | 0.004 | 0.005 | 0.009 | 0.010 | 216,423.236 | 754,314.761 | 930.430 | |
| Auto | 3D | BRAE | 17/09/2020 14:18:42 | 0.002 | 0.013 | -0.010 | 0.016 | 216,423.239 | 754,314.753 | 930.449 | |
| Auto | 3D | DRUM | 17/09/2020 14:18:42 | 0.002 | 0.011 | -0.020 | 0.023 | 216,423.229 | 754,314.766 | 930.459 | |
| Auto | 3D | OBAN | 17/09/2020 14:18:42 | 0.003 | 0.006 | 0.003 | 0.007 | 216,423.244 | 754,314.769 | 930.436 | |
| Auto | 3D | LOCG | 17/09/2020 14:18:42 | 0.002 | 0.008 | 0.020 | 0.022 | 216,423.236 | 754,314.773 | 930.419 | |
| Auto | 3D | CAMT | 17/09/2020 14:18:42 | 0.002 | 0.014 | -0.011 | 0.018 | 216,423.235 | 754,314.778 | 930.450 | |
| Auto | 3D | TIRE | 17/09/2020 14:18:42 | 0.002 | 0.021 | 0.033 | 0.039 | 216,423.253 | 754,314.781 | 930.406 | |
| Auto | 3D | GIRA | 17/09/2020 14:18:42 | 0.003 | 0.013 | 0.011 | 0.017 | 216,423.238 | 754,314.778 | 930.428 | |
| Auto | 3D | ULLO | 17/09/2020 14:18:42 | 0.002 | 0.019 | -0.009 | 0.021 | 216,423.247 | 754,314.747 | 930.448 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn Fhada Far East Top col | 216,903.089 | 754,789.185 | 784.035 | 0.002 | 0.003 | 0.006 | - | - | - | 17/09/2020 13:33:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GIRA | 17/09/2020 13:33:12 | 0.005 | 0.013 | 0.000 | 0.013 | 216,903.087 | 754,789.198 | 784.034 | |
| Auto | 3D | LOCG | 17/09/2020 13:33:12 | 0.004 | 0.002 | -0.008 | 0.008 | 216,903.088 | 754,789.187 | 784.042 | |
| Auto | 3D | ARIS | 17/09/2020 13:33:12 | 0.005 | 0.007 | 0.032 | 0.033 | 216,903.092 | 754,789.178 | 784.003 | |
| Auto | 3D | GLAS | 17/09/2020 13:33:12 | 0.005 | 0.010 | -0.038 | 0.039 | 216,903.080 | 754,789.180 | 784.073 | |
| Auto | 3D | ULLO | 17/09/2020 13:33:12 | 0.005 | 0.023 | -0.015 | 0.028 | 216,903.094 | 754,789.162 | 784.050 | |
| Auto | 3D | DRUM | 17/09/2020 13:33:12 | 0.005 | 0.012 | -0.015 | 0.019 | 216,903.078 | 754,789.180 | 784.050 | |
| Auto | 3D | FAUG | 17/09/2020 13:33:12 | 0.005 | 0.016 | -0.001 | 0.016 | 216,903.091 | 754,789.168 | 784.035 | |
| Auto | 3D | TIRE | 17/09/2020 13:33:12 | 0.003 | 0.019 | 0.027 | 0.034 | 216,903.100 | 754,789.200 | 784.007 | |
| Auto | 3D | KILN | 17/09/2020 13:33:12 | 0.007 | 0.004 | 0.019 | 0.020 | 216,903.088 | 754,789.188 | 784.015 | |
| Auto | 3D | BRAE | 17/09/2020 13:33:12 | 0.006 | 0.016 | -0.006 | 0.017 | 216,903.084 | 754,789.169 | 784.040 | |
| Auto | 3D | OBAN | 17/09/2020 13:33:12 | 0.005 | 0.008 | 0.022 | 0.023 | 216,903.084 | 754,789.192 | 784.013 | |
| Auto | 3D | CAMT | 17/09/2020 13:33:12 | 0.005 | 0.012 | -0.015 | 0.019 | 216,903.083 | 754,789.195 | 784.049 | |
| Auto | 3D | LCAR | 17/09/2020 13:33:12 | 0.005 | 0.010 | -0.017 | 0.020 | 216,903.093 | 754,789.176 | 784.052 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beinn Fhada Far East Top summit | 216,976.992 | 755,018.373 | 822.405 | 0.002 | 0.005 | 0.007 | - | - | - | 17/09/2020 13:13:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 17/09/2020 13:13:42 | 0.003 | 0.009 | 0.004 | 0.009 | 216,976.990 | 755,018.382 | 822.401 | |
| Auto | 3D | DRUM | 17/09/2020 13:13:42 | 0.003 | 0.014 | -0.029 | 0.032 | 216,976.980 | 755,018.381 | 822.434 | |
| Auto | 3D | CAMT | 17/09/2020 13:13:42 | 0.003 | 0.017 | -0.008 | 0.019 | 216,976.985 | 755,018.389 | 822.413 | |
| Auto | 3D | KILN | 17/09/2020 13:13:42 | 0.005 | 0.004 | 0.029 | 0.029 | 216,976.993 | 755,018.378 | 822.376 | |
| Auto | 3D | LCAR | 17/09/2020 13:13:42 | 0.003 | 0.015 | 0.006 | 0.016 | 216,976.995 | 755,018.359 | 822.399 | |
| Auto | 3D | INVR | 17/09/2020 13:13:42 | 0.003 | 0.028 | -0.039 | 0.048 | 216,976.995 | 755,018.345 | 822.443 | |
| Auto | 3D | OBAN | 17/09/2020 13:13:42 | 0.004 | 0.008 | 0.021 | 0.022 | 216,976.985 | 755,018.378 | 822.384 | |
| Auto | 3D | ULLO | 17/09/2020 13:13:42 | 0.003 | 0.016 | 0.008 | 0.018 | 216,977.004 | 755,018.362 | 822.396 | |
| Auto | 3D | GIRA | 17/09/2020 13:13:42 | 0.003 | 0.023 | -0.006 | 0.024 | 216,976.995 | 755,018.396 | 822.411 | |
| Auto | 3D | FAUG | 17/09/2020 13:13:42 | 0.003 | 0.007 | 0.001 | 0.007 | 216,976.992 | 755,018.366 | 822.404 | |
| Auto | 3D | TIRE | 17/09/2020 13:13:42 | 0.003 | 0.022 | 0.044 | 0.049 | 216,977.005 | 755,018.392 | 822.361 | |
| Auto | 3D | BRAE | 17/09/2020 13:13:42 | 0.003 | 0.017 | -0.004 | 0.017 | 216,976.985 | 755,018.358 | 822.409 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beinn Fhada summit | 215,967.705 | 754,054.781 | 950.909 | 0.002 | 0.004 | 0.003 | - | - | - | 17/09/2020 15:16:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 17/09/2020 15:16:12 | 0.003 | 0.003 | 0.006 | 0.007 | 215,967.703 | 754,054.782 | 950.902 | |
| Auto | 3D | DRUM | 17/09/2020 15:16:12 | 0.003 | 0.018 | -0.014 | 0.023 | 215,967.687 | 754,054.782 | 950.923 | |
| Auto | 3D | LOCG | 17/09/2020 15:16:12 | 0.002 | 0.008 | 0.012 | 0.014 | 215,967.698 | 754,054.785 | 950.897 | |
| Auto | 3D | CAMT | 17/09/2020 15:16:12 | 0.002 | 0.012 | -0.006 | 0.013 | 215,967.701 | 754,054.792 | 950.914 | |
| Auto | 3D | GIRA | 17/09/2020 15:16:12 | 0.002 | 0.010 | -0.005 | 0.011 | 215,967.703 | 754,054.791 | 950.913 | |
| Auto | 3D | BRAE | 17/09/2020 15:16:12 | 0.002 | 0.011 | 0.001 | 0.011 | 215,967.698 | 754,054.771 | 950.908 | |
| Auto | 3D | ULLO | 17/09/2020 15:16:12 | 0.002 | 0.014 | 0.000 | 0.014 | 215,967.711 | 754,054.768 | 950.909 | |
| Auto | 3D | FAUG | 17/09/2020 15:16:12 | 0.002 | 0.012 | -0.002 | 0.012 | 215,967.704 | 754,054.769 | 950.911 | |
| Auto | 3D | OBAN | 17/09/2020 15:16:12 | 0.003 | 0.005 | 0.003 | 0.006 | 215,967.709 | 754,054.784 | 950.905 | |
| Auto | 3D | TIRE | 17/09/2020 15:16:12 | 0.002 | 0.021 | 0.011 | 0.024 | 215,967.716 | 754,054.799 | 950.898 | |
| Auto | 3D | LCAR | 17/09/2020 15:16:12 | 0.002 | 0.009 | 0.006 | 0.011 | 215,967.711 | 754,054.775 | 950.903 | |
| Auto | 3D | INVR | 17/09/2020 15:16:12 | 0.003 | 0.029 | -0.024 | 0.038 | 215,967.702 | 754,054.752 | 950.933 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stob Coire Sgreamhach col | 215,087.675 | 753,682.472 | 943.539 | 0.003 | 0.003 | 0.004 | - | - | - | 17/09/2020 17:12:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 17/09/2020 17:12:42 | 0.005 | 0.003 | -0.015 | 0.015 | 215,087.678 | 753,682.474 | 943.554 | |
| Auto | 3D | BARR | 17/09/2020 17:12:42 | 0.005 | 0.014 | -0.011 | 0.018 | 215,087.683 | 753,682.484 | 943.551 | |
| Auto | 3D | GLAS | 17/09/2020 17:12:42 | 0.005 | 0.013 | -0.017 | 0.022 | 215,087.662 | 753,682.470 | 943.556 | |
| Auto | 3D | FAUG | 17/09/2020 17:12:42 | 0.004 | 0.006 | 0.015 | 0.016 | 215,087.681 | 753,682.473 | 943.524 | |
| Auto | 3D | LOCG | 17/09/2020 17:12:42 | 0.004 | 0.007 | 0.005 | 0.009 | 215,087.677 | 753,682.480 | 943.535 | |
| Auto | 3D | ULLO | 17/09/2020 17:12:42 | 0.004 | 0.016 | -0.006 | 0.017 | 215,087.688 | 753,682.462 | 943.546 | |
| Auto | 3D | BRAE | 17/09/2020 17:12:42 | 0.004 | 0.008 | 0.013 | 0.015 | 215,087.668 | 753,682.469 | 943.526 | |
| Auto | 3D | CAMT | 17/09/2020 17:12:42 | 0.005 | 0.008 | -0.024 | 0.025 | 215,087.673 | 753,682.480 | 943.563 | |
| Auto | 3D | ARIS | 17/09/2020 17:12:42 | 0.005 | 0.015 | 0.001 | 0.015 | 215,087.690 | 753,682.477 | 943.539 | |
| Auto | 3D | DRUM | 17/09/2020 17:12:42 | 0.004 | 0.015 | 0.010 | 0.018 | 215,087.660 | 753,682.474 | 943.529 | |
| Auto | 3D | GIRA | 17/09/2020 17:12:42 | 0.005 | 0.007 | 0.002 | 0.008 | 215,087.672 | 753,682.479 | 943.537 | |
| Auto | 3D | INVR | 17/09/2020 17:12:42 | 0.005 | 0.024 | 0.014 | 0.028 | 215,087.672 | 753,682.448 | 943.525 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Stob Coire Sgreamhach summit | 215,485.597 | 753,663.902 | 1,071.562 | 0.003 | 0.002 | 0.005 | - | - | - | 17/09/2020 16:36:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GIRA | 17/09/2020 16:36:12 | 0.003 | 0.004 | -0.006 | 0.007 | 215,485.595 | 753,663.906 | 1,071.568 | |
| Auto | 3D | INVR | 17/09/2020 16:36:12 | 0.003 | 0.015 | -0.022 | 0.026 | 215,485.595 | 753,663.888 | 1,071.584 | |
| Auto | 3D | CAMT | 17/09/2020 16:36:12 | 0.003 | 0.009 | 0.000 | 0.009 | 215,485.590 | 753,663.908 | 1,071.562 | |
| Auto | 3D | BARR | 17/09/2020 16:36:12 | 0.003 | 0.017 | -0.021 | 0.027 | 215,485.609 | 753,663.915 | 1,071.583 | |
| Auto | 3D | LCAR | 17/09/2020 16:36:12 | 0.003 | 0.010 | 0.019 | 0.021 | 215,485.607 | 753,663.903 | 1,071.543 | |
| Auto | 3D | OBAN | 17/09/2020 16:36:12 | 0.004 | 0.011 | -0.022 | 0.025 | 215,485.592 | 753,663.913 | 1,071.584 | |
| Auto | 3D | GLAS | 17/09/2020 16:36:12 | 0.003 | 0.008 | -0.019 | 0.020 | 215,485.589 | 753,663.899 | 1,071.581 | |
| Auto | 3D | ULLO | 17/09/2020 16:36:12 | 0.003 | 0.017 | -0.010 | 0.020 | 215,485.608 | 753,663.889 | 1,071.572 | |
| Auto | 3D | ARIS | 17/09/2020 16:36:12 | 0.004 | 0.010 | -0.003 | 0.010 | 215,485.607 | 753,663.904 | 1,071.564 | |
| Auto | 3D | DRUM | 17/09/2020 16:36:12 | 0.003 | 0.019 | 0.018 | 0.027 | 215,485.577 | 753,663.901 | 1,071.544 | |
| Auto | 3D | LOCG | 17/09/2020 16:36:12 | 0.002 | 0.005 | 0.015 | 0.016 | 215,485.594 | 753,663.907 | 1,071.547 | |
| Auto | 3D | FAUG | 17/09/2020 16:36:12 | 0.003 | 0.002 | 0.026 | 0.026 | 215,485.596 | 753,663.900 | 1,071.536 |
