Survey Report I920 Stob Dubh
20 September 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC10 Bhuiridh-starav |
| Satellites: | 7-16 |
| VDOP: | 1.3-5.6 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stob Dubh summit | 263 | 216,643.429 | 748,836.789 | 884.175 | Vrock near cairn | 17 | 35 | 2 | 20/09/2020 15:42:42 |
| 2 | Beinn Ceitlein alt col | 300 | 216,959.653 | 748,654.551 | 766.313 | Grass | 5 | 68 | 11 | 20/09/2020 16:02:42 |
| 3 | Beinn Ceitlein col | 3005 | 216,965.969 | 748,644.022 | 766.466 | Grass | 12 | 68 | 10 | 20/09/2020 16:15:42 |
| 4 | Beinn Ceitlein summit | 3005 | 217,398.752 | 748,847.651 | 845.538 | Cairn on outcrop | 15 | 42 | 1 | 20/09/2020 16:45:12 |
| 5 | Beinn Ceitlein North Top col | 5888 | 217,667.556 | 749,036.414 | 811.229 | Grass | 12 | 66 | 7 | 20/09/2020 17:06:12 |
| 6 | Beinn Ceitlein North Top summit | 5888 | 217,790.134 | 749,248.863 | 833.330 | Cairn | 13 | 65 | 5 | 20/09/2020 17:25:42 |
| 7 | Beinn Ceitlein South Top col | 5891 | 217,318.053 | 748,466.704 | 731.908 | Grass | 15 | 68 | 10 | 20/09/2020 18:04:42 |
| 8 | Beinn Ceitlein South Top alt summit | 5891 | 217,410.538 | 748,334.120 | 757.593 | Rock | 10 | 3 | 1 | 20/09/2020 18:23:12 |
| 9 | Beinn Ceitlein South Top summit | 5891 | 217,295.441 | 748,225.227 | 758.088 | Outcrop | 10 | 10 | 1 | 20/09/2020 18:45:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Ceitlein alt col | 216,959.653 | 748,654.551 | 766.313 | 0.002 | 0.004 | 0.011 | - | - | - | 20/09/2020 16:02:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 20/09/2020 16:02:42 | 0.007 | 0.027 | 0.026 | 0.038 | 216,959.669 | 748,654.528 | 766.287 | |
| Auto | 3D | DRUM | 20/09/2020 16:02:42 | 0.006 | 0.009 | -0.014 | 0.017 | 216,959.644 | 748,654.552 | 766.327 | |
| Auto | 3D | GIRA | 20/09/2020 16:02:42 | 0.008 | 0.010 | -0.058 | 0.059 | 216,959.659 | 748,654.558 | 766.372 | |
| Auto | 3D | OBAN | 20/09/2020 16:02:42 | 0.009 | 0.030 | 0.001 | 0.030 | 216,959.635 | 748,654.576 | 766.312 | |
| Auto | 3D | KILN | 20/09/2020 16:02:42 | 0.016 | 0.007 | 0.042 | 0.043 | 216,959.649 | 748,654.545 | 766.271 | |
| Auto | 3D | BARR | 20/09/2020 16:02:42 | 0.008 | 0.021 | -0.006 | 0.021 | 216,959.653 | 748,654.571 | 766.319 | |
| Auto | 3D | ARIS | 20/09/2020 16:02:42 | 0.008 | 0.015 | 0.030 | 0.034 | 216,959.656 | 748,654.565 | 766.283 | |
| Auto | 3D | LOCG | 20/09/2020 16:02:42 | 0.006 | 0.012 | -0.048 | 0.050 | 216,959.648 | 748,654.561 | 766.362 | |
| Auto | 3D | INVR | 20/09/2020 16:02:42 | 0.009 | 0.029 | 0.064 | 0.070 | 216,959.647 | 748,654.522 | 766.250 | |
| Auto | 3D | FAUG | 20/09/2020 16:02:42 | 0.008 | 0.011 | -0.006 | 0.012 | 216,959.660 | 748,654.543 | 766.320 | |
| Auto | 3D | BRAE | 20/09/2020 16:02:42 | 0.005 | 0.010 | -0.013 | 0.016 | 216,959.652 | 748,654.541 | 766.327 | |
| Auto | 3D | LCAR | 20/09/2020 16:02:42 | 0.006 | 0.001 | 0.050 | 0.050 | 216,959.654 | 748,654.550 | 766.263 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn Ceitlein col | 216,965.969 | 748,644.022 | 766.466 | 0.002 | 0.003 | 0.013 | - | - | - | 20/09/2020 16:15:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 20/09/2020 16:15:42 | 0.005 | 0.020 | 0.062 | 0.065 | 216,965.975 | 748,644.003 | 766.404 | |
| Auto | 3D | OBAN | 20/09/2020 16:15:42 | 0.005 | 0.022 | -0.043 | 0.049 | 216,965.958 | 748,644.042 | 766.509 | |
| Auto | 3D | DRUM | 20/09/2020 16:15:42 | 0.004 | 0.012 | 0.015 | 0.019 | 216,965.958 | 748,644.019 | 766.450 | |
| Auto | 3D | LOCG | 20/09/2020 16:15:42 | 0.005 | 0.007 | -0.035 | 0.036 | 216,965.966 | 748,644.028 | 766.501 | |
| Auto | 3D | LCAR | 20/09/2020 16:15:42 | 0.004 | 0.003 | 0.069 | 0.069 | 216,965.971 | 748,644.024 | 766.396 | |
| Auto | 3D | GLAS | 20/09/2020 16:15:42 | 0.005 | 0.003 | -0.077 | 0.077 | 216,965.969 | 748,644.019 | 766.543 | |
| Auto | 3D | INVR | 20/09/2020 16:15:42 | 0.004 | 0.013 | -0.012 | 0.018 | 216,965.970 | 748,644.009 | 766.477 | |
| Auto | 3D | BARR | 20/09/2020 16:15:42 | 0.004 | 0.020 | -0.011 | 0.022 | 216,965.975 | 748,644.041 | 766.476 | |
| Auto | 3D | ARIS | 20/09/2020 16:15:42 | 0.005 | 0.008 | 0.015 | 0.017 | 216,965.972 | 748,644.030 | 766.451 | |
| Auto | 3D | FAUG | 20/09/2020 16:15:42 | 0.004 | 0.006 | 0.006 | 0.008 | 216,965.974 | 748,644.019 | 766.460 | |
| Auto | 3D | BRAE | 20/09/2020 16:15:42 | 0.004 | 0.008 | 0.006 | 0.010 | 216,965.968 | 748,644.014 | 766.460 | |
| Auto | 3D | GIRA | 20/09/2020 16:15:42 | 0.005 | 0.006 | -0.063 | 0.063 | 216,965.973 | 748,644.026 | 766.529 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Ceitlein North Top col | 217,667.556 | 749,036.414 | 811.229 | 0.002 | 0.003 | 0.009 | - | - | - | 20/09/2020 17:06:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 20/09/2020 17:06:12 | 0.007 | 0.016 | -0.060 | 0.062 | 217,667.547 | 749,036.402 | 811.289 | |
| Auto | 3D | GIRA | 20/09/2020 17:06:12 | 0.005 | 0.001 | -0.055 | 0.055 | 217,667.557 | 749,036.413 | 811.284 | |
| Auto | 3D | KILN | 20/09/2020 17:06:12 | 0.007 | 0.008 | 0.006 | 0.010 | 217,667.559 | 749,036.406 | 811.224 | |
| Auto | 3D | INVR | 20/09/2020 17:06:12 | 0.005 | 0.006 | 0.029 | 0.029 | 217,667.557 | 749,036.409 | 811.201 | |
| Auto | 3D | BRAE | 20/09/2020 17:06:12 | 0.005 | 0.002 | 0.017 | 0.017 | 217,667.558 | 749,036.415 | 811.212 | |
| Auto | 3D | DRUM | 20/09/2020 17:06:12 | 0.005 | 0.014 | 0.007 | 0.016 | 217,667.547 | 749,036.404 | 811.222 | |
| Auto | 3D | DUDE | 20/09/2020 17:06:12 | 0.005 | 0.006 | -0.004 | 0.007 | 217,667.553 | 749,036.409 | 811.233 | |
| Auto | 3D | FAUG | 20/09/2020 17:06:12 | 0.006 | 0.006 | 0.021 | 0.022 | 217,667.562 | 749,036.416 | 811.209 | |
| Auto | 3D | BARR | 20/09/2020 17:06:12 | 0.005 | 0.017 | 0.001 | 0.017 | 217,667.563 | 749,036.430 | 811.228 | |
| Auto | 3D | ARIS | 20/09/2020 17:06:12 | 0.006 | 0.017 | 0.022 | 0.028 | 217,667.561 | 749,036.430 | 811.207 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn Ceitlein North Top summit | 217,790.134 | 749,248.863 | 833.330 | 0.002 | 0.003 | 0.012 | - | - | - | 20/09/2020 17:25:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 20/09/2020 17:25:42 | 0.009 | 0.010 | -0.010 | 0.014 | 217,790.126 | 749,248.857 | 833.340 | |
| Auto | 3D | DUDE | 20/09/2020 17:25:42 | 0.004 | 0.004 | 0.008 | 0.009 | 217,790.130 | 749,248.861 | 833.323 | |
| Auto | 3D | GIRA | 20/09/2020 17:25:42 | 0.004 | 0.004 | -0.071 | 0.071 | 217,790.135 | 749,248.860 | 833.401 | |
| Auto | 3D | ARIS | 20/09/2020 17:25:42 | 0.004 | 0.011 | 0.026 | 0.029 | 217,790.141 | 749,248.872 | 833.304 | |
| Auto | 3D | INVR | 20/09/2020 17:25:42 | 0.004 | 0.008 | 0.031 | 0.032 | 217,790.139 | 749,248.856 | 833.299 | |
| Auto | 3D | BARR | 20/09/2020 17:25:42 | 0.004 | 0.016 | -0.040 | 0.043 | 217,790.142 | 749,248.877 | 833.370 | |
| Auto | 3D | GLAS | 20/09/2020 17:25:42 | 0.005 | 0.014 | -0.068 | 0.070 | 217,790.131 | 749,248.850 | 833.399 | |
| Auto | 3D | BRAE | 20/09/2020 17:25:42 | 0.004 | 0.002 | 0.028 | 0.029 | 217,790.135 | 749,248.866 | 833.302 | |
| Auto | 3D | FAUG | 20/09/2020 17:25:42 | 0.004 | 0.005 | 0.020 | 0.021 | 217,790.134 | 749,248.868 | 833.310 | |
| Auto | 3D | DRUM | 20/09/2020 17:25:42 | 0.004 | 0.011 | 0.016 | 0.020 | 217,790.123 | 749,248.859 | 833.314 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beinn Ceitlein South Top alt summit | 217,410.538 | 748,334.120 | 757.593 | 0.002 | 0.002 | 0.009 | - | - | - | 20/09/2020 18:23:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 20/09/2020 18:23:12 | 0.015 | 0.012 | 0.014 | 0.018 | 217,410.545 | 748,334.110 | 757.579 | |
| Auto | 3D | LCAR | 20/09/2020 18:23:12 | 0.004 | 0.019 | 0.045 | 0.049 | 217,410.550 | 748,334.134 | 757.547 | |
| Auto | 3D | BRAE | 20/09/2020 18:23:12 | 0.003 | 0.003 | 0.000 | 0.003 | 217,410.541 | 748,334.119 | 757.592 | |
| Auto | 3D | OBAN | 20/09/2020 18:23:12 | 0.006 | 0.009 | -0.055 | 0.055 | 217,410.534 | 748,334.128 | 757.647 | |
| Auto | 3D | BARR | 20/09/2020 18:23:12 | 0.005 | 0.015 | 0.001 | 0.015 | 217,410.539 | 748,334.135 | 757.591 | |
| Auto | 3D | DUDE | 20/09/2020 18:23:12 | 0.004 | 0.007 | 0.005 | 0.009 | 217,410.538 | 748,334.113 | 757.588 | |
| Auto | 3D | FAUG | 20/09/2020 18:23:12 | 0.004 | 0.007 | 0.023 | 0.024 | 217,410.545 | 748,334.122 | 757.570 | |
| Auto | 3D | GLAS | 20/09/2020 18:23:12 | 0.005 | 0.006 | -0.040 | 0.040 | 217,410.532 | 748,334.118 | 757.632 | |
| Auto | 3D | LOCG | 20/09/2020 18:23:12 | 0.004 | 0.012 | -0.051 | 0.052 | 217,410.527 | 748,334.116 | 757.643 | |
| Auto | 3D | INVR | 20/09/2020 18:23:12 | 0.004 | 0.011 | 0.021 | 0.024 | 217,410.544 | 748,334.110 | 757.572 | |
| Auto | 3D | DRUM | 20/09/2020 18:23:12 | 0.004 | 0.014 | 0.017 | 0.022 | 217,410.525 | 748,334.115 | 757.576 | |
| Auto | 3D | GIRA | 20/09/2020 18:23:12 | 0.005 | 0.007 | -0.036 | 0.037 | 217,410.536 | 748,334.113 | 757.629 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Beinn Ceitlein South Top col | 217,318.053 | 748,466.704 | 731.908 | 0.002 | 0.003 | 0.006 | - | - | - | 20/09/2020 18:04:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 20/09/2020 18:04:42 | 0.004 | 0.005 | 0.012 | 0.013 | 217,318.057 | 748,466.707 | 731.896 | |
| Auto | 3D | BRAE | 20/09/2020 18:04:42 | 0.004 | 0.002 | 0.001 | 0.003 | 217,318.051 | 748,466.705 | 731.907 | |
| Auto | 3D | FAUG | 20/09/2020 18:04:42 | 0.005 | 0.005 | 0.014 | 0.015 | 217,318.050 | 748,466.708 | 731.894 | |
| Auto | 3D | INVR | 20/09/2020 18:04:42 | 0.004 | 0.017 | -0.001 | 0.017 | 217,318.058 | 748,466.688 | 731.909 | |
| Auto | 3D | GIRA | 20/09/2020 18:04:42 | 0.005 | 0.005 | -0.034 | 0.034 | 217,318.050 | 748,466.708 | 731.942 | |
| Auto | 3D | KILN | 20/09/2020 18:04:42 | 0.006 | 0.012 | 0.043 | 0.045 | 217,318.065 | 748,466.704 | 731.865 | |
| Auto | 3D | BUCK | 20/09/2020 18:04:42 | 0.005 | 0.014 | 0.035 | 0.037 | 217,318.065 | 748,466.697 | 731.873 | |
| Auto | 3D | OBAN | 20/09/2020 18:04:42 | 0.006 | 0.016 | -0.030 | 0.034 | 217,318.062 | 748,466.691 | 731.938 | |
| Auto | 3D | DRUM | 20/09/2020 18:04:42 | 0.004 | 0.012 | 0.008 | 0.014 | 217,318.042 | 748,466.700 | 731.900 | |
| Auto | 3D | BARR | 20/09/2020 18:04:42 | 0.004 | 0.023 | 0.000 | 0.023 | 217,318.054 | 748,466.727 | 731.908 | |
| Auto | 3D | DUDE | 20/09/2020 18:04:42 | 0.004 | 0.008 | -0.012 | 0.015 | 217,318.047 | 748,466.699 | 731.920 | |
| Auto | 3D | GLAS | 20/09/2020 18:04:42 | 0.005 | 0.011 | -0.037 | 0.038 | 217,318.044 | 748,466.711 | 731.944 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beinn Ceitlein South Top summit | 217,295.441 | 748,225.227 | 758.088 | 0.002 | 0.003 | 0.014 | - | - | - | 20/09/2020 18:45:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 20/09/2020 18:45:42 | 0.009 | 0.008 | -0.001 | 0.008 | 217,295.434 | 748,225.223 | 758.089 | |
| Auto | 3D | DRUM | 20/09/2020 18:45:42 | 0.004 | 0.015 | 0.002 | 0.015 | 217,295.429 | 748,225.218 | 758.085 | |
| Auto | 3D | BRAE | 20/09/2020 18:45:42 | 0.004 | 0.005 | 0.009 | 0.010 | 217,295.440 | 748,225.223 | 758.079 | |
| Auto | 3D | LCAR | 20/09/2020 18:45:42 | 0.005 | 0.011 | 0.067 | 0.067 | 217,295.450 | 748,225.232 | 758.021 | |
| Auto | 3D | GIRA | 20/09/2020 18:45:42 | 0.007 | 0.014 | -0.086 | 0.087 | 217,295.437 | 748,225.241 | 758.173 | |
| Auto | 3D | ARIS | 20/09/2020 18:45:42 | 0.007 | 0.015 | -0.007 | 0.016 | 217,295.446 | 748,225.241 | 758.095 | |
| Auto | 3D | INVR | 20/09/2020 18:45:42 | 0.006 | 0.020 | 0.059 | 0.063 | 217,295.446 | 748,225.208 | 758.028 | |
| Auto | 3D | OBAN | 20/09/2020 18:45:42 | 0.005 | 0.013 | -0.076 | 0.077 | 217,295.447 | 748,225.239 | 758.164 | |
| Auto | 3D | DUDE | 20/09/2020 18:45:42 | 0.005 | 0.008 | 0.017 | 0.018 | 217,295.437 | 748,225.220 | 758.071 | |
| Auto | 3D | GLAS | 20/09/2020 18:45:42 | 0.005 | 0.005 | -0.063 | 0.063 | 217,295.436 | 748,225.225 | 758.151 | |
| Auto | 3D | FAUG | 20/09/2020 18:45:42 | 0.004 | 0.005 | 0.038 | 0.038 | 217,295.446 | 748,225.227 | 758.050 | |
| Auto | 3D | BARR | 20/09/2020 18:45:42 | 0.006 | 0.018 | -0.019 | 0.026 | 217,295.440 | 748,225.245 | 758.107 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Beinn Ceitlein summit | 217,398.752 | 748,847.651 | 845.538 | 0.002 | 0.003 | 0.008 | - | - | - | 20/09/2020 16:45:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 20/09/2020 16:45:12 | 0.008 | 0.011 | -0.008 | 0.013 | 217,398.763 | 748,847.652 | 845.546 | |
| Auto | 3D | LOCG | 20/09/2020 16:45:12 | 0.007 | 0.019 | -0.007 | 0.020 | 217,398.734 | 748,847.656 | 845.545 | |
| Auto | 3D | FAUG | 20/09/2020 16:45:12 | 0.004 | 0.006 | -0.002 | 0.006 | 217,398.754 | 748,847.646 | 845.540 | |
| Auto | 3D | INVR | 20/09/2020 16:45:12 | 0.004 | 0.014 | 0.004 | 0.014 | 217,398.756 | 748,847.638 | 845.534 | |
| Auto | 3D | ARIS | 20/09/2020 16:45:12 | 0.005 | 0.007 | 0.015 | 0.016 | 217,398.753 | 748,847.658 | 845.523 | |
| Auto | 3D | DRUM | 20/09/2020 16:45:12 | 0.004 | 0.016 | -0.005 | 0.016 | 217,398.740 | 748,847.642 | 845.543 | |
| Auto | 3D | OBAN | 20/09/2020 16:45:12 | 0.006 | 0.008 | -0.045 | 0.046 | 217,398.745 | 748,847.656 | 845.583 | |
| Auto | 3D | BARR | 20/09/2020 16:45:12 | 0.004 | 0.015 | -0.037 | 0.040 | 217,398.756 | 748,847.666 | 845.575 | |
| Auto | 3D | LCAR | 20/09/2020 16:45:12 | 0.004 | 0.012 | 0.036 | 0.038 | 217,398.760 | 748,847.659 | 845.502 | |
| Auto | 3D | BRAE | 20/09/2020 16:45:12 | 0.003 | 0.005 | 0.015 | 0.016 | 217,398.750 | 748,847.647 | 845.523 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stob Dubh summit | 216,643.429 | 748,836.789 | 884.175 | 0.002 | 0.004 | 0.011 | - | - | - | 20/09/2020 15:42:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DRUM | 20/09/2020 15:42:42 | 0.002 | 0.007 | -0.005 | 0.008 | 216,643.422 | 748,836.788 | 884.180 | |
| Auto | 3D | BRAE | 20/09/2020 15:42:42 | 0.003 | 0.008 | 0.020 | 0.022 | 216,643.426 | 748,836.782 | 884.155 | |
| Auto | 3D | DUDE | 20/09/2020 15:42:42 | 0.002 | 0.009 | 0.006 | 0.011 | 216,643.427 | 748,836.781 | 884.169 | |
| Auto | 3D | FAUG | 20/09/2020 15:42:42 | 0.003 | 0.001 | 0.027 | 0.027 | 216,643.430 | 748,836.790 | 884.149 | |
| Auto | 3D | ARIS | 20/09/2020 15:42:42 | 0.003 | 0.011 | 0.051 | 0.052 | 216,643.440 | 748,836.792 | 884.125 | |
| Auto | 3D | OBAN | 20/09/2020 15:42:42 | 0.004 | 0.013 | -0.059 | 0.061 | 216,643.432 | 748,836.802 | 884.235 | |
| Auto | 3D | BARR | 20/09/2020 15:42:42 | 0.003 | 0.026 | -0.013 | 0.029 | 216,643.433 | 748,836.815 | 884.189 | |
| Auto | 3D | KILN | 20/09/2020 15:42:42 | 0.007 | 0.008 | 0.029 | 0.030 | 216,643.430 | 748,836.781 | 884.146 | |
| Auto | 3D | INVR | 20/09/2020 15:42:42 | 0.003 | 0.023 | 0.008 | 0.025 | 216,643.431 | 748,836.766 | 884.168 | |
| Auto | 3D | LOCG | 20/09/2020 15:42:42 | 0.003 | 0.010 | -0.068 | 0.068 | 216,643.420 | 748,836.794 | 884.243 |
