Survey Report

Survey Report J825 Stob an Duine Ruaidh

25 August 2021

Project Details

General
Project Name: J825-StobAnDuineRuaidh
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 26/08/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC10 Bhuiridh-starav
Satellites: 8-18
VDOP: 0.9-3.1

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Stob an Duine Ruaidh summit 259 212,461.487 740,999.141 918.014 Rock by cairn 16 18 1 25/08/2021 15:23:12
2 Stob an Duine Ruaidh West Top col 5889 211,917.588 740,862.394 798.714 Grass 14 69 4 25/08/2021 15:54:42
3 Stob an Duine Ruaidh West Top summit 5889 211,682.857 740,876.003 820.622 Flat outcrop 16 62 1 25/08/2021 16:19:42
4 Stob an Duine Ruaidh col 259 212,602.722 741,186.813 851.978 Grass 14 68 8 25/08/2021 17:11:42
5 Meall Cruidh summit 257 212,912.421 741,555.748 929.876 Rock near cairn 16 24 1 25/08/2021 17:45:42
6 Meall Cruidh col 257 212,989.736 741,838.572 894.334 Grass 15 70 10 25/08/2021 18:09:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meall Cruidh col 212,989.736 741,838.572 894.334 0.004 0.003 0.007 - - - 25/08/2021 18:09:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 25/08/2021 18:09:42 0.004 0.025 0.014 0.029 212,989.750 741,838.593 894.320
Auto 3D ESKD 25/08/2021 18:09:42 0.040 0.028 0.028 0.040 212,989.746 741,838.546 894.306
Auto 3D BENB 25/08/2021 18:09:42 0.004 0.028 -0.015 0.032 212,989.762 741,838.583 894.350
Auto 3D INVR 25/08/2021 18:09:42 0.003 0.016 -0.015 0.022 212,989.740 741,838.556 894.349
Auto 3D GLAS 25/08/2021 18:09:42 0.004 0.010 0.023 0.025 212,989.727 741,838.568 894.311
Auto 3D DUDE 25/08/2021 18:09:42 0.016 0.028 -0.059 0.065 212,989.720 741,838.549 894.393
Auto 3D DRUM 25/08/2021 18:09:42 0.003 0.019 0.021 0.028 212,989.718 741,838.569 894.314
Auto 3D BRAE 25/08/2021 18:09:42 0.004 0.001 0.029 0.029 212,989.737 741,838.573 894.305
Auto 3D ARIS 25/08/2021 18:09:42 0.005 0.010 -0.007 0.012 212,989.746 741,838.570 894.341
Auto 3D KILN 25/08/2021 18:09:42 0.008 0.014 -0.022 0.026 212,989.744 741,838.561 894.356
Auto 3D EDIB 25/08/2021 18:09:42 0.003 0.017 -0.038 0.041 212,989.720 741,838.567 894.372
Auto 3D OBAN 25/08/2021 18:09:42 0.004 0.013 0.000 0.013 212,989.738 741,838.585 894.334

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall Cruidh summit 212,912.421 741,555.748 929.876 0.004 0.004 0.006 - - - 25/08/2021 17:45:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 25/08/2021 17:45:42 0.004 0.006 0.034 0.034 212,912.416 741,555.745 929.842
Auto 3D KILN 25/08/2021 17:45:42 0.007 0.016 -0.012 0.020 212,912.426 741,555.733 929.888
Auto 3D BENB 25/08/2021 17:45:42 0.004 0.032 -0.010 0.034 212,912.451 741,555.762 929.886
Auto 3D DUDE 25/08/2021 17:45:42 0.006 0.031 0.034 0.046 212,912.397 741,555.729 929.842
Auto 3D ARIS 25/08/2021 17:45:42 0.003 0.008 -0.014 0.016 212,912.428 741,555.745 929.890
Auto 3D OBAN 25/08/2021 17:45:42 0.003 0.003 -0.025 0.025 212,912.419 741,555.751 929.901
Auto 3D CAMT 25/08/2021 17:45:42 0.004 0.010 0.025 0.027 212,912.417 741,555.757 929.851
Auto 3D DRUM 25/08/2021 17:45:42 0.004 0.024 0.016 0.029 212,912.397 741,555.744 929.860
Auto 3D EDIB 25/08/2021 17:45:42 0.004 0.024 -0.026 0.035 212,912.402 741,555.735 929.902
Auto 3D INVR 25/08/2021 17:45:42 0.004 0.026 -0.007 0.027 212,912.416 741,555.723 929.883
Auto 3D BRAE 25/08/2021 17:45:42 0.004 0.003 -0.024 0.024 212,912.419 741,555.748 929.900
Auto 3D TIRE 25/08/2021 17:45:42 0.003 0.020 0.016 0.026 212,912.431 741,555.766 929.860

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Stob an Duine Ruaidh col 212,602.722 741,186.813 851.978 0.004 0.003 0.009 - - - 25/08/2021 17:11:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ESKD 25/08/2021 17:11:42 0.006 0.023 0.012 0.026 212,602.700 741,186.806 851.967
Auto 3D ARIS 25/08/2021 17:11:42 0.005 0.008 0.027 0.028 212,602.726 741,186.806 851.952
Auto 3D EDIB 25/08/2021 17:11:42 0.005 0.011 -0.050 0.052 212,602.711 741,186.808 852.029
Auto 3D FAUG 25/08/2021 17:11:42 0.006 0.005 -0.004 0.006 212,602.718 741,186.810 851.982
Auto 3D KILN 25/08/2021 17:11:42 0.016 0.003 0.029 0.029 212,602.724 741,186.812 851.949
Auto 3D ULLO 25/08/2021 17:11:42 0.006 0.014 -0.004 0.015 212,602.729 741,186.801 851.983
Auto 3D BENB 25/08/2021 17:11:42 0.006 0.029 -0.007 0.030 212,602.748 741,186.825 851.985
Auto 3D GLAS 25/08/2021 17:11:42 0.005 0.007 0.022 0.023 212,602.718 741,186.808 851.956
Auto 3D GIRA 25/08/2021 17:11:42 0.007 0.008 0.026 0.027 212,602.715 741,186.818 851.952
Auto 3D OBAN 25/08/2021 17:11:42 0.006 0.010 -0.061 0.062 212,602.726 741,186.822 852.039
Auto 3D TIRE 25/08/2021 17:11:42 0.004 0.022 0.036 0.042 212,602.730 741,186.834 851.943
Auto 3D DUDE 25/08/2021 17:11:42 0.005 0.016 -0.025 0.029 212,602.710 741,186.802 852.003

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob an Duine Ruaidh summit 212,461.487 740,999.141 918.014 0.004 0.004 0.008 - - - 25/08/2021 15:23:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 25/08/2021 15:23:12 0.005 0.015 -0.054 0.056 212,461.487 740,999.126 918.068
Auto 3D ULLO 25/08/2021 15:23:12 0.003 0.019 -0.043 0.047 212,461.498 740,999.125 918.057
Auto 3D OBAN 25/08/2021 15:23:12 0.004 0.012 0.009 0.016 212,461.482 740,999.153 918.005
Auto 3D ESKD 25/08/2021 15:23:12 0.004 0.029 0.023 0.037 212,461.458 740,999.141 917.991
Auto 3D FAUG 25/08/2021 15:23:12 0.003 0.017 -0.039 0.043 212,461.482 740,999.126 918.054
Auto 3D ARIS 25/08/2021 15:23:12 0.003 0.014 0.017 0.022 212,461.497 740,999.132 917.998
Auto 3D DRUM 25/08/2021 15:23:12 0.003 0.011 0.019 0.022 212,461.480 740,999.150 917.995
Auto 3D TIRE 25/08/2021 15:23:12 0.003 0.021 0.026 0.034 212,461.495 740,999.161 917.988
Auto 3D KILN 25/08/2021 15:23:12 0.007 0.010 0.025 0.027 212,461.479 740,999.136 917.989
Auto 3D GLAS 25/08/2021 15:23:12 0.004 0.008 -0.001 0.008 212,461.479 740,999.142 918.015
Auto 3D CAMT 25/08/2021 15:23:12 0.004 0.014 0.022 0.026 212,461.483 740,999.155 917.992
Auto 3D BENB 25/08/2021 15:23:12 0.003 0.026 -0.010 0.028 212,461.513 740,999.144 918.024

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stob an Duine Ruaidh West Top col 211,917.588 740,862.394 798.714 0.003 0.003 0.009 - - - 25/08/2021 15:54:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 25/08/2021 15:54:42 0.004 0.026 -0.062 0.067 211,917.589 740,862.368 798.776
Auto 3D CAMT 25/08/2021 15:54:42 0.003 0.011 0.026 0.028 211,917.586 740,862.405 798.688
Auto 3D ESKD 25/08/2021 15:54:42 0.003 0.018 -0.002 0.018 211,917.570 740,862.397 798.716
Auto 3D GIRA 25/08/2021 15:54:42 0.003 0.007 0.033 0.034 211,917.584 740,862.400 798.681
Auto 3D BRAE 25/08/2021 15:54:42 0.003 0.017 -0.055 0.057 211,917.591 740,862.377 798.769
Auto 3D DRUM 25/08/2021 15:54:42 0.003 0.012 0.005 0.013 211,917.576 740,862.398 798.709
Auto 3D BENB 25/08/2021 15:54:42 0.004 0.028 0.008 0.029 211,917.614 740,862.403 798.706
Auto 3D OBAN 25/08/2021 15:54:42 0.003 0.005 0.018 0.019 211,917.592 740,862.396 798.696
Auto 3D KILN 25/08/2021 15:54:42 0.005 0.007 0.020 0.021 211,917.592 740,862.389 798.694
Auto 3D FAUG 25/08/2021 15:54:42 0.003 0.009 -0.028 0.030 211,917.588 740,862.385 798.742
Auto 3D GLAS 25/08/2021 15:54:42 0.006 0.002 -0.011 0.011 211,917.588 740,862.396 798.725
Auto 3D LOCG 25/08/2021 15:54:42 0.005 0.013 0.028 0.031 211,917.587 740,862.407 798.686

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Stob an Duine Ruaidh West Top summit 211,682.857 740,876.003 820.622 0.003 0.002 0.008 - - - 25/08/2021 16:19:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 25/08/2021 16:19:42 0.002 0.008 -0.051 0.052 211,682.855 740,875.996 820.673
Auto 3D CAMT 25/08/2021 16:19:42 0.002 0.015 0.018 0.023 211,682.851 740,876.017 820.604
Auto 3D BENB 25/08/2021 16:19:42 0.003 0.026 0.033 0.042 211,682.883 740,876.008 820.589
Auto 3D ARIS 25/08/2021 16:19:42 0.002 0.011 0.028 0.030 211,682.867 740,875.999 820.594
Auto 3D ULLO 25/08/2021 16:19:42 0.002 0.013 -0.017 0.022 211,682.859 740,875.991 820.639
Auto 3D GLAS 25/08/2021 16:19:42 0.003 0.003 -0.001 0.004 211,682.854 740,876.003 820.623
Auto 3D GIRA 25/08/2021 16:19:42 0.003 0.010 0.026 0.028 211,682.854 740,876.013 820.596
Auto 3D LOCG 25/08/2021 16:19:42 0.005 0.018 0.006 0.019 211,682.847 740,876.018 820.615
Auto 3D DRUM 25/08/2021 16:19:42 0.003 0.025 0.014 0.029 211,682.833 740,876.003 820.608
Auto 3D ESKD 25/08/2021 16:19:42 0.003 0.020 0.005 0.021 211,682.838 740,875.998 820.617
Auto 3D OBAN 25/08/2021 16:19:42 0.002 0.008 0.000 0.008 211,682.866 740,876.004 820.622
Auto 3D FAUG 25/08/2021 16:19:42 0.003 0.001 -0.028 0.028 211,682.856 740,876.004 820.650