Survey Report

Survey Report M925 Creag Bheag

25 September 2024

Project Details

General
Project Name: M925-CreagBhalg
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 28/09/2024
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HM03 Carndearg-chailleach
Satellites: 5-15
VDOP: 1.1-5.9

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Creag Bheag alt summit 1 653 274,483.812 801,434.397 486.988 Outcrop 22 4 1 25/09/2024 14:12:42
2 Creag Bheag summit 653 274,538.607 801,649.869 487.139 Outcrop 22 7 1 25/09/2024 14:48:42
3 Creag Bheag alt summit 2 653 274,589.936 801,727.921 486.990 Outcrop 16 15 1 25/09/2024 15:12:42
4 Creag Bheag alt summit 3 653 274,598.225 801,752.475 487.023 Rock 22 1 0 25/09/2024 15:37:42
5 Creag Bheag alt summit 4 653 274,543.866 801,619.049 486.668 Rock by cairn 16 12 1 25/09/2024 15:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.500 m
Height: 0.150 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Creag Bheag alt summit 1 274,483.812 801,434.397 486.988 0.002 0.002 0.006 - - - 25/09/2024 14:12:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 25/09/2024 14:12:42 0.003 0.009 -0.010 0.014 274,483.813 801,434.387 486.999
Auto 3D BRAE 25/09/2024 14:12:42 0.003 0.008 0.003 0.008 274,483.805 801,434.394 486.985
Auto 3D KINT 25/09/2024 14:12:42 0.003 0.007 0.011 0.013 274,483.816 801,434.402 486.977
Auto 3D KINL 25/09/2024 14:12:42 0.003 0.012 0.005 0.013 274,483.821 801,434.405 486.983
Auto 3D ARIS 25/09/2024 14:12:42 0.005 0.004 -0.002 0.004 274,483.814 801,434.394 486.990
Auto 3D BRAE 25/09/2024 13:59:12 0.003 0.009 0.002 0.009 274,483.807 801,434.389 486.986
Auto 3D BUCK 25/09/2024 14:12:42 0.003 0.017 0.014 0.022 274,483.823 801,434.385 486.974
Auto 3D OBAN 25/09/2024 14:12:42 0.004 0.014 -0.057 0.058 274,483.800 801,434.406 487.045
Auto 3D EDIB 25/09/2024 14:12:42 0.004 0.020 -0.021 0.029 274,483.798 801,434.382 487.009
Auto 3D FAUG 25/09/2024 14:12:42 0.003 0.005 -0.012 0.013 274,483.807 801,434.400 487.000
Auto 3D FRAR 25/09/2024 14:12:42 0.003 0.013 -0.007 0.014 274,483.822 801,434.390 486.995
Auto 3D KILN 25/09/2024 14:12:42 0.007 0.010 0.029 0.031 274,483.810 801,434.407 486.959
Auto 3D LOCG 25/09/2024 14:12:42 0.003 0.018 -0.033 0.037 274,483.800 801,434.410 487.021
Auto 3D LCAR 25/09/2024 14:12:42 0.002 0.011 0.027 0.029 274,483.815 801,434.407 486.961

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Creag Bheag alt summit 2 274,589.936 801,727.921 486.990 0.002 0.003 0.002 - - - 25/09/2024 15:12:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FRAR 25/09/2024 15:12:42 0.003 0.012 -0.003 0.012 274,589.944 801,727.912 486.992
Auto 3D LOCG 25/09/2024 15:12:42 0.004 0.015 -0.006 0.016 274,589.927 801,727.933 486.996
Auto 3D FAUG 25/09/2024 15:12:42 0.003 0.003 -0.004 0.005 274,589.936 801,727.918 486.994
Auto 3D ARIS 25/09/2024 15:12:42 0.004 0.005 0.004 0.007 274,589.936 801,727.926 486.985
Auto 3D BRAE 25/09/2024 15:12:42 0.003 0.006 0.008 0.010 274,589.932 801,727.915 486.982
Auto 3D OBAN 25/09/2024 15:12:42 0.005 0.019 -0.007 0.020 274,589.924 801,727.935 486.997
Auto 3D INVR 25/09/2024 15:12:42 0.004 0.007 0.002 0.007 274,589.929 801,727.922 486.988
Auto 3D LCAR 25/09/2024 15:12:42 0.004 0.007 0.005 0.008 274,589.939 801,727.926 486.984
Auto 3D KINT 25/09/2024 15:12:42 0.003 0.005 -0.005 0.007 274,589.941 801,727.923 486.995
Auto 3D DUDE 25/09/2024 15:12:42 0.007 0.036 0.014 0.039 274,589.949 801,727.887 486.975

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Creag Bheag alt summit 3 274,598.225 801,752.475 487.023 0.001 0.005 0.008 - - - 25/09/2024 15:37:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 25/09/2024 15:37:42 0.003 0.003 -0.012 0.013 274,598.226 801,752.478 487.035
Auto 3D LCAR 25/09/2024 15:37:42 0.002 0.011 0.002 0.012 274,598.227 801,752.486 487.021
Auto 3D INVR 25/09/2024 15:37:42 0.002 0.007 -0.014 0.016 274,598.224 801,752.468 487.037
Auto 3D BRAE 25/09/2024 15:37:42 0.002 0.006 0.038 0.038 274,598.222 801,752.470 486.985
Auto 3D KILN 25/09/2024 15:37:42 0.008 0.008 -0.024 0.026 274,598.219 801,752.480 487.048
Auto 3D ARIS 25/09/2024 15:37:42 0.003 0.012 -0.011 0.017 274,598.230 801,752.486 487.034
Auto 3D DUDE 25/09/2024 15:37:42 0.015 0.159 0.000 0.159 274,598.206 801,752.317 487.023

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Creag Bheag alt summit 4 274,543.866 801,619.049 486.668 0.001 0.003 0.007 - - - 25/09/2024 15:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 25/09/2024 15:59:12 0.003 0.008 -0.039 0.040 274,543.863 801,619.042 486.707
Auto 3D KINL 25/09/2024 15:59:12 0.023 0.016 0.021 0.027 274,543.866 801,619.033 486.646
Auto 3D ARIS 25/09/2024 15:59:12 0.004 0.017 -0.014 0.022 274,543.867 801,619.066 486.681
Auto 3D BRAE 25/09/2024 15:59:12 0.003 0.007 0.026 0.027 274,543.859 801,619.046 486.642
Auto 3D GLAS 25/09/2024 15:59:12 0.028 0.110 -0.030 0.114 274,543.850 801,618.940 486.698
Auto 3D KINT 25/09/2024 15:59:12 0.003 0.007 0.003 0.008 274,543.871 801,619.044 486.665
Auto 3D INVR 25/09/2024 15:59:12 0.004 0.011 0.002 0.011 274,543.867 801,619.038 486.666
Auto 3D FRAR 25/09/2024 15:59:12 0.023 0.042 -0.022 0.048 274,543.855 801,619.008 486.690
Auto 3D FAUG 25/09/2024 15:59:12 0.004 0.004 -0.002 0.004 274,543.866 801,619.045 486.670
Auto 3D LCAR 25/09/2024 15:59:12 0.003 0.016 0.015 0.022 274,543.865 801,619.065 486.652

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Creag Bheag summit 274,538.607 801,649.869 487.139 0.001 0.004 0.007 - - - 25/09/2024 14:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 25/09/2024 14:48:42 0.022 0.094 -0.045 0.105 274,538.519 801,649.835 487.184
Auto 3D LCAR 25/09/2024 14:48:42 0.003 0.007 0.019 0.020 274,538.606 801,649.876 487.121
Auto 3D KINT 25/09/2024 14:48:42 0.003 0.007 -0.011 0.013 274,538.613 801,649.864 487.151
Auto 3D KILN 25/09/2024 14:48:42 0.065 0.141 0.026 0.143 274,538.477 801,649.923 487.113
Auto 3D BRAE 25/09/2024 14:48:42 0.002 0.002 0.013 0.013 274,538.608 801,649.867 487.126
Auto 3D INVR 25/09/2024 14:48:42 0.010 0.072 0.006 0.072 274,538.612 801,649.940 487.134
Auto 3D DUDE 25/09/2024 14:48:42 0.005 0.012 -0.055 0.056 274,538.605 801,649.857 487.194
Auto 3D FAUG 25/09/2024 14:48:42 0.003 0.003 -0.009 0.009 274,538.604 801,649.868 487.148