Survey Report

Survey Report J816 Cairn Dulnan

16 August 2021

Project Details

General
Project Name: J816-CairnDulnan
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 16/08/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HM03 Carndearg-chailleach
Satellites: 7-18
VDOP: 1.0-3.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn Bhreac North Top col 6260 275,013.368 808,404.781 677.191 Tussock 13 70 10 16/08/2021 13:34:12
2 Beinn Bhreac North Top summit 6260 275,276.562 809,062.098 700.728 Knoll near track 14 59 2 16/08/2021 14:05:12
3 Cairn Dulnan col 4199 275,165.617 809,336.368 666.183 Track 14 48 5 16/08/2021 14:27:12
4 Cairn Dulnan summit 4199 275,219.910 810,739.346 738.580 Cairn 15 62 5 16/08/2021 14:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Bhreac North Top col 275,013.368 808,404.781 677.191 0.003 0.002 0.012 - - - 16/08/2021 13:34:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 16/08/2021 13:34:12 0.003 0.006 0.016 0.017 275,013.364 808,404.785 677.175
Auto 3D FAUG 16/08/2021 13:34:12 0.003 0.007 0.035 0.035 275,013.361 808,404.780 677.156
Auto 3D INVR 16/08/2021 13:34:12 0.003 0.014 -0.015 0.020 275,013.366 808,404.767 677.206
Auto 3D ULLO 16/08/2021 13:34:12 0.003 0.002 0.022 0.022 275,013.370 808,404.782 677.169
Auto 3D EDIB 16/08/2021 13:34:12 0.004 0.015 0.020 0.025 275,013.354 808,404.777 677.171
Auto 3D KILN 16/08/2021 13:34:12 0.005 0.007 0.081 0.081 275,013.368 808,404.788 677.110
Auto 3D BUCK 16/08/2021 13:34:12 0.005 0.009 -0.065 0.065 275,013.376 808,404.776 677.256
Auto 3D DUDE 16/08/2021 13:34:12 0.004 0.012 -0.053 0.054 275,013.357 808,404.779 677.244
Auto 3D HELS 16/08/2021 13:34:12 0.004 0.010 -0.057 0.058 275,013.378 808,404.779 677.248
Auto 3D KINL 16/08/2021 13:34:12 0.003 0.017 -0.022 0.028 275,013.383 808,404.790 677.213

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Bhreac North Top summit 275,276.562 809,062.098 700.728 0.003 0.002 0.012 - - - 16/08/2021 14:05:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 16/08/2021 14:05:12 0.003 0.020 -0.030 0.036 275,276.575 809,062.112 700.758
Auto 3D BRAE 16/08/2021 14:05:12 0.003 0.007 0.010 0.012 275,276.562 809,062.105 700.718
Auto 3D ULLO 16/08/2021 14:05:12 0.002 0.003 0.031 0.031 275,276.565 809,062.098 700.697
Auto 3D INVR 16/08/2021 14:05:12 0.003 0.008 -0.026 0.028 275,276.569 809,062.096 700.754
Auto 3D DUDE 16/08/2021 14:05:12 0.006 0.023 -0.025 0.034 275,276.543 809,062.085 700.752
Auto 3D KINT 16/08/2021 14:05:12 0.005 0.005 -0.067 0.067 275,276.561 809,062.093 700.795
Auto 3D KILN 16/08/2021 14:05:12 0.005 0.011 0.063 0.064 275,276.552 809,062.091 700.665
Auto 3D BUCK 16/08/2021 14:05:12 0.004 0.007 -0.065 0.065 275,276.567 809,062.094 700.793
Auto 3D EDIB 16/08/2021 14:05:12 0.004 0.025 0.007 0.026 275,276.539 809,062.089 700.721
Auto 3D FAUG 16/08/2021 14:05:12 0.003 0.005 0.034 0.035 275,276.558 809,062.094 700.693

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Cairn Dulnan col 275,165.617 809,336.368 666.183 0.003 0.002 0.012 - - - 16/08/2021 14:27:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINL 16/08/2021 14:27:12 0.003 0.019 -0.027 0.033 275,165.633 809,336.379 666.210
Auto 3D KINT 16/08/2021 14:27:12 0.005 0.008 -0.052 0.053 275,165.615 809,336.361 666.235
Auto 3D THUS 16/08/2021 14:27:12 0.006 0.027 -0.030 0.041 275,165.638 809,336.385 666.213
Auto 3D FAUG 16/08/2021 14:27:12 0.003 0.003 0.027 0.027 275,165.615 809,336.370 666.156
Auto 3D DUDE 16/08/2021 14:27:12 0.004 0.009 -0.051 0.051 275,165.608 809,336.371 666.234
Auto 3D ULLO 16/08/2021 14:27:12 0.003 0.006 0.030 0.031 275,165.623 809,336.368 666.153
Auto 3D BRAE 16/08/2021 14:27:12 0.003 0.001 0.009 0.009 275,165.616 809,336.369 666.174
Auto 3D INVR 16/08/2021 14:27:12 0.003 0.007 -0.041 0.041 275,165.616 809,336.361 666.224
Auto 3D KILN 16/08/2021 14:27:12 0.005 0.011 0.064 0.065 275,165.606 809,336.367 666.119
Auto 3D EDIB 16/08/2021 14:27:12 0.004 0.020 0.017 0.026 275,165.598 809,336.360 666.166

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Cairn Dulnan summit 275,219.910 810,739.346 738.580 0.003 0.002 0.014 - - - 16/08/2021 14:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 16/08/2021 14:59:12 0.004 0.007 0.034 0.034 275,219.916 810,739.345 738.546
Auto 3D KINL 16/08/2021 14:59:12 0.004 0.020 -0.014 0.024 275,219.926 810,739.358 738.594
Auto 3D INVR 16/08/2021 14:59:12 0.004 0.007 -0.048 0.048 275,219.908 810,739.339 738.628
Auto 3D DUDE 16/08/2021 14:59:12 0.005 0.009 -0.038 0.039 275,219.902 810,739.347 738.619
Auto 3D EDIB 16/08/2021 14:59:12 0.005 0.014 0.021 0.025 275,219.898 810,739.339 738.559
Auto 3D KILN 16/08/2021 14:59:12 0.006 0.011 0.073 0.074 275,219.900 810,739.351 738.507
Auto 3D HELS 16/08/2021 14:59:12 0.015 0.017 -0.056 0.058 275,219.901 810,739.332 738.636
Auto 3D BRAE 16/08/2021 14:59:12 0.005 0.004 0.012 0.013 275,219.908 810,739.350 738.568
Auto 3D KINT 16/08/2021 14:59:12 0.004 0.005 -0.067 0.068 275,219.912 810,739.341 738.648
Auto 3D FAUG 16/08/2021 14:59:12 0.004 0.004 0.047 0.047 275,219.906 810,739.347 738.534