Survey Report

Survey Report HY10 Beinn Stacach

10 November 2019

Project Details

General
Project Name: HY10-BeinnStacach
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 10/11/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HS09 Ledi-choin
Satellites: 8-15
VDOP: 1.2-6.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Creag Mhor col 54 249,220.448 718,258.499 366.919 Tussock 15 74 20 10/11/2019 12:15:42
2 Ceann na Baintighearna East Top summit 5753 248,446.262 718,076.926 588.052 Tussock 7 34 3 10/11/2019 13:00:12
3 Ceann na Baintighearna East Top col 5753 248,318.332 718,055.662 562.280 Ice 5 58 8 10/11/2019 13:09:42
4 Ceann na Baintighearna summit 5732 247,096.019 717,724.870 700.915 Tussock 14 31 2 10/11/2019 13:54:42
5 Ceann na Baintighearna col 5732 247,279.379 717,742.348 678.193 Ice 12 81 10 10/11/2019 14:11:12
6 Beinn Stacach summit 47 247,435.290 716,328.806 771.809 Tussock 18 61 5 10/11/2019 14:59:42
7 Beinn Stacach East Top col 5735 248,091.310 716,294.570 662.874 Ice 13 83 10 10/11/2019 15:29:12
8 Beinn Stacach East Top summit 5735 248,238.382 716,319.851 686.760 Vrock 15 72 2 10/11/2019 15:48:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Stacach East Top col 248,091.310 716,294.570 662.874 0.002 0.004 0.007 - - - 10/11/2019 15:29:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 10/11/2019 15:29:12 0.008 0.015 -0.037 0.040 248,091.319 716,294.558 662.911
Auto 3D ARIS 10/11/2019 15:29:12 0.011 0.016 0.010 0.019 248,091.321 716,294.582 662.864
Auto 3D BRAE 10/11/2019 15:29:12 0.008 0.002 -0.002 0.003 248,091.310 716,294.571 662.876
Auto 3D GLAS 10/11/2019 15:29:12 0.009 0.027 0.037 0.046 248,091.313 716,294.543 662.837
Auto 3D DRUM 10/11/2019 15:29:12 0.008 0.010 0.044 0.046 248,091.303 716,294.563 662.830
Auto 3D FAUG 10/11/2019 15:29:12 0.009 0.016 -0.027 0.031 248,091.316 716,294.585 662.901
Auto 3D EDIN 10/11/2019 15:29:12 0.007 0.010 -0.016 0.019 248,091.301 716,294.566 662.890
Auto 3D TIRE 10/11/2019 15:29:12 0.008 0.021 0.006 0.021 248,091.309 716,294.590 662.868
Auto 3D OBAN 10/11/2019 15:29:12 0.010 0.008 -0.038 0.039 248,091.308 716,294.577 662.912
Auto 3D LOCG 10/11/2019 15:29:12 0.006 0.006 0.001 0.006 248,091.305 716,294.574 662.873
Auto 3D DUDE 10/11/2019 15:29:12 0.009 0.021 0.017 0.027 248,091.320 716,294.551 662.857
Auto 3D KILN 10/11/2019 15:29:12 0.009 0.010 0.006 0.011 248,091.305 716,294.578 662.868

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Stacach East Top summit 248,238.382 716,319.851 686.760 0.002 0.003 0.006 - - - 10/11/2019 15:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 10/11/2019 15:48:42 0.004 0.019 -0.039 0.043 248,238.393 716,319.866 686.799
Auto 3D DUDE 10/11/2019 15:48:42 0.003 0.003 -0.034 0.034 248,238.384 716,319.852 686.795
Auto 3D LOCG 10/11/2019 15:48:42 0.003 0.008 0.016 0.018 248,238.375 716,319.846 686.744
Auto 3D OBAN 10/11/2019 15:48:42 0.004 0.004 -0.010 0.011 248,238.386 716,319.852 686.771
Auto 3D EDIN 10/11/2019 15:48:42 0.003 0.015 0.000 0.015 248,238.378 716,319.836 686.761
Auto 3D GIRA 10/11/2019 15:48:42 0.003 0.004 0.008 0.009 248,238.378 716,319.851 686.752
Auto 3D GLAS 10/11/2019 15:48:42 0.003 0.009 -0.005 0.010 248,238.375 716,319.845 686.765
Auto 3D FAUG 10/11/2019 15:48:42 0.003 0.011 -0.031 0.033 248,238.390 716,319.857 686.792
Auto 3D KILN 10/11/2019 15:48:42 0.006 0.007 0.036 0.036 248,238.387 716,319.845 686.725
Auto 3D BRAE 10/11/2019 15:48:42 0.002 0.008 0.011 0.014 248,238.386 716,319.844 686.750
Auto 3D KELO 10/11/2019 15:48:42 0.004 0.017 -0.018 0.025 248,238.378 716,319.834 686.778
Auto 3D TIRE 10/11/2019 15:48:42 0.002 0.018 0.023 0.029 248,238.380 716,319.869 686.738

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Stacach summit 247,435.290 716,328.806 771.809 0.002 0.003 0.008 - - - 10/11/2019 14:59:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 10/11/2019 14:59:42 0.004 0.013 -0.029 0.032 247,435.297 716,328.816 771.838
Auto 3D LOCG 10/11/2019 14:59:42 0.003 0.007 0.024 0.025 247,435.285 716,328.801 771.785
Auto 3D TIRE 10/11/2019 14:59:42 0.003 0.020 -0.024 0.031 247,435.293 716,328.825 771.833
Auto 3D GLAS 10/11/2019 14:59:42 0.004 0.003 0.001 0.003 247,435.287 716,328.807 771.808
Auto 3D OBAN 10/11/2019 14:59:42 0.004 0.017 -0.023 0.029 247,435.282 716,328.821 771.832
Auto 3D KELO 10/11/2019 14:59:42 0.003 0.017 -0.016 0.023 247,435.286 716,328.789 771.825
Auto 3D GIRA 10/11/2019 14:59:42 0.004 0.005 0.005 0.006 247,435.287 716,328.802 771.805
Auto 3D DRUM 10/11/2019 14:59:42 0.003 0.011 0.043 0.045 247,435.283 716,328.797 771.766
Auto 3D BRAE 10/11/2019 14:59:42 0.002 0.009 0.019 0.021 247,435.298 716,328.808 771.790
Auto 3D DUDE 10/11/2019 14:59:42 0.003 0.007 -0.029 0.030 247,435.295 716,328.801 771.839
Auto 3D EDIN 10/11/2019 14:59:42 0.004 0.004 -0.004 0.006 247,435.287 716,328.803 771.813
Auto 3D FAUG 10/11/2019 14:59:42 0.004 0.010 -0.032 0.034 247,435.295 716,328.815 771.841

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Ceann na Baintighearna col 247,279.379 717,742.348 678.193 0.002 0.002 0.012 - - - 10/11/2019 14:11:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 10/11/2019 14:11:12 0.008 0.004 0.052 0.052 247,279.380 717,742.351 678.142
Auto 3D BRAE 10/11/2019 14:11:12 0.005 0.005 0.033 0.033 247,279.381 717,742.352 678.160
Auto 3D FAUG 10/11/2019 14:11:12 0.007 0.015 -0.060 0.061 247,279.389 717,742.359 678.253
Auto 3D INVR 10/11/2019 14:11:12 0.006 0.019 -0.073 0.076 247,279.396 717,742.355 678.267
Auto 3D DUDE 10/11/2019 14:11:12 0.007 0.005 -0.037 0.038 247,279.383 717,742.351 678.231
Auto 3D LOCG 10/11/2019 14:11:12 0.013 0.003 -0.039 0.039 247,279.381 717,742.347 678.232
Auto 3D DRUM 10/11/2019 14:11:12 0.006 0.008 0.031 0.032 247,279.371 717,742.344 678.162
Auto 3D EDIN 10/11/2019 14:11:12 0.006 0.005 0.030 0.031 247,279.374 717,742.346 678.163
Auto 3D ESKD 10/11/2019 14:11:12 0.006 0.015 0.011 0.018 247,279.368 717,742.338 678.182
Auto 3D OBAN 10/11/2019 14:11:12 0.065 0.090 -0.002 0.091 247,279.413 717,742.264 678.195
Auto 3D GLAS 10/11/2019 14:11:12 0.006 0.009 0.009 0.012 247,279.371 717,742.351 678.184
Auto 3D KELO 10/11/2019 14:11:12 0.009 0.018 -0.001 0.018 247,279.380 717,742.329 678.194

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Ceann na Baintighearna East Top col 248,318.332 718,055.662 562.280 0.002 0.005 0.010 - - - 10/11/2019 13:09:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 10/11/2019 13:09:42 0.012 0.004 0.001 0.005 248,318.336 718,055.665 562.279
Auto 3D KELO 10/11/2019 13:09:42 0.009 0.004 -0.019 0.020 248,318.328 718,055.661 562.300
Auto 3D DRUM 10/11/2019 13:09:42 0.008 0.007 0.028 0.028 248,318.327 718,055.668 562.253
Auto 3D LOCG 10/11/2019 13:09:42 0.009 0.058 0.030 0.065 248,318.346 718,055.718 562.250
Auto 3D BRAE 10/11/2019 13:09:42 0.008 0.010 -0.016 0.019 248,318.341 718,055.659 562.296
Auto 3D DUDE 10/11/2019 13:09:42 0.010 0.009 -0.041 0.042 248,318.337 718,055.654 562.321
Auto 3D INVR 10/11/2019 13:09:42 0.011 0.025 -0.084 0.088 248,318.339 718,055.638 562.364
Auto 3D EDIN 10/11/2019 13:09:42 0.008 0.004 0.018 0.018 248,318.333 718,055.659 562.262
Auto 3D ESKD 10/11/2019 13:09:42 0.007 0.012 0.025 0.028 248,318.323 718,055.655 562.255
Auto 3D GLAS 10/11/2019 13:09:42 0.009 0.012 -0.014 0.019 248,318.334 718,055.674 562.294

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Ceann na Baintighearna East Top summit 248,446.262 718,076.926 588.052 0.002 0.003 0.006 - - - 10/11/2019 13:00:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 10/11/2019 13:00:12 0.004 0.021 -0.017 0.028 248,446.265 718,076.947 588.070
Auto 3D KELO 10/11/2019 13:00:12 0.008 0.014 0.007 0.016 248,446.265 718,076.912 588.045
Auto 3D DUDE 10/11/2019 13:00:12 0.006 0.009 -0.020 0.022 248,446.266 718,076.918 588.072
Auto 3D GLAS 10/11/2019 13:00:12 0.007 0.014 -0.010 0.017 248,446.253 718,076.915 588.063
Auto 3D ESKD 10/11/2019 13:00:12 0.005 0.015 0.028 0.032 248,446.249 718,076.918 588.025
Auto 3D KILN 10/11/2019 13:00:12 0.010 0.005 0.026 0.027 248,446.260 718,076.921 588.026
Auto 3D GIRA 10/11/2019 13:00:12 0.006 0.003 0.008 0.008 248,446.264 718,076.927 588.045
Auto 3D FAUG 10/11/2019 13:00:12 0.006 0.007 -0.014 0.015 248,446.267 718,076.921 588.066
Auto 3D EDIN 10/11/2019 13:00:12 0.005 0.012 0.004 0.013 248,446.256 718,076.915 588.049
Auto 3D ARIS 10/11/2019 13:00:12 0.006 0.016 -0.008 0.018 248,446.276 718,076.933 588.060
Auto 3D OBAN 10/11/2019 13:00:12 0.008 0.011 -0.020 0.023 248,446.256 718,076.935 588.072
Auto 3D INVR 10/11/2019 13:00:12 0.007 0.017 -0.040 0.044 248,446.265 718,076.910 588.093
Auto 3D LOCG 10/11/2019 13:00:12 0.005 0.006 0.036 0.037 248,446.256 718,076.927 588.016
Auto 3D BRAE 10/11/2019 13:00:12 0.004 0.005 0.015 0.016 248,446.265 718,076.922 588.038

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Ceann na Baintighearna summit 247,096.019 717,724.870 700.915 0.002 0.002 0.011 - - - 10/11/2019 13:54:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ESKD 10/11/2019 13:54:42 0.003 0.018 0.044 0.048 247,096.005 717,724.857 700.871
Auto 3D INVR 10/11/2019 13:54:42 0.005 0.014 -0.064 0.065 247,096.026 717,724.857 700.979
Auto 3D LCAR 10/11/2019 13:54:42 0.004 0.016 -0.065 0.067 247,096.026 717,724.884 700.980
Auto 3D EDIN 10/11/2019 13:54:42 0.004 0.011 0.024 0.026 247,096.014 717,724.860 700.891
Auto 3D GIRA 10/11/2019 13:54:42 0.004 0.002 -0.010 0.010 247,096.018 717,724.871 700.925
Auto 3D OBAN 10/11/2019 13:54:42 0.004 0.009 -0.049 0.050 247,096.020 717,724.879 700.965
Auto 3D KELO 10/11/2019 13:54:42 0.039 0.052 -0.018 0.055 247,096.004 717,724.919 700.934
Auto 3D TIRE 10/11/2019 13:54:42 0.004 0.017 -0.067 0.069 247,096.019 717,724.887 700.983
Auto 3D DUDE 10/11/2019 13:54:42 0.003 0.005 -0.026 0.026 247,096.021 717,724.865 700.941
Auto 3D DRUM 10/11/2019 13:54:42 0.003 0.007 0.038 0.039 247,096.013 717,724.865 700.877
Auto 3D GLAS 10/11/2019 13:54:42 0.005 0.006 0.001 0.006 247,096.013 717,724.868 700.915
Auto 3D ARIS 10/11/2019 13:54:42 0.004 0.014 -0.055 0.057 247,096.026 717,724.882 700.970
Auto 3D KILN 10/11/2019 13:54:42 0.006 0.011 0.051 0.052 247,096.026 717,724.877 700.864
Auto 3D BRAE 10/11/2019 13:54:42 0.002 0.005 0.042 0.043 247,096.023 717,724.870 700.873
Auto 3D LOCG 10/11/2019 13:54:42 0.003 0.005 0.016 0.017 247,096.015 717,724.873 700.899
Auto 3D FAUG 10/11/2019 13:54:42 0.004 0.009 -0.042 0.043 247,096.027 717,724.867 700.957

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Creag Mhor col 249,220.448 718,258.499 366.919 0.001 0.003 0.006 - - - 10/11/2019 12:15:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 10/11/2019 12:15:42 0.004 0.013 -0.003 0.013 249,220.454 718,258.510 366.922
Auto 3D TIRE 10/11/2019 12:15:42 0.003 0.027 -0.025 0.036 249,220.447 718,258.526 366.943
Auto 3D GLAS 10/11/2019 12:15:42 0.004 0.009 0.006 0.011 249,220.439 718,258.499 366.913
Auto 3D EDIN 10/11/2019 12:15:42 0.004 0.010 0.016 0.019 249,220.443 718,258.490 366.903
Auto 3D LOCG 10/11/2019 12:15:42 0.003 0.006 0.015 0.016 249,220.442 718,258.497 366.904
Auto 3D ESKD 10/11/2019 12:15:42 0.006 0.004 0.019 0.019 249,220.445 718,258.497 366.900
Auto 3D FAUG 10/11/2019 12:15:42 0.003 0.003 0.008 0.009 249,220.451 718,258.498 366.911
Auto 3D KELO 10/11/2019 12:15:42 0.004 0.013 0.014 0.019 249,220.443 718,258.487 366.905
Auto 3D GIRA 10/11/2019 12:15:42 0.006 0.009 -0.022 0.023 249,220.451 718,258.507 366.941
Auto 3D DUDE 10/11/2019 12:15:42 0.003 0.006 -0.001 0.006 249,220.449 718,258.493 366.920
Auto 3D LCAR 10/11/2019 12:15:42 0.003 0.014 -0.037 0.039 249,220.454 718,258.512 366.956
Auto 3D INVR 10/11/2019 12:15:42 0.003 0.012 -0.031 0.033 249,220.447 718,258.487 366.950
Auto 3D KILN 10/11/2019 12:15:42 0.005 0.010 0.047 0.048 249,220.454 718,258.490 366.872
Auto 3D BRAE 10/11/2019 12:15:42 0.003 0.011 0.025 0.028 249,220.453 718,258.488 366.894