Survey Report K321 Leacan Dubha
21 March 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HS11 Vorlich-torlum |
| Satellites: | 7-14 |
| VDOP: | 1.1-8.1 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leacan Dubha col | 3946 | 267,875.251 | 721,634.514 | 600.279 | Heather | 14 | 67 | 5 | 21/03/2022 13:29:12 |
| 2 | Leacan Dubha summit | 3946 | 268,182.247 | 721,578.849 | 642.995 | Knoll | 15 | 56 | 2 | 21/03/2022 13:55:12 |
| 3 | Meall nan Saighdearan East Top summit | 5710 | 267,628.664 | 721,349.965 | 628.833 | Heather | 18 | 65 | 3 | 21/03/2022 14:32:12 |
| 4 | Meall nan Saighdearan East Top col | 5710 | 267,561.150 | 721,313.902 | 607.817 | Peat | 18 | 116 | 14 | 21/03/2022 14:58:12 |
| 5 | Meall nan Saighdearan summit | 3942 | 267,200.325 | 721,220.232 | 680.699 | Heather by post | 16 | 67 | 3 | 21/03/2022 15:32:12 |
| 6 | Meall Reamhar col | 3943 | 266,667.397 | 721,034.015 | 602.195 | Bog | 13 | 66 | 12 | 21/03/2022 16:02:42 |
| 7 | Meall Reamhar summit | 3943 | 266,330.215 | 721,089.906 | 662.155 | Outcrop | 17 | 4 | 1 | 21/03/2022 16:37:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leacan Dubha col | 267,875.251 | 721,634.514 | 600.279 | 0.002 | 0.002 | 0.013 | - | - | - | 21/03/2022 13:29:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 21/03/2022 13:29:12 | 0.003 | 0.005 | 0.008 | 0.009 | 267,875.251 | 721,634.509 | 600.271 | |
| Auto | 3D | FAUG | 21/03/2022 13:29:12 | 0.007 | 0.006 | -0.053 | 0.053 | 267,875.245 | 721,634.514 | 600.332 | |
| Auto | 3D | BUCK | 21/03/2022 13:29:12 | 0.005 | 0.013 | 0.000 | 0.013 | 267,875.265 | 721,634.515 | 600.279 | |
| Auto | 3D | SABS | 21/03/2022 13:29:12 | 0.008 | 0.012 | -0.036 | 0.038 | 267,875.252 | 721,634.526 | 600.315 | |
| Auto | 3D | DUDE | 21/03/2022 13:29:12 | 0.006 | 0.005 | -0.045 | 0.046 | 267,875.256 | 721,634.516 | 600.324 | |
| Auto | 3D | KILN | 21/03/2022 13:29:12 | 0.005 | 0.011 | 0.001 | 0.011 | 267,875.251 | 721,634.525 | 600.278 | |
| Auto | 3D | GLAS | 21/03/2022 13:29:12 | 0.005 | 0.007 | 0.047 | 0.048 | 267,875.244 | 721,634.516 | 600.232 | |
| Auto | 3D | EDIB | 21/03/2022 13:29:12 | 0.005 | 0.002 | -0.060 | 0.060 | 267,875.249 | 721,634.514 | 600.339 | |
| Auto | 3D | DRUM | 21/03/2022 13:29:12 | 0.007 | 0.024 | 0.071 | 0.074 | 267,875.228 | 721,634.517 | 600.209 | |
| Auto | 3D | KINT | 21/03/2022 13:29:12 | 0.004 | 0.008 | 0.038 | 0.038 | 267,875.255 | 721,634.507 | 600.242 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leacan Dubha summit | 268,182.247 | 721,578.849 | 642.995 | 0.005 | 0.002 | 0.015 | - | - | - | 21/03/2022 13:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 21/03/2022 13:55:12 | 0.003 | 0.009 | -0.020 | 0.022 | 268,182.256 | 721,578.850 | 643.014 | |
| Auto | 3D | DRUM | 21/03/2022 13:55:12 | 0.003 | 0.023 | 0.071 | 0.075 | 268,182.224 | 721,578.849 | 642.923 | |
| Auto | 3D | BUCK | 21/03/2022 13:55:12 | 0.003 | 0.015 | -0.012 | 0.019 | 268,182.261 | 721,578.845 | 643.006 | |
| Auto | 3D | LCAR | 21/03/2022 13:55:12 | 0.003 | 0.009 | 0.024 | 0.025 | 268,182.248 | 721,578.859 | 642.971 | |
| Auto | 3D | FAUG | 21/03/2022 13:55:12 | 0.003 | 0.020 | -0.064 | 0.067 | 268,182.233 | 721,578.835 | 643.059 | |
| Auto | 3D | HELS | 21/03/2022 13:55:12 | 0.003 | 0.023 | -0.060 | 0.064 | 268,182.270 | 721,578.851 | 643.054 | |
| Auto | 3D | KILN | 21/03/2022 13:55:12 | 0.003 | 0.016 | 0.032 | 0.036 | 268,182.256 | 721,578.862 | 642.963 | |
| Auto | 3D | GLAS | 21/03/2022 13:55:12 | 0.003 | 0.016 | 0.041 | 0.044 | 268,182.231 | 721,578.855 | 642.953 | |
| Auto | 3D | EDIB | 21/03/2022 13:55:12 | 0.003 | 0.015 | -0.058 | 0.060 | 268,182.233 | 721,578.843 | 643.053 | |
| Auto | 3D | KINT | 21/03/2022 13:55:12 | 0.003 | 0.010 | 0.009 | 0.014 | 268,182.257 | 721,578.851 | 642.986 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meall nan Saighdearan East Top col | 267,561.150 | 721,313.902 | 607.817 | 0.002 | 0.003 | 0.016 | - | - | - | 21/03/2022 14:58:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DRUM | 21/03/2022 14:58:12 | 0.003 | 0.010 | 0.037 | 0.038 | 267,561.141 | 721,313.897 | 607.780 | |
| Auto | 3D | GLAS | 21/03/2022 14:58:12 | 0.004 | 0.007 | 0.030 | 0.031 | 267,561.143 | 721,313.901 | 607.787 | |
| Auto | 3D | FAUG | 21/03/2022 14:58:12 | 0.007 | 0.021 | -0.067 | 0.070 | 267,561.134 | 721,313.889 | 607.884 | |
| Auto | 3D | KINT | 21/03/2022 14:58:12 | 0.003 | 0.011 | -0.059 | 0.060 | 267,561.154 | 721,313.892 | 607.876 | |
| Auto | 3D | OBAN | 21/03/2022 14:58:12 | 0.004 | 0.022 | 0.059 | 0.062 | 267,561.152 | 721,313.924 | 607.758 | |
| Auto | 3D | LCAR | 21/03/2022 14:58:12 | 0.005 | 0.007 | -0.029 | 0.030 | 267,561.156 | 721,313.907 | 607.846 | |
| Auto | 3D | ARIS | 21/03/2022 14:58:12 | 0.004 | 0.015 | 0.055 | 0.057 | 267,561.161 | 721,313.913 | 607.762 | |
| Auto | 3D | BRAE | 21/03/2022 14:58:12 | 0.004 | 0.002 | -0.067 | 0.067 | 267,561.152 | 721,313.901 | 607.884 | |
| Auto | 3D | LOCG | 21/03/2022 14:58:12 | 0.005 | 0.010 | 0.057 | 0.058 | 267,561.148 | 721,313.912 | 607.760 | |
| Auto | 3D | KILN | 21/03/2022 14:58:12 | 0.002 | 0.005 | -0.029 | 0.029 | 267,561.152 | 721,313.897 | 607.846 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meall nan Saighdearan East Top summit | 267,628.664 | 721,349.965 | 628.833 | 0.003 | 0.002 | 0.018 | - | - | - | 21/03/2022 14:32:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 21/03/2022 14:32:12 | 0.005 | 0.007 | -0.050 | 0.050 | 267,628.664 | 721,349.958 | 628.883 | |
| Auto | 3D | FAUG | 21/03/2022 14:32:12 | 0.004 | 0.020 | -0.080 | 0.082 | 267,628.644 | 721,349.967 | 628.913 | |
| Auto | 3D | HELS | 21/03/2022 14:32:12 | 0.004 | 0.017 | -0.036 | 0.040 | 267,628.681 | 721,349.965 | 628.869 | |
| Auto | 3D | KINT | 21/03/2022 14:32:12 | 0.003 | 0.009 | 0.028 | 0.029 | 267,628.671 | 721,349.960 | 628.805 | |
| Auto | 3D | EDIB | 21/03/2022 14:32:12 | 0.005 | 0.015 | -0.092 | 0.093 | 267,628.649 | 721,349.962 | 628.925 | |
| Auto | 3D | SABS | 21/03/2022 14:32:12 | 0.086 | 0.069 | -0.038 | 0.078 | 267,628.669 | 721,349.897 | 628.871 | |
| Auto | 3D | BUCK | 21/03/2022 14:32:12 | 0.011 | 0.045 | 0.065 | 0.079 | 267,628.648 | 721,349.923 | 628.768 | |
| Auto | 3D | GLAS | 21/03/2022 14:32:12 | 0.006 | 0.018 | 0.060 | 0.063 | 267,628.648 | 721,349.975 | 628.773 | |
| Auto | 3D | BRAE | 21/03/2022 14:32:12 | 0.004 | 0.007 | -0.005 | 0.009 | 267,628.671 | 721,349.962 | 628.838 | |
| Auto | 3D | ULLO | 21/03/2022 14:32:12 | 0.005 | 0.006 | -0.077 | 0.077 | 267,628.659 | 721,349.967 | 628.910 | |
| Auto | 3D | LCAR | 21/03/2022 14:32:12 | 0.003 | 0.009 | 0.071 | 0.072 | 267,628.669 | 721,349.972 | 628.762 | |
| Auto | 3D | KILN | 21/03/2022 14:32:12 | 0.004 | 0.003 | 0.065 | 0.065 | 267,628.661 | 721,349.966 | 628.769 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meall nan Saighdearan summit | 267,200.325 | 721,220.232 | 680.699 | 0.003 | 0.003 | 0.018 | - | - | - | 21/03/2022 15:32:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 21/03/2022 15:32:12 | 0.003 | 0.016 | 0.049 | 0.052 | 267,200.331 | 721,220.247 | 680.650 | |
| Auto | 3D | GLAS | 21/03/2022 15:32:12 | 0.003 | 0.008 | 0.070 | 0.071 | 267,200.318 | 721,220.236 | 680.629 | |
| Auto | 3D | KINT | 21/03/2022 15:32:12 | 0.003 | 0.007 | -0.028 | 0.029 | 267,200.329 | 721,220.225 | 680.727 | |
| Auto | 3D | EDIB | 21/03/2022 15:32:12 | 0.003 | 0.015 | -0.057 | 0.059 | 267,200.315 | 721,220.221 | 680.755 | |
| Auto | 3D | KILN | 21/03/2022 15:32:12 | 0.004 | 0.004 | 0.053 | 0.054 | 267,200.329 | 721,220.230 | 680.645 | |
| Auto | 3D | BUCK | 21/03/2022 15:32:12 | 0.003 | 0.019 | -0.044 | 0.048 | 267,200.342 | 721,220.223 | 680.743 | |
| Auto | 3D | DRUM | 21/03/2022 15:32:12 | 0.003 | 0.012 | 0.075 | 0.076 | 267,200.316 | 721,220.239 | 680.624 | |
| Auto | 3D | ULLO | 21/03/2022 15:32:12 | 0.003 | 0.010 | -0.041 | 0.042 | 267,200.320 | 721,220.224 | 680.740 | |
| Auto | 3D | BRAE | 21/03/2022 15:32:12 | 0.003 | 0.013 | -0.073 | 0.074 | 267,200.334 | 721,220.241 | 680.771 | |
| Auto | 3D | FAUG | 21/03/2022 15:32:12 | 0.003 | 0.013 | -0.033 | 0.035 | 267,200.314 | 721,220.225 | 680.732 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Meall Reamhar col | 266,667.397 | 721,034.015 | 602.195 | 0.003 | 0.002 | 0.018 | - | - | - | 21/03/2022 16:02:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 21/03/2022 16:02:42 | 0.005 | 0.004 | -0.048 | 0.048 | 266,667.394 | 721,034.012 | 602.243 | |
| Auto | 3D | OBAN | 21/03/2022 16:02:42 | 0.005 | 0.022 | 0.066 | 0.069 | 266,667.416 | 721,034.025 | 602.129 | |
| Auto | 3D | BUCK | 21/03/2022 16:02:42 | 0.006 | 0.010 | -0.062 | 0.063 | 266,667.402 | 721,034.007 | 602.257 | |
| Auto | 3D | ULLO | 21/03/2022 16:02:42 | 0.004 | 0.009 | -0.072 | 0.072 | 266,667.392 | 721,034.007 | 602.267 | |
| Auto | 3D | LCAR | 21/03/2022 16:02:42 | 0.004 | 0.005 | 0.024 | 0.024 | 266,667.400 | 721,034.019 | 602.171 | |
| Auto | 3D | KINT | 21/03/2022 16:02:42 | 0.004 | 0.011 | -0.064 | 0.064 | 266,667.394 | 721,034.005 | 602.259 | |
| Auto | 3D | DRUM | 21/03/2022 16:02:42 | 0.004 | 0.011 | 0.057 | 0.058 | 266,667.386 | 721,034.016 | 602.138 | |
| Auto | 3D | GLAS | 21/03/2022 16:02:42 | 0.005 | 0.008 | 0.044 | 0.045 | 266,667.394 | 721,034.022 | 602.151 | |
| Auto | 3D | KILN | 21/03/2022 16:02:42 | 0.005 | 0.004 | 0.030 | 0.030 | 266,667.394 | 721,034.017 | 602.166 | |
| Auto | 3D | ARIS | 21/03/2022 16:02:42 | 0.006 | 0.013 | 0.059 | 0.061 | 266,667.407 | 721,034.023 | 602.136 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Meall Reamhar summit | 266,330.215 | 721,089.906 | 662.155 | 0.003 | 0.002 | 0.013 | - | - | - | 21/03/2022 16:37:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 21/03/2022 16:37:42 | 0.003 | 0.014 | -0.021 | 0.026 | 266,330.228 | 721,089.901 | 662.176 | |
| Auto | 3D | DRUM | 21/03/2022 16:37:42 | 0.003 | 0.013 | 0.049 | 0.051 | 266,330.202 | 721,089.907 | 662.105 | |
| Auto | 3D | LOCG | 21/03/2022 16:37:42 | 0.003 | 0.008 | 0.044 | 0.045 | 266,330.210 | 721,089.912 | 662.111 | |
| Auto | 3D | GLAS | 21/03/2022 16:37:42 | 0.003 | 0.006 | 0.003 | 0.006 | 266,330.212 | 721,089.901 | 662.152 | |
| Auto | 3D | OBAN | 21/03/2022 16:37:42 | 0.004 | 0.008 | 0.021 | 0.022 | 266,330.222 | 721,089.907 | 662.134 | |
| Auto | 3D | ULLO | 21/03/2022 16:37:42 | 0.004 | 0.013 | -0.085 | 0.086 | 266,330.222 | 721,089.895 | 662.240 | |
| Auto | 3D | EDIB | 21/03/2022 16:37:42 | 0.004 | 0.016 | -0.089 | 0.090 | 266,330.208 | 721,089.891 | 662.244 | |
| Auto | 3D | TIRE | 21/03/2022 16:37:42 | 0.003 | 0.023 | 0.026 | 0.035 | 266,330.230 | 721,089.922 | 662.128 | |
| Auto | 3D | BUCK | 21/03/2022 16:37:42 | 0.040 | 0.008 | -0.052 | 0.052 | 266,330.207 | 721,089.903 | 662.206 | |
| Auto | 3D | ARIS | 21/03/2022 16:37:42 | 0.005 | 0.033 | -0.026 | 0.042 | 266,330.248 | 721,089.908 | 662.180 | |
| Auto | 3D | FAUG | 21/03/2022 16:37:42 | 0.004 | 0.008 | -0.071 | 0.072 | 266,330.219 | 721,089.898 | 662.226 | |
| Auto | 3D | KILN | 21/03/2022 16:37:42 | 0.002 | 0.010 | 0.021 | 0.024 | 266,330.204 | 721,089.904 | 662.133 |
