Survey Report M901 Sgurr an Lochain
1 September 2024
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW13 Fhuaran-fhada |
| Satellites: | 7-16 |
| VDOP: | 1.3-8.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgurr an Doire Leathain col | 687 | 202,267.411 | 809,305.882 | 821.107 | Grass | 17 | 64 | 5 | 01/09/2024 12:33:42 |
| 2 | Sgurr an Doire Leathain summit | 687 | 201,523.286 | 809,889.697 | 1,008.415 | Cairn | 22 | 24 | 10 | 01/09/2024 13:51:42 |
| 3 | Sgurr an Lochain col | 690 | 200,973.778 | 809,996.098 | 880.825 | Path | 15 | 36 | 10 | 01/09/2024 14:28:12 |
| 4 | Sgurr an Lochain summit | 690 | 200,584.025 | 810,427.297 | 1,001.726 | Vrock near cairn | 22 | 15 | 2 | 01/09/2024 15:15:42 |
| 5 | Sgurr Beag col | 3180 | 200,085.957 | 810,605.638 | 798.574 | Path | 17 | 36 | 6 | 01/09/2024 15:54:42 |
| 6 | Sgurr Beag summit | 3180 | 199,764.025 | 810,926.271 | 895.176 | Cairn | 18 | 26 | 5 | 01/09/2024 16:47:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.300 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgurr an Doire Leathain col | 202,267.411 | 809,305.882 | 821.107 | 0.003 | 0.004 | 0.011 | - | - | - | 01/09/2024 12:33:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 01/09/2024 12:33:42 | 0.004 | 0.016 | -0.053 | 0.055 | 202,267.402 | 809,305.870 | 821.160 | |
| Auto | 3D | BRAE | 01/09/2024 12:33:42 | 0.002 | 0.017 | 0.005 | 0.017 | 202,267.397 | 809,305.873 | 821.102 | |
| Auto | 3D | HELS | 01/09/2024 12:33:42 | 0.004 | 0.020 | -0.093 | 0.095 | 202,267.410 | 809,305.862 | 821.200 | |
| Auto | 3D | INVR | 01/09/2024 12:33:42 | 0.003 | 0.023 | -0.042 | 0.048 | 202,267.405 | 809,305.860 | 821.150 | |
| Auto | 3D | ARIS | 01/09/2024 12:33:42 | 0.003 | 0.003 | 0.009 | 0.009 | 202,267.411 | 809,305.879 | 821.098 | |
| Auto | 3D | FAUG | 01/09/2024 12:33:42 | 0.003 | 0.004 | 0.003 | 0.005 | 202,267.416 | 809,305.881 | 821.105 | |
| Auto | 3D | BENB | 01/09/2024 12:33:42 | 0.003 | 0.018 | -0.019 | 0.026 | 202,267.428 | 809,305.888 | 821.127 | |
| Auto | 3D | GLAS | 01/09/2024 12:33:42 | 0.036 | 0.047 | 0.012 | 0.048 | 202,267.415 | 809,305.929 | 821.095 | |
| Auto | 3D | DUDE | 01/09/2024 12:33:42 | 0.032 | 0.091 | -0.035 | 0.098 | 202,267.501 | 809,305.868 | 821.142 | |
| Auto | 3D | TIRE | 01/09/2024 12:33:42 | 0.002 | 0.019 | 0.056 | 0.059 | 202,267.416 | 809,305.900 | 821.052 | |
| Auto | 3D | LCAR | 01/09/2024 12:33:42 | 0.003 | 0.007 | -0.012 | 0.014 | 202,267.417 | 809,305.886 | 821.119 | |
| Auto | 3D | OBAN | 01/09/2024 12:33:42 | 0.004 | 0.014 | 0.028 | 0.031 | 202,267.412 | 809,305.896 | 821.080 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sgurr an Doire Leathain summit | 201,523.286 | 809,889.697 | 1,008.415 | 0.002 | 0.005 | 0.011 | - | - | - | 01/09/2024 13:51:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 01/09/2024 13:51:42 | 0.004 | 0.005 | 0.023 | 0.024 | 201,523.281 | 809,889.696 | 1,008.392 | |
| Auto | 3D | BARR | 01/09/2024 13:51:42 | 0.017 | 0.013 | 0.036 | 0.038 | 201,523.294 | 809,889.708 | 1,008.379 | |
| Auto | 3D | BUCK | 01/09/2024 13:51:42 | 0.014 | 0.045 | -0.046 | 0.064 | 201,523.255 | 809,889.665 | 1,008.461 | |
| Auto | 3D | BENB | 01/09/2024 13:51:42 | 0.005 | 0.026 | -0.014 | 0.029 | 201,523.309 | 809,889.710 | 1,008.429 | |
| Auto | 3D | ULLO | 01/09/2024 13:51:42 | 0.004 | 0.015 | -0.053 | 0.056 | 201,523.286 | 809,889.682 | 1,008.468 | |
| Auto | 3D | FAUG | 01/09/2024 13:51:42 | 0.003 | 0.015 | 0.006 | 0.017 | 201,523.274 | 809,889.688 | 1,008.409 | |
| Auto | 3D | KILN | 01/09/2024 13:51:42 | 0.012 | 0.016 | 0.037 | 0.040 | 201,523.286 | 809,889.713 | 1,008.378 | |
| Auto | 3D | LCAR | 01/09/2024 13:51:42 | 0.004 | 0.012 | -0.024 | 0.026 | 201,523.283 | 809,889.686 | 1,008.439 | |
| Auto | 3D | HELS | 01/09/2024 13:51:42 | 0.004 | 0.019 | -0.048 | 0.052 | 201,523.284 | 809,889.679 | 1,008.463 | |
| Auto | 3D | BRAE | 01/09/2024 13:51:42 | 0.010 | 0.020 | 0.001 | 0.020 | 201,523.274 | 809,889.682 | 1,008.414 | |
| Auto | 3D | TIRE | 01/09/2024 13:51:42 | 0.003 | 0.023 | 0.048 | 0.053 | 201,523.290 | 809,889.719 | 1,008.367 | |
| Auto | 3D | OBAN | 01/09/2024 13:51:42 | 0.005 | 0.008 | -0.006 | 0.010 | 201,523.285 | 809,889.705 | 1,008.421 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sgurr an Lochain col | 200,973.778 | 809,996.098 | 880.825 | 0.004 | 0.005 | 0.010 | - | - | - | 01/09/2024 14:28:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BENB | 01/09/2024 14:28:12 | 0.004 | 0.022 | -0.025 | 0.033 | 200,973.798 | 809,996.108 | 880.850 | |
| Auto | 3D | BARR | 01/09/2024 14:28:12 | 0.003 | 0.019 | 0.022 | 0.029 | 200,973.794 | 809,996.109 | 880.803 | |
| Auto | 3D | OBAN | 01/09/2024 14:28:12 | 0.006 | 0.016 | 0.035 | 0.038 | 200,973.771 | 809,996.112 | 880.790 | |
| Auto | 3D | BRAE | 01/09/2024 14:28:12 | 0.006 | 0.035 | 0.007 | 0.036 | 200,973.752 | 809,996.075 | 880.818 | |
| Auto | 3D | ULLO | 01/09/2024 14:28:12 | 0.005 | 0.024 | -0.060 | 0.065 | 200,973.776 | 809,996.074 | 880.885 | |
| Auto | 3D | ARIS | 01/09/2024 14:28:12 | 0.005 | 0.003 | 0.018 | 0.018 | 200,973.781 | 809,996.097 | 880.807 | |
| Auto | 3D | HELS | 01/09/2024 14:28:12 | 0.012 | 0.018 | 0.024 | 0.030 | 200,973.787 | 809,996.081 | 880.801 | |
| Auto | 3D | FAUG | 01/09/2024 14:28:12 | 0.004 | 0.013 | 0.021 | 0.025 | 200,973.765 | 809,996.098 | 880.804 | |
| Auto | 3D | INVR | 01/09/2024 14:28:12 | 0.004 | 0.033 | -0.048 | 0.058 | 200,973.762 | 809,996.069 | 880.873 | |
| Auto | 3D | TIRE | 01/09/2024 14:28:12 | 0.003 | 0.024 | 0.036 | 0.043 | 200,973.781 | 809,996.121 | 880.789 | |
| Auto | 3D | GLAS | 01/09/2024 14:28:12 | 0.035 | 0.015 | -0.006 | 0.016 | 200,973.793 | 809,996.099 | 880.831 | |
| Auto | 3D | LCAR | 01/09/2024 14:28:12 | 0.004 | 0.010 | -0.036 | 0.037 | 200,973.781 | 809,996.088 | 880.861 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sgurr an Lochain summit | 200,584.025 | 810,427.297 | 1,001.726 | 0.004 | 0.006 | 0.012 | - | - | - | 01/09/2024 15:15:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 01/09/2024 15:15:42 | 0.034 | 0.068 | 0.029 | 0.074 | 200,584.012 | 810,427.363 | 1,001.696 | |
| Auto | 3D | KINT | 01/09/2024 15:15:42 | 0.003 | 0.014 | -0.024 | 0.028 | 200,584.018 | 810,427.284 | 1,001.750 | |
| Auto | 3D | BRAE | 01/09/2024 15:15:42 | 0.015 | 0.032 | 0.044 | 0.055 | 200,584.008 | 810,427.270 | 1,001.681 | |
| Auto | 3D | ULLO | 01/09/2024 15:15:42 | 0.007 | 0.089 | -0.095 | 0.130 | 200,584.050 | 810,427.381 | 1,001.820 | |
| Auto | 3D | FAUG | 01/09/2024 15:15:42 | 0.005 | 0.005 | 0.031 | 0.031 | 200,584.027 | 810,427.301 | 1,001.695 | |
| Auto | 3D | ARIS | 01/09/2024 15:15:42 | 0.004 | 0.012 | 0.038 | 0.039 | 200,584.037 | 810,427.298 | 1,001.688 | |
| Auto | 3D | LCAR | 01/09/2024 15:15:42 | 0.005 | 0.012 | 0.002 | 0.013 | 200,584.036 | 810,427.301 | 1,001.724 | |
| Auto | 3D | INVR | 01/09/2024 15:15:42 | 0.004 | 0.022 | -0.042 | 0.048 | 200,584.013 | 810,427.277 | 1,001.768 | |
| Auto | 3D | DUDE | 01/09/2024 15:15:42 | 0.003 | 0.019 | 0.022 | 0.029 | 200,584.007 | 810,427.290 | 1,001.704 | |
| Auto | 3D | TIRE | 01/09/2024 15:15:42 | 0.008 | 0.038 | 0.005 | 0.038 | 200,584.052 | 810,427.323 | 1,001.721 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sgurr Beag col | 200,085.957 | 810,605.638 | 798.574 | 0.002 | 0.006 | 0.009 | - | - | - | 01/09/2024 15:54:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 01/09/2024 15:54:42 | 0.006 | 0.025 | -0.022 | 0.033 | 200,085.948 | 810,605.615 | 798.595 | |
| Auto | 3D | BENB | 01/09/2024 15:54:42 | 0.004 | 0.034 | 0.017 | 0.038 | 200,085.972 | 810,605.669 | 798.557 | |
| Auto | 3D | BARR | 01/09/2024 15:54:42 | 0.003 | 0.027 | 0.033 | 0.042 | 200,085.960 | 810,605.665 | 798.541 | |
| Auto | 3D | BRAE | 01/09/2024 15:54:42 | 0.003 | 0.027 | 0.028 | 0.039 | 200,085.947 | 810,605.614 | 798.545 | |
| Auto | 3D | ULLO | 01/09/2024 15:54:42 | 0.004 | 0.005 | -0.040 | 0.040 | 200,085.954 | 810,605.634 | 798.614 | |
| Auto | 3D | LCAR | 01/09/2024 15:54:42 | 0.003 | 0.007 | 0.000 | 0.007 | 200,085.958 | 810,605.645 | 798.573 | |
| Auto | 3D | KINL | 01/09/2024 15:54:42 | 0.003 | 0.014 | -0.038 | 0.040 | 200,085.965 | 810,605.627 | 798.612 | |
| Auto | 3D | TIRE | 01/09/2024 15:54:42 | 0.004 | 0.025 | 0.028 | 0.038 | 200,085.960 | 810,605.664 | 798.546 | |
| Auto | 3D | HELS | 01/09/2024 15:54:42 | 0.003 | 0.013 | -0.049 | 0.051 | 200,085.953 | 810,605.626 | 798.623 | |
| Auto | 3D | INVR | 01/09/2024 15:54:42 | 0.004 | 0.036 | -0.024 | 0.043 | 200,085.950 | 810,605.603 | 798.597 | |
| Auto | 3D | ARIS | 01/09/2024 15:54:42 | 0.005 | 0.012 | 0.037 | 0.038 | 200,085.961 | 810,605.649 | 798.537 | |
| Auto | 3D | FAUG | 01/09/2024 15:54:42 | 0.003 | 0.004 | 0.029 | 0.029 | 200,085.953 | 810,605.638 | 798.545 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sgurr Beag summit | 199,764.025 | 810,926.271 | 895.176 | 0.003 | 0.004 | 0.006 | - | - | - | 01/09/2024 16:47:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 01/09/2024 16:47:12 | 0.003 | 0.009 | 0.018 | 0.020 | 199,764.022 | 810,926.262 | 895.158 | |
| Auto | 3D | TIRE | 01/09/2024 16:47:12 | 0.002 | 0.018 | 0.010 | 0.020 | 199,764.027 | 810,926.289 | 895.166 | |
| Auto | 3D | KINT | 01/09/2024 16:47:12 | 0.003 | 0.023 | 0.014 | 0.027 | 199,764.008 | 810,926.255 | 895.162 | |
| Auto | 3D | INVR | 01/09/2024 16:47:12 | 0.003 | 0.014 | -0.007 | 0.016 | 199,764.012 | 810,926.264 | 895.183 | |
| Auto | 3D | ULLO | 01/09/2024 16:47:12 | 0.002 | 0.013 | -0.023 | 0.026 | 199,764.027 | 810,926.258 | 895.199 | |
| Auto | 3D | BENB | 01/09/2024 16:47:12 | 0.003 | 0.021 | -0.022 | 0.031 | 199,764.043 | 810,926.281 | 895.198 | |
| Auto | 3D | ARIS | 01/09/2024 16:47:12 | 0.003 | 0.005 | 0.035 | 0.036 | 199,764.029 | 810,926.271 | 895.141 | |
| Auto | 3D | LCAR | 01/09/2024 16:47:12 | 0.002 | 0.006 | -0.007 | 0.009 | 199,764.028 | 810,926.276 | 895.183 | |
| Auto | 3D | HELS | 01/09/2024 16:47:12 | 0.003 | 0.009 | -0.031 | 0.033 | 199,764.024 | 810,926.262 | 895.207 | |
| Auto | 3D | BUCK | 01/09/2024 16:47:12 | 0.004 | 0.021 | 0.017 | 0.027 | 199,764.024 | 810,926.250 | 895.159 | |
| Auto | 3D | BRAE | 01/09/2024 16:47:12 | 0.003 | 0.019 | 0.034 | 0.039 | 199,764.007 | 810,926.264 | 895.142 | |
| Auto | 3D | BARR | 01/09/2024 16:47:12 | 0.003 | 0.013 | -0.008 | 0.015 | 199,764.030 | 810,926.284 | 895.184 |
