Survey Report A427 Leum Uilleim
27 April 2012
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC03 Chno-uilleim |
| Satellites: | 4-9 (GPS only) |
| VDOP: | 1.2-6.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leum Uilleim South Top summit | 3010 | 233,219.803 | 763,250.723 | 847.195 | Rock | 30 | 50 | 1 | 27/04/2012 12:08:45 |
| 2 | Leum Uilleim South Top col | 3010 | 233,147.576 | 763,461.267 | 814.787 | Tussock | 18 | 90 | 20 | 27/04/2012 12:35:45 |
| 3 | Leum Uilleim South Top alt col | 3010 | 233,148.432 | 763,515.513 | 815.750 | Tussock | 20 | 90 | 20 | 27/04/2012 12:56:45 |
| 4 | Leum Uilleim summit | 327 | 233,051.858 | 764,138.901 | 906.454 | Rock | 60 | 0 | 0 | 27/04/2012 14:23:45 |
| 5 | Leum Uilleim alt summit | 327 | 233,070.640 | 764,140.925 | 906.323 | Rock by cairn | 60 | 94 | 30 | 27/04/2012 15:27:15 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leum Uilleim alt summit | 233,070.640 | 764,140.925 | 906.323 | 0.002 | 0.002 | 0.008 | - | - | - | 27/04/2012 15:27:15 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 27/04/2012 15:27:15 | 0.002 | 0.006 | -0.017 | 0.018 | 233,070.643 | 764,140.930 | 906.340 | |
| Auto | 3D | BRAE | 27/04/2012 15:27:15 | 0.002 | 0.005 | 0.035 | 0.035 | 233,070.642 | 764,140.921 | 906.288 | |
| Auto | 3D | ARIS | 27/04/2012 15:27:15 | 0.002 | 0.012 | -0.014 | 0.018 | 233,070.634 | 764,140.914 | 906.337 | |
| Auto | 3D | LCAR | 27/04/2012 15:27:15 | 0.002 | 0.007 | -0.013 | 0.015 | 233,070.645 | 764,140.921 | 906.336 | |
| Auto | 3D | INVR | 27/04/2012 15:27:15 | 0.002 | 0.012 | 0.001 | 0.012 | 233,070.627 | 764,140.926 | 906.322 | |
| Auto | 3D | KILN | 27/04/2012 15:27:15 | 0.002 | 0.010 | 0.011 | 0.015 | 233,070.629 | 764,140.925 | 906.312 | |
| Auto | 3D | FAUG | 27/04/2012 15:27:15 | 0.002 | 0.009 | 0.007 | 0.012 | 233,070.644 | 764,140.933 | 906.316 | |
| Auto | 3D | OBAN | 27/04/2012 15:27:15 | 0.003 | 0.017 | -0.052 | 0.055 | 233,070.649 | 764,140.939 | 906.375 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leum Uilleim South Top alt col | 233,148.432 | 763,515.513 | 815.750 | 0.012 | 0.014 | 0.014 | - | - | - | 27/04/2012 12:56:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 27/04/2012 12:56:45 | 0.183 | 0.146 | 0.097 | 0.175 | 233,148.574 | 763,515.481 | 815.652 | |
| Auto | 3D | FAUG | 27/04/2012 12:56:45 | 0.155 | 0.043 | 0.023 | 0.048 | 233,148.394 | 763,515.494 | 815.727 | |
| Auto | 3D | OBAN | 27/04/2012 12:56:45 | 0.160 | 0.063 | -0.025 | 0.068 | 233,148.414 | 763,515.573 | 815.775 | |
| Auto | 3D | LOCG | 27/04/2012 12:56:45 | 0.147 | 0.013 | -0.022 | 0.026 | 233,148.443 | 763,515.507 | 815.772 | |
| Auto | 3D | BRAE | 27/04/2012 12:56:45 | 0.154 | 0.022 | 0.046 | 0.051 | 233,148.439 | 763,515.492 | 815.704 | |
| Auto | 3D | LCAR | 27/04/2012 12:56:45 | 0.144 | 0.031 | -0.018 | 0.036 | 233,148.461 | 763,515.506 | 815.768 | |
| Auto | 3D | ARIS | 27/04/2012 12:56:45 | 0.142 | 0.141 | 0.070 | 0.158 | 233,148.573 | 763,515.509 | 815.680 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Leum Uilleim South Top col | 233,147.576 | 763,461.267 | 814.787 | 0.003 | 0.003 | 0.010 | - | - | - | 27/04/2012 12:35:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 27/04/2012 12:35:45 | 0.012 | 0.008 | -0.012 | 0.014 | 233,147.581 | 763,461.261 | 814.799 | |
| Auto | 3D | INVR | 27/04/2012 12:35:45 | 0.013 | 0.015 | 0.003 | 0.015 | 233,147.564 | 763,461.259 | 814.785 | |
| Auto | 3D | ARIS | 27/04/2012 12:35:45 | 0.012 | 0.012 | -0.013 | 0.018 | 233,147.565 | 763,461.270 | 814.801 | |
| Auto | 3D | OBAN | 27/04/2012 12:35:45 | 0.014 | 0.019 | -0.042 | 0.046 | 233,147.589 | 763,461.281 | 814.829 | |
| Auto | 3D | LOCG | 27/04/2012 12:35:45 | 0.013 | 0.003 | 0.010 | 0.011 | 233,147.578 | 763,461.265 | 814.777 | |
| Auto | 3D | BRAE | 27/04/2012 12:35:45 | 0.012 | 0.006 | 0.042 | 0.043 | 233,147.580 | 763,461.262 | 814.745 | |
| Auto | 3D | FAUG | 27/04/2012 12:35:45 | 0.013 | 0.005 | 0.003 | 0.006 | 233,147.579 | 763,461.271 | 814.784 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leum Uilleim South Top summit | 233,219.803 | 763,250.723 | 847.195 | 0.003 | 0.002 | 0.010 | - | - | - | 27/04/2012 12:08:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 27/04/2012 12:08:45 | 0.004 | 0.009 | -0.005 | 0.010 | 233,219.795 | 763,250.723 | 847.199 | |
| Auto | 3D | KILN | 27/04/2012 12:08:45 | 0.005 | 0.003 | 0.029 | 0.029 | 233,219.802 | 763,250.721 | 847.166 | |
| Auto | 3D | ARIS | 27/04/2012 12:08:45 | 0.004 | 0.013 | -0.035 | 0.037 | 233,219.791 | 763,250.719 | 847.229 | |
| Auto | 3D | LCAR | 27/04/2012 12:08:45 | 0.004 | 0.007 | -0.012 | 0.014 | 233,219.809 | 763,250.719 | 847.207 | |
| Auto | 3D | LOCG | 27/04/2012 12:08:45 | 0.004 | 0.004 | -0.020 | 0.020 | 233,219.804 | 763,250.727 | 847.215 | |
| Auto | 3D | FAUG | 27/04/2012 12:08:45 | 0.004 | 0.012 | 0.006 | 0.014 | 233,219.807 | 763,250.735 | 847.189 | |
| Auto | 3D | BRAE | 27/04/2012 12:08:45 | 0.004 | 0.009 | 0.044 | 0.044 | 233,219.812 | 763,250.721 | 847.151 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leum Uilleim summit | 233,051.858 | 764,138.901 | 906.454 | 0.002 | 0.002 | 0.011 | - | - | - | 27/04/2012 14:23:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 27/04/2012 14:23:45 | 0.002 | 0.003 | 0.037 | 0.037 | 233,051.861 | 764,138.901 | 906.418 | |
| Auto | 3D | FAUG | 27/04/2012 14:23:45 | 0.003 | 0.009 | -0.003 | 0.010 | 233,051.862 | 764,138.909 | 906.458 | |
| Auto | 3D | LOCG | 27/04/2012 14:23:45 | 0.004 | 0.004 | -0.018 | 0.019 | 233,051.861 | 764,138.898 | 906.473 | |
| Auto | 3D | OBAN | 27/04/2012 14:23:45 | 0.004 | 0.013 | -0.059 | 0.060 | 233,051.860 | 764,138.913 | 906.513 | |
| Auto | 3D | KILN | 27/04/2012 14:23:45 | 0.003 | 0.010 | 0.013 | 0.017 | 233,051.848 | 764,138.899 | 906.441 | |
| Auto | 3D | INVR | 27/04/2012 14:23:45 | 0.003 | 0.005 | 0.014 | 0.015 | 233,051.855 | 764,138.897 | 906.441 | |
| Auto | 3D | ARIS | 27/04/2012 14:23:45 | 0.003 | 0.010 | -0.047 | 0.048 | 233,051.849 | 764,138.896 | 906.502 | |
| Auto | 3D | LCAR | 27/04/2012 14:23:45 | 0.002 | 0.008 | -0.007 | 0.010 | 233,051.865 | 764,138.897 | 906.461 |
