Survey Report A423 Beinn a' Chumhainn
23 April 2012
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC04 Alder-chlachair |
| Satellites: | 7-10 (GPS only) |
| VDOP: | 1.2-6.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn a' Chumhainn alt summit | 372 | 246,267.387 | 771,037.147 | 901.701 | Rock | 30 | 94 | 1 | 23/04/2012 12:29:45 |
| 2 | Beinn a' Chumhainn summit | 372 | 246,265.097 | 771,036.761 | 901.929 | Rock | 30 | 0 | 0 | 23/04/2012 13:03:45 |
| 3 | Meall a' Bhealaich col | 3014 | 245,541.939 | 770,124.832 | 767.889 | Grass | 31 | 94 | 15 | 23/04/2012 13:57:15 |
| 4 | Meall a' Bhealaich summit | 3014 | 245,235.415 | 769,490.292 | 865.250 | Rock | 30 | 50 | 10 | 23/04/2012 14:51:45 |
| 5 | Beinn a' Chumhainn col | 372 | 244,795.348 | 768,857.741 | 756.636 | Grass | 50 | 94 | 20 | 23/04/2012 16:01:15 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.075 m | ||||
| Height: | 0.075 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn a' Chumhainn alt summit | 246,267.387 | 771,037.147 | 901.701 | 0.002 | 0.003 | 0.011 | - | - | - | 23/04/2012 12:29:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 23/04/2012 12:29:45 | 0.007 | 0.010 | -0.035 | 0.036 | 246,267.389 | 771,037.156 | 901.736 | |
| Auto | 3D | LCAR | 23/04/2012 12:29:45 | 0.003 | 0.003 | -0.036 | 0.036 | 246,267.391 | 771,037.147 | 901.737 | |
| Auto | 3D | INVR | 23/04/2012 12:29:45 | 0.003 | 0.011 | -0.007 | 0.013 | 246,267.379 | 771,037.140 | 901.709 | |
| Auto | 3D | LOCG | 23/04/2012 12:29:45 | 0.002 | 0.011 | -0.003 | 0.011 | 246,267.389 | 771,037.158 | 901.704 | |
| Auto | 3D | KILN | 23/04/2012 12:29:45 | 0.004 | 0.004 | 0.029 | 0.029 | 246,267.391 | 771,037.148 | 901.673 | |
| Auto | 3D | BRAE | 23/04/2012 12:29:45 | 0.002 | 0.008 | 0.046 | 0.047 | 246,267.393 | 771,037.141 | 901.655 | |
| Auto | 3D | FAUG | 23/04/2012 12:29:45 | 0.004 | 0.006 | -0.016 | 0.017 | 246,267.391 | 771,037.151 | 901.717 | |
| Auto | 3D | ARIS | 23/04/2012 12:29:45 | 0.003 | 0.012 | -0.021 | 0.024 | 246,267.378 | 771,037.141 | 901.723 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn a' Chumhainn col | 244,795.348 | 768,857.741 | 756.636 | 0.002 | 0.003 | 0.008 | - | - | - | 23/04/2012 16:01:15 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 23/04/2012 16:01:15 | 0.003 | 0.003 | 0.002 | 0.004 | 244,795.351 | 768,857.740 | 756.635 | |
| Auto | 3D | INVR | 23/04/2012 16:01:15 | 0.004 | 0.016 | -0.008 | 0.018 | 244,795.336 | 768,857.752 | 756.644 | |
| Auto | 3D | OBAN | 23/04/2012 16:01:15 | 0.003 | 0.011 | -0.043 | 0.044 | 244,795.358 | 768,857.744 | 756.679 | |
| Auto | 3D | KILN | 23/04/2012 16:01:15 | 0.003 | 0.007 | 0.017 | 0.018 | 244,795.343 | 768,857.737 | 756.620 | |
| Auto | 3D | BRAE | 23/04/2012 16:01:15 | 0.003 | 0.003 | 0.032 | 0.032 | 244,795.351 | 768,857.742 | 756.604 | |
| Auto | 3D | ARIS | 23/04/2012 16:01:15 | 0.003 | 0.008 | -0.005 | 0.009 | 244,795.346 | 768,857.734 | 756.642 | |
| Auto | 3D | FAUG | 23/04/2012 16:01:15 | 0.004 | 0.015 | 0.013 | 0.020 | 244,795.350 | 768,857.755 | 756.623 | |
| Auto | 3D | LCAR | 23/04/2012 16:01:15 | 0.003 | 0.005 | -0.008 | 0.010 | 244,795.351 | 768,857.737 | 756.645 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn a' Chumhainn summit | 246,265.097 | 771,036.761 | 901.929 | 0.003 | 0.002 | 0.010 | - | - | - | 23/04/2012 13:03:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 23/04/2012 13:03:45 | 0.006 | 0.012 | 0.036 | 0.038 | 246,265.101 | 771,036.749 | 901.893 | |
| Auto | 3D | ARIS | 23/04/2012 13:03:45 | 0.004 | 0.007 | -0.022 | 0.023 | 246,265.090 | 771,036.763 | 901.951 | |
| Auto | 3D | LOCG | 23/04/2012 13:03:45 | 0.005 | 0.009 | -0.004 | 0.010 | 246,265.106 | 771,036.758 | 901.933 | |
| Auto | 3D | OBAN | 23/04/2012 13:03:45 | 0.005 | 0.021 | -0.032 | 0.038 | 246,265.110 | 771,036.777 | 901.961 | |
| Auto | 3D | INVR | 23/04/2012 13:03:45 | 0.004 | 0.012 | -0.029 | 0.031 | 246,265.088 | 771,036.754 | 901.958 | |
| Auto | 3D | KILN | 23/04/2012 13:03:45 | 0.003 | 0.006 | 0.036 | 0.037 | 246,265.091 | 771,036.759 | 901.893 | |
| Auto | 3D | FAUG | 23/04/2012 13:03:45 | 0.005 | 0.009 | -0.008 | 0.012 | 246,265.104 | 771,036.767 | 901.937 | |
| Auto | 3D | LCAR | 23/04/2012 13:03:45 | 0.003 | 0.003 | -0.009 | 0.009 | 246,265.100 | 771,036.759 | 901.938 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meall a' Bhealaich col | 245,541.939 | 770,124.832 | 767.889 | 0.002 | 0.002 | 0.010 | - | - | - | 23/04/2012 13:57:15 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 23/04/2012 13:57:15 | 0.003 | 0.005 | 0.011 | 0.012 | 245,541.942 | 770,124.836 | 767.879 | |
| Auto | 3D | ARIS | 23/04/2012 13:57:15 | 0.003 | 0.007 | -0.031 | 0.032 | 245,541.932 | 770,124.828 | 767.921 | |
| Auto | 3D | LCAR | 23/04/2012 13:57:15 | 0.003 | 0.006 | -0.020 | 0.021 | 245,541.943 | 770,124.827 | 767.909 | |
| Auto | 3D | FAUG | 23/04/2012 13:57:15 | 0.004 | 0.005 | 0.015 | 0.016 | 245,541.942 | 770,124.836 | 767.875 | |
| Auto | 3D | KILN | 23/04/2012 13:57:15 | 0.003 | 0.009 | 0.026 | 0.028 | 245,541.930 | 770,124.829 | 767.863 | |
| Auto | 3D | BRAE | 23/04/2012 13:57:15 | 0.003 | 0.007 | 0.029 | 0.030 | 245,541.945 | 770,124.828 | 767.860 | |
| Auto | 3D | OBAN | 23/04/2012 13:57:15 | 0.005 | 0.018 | -0.051 | 0.054 | 245,541.941 | 770,124.849 | 767.941 | |
| Auto | 3D | INVR | 23/04/2012 13:57:15 | 0.004 | 0.006 | -0.014 | 0.015 | 245,541.933 | 770,124.828 | 767.903 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meall a' Bhealaich summit | 245,235.415 | 769,490.292 | 865.250 | 0.006 | 0.018 | 0.012 | - | - | - | 23/04/2012 14:51:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 23/04/2012 14:51:45 | 0.011 | 0.067 | 0.008 | 0.068 | 245,235.404 | 769,490.358 | 865.242 | |
| Auto | 3D | KILN | 23/04/2012 14:51:45 | 0.008 | 0.026 | 0.002 | 0.026 | 245,235.392 | 769,490.281 | 865.249 | |
| Auto | 3D | FAUG | 23/04/2012 14:51:45 | 0.010 | 0.034 | 0.024 | 0.041 | 245,235.418 | 769,490.325 | 865.226 | |
| Auto | 3D | OBAN | 23/04/2012 14:51:45 | 0.011 | 0.039 | -0.048 | 0.062 | 245,235.436 | 769,490.258 | 865.298 | |
| Auto | 3D | BRAE | 23/04/2012 14:51:45 | 0.010 | 0.047 | 0.050 | 0.069 | 245,235.414 | 769,490.338 | 865.200 | |
| Auto | 3D | LOCG | 23/04/2012 14:51:45 | 0.009 | 0.062 | -0.027 | 0.067 | 245,235.431 | 769,490.232 | 865.277 | |
| Auto | 3D | ARIS | 23/04/2012 14:51:45 | 0.015 | 0.016 | -0.010 | 0.019 | 245,235.420 | 769,490.276 | 865.260 |
