Survey Report A422 Aonach Beag and Beinn Eibhinn
22 April 2012
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HC04 Alder-chlachair |
| Satellites: | 6-9 (GPS only) |
| VDOP: | 1.2-4.0 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) | Potential error (cm) | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Eibhinn alt summit | 348 | 244,821.974 | 773,385.595 | 1,102.517 | Cairn | 31 | 94 | 20 | 22/04/2012 12:37:45 |
| 2 | Beinn Eibhinn summit | 348 | 244,965.210 | 773,301.812 | 1,103.265 | Rock by cairn | 31 | 92 | 10 | 22/04/2012 13:13:45 |
| 3 | Aonach Beag summit | 347 | 245,786.267 | 774,189.661 | 1,115.775 | Cairn | 60 | 94 | 10 | 22/04/2012 15:10:45 |
| 4 | Aonach Beag col | 347 | 246,237.285 | 774,237.957 | 1,016.768 | Snow | 65 | 90 | 25 | 22/04/2012 16:30:45 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.075 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aonach Beag col | 246,237.285 | 774,237.957 | 1,016.768 | 0.005 | 0.004 | 0.009 | - | - | - | 22/04/2012 16:30:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 22/04/2012 16:30:45 | 0.008 | 0.058 | 0.056 | 0.081 | 246,237.344 | 774,237.958 | 1,016.713 | |
| Auto | 3D | INVR | 22/04/2012 16:30:45 | 0.004 | 0.011 | -0.023 | 0.025 | 246,237.277 | 774,237.964 | 1,016.791 | |
| Auto | 3D | KILN | 22/04/2012 16:30:45 | 0.004 | 0.019 | 0.011 | 0.022 | 246,237.275 | 774,237.940 | 1,016.758 | |
| Auto | 3D | FAUG | 22/04/2012 16:30:45 | 0.004 | 0.013 | -0.025 | 0.028 | 246,237.293 | 774,237.967 | 1,016.793 | |
| Auto | 3D | BRAE | 22/04/2012 16:30:45 | 0.005 | 0.012 | 0.029 | 0.031 | 246,237.283 | 774,237.969 | 1,016.740 | |
| Auto | 3D | LCAR | 22/04/2012 16:30:45 | 0.004 | 0.004 | -0.020 | 0.021 | 246,237.283 | 774,237.959 | 1,016.789 | |
| Auto | 3D | ARIS | 22/04/2012 16:30:45 | 0.004 | 0.008 | -0.004 | 0.009 | 246,237.281 | 774,237.951 | 1,016.773 | |
| Auto | 3D | LOCG | 22/04/2012 16:30:45 | 0.005 | 0.012 | 0.023 | 0.026 | 246,237.286 | 774,237.945 | 1,016.746 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aonach Beag summit | 245,786.267 | 774,189.661 | 1,115.775 | 0.002 | 0.004 | 0.008 | - | - | - | 22/04/2012 15:10:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 22/04/2012 15:10:45 | 0.003 | 0.004 | 0.028 | 0.028 | 245,786.272 | 774,189.660 | 1,115.747 | |
| Auto | 3D | FAUG | 22/04/2012 15:10:45 | 0.003 | 0.008 | -0.007 | 0.011 | 245,786.273 | 774,189.667 | 1,115.782 | |
| Auto | 3D | LOCG | 22/04/2012 15:10:45 | 0.012 | 0.047 | -0.026 | 0.054 | 245,786.264 | 774,189.614 | 1,115.801 | |
| Auto | 3D | INVR | 22/04/2012 15:10:45 | 0.003 | 0.007 | -0.029 | 0.030 | 245,786.261 | 774,189.660 | 1,115.804 | |
| Auto | 3D | OBAN | 22/04/2012 15:10:45 | 0.004 | 0.011 | 0.005 | 0.012 | 245,786.273 | 774,189.671 | 1,115.770 | |
| Auto | 3D | LCAR | 22/04/2012 15:10:45 | 0.004 | 0.004 | -0.012 | 0.013 | 245,786.271 | 774,189.661 | 1,115.787 | |
| Auto | 3D | KILN | 22/04/2012 15:10:45 | 0.010 | 0.077 | 0.027 | 0.082 | 245,786.253 | 774,189.585 | 1,115.748 | |
| Auto | 3D | ARIS | 22/04/2012 15:10:45 | 0.003 | 0.010 | 0.015 | 0.018 | 245,786.259 | 774,189.657 | 1,115.760 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Eibhinn alt summit | 244,821.974 | 773,385.595 | 1,102.517 | 0.002 | 0.002 | 0.009 | - | - | - | 22/04/2012 12:37:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 22/04/2012 12:37:45 | 0.002 | 0.012 | 0.022 | 0.025 | 244,821.984 | 773,385.590 | 1,102.495 | |
| Auto | 3D | LOCG | 22/04/2012 12:37:45 | 0.002 | 0.006 | 0.025 | 0.026 | 244,821.974 | 773,385.602 | 1,102.491 | |
| Auto | 3D | INVR | 22/04/2012 12:37:45 | 0.003 | 0.006 | -0.025 | 0.026 | 244,821.968 | 773,385.598 | 1,102.542 | |
| Auto | 3D | LCAR | 22/04/2012 12:37:45 | 0.002 | 0.005 | -0.037 | 0.037 | 244,821.976 | 773,385.591 | 1,102.554 | |
| Auto | 3D | ARIS | 22/04/2012 12:37:45 | 0.002 | 0.011 | -0.010 | 0.014 | 244,821.965 | 773,385.589 | 1,102.526 | |
| Auto | 3D | KILN | 22/04/2012 12:37:45 | 0.003 | 0.004 | 0.024 | 0.024 | 244,821.970 | 773,385.597 | 1,102.493 | |
| Auto | 3D | FAUG | 22/04/2012 12:37:45 | 0.003 | 0.005 | -0.015 | 0.016 | 244,821.976 | 773,385.600 | 1,102.532 | |
| Auto | 3D | OBAN | 22/04/2012 12:37:45 | 0.004 | 0.013 | -0.009 | 0.016 | 244,821.973 | 773,385.609 | 1,102.526 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beinn Eibhinn summit | 244,965.210 | 773,301.812 | 1,103.265 | 0.004 | 0.005 | 0.014 | - | - | - | 22/04/2012 13:13:45 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos [m] | Hgt [m] | Pos & Hgt [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 22/04/2012 13:13:45 | 0.033 | 0.122 | -0.046 | 0.131 | 244,965.105 | 773,301.749 | 1,103.311 | |
| Auto | 3D | OBAN | 22/04/2012 13:13:45 | 0.005 | 0.013 | -0.001 | 0.013 | 244,965.217 | 773,301.823 | 1,103.266 | |
| Auto | 3D | LOCG | 22/04/2012 13:13:45 | 0.005 | 0.006 | 0.040 | 0.040 | 244,965.212 | 773,301.817 | 1,103.225 | |
| Auto | 3D | BRAE | 22/04/2012 13:13:45 | 0.007 | 0.004 | 0.028 | 0.029 | 244,965.212 | 773,301.809 | 1,103.237 | |
| Auto | 3D | INVR | 22/04/2012 13:13:45 | 0.004 | 0.012 | -0.018 | 0.022 | 244,965.199 | 773,301.807 | 1,103.283 | |
| Auto | 3D | FAUG | 22/04/2012 13:13:45 | 0.008 | 0.043 | -0.060 | 0.074 | 244,965.202 | 773,301.770 | 1,103.325 | |
| Auto | 3D | ARIS | 22/04/2012 13:13:45 | 0.027 | 0.084 | -0.053 | 0.099 | 244,965.294 | 773,301.813 | 1,103.318 |
