Survey Report J622 Black Hill
22 June 2021
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE13 Tirran-wirran |
| Satellites: | 6-15 |
| VDOP: | 1.4-3.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Hill summit | 4117 | 331,115.842 | 782,457.706 | 753.860 | Cairn | 20 | 60 | 4 | 22/06/2021 12:50:12 |
| 2 | Broad Cairn East Top summit | 6069 | 328,054.229 | 781,418.145 | 673.389 | Rock | 16 | 35 | 1 | 22/06/2021 14:42:42 |
| 3 | Broad Cairn East Top col | 6069 | 327,413.069 | 781,338.407 | 648.788 | Peat | 20 | 96 | 10 | 22/06/2021 15:24:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Hill summit | 331,115.842 | 782,457.706 | 753.860 | 0.002 | 0.002 | 0.013 | - | - | - | 22/06/2021 12:50:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 22/06/2021 12:50:12 | 0.002 | 0.004 | 0.018 | 0.019 | 331,115.845 | 782,457.704 | 753.841 | |
| Auto | 3D | FAUG | 22/06/2021 12:50:12 | 0.004 | 0.009 | 0.051 | 0.052 | 331,115.849 | 782,457.710 | 753.809 | |
| Auto | 3D | GLAS | 22/06/2021 12:50:12 | 0.004 | 0.008 | 0.015 | 0.017 | 331,115.840 | 782,457.713 | 753.845 | |
| Auto | 3D | KILN | 22/06/2021 12:50:12 | 0.007 | 0.003 | 0.057 | 0.057 | 331,115.839 | 782,457.704 | 753.802 | |
| Auto | 3D | DRUM | 22/06/2021 12:50:12 | 0.002 | 0.010 | 0.029 | 0.031 | 331,115.835 | 782,457.713 | 753.830 | |
| Auto | 3D | KINT | 22/06/2021 12:50:12 | 0.003 | 0.008 | -0.062 | 0.062 | 331,115.848 | 782,457.700 | 753.921 | |
| Auto | 3D | INVR | 22/06/2021 12:50:12 | 0.004 | 0.015 | 0.050 | 0.053 | 331,115.845 | 782,457.691 | 753.809 | |
| Auto | 3D | SABS | 22/06/2021 12:50:12 | 0.003 | 0.011 | -0.061 | 0.062 | 331,115.837 | 782,457.696 | 753.921 | |
| Auto | 3D | HELS | 22/06/2021 12:50:12 | 0.003 | 0.007 | 0.005 | 0.009 | 331,115.846 | 782,457.712 | 753.854 | |
| Auto | 3D | KELO | 22/06/2021 12:50:12 | 0.004 | 0.012 | -0.042 | 0.043 | 331,115.830 | 782,457.706 | 753.901 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Broad Cairn East Top col | 327,413.069 | 781,338.407 | 648.788 | 0.003 | 0.002 | 0.015 | - | - | - | 22/06/2021 15:24:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 22/06/2021 15:24:42 | 0.002 | 0.008 | -0.063 | 0.063 | 327,413.063 | 781,338.403 | 648.851 | |
| Auto | 3D | DRUM | 22/06/2021 15:24:42 | 0.002 | 0.014 | 0.000 | 0.014 | 327,413.055 | 781,338.410 | 648.788 | |
| Auto | 3D | KINT | 22/06/2021 15:24:42 | 0.002 | 0.003 | -0.038 | 0.038 | 327,413.067 | 781,338.406 | 648.826 | |
| Auto | 3D | FAUG | 22/06/2021 15:24:42 | 0.003 | 0.004 | 0.096 | 0.096 | 327,413.072 | 781,338.404 | 648.692 | |
| Auto | 3D | GLAS | 22/06/2021 15:24:42 | 0.003 | 0.007 | -0.016 | 0.018 | 327,413.064 | 781,338.410 | 648.805 | |
| Auto | 3D | BUCK | 22/06/2021 15:24:42 | 0.003 | 0.007 | 0.003 | 0.007 | 327,413.072 | 781,338.401 | 648.785 | |
| Auto | 3D | BRAE | 22/06/2021 15:24:42 | 0.002 | 0.008 | 0.005 | 0.009 | 327,413.074 | 781,338.413 | 648.783 | |
| Auto | 3D | HELS | 22/06/2021 15:24:42 | 0.003 | 0.023 | 0.043 | 0.049 | 327,413.091 | 781,338.399 | 648.745 | |
| Auto | 3D | OBAN | 22/06/2021 15:24:42 | 0.003 | 0.025 | 0.085 | 0.089 | 327,413.085 | 781,338.427 | 648.703 | |
| Auto | 3D | INVR | 22/06/2021 15:24:42 | 0.003 | 0.006 | 0.017 | 0.018 | 327,413.072 | 781,338.402 | 648.771 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Broad Cairn East Top summit | 328,054.229 | 781,418.145 | 673.389 | 0.003 | 0.003 | 0.016 | - | - | - | 22/06/2021 14:42:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 22/06/2021 14:42:42 | 0.004 | 0.018 | 0.044 | 0.047 | 328,054.246 | 781,418.151 | 673.346 | |
| Auto | 3D | INVR | 22/06/2021 14:42:42 | 0.004 | 0.020 | 0.050 | 0.054 | 328,054.239 | 781,418.128 | 673.339 | |
| Auto | 3D | BUCK | 22/06/2021 14:42:42 | 0.004 | 0.012 | -0.025 | 0.028 | 328,054.241 | 781,418.145 | 673.414 | |
| Auto | 3D | GLAS | 22/06/2021 14:42:42 | 0.004 | 0.005 | -0.006 | 0.008 | 328,054.225 | 781,418.149 | 673.395 | |
| Auto | 3D | BRAE | 22/06/2021 14:42:42 | 0.003 | 0.005 | 0.013 | 0.014 | 328,054.228 | 781,418.150 | 673.376 | |
| Auto | 3D | KELO | 22/06/2021 14:42:42 | 0.005 | 0.028 | -0.069 | 0.075 | 328,054.211 | 781,418.124 | 673.458 | |
| Auto | 3D | DRUM | 22/06/2021 14:42:42 | 0.003 | 0.010 | -0.010 | 0.014 | 328,054.219 | 781,418.147 | 673.399 | |
| Auto | 3D | KINT | 22/06/2021 14:42:42 | 0.003 | 0.002 | -0.069 | 0.069 | 328,054.230 | 781,418.147 | 673.458 | |
| Auto | 3D | FAUG | 22/06/2021 14:42:42 | 0.004 | 0.004 | 0.083 | 0.084 | 328,054.229 | 781,418.149 | 673.306 | |
| Auto | 3D | KILN | 22/06/2021 14:42:42 | 0.007 | 0.015 | 0.052 | 0.054 | 328,054.225 | 781,418.160 | 673.337 |
