Survey Report

Survey Report J623 Clachan Yell

23 June 2021

Project Details

General
Project Name: J623-ClachanYell
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 24/06/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HE14 Keen-battock
Satellites: 4-16
VDOP: 1.0-4.9

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Clachan Yell summit 4146 344,612.621 791,122.659 627.670 Tor 15 21 1 23/06/2021 13:52:12
2 Clachan Yell col 4146 343,862.131 790,402.888 535.394 Peat by lochan 13 64 10 23/06/2021 14:27:42
3 Black Craig summit 4144 343,089.880 790,514.318 639.988 Rock 15 31 1 23/06/2021 15:07:42
4 Little Cockcairn summit 0 346,354.425 789,714.959 623.685 Rock 10 35 1 23/06/2021 16:48:42
5 Little Cockcairn col 0 346,112.968 789,451.337 604.627 Peat 14 63 12 23/06/2021 17:12:12
6 Cock Cairn alt summit 4122 346,267.726 788,628.464 727.238 Rock 4 25 20 23/06/2021 17:46:12
7 Cock Cairn summit 4122 346,263.541 788,630.422 727.264 Rock 12 41 20 23/06/2021 17:59:42
8 Pullar Cuy summit 6114 347,244.536 786,877.724 634.414 Rock 15 50 2 23/06/2021 19:07:12
9 Pullar Cuy col 6114 347,463.188 787,050.781 614.228 Peat 14 65 25 23/06/2021 19:30:42
10 Hill of Cat col 4118 347,113.562 788,028.738 613.159 Grass 5 80 7 23/06/2021 19:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Black Craig summit 343,089.880 790,514.318 639.988 0.004 0.003 0.006 - - - 23/06/2021 15:07:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 23/06/2021 15:07:42 0.002 0.014 -0.032 0.035 343,089.867 790,514.324 640.020
Auto 3D SABS 23/06/2021 15:07:42 0.003 0.018 -0.028 0.034 343,089.862 790,514.322 640.016
Auto 3D DRUM 23/06/2021 15:07:42 0.002 0.015 0.031 0.034 343,089.868 790,514.327 639.957
Auto 3D OBAN 23/06/2021 15:07:42 0.004 0.022 0.025 0.033 343,089.900 790,514.326 639.963
Auto 3D INVR 23/06/2021 15:07:42 0.004 0.021 -0.001 0.021 343,089.887 790,514.298 639.989
Auto 3D KELO 23/06/2021 15:07:42 0.004 0.016 -0.001 0.016 343,089.865 790,514.325 639.989
Auto 3D LCAR 23/06/2021 15:07:42 0.003 0.023 0.007 0.024 343,089.903 790,514.318 639.981
Auto 3D HELS 23/06/2021 15:07:42 0.003 0.025 -0.013 0.028 343,089.892 790,514.296 640.001
Auto 3D ULLO 23/06/2021 15:07:42 0.003 0.025 0.007 0.026 343,089.900 790,514.304 639.981
Auto 3D BRAE 23/06/2021 15:07:42 0.002 0.004 0.000 0.004 343,089.877 790,514.321 639.988
Auto 3D KILN 23/06/2021 15:07:42 0.006 0.032 0.035 0.048 343,089.896 790,514.346 639.953
Auto 3D GLAS 23/06/2021 15:07:42 0.003 0.003 0.021 0.022 343,089.880 790,514.321 639.967

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Clachan Yell col 343,862.131 790,402.888 535.394 0.004 0.004 0.007 - - - 23/06/2021 14:27:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 23/06/2021 14:27:42 0.078 0.010 0.045 0.046 343,862.129 790,402.899 535.349
Auto 3D FAUG 23/06/2021 14:27:42 0.005 0.013 0.038 0.040 343,862.143 790,402.884 535.356
Auto 3D DUDE 23/06/2021 14:27:42 0.004 0.018 -0.024 0.030 343,862.113 790,402.893 535.419
Auto 3D INVR 23/06/2021 14:27:42 0.004 0.017 -0.021 0.027 343,862.138 790,402.873 535.415
Auto 3D BRAE 23/06/2021 14:27:42 0.003 0.003 -0.008 0.009 343,862.130 790,402.885 535.402
Auto 3D LCAR 23/06/2021 14:27:42 0.006 0.020 0.007 0.021 343,862.151 790,402.889 535.387
Auto 3D OBAN 23/06/2021 14:27:42 0.007 0.031 0.026 0.041 343,862.142 790,402.917 535.368
Auto 3D KELO 23/06/2021 14:27:42 0.006 0.023 0.038 0.045 343,862.113 790,402.904 535.356
Auto 3D ULLO 23/06/2021 14:27:42 0.005 0.024 0.014 0.027 343,862.148 790,402.872 535.380
Auto 3D SABS 23/06/2021 14:27:42 0.005 0.017 -0.008 0.019 343,862.117 790,402.899 535.402

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Clachan Yell summit 344,612.621 791,122.659 627.670 0.006 0.009 0.008 - - - 23/06/2021 13:52:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FRAR 23/06/2021 13:52:12 0.004 0.064 0.004 0.064 344,612.597 791,122.600 627.666
Auto 3D LCAR 23/06/2021 13:52:12 0.005 0.028 -0.004 0.028 344,612.648 791,122.654 627.675
Auto 3D BRAE 23/06/2021 13:52:12 0.003 0.016 -0.034 0.038 344,612.634 791,122.667 627.704
Auto 3D SABS 23/06/2021 13:52:12 0.006 0.019 -0.030 0.036 344,612.606 791,122.672 627.701
Auto 3D GLAS 23/06/2021 13:52:12 0.004 0.012 -0.008 0.014 344,612.619 791,122.671 627.679
Auto 3D DRUM 23/06/2021 13:52:12 0.003 0.033 0.028 0.043 344,612.609 791,122.690 627.643
Auto 3D FAUG 23/06/2021 13:52:12 0.003 0.011 0.013 0.017 344,612.629 791,122.666 627.657
Auto 3D KELO 23/06/2021 13:52:12 0.014 0.059 -0.019 0.062 344,612.563 791,122.671 627.689
Auto 3D ARIS 23/06/2021 13:52:12 0.005 0.026 0.002 0.026 344,612.637 791,122.638 627.669
Auto 3D HELS 23/06/2021 13:52:12 0.006 0.066 0.045 0.080 344,612.593 791,122.599 627.626

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Cock Cairn alt summit 346,267.726 788,628.464 727.238 0.002 0.003 0.006 - - - 23/06/2021 17:46:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FRAR 23/06/2021 17:46:12 0.006 0.018 -0.020 0.027 346,267.722 788,628.447 727.258
Auto 3D FAUG 23/06/2021 17:46:12 0.006 0.010 -0.009 0.013 346,267.732 788,628.472 727.247
Auto 3D DUDE 23/06/2021 17:46:12 0.004 0.017 -0.003 0.017 346,267.717 788,628.478 727.241
Auto 3D KINT 23/06/2021 17:46:12 0.005 0.008 -0.018 0.019 346,267.721 788,628.458 727.256
Auto 3D LCAR 23/06/2021 17:46:12 0.007 0.005 0.011 0.012 346,267.731 788,628.465 727.227
Auto 3D BRAE 23/06/2021 17:46:12 0.006 0.002 0.040 0.040 346,267.727 788,628.462 727.198
Auto 3D ULLO 23/06/2021 17:46:12 0.007 0.010 -0.015 0.018 346,267.735 788,628.459 727.253
Auto 3D ARIS 23/06/2021 17:46:12 0.009 0.019 0.031 0.036 346,267.738 788,628.479 727.207
Auto 3D HELS 23/06/2021 17:46:12 0.005 0.013 0.012 0.018 346,267.737 788,628.457 727.225
Auto 3D BUCK 23/06/2021 17:46:12 0.005 0.006 -0.008 0.010 346,267.728 788,628.459 727.246
Auto 3D KILN 23/06/2021 17:46:12 0.010 0.009 0.026 0.027 346,267.717 788,628.465 727.212

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Cock Cairn summit 346,263.541 788,630.422 727.264 0.003 0.002 0.004 - - - 23/06/2021 17:59:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 23/06/2021 17:59:42 0.004 0.005 -0.007 0.008 346,263.541 788,630.418 727.271
Auto 3D BRAE 23/06/2021 17:59:42 0.003 0.007 0.019 0.021 346,263.540 788,630.415 727.245
Auto 3D HELS 23/06/2021 17:59:42 0.003 0.011 -0.008 0.013 346,263.548 788,630.414 727.272
Auto 3D FAUG 23/06/2021 17:59:42 0.004 0.012 -0.008 0.014 346,263.546 788,630.433 727.272
Auto 3D ULLO 23/06/2021 17:59:42 0.004 0.010 0.005 0.011 346,263.550 788,630.421 727.260
Auto 3D GLAS 23/06/2021 17:59:42 0.006 0.019 0.021 0.028 346,263.522 788,630.421 727.244
Auto 3D DUDE 23/06/2021 17:59:42 0.003 0.015 -0.008 0.017 346,263.528 788,630.431 727.272
Auto 3D KELO 23/06/2021 17:59:42 0.008 0.021 -0.008 0.023 346,263.521 788,630.430 727.273
Auto 3D OBAN 23/06/2021 17:59:42 0.003 0.006 0.010 0.012 346,263.545 788,630.426 727.254
Auto 3D KINT 23/06/2021 17:59:42 0.004 0.009 -0.020 0.022 346,263.536 788,630.415 727.285
Auto 3D ARIS 23/06/2021 17:59:42 0.005 0.013 0.006 0.015 346,263.550 788,630.432 727.258
Auto 3D BUCK 23/06/2021 17:59:42 0.004 0.009 0.001 0.009 346,263.549 788,630.419 727.263

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Hill of Cat col 347,113.562 788,028.738 613.159 0.003 0.004 0.007 - - - 23/06/2021 19:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 23/06/2021 19:59:12 0.004 0.007 -0.001 0.007 347,113.560 788,028.731 613.160
Auto 3D BRAE 23/06/2021 19:59:12 0.005 0.006 -0.003 0.007 347,113.563 788,028.744 613.162
Auto 3D HELS 23/06/2021 19:59:12 0.010 0.010 -0.024 0.026 347,113.571 788,028.734 613.183
Auto 3D ULLO 23/06/2021 19:59:12 0.006 0.014 -0.022 0.026 347,113.575 788,028.735 613.181
Auto 3D SABS 23/06/2021 19:59:12 0.006 0.020 0.009 0.022 347,113.545 788,028.749 613.150
Auto 3D INVR 23/06/2021 19:59:12 0.007 0.011 0.017 0.020 347,113.562 788,028.727 613.142
Auto 3D DUDE 23/06/2021 19:59:12 0.005 0.014 0.034 0.037 347,113.560 788,028.752 613.125
Auto 3D FRAR 23/06/2021 19:59:12 0.006 0.017 -0.028 0.033 347,113.565 788,028.722 613.187

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Little Cockcairn col 346,112.968 789,451.337 604.627 0.004 0.003 0.006 - - - 23/06/2021 17:12:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BUCK 23/06/2021 17:12:12 0.005 0.010 -0.010 0.014 346,112.975 789,451.329 604.637
Auto 3D FAUG 23/06/2021 17:12:12 0.008 0.002 -0.020 0.021 346,112.969 789,451.335 604.647
Auto 3D ARIS 23/06/2021 17:12:12 0.010 0.015 0.005 0.016 346,112.982 789,451.341 604.623
Auto 3D BRAE 23/06/2021 17:12:12 0.009 0.009 0.022 0.024 346,112.964 789,451.329 604.605
Auto 3D INVR 23/06/2021 17:12:12 0.006 0.016 -0.012 0.020 346,112.976 789,451.323 604.639
Auto 3D DUDE 23/06/2021 17:12:12 0.005 0.022 -0.016 0.027 346,112.947 789,451.346 604.643
Auto 3D OBAN 23/06/2021 17:12:12 0.005 0.006 0.029 0.029 346,112.972 789,451.341 604.598
Auto 3D KELO 23/06/2021 17:12:12 0.009 0.031 0.000 0.031 346,112.938 789,451.337 604.627
Auto 3D LCAR 23/06/2021 17:12:12 0.005 0.016 -0.005 0.017 346,112.984 789,451.337 604.632
Auto 3D GLAS 23/06/2021 17:12:12 0.007 0.018 0.023 0.029 346,112.959 789,451.353 604.604

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Little Cockcairn summit 346,354.425 789,714.959 623.685 0.006 0.004 0.005 - - - 23/06/2021 16:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 23/06/2021 16:48:42 0.004 0.024 0.004 0.025 346,354.440 789,714.939 623.682
Auto 3D DRUM 23/06/2021 16:48:42 0.002 0.024 0.017 0.029 346,354.405 789,714.972 623.669
Auto 3D DUDE 23/06/2021 16:48:42 0.002 0.014 -0.024 0.028 346,354.411 789,714.961 623.709
Auto 3D ARIS 23/06/2021 16:48:42 0.004 0.022 0.015 0.027 346,354.447 789,714.958 623.670
Auto 3D KELO 23/06/2021 16:48:42 0.003 0.027 -0.023 0.035 346,354.405 789,714.977 623.708
Auto 3D FAUG 23/06/2021 16:48:42 0.003 0.016 0.015 0.022 346,354.440 789,714.954 623.671
Auto 3D LCAR 23/06/2021 16:48:42 0.003 0.021 0.016 0.027 346,354.446 789,714.953 623.669
Auto 3D ULLO 23/06/2021 16:48:42 0.004 0.023 -0.002 0.023 346,354.444 789,714.947 623.687
Auto 3D BUCK 23/06/2021 16:48:42 0.003 0.018 -0.002 0.018 346,354.431 789,714.942 623.687
Auto 3D OBAN 23/06/2021 16:48:42 0.004 0.017 -0.002 0.017 346,354.440 789,714.966 623.688

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Pullar Cuy col 347,463.188 787,050.781 614.228 0.004 0.003 0.004 - - - 23/06/2021 19:30:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 23/06/2021 19:30:42 0.003 0.006 0.002 0.006 347,463.193 787,050.779 614.226
Auto 3D KELO 23/06/2021 19:30:42 0.005 0.024 -0.004 0.024 347,463.164 787,050.779 614.232
Auto 3D OBAN 23/06/2021 19:30:42 0.005 0.021 0.005 0.021 347,463.191 787,050.802 614.223
Auto 3D ARIS 23/06/2021 19:30:42 0.005 0.020 0.020 0.028 347,463.207 787,050.782 614.208
Auto 3D KINT 23/06/2021 19:30:42 0.003 0.010 -0.008 0.013 347,463.180 787,050.775 614.236
Auto 3D GLAS 23/06/2021 19:30:42 0.005 0.018 0.026 0.032 347,463.176 787,050.796 614.202
Auto 3D BRAE 23/06/2021 19:30:42 0.002 0.004 -0.004 0.005 347,463.185 787,050.784 614.231
Auto 3D DUDE 23/06/2021 19:30:42 0.003 0.012 0.010 0.016 347,463.177 787,050.786 614.218
Auto 3D ULLO 23/06/2021 19:30:42 0.004 0.025 -0.024 0.034 347,463.205 787,050.764 614.251
Auto 3D LCAR 23/06/2021 19:30:42 0.004 0.014 -0.002 0.014 347,463.201 787,050.779 614.230

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Pullar Cuy summit 347,244.536 786,877.724 634.414 0.003 0.002 0.004 - - - 23/06/2021 19:07:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 23/06/2021 19:07:12 0.003 0.011 0.021 0.024 347,244.526 786,877.729 634.393
Auto 3D BUCK 23/06/2021 19:07:12 0.005 0.015 -0.014 0.021 347,244.542 786,877.710 634.428
Auto 3D ULLO 23/06/2021 19:07:12 0.003 0.016 -0.018 0.025 347,244.551 786,877.719 634.433
Auto 3D FAUG 23/06/2021 19:07:12 0.003 0.005 0.009 0.010 347,244.539 786,877.728 634.406
Auto 3D KELO 23/06/2021 19:07:12 0.003 0.026 -0.016 0.031 347,244.510 786,877.724 634.431
Auto 3D LCAR 23/06/2021 19:07:12 0.003 0.009 -0.001 0.010 347,244.545 786,877.725 634.415
Auto 3D BRAE 23/06/2021 19:07:12 0.002 0.004 0.001 0.005 347,244.532 786,877.725 634.413
Auto 3D HELS 23/06/2021 19:07:12 0.004 0.007 -0.021 0.022 347,244.541 786,877.719 634.436
Auto 3D ARIS 23/06/2021 19:07:12 0.004 0.013 0.011 0.017 347,244.548 786,877.729 634.403
Auto 3D GLAS 23/06/2021 19:07:12 0.004 0.013 0.024 0.027 347,244.526 786,877.733 634.391
Auto 3D KINT 23/06/2021 19:07:12 0.003 0.009 0.005 0.010 347,244.531 786,877.716 634.409
Auto 3D OBAN 23/06/2021 19:07:12 0.005 0.020 -0.005 0.021 347,244.546 786,877.741 634.420