High Hills Inn
The High Hills Inn is a virtual seven-level hostelry for high hill baggers who meet the entry criteria. Each level is named after a hill, as explained in The 1033 High Hills of Britain. The number of High Hills has increased to 1035 since publication. Y Lliwedd East Peak in Snowdonia is 893.2m with 20.3m drop, and the Douglas Boulder on the north face of Ben Nevis is 973.5m with 18.8m drop.
Latest update: 2 January 2026
Level 7: Stone Seat
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 20m drop (Aldas).
| High Hills | Aldas | ||
|---|---|---|---|
| Alan Whatley | 1035 | 3232 | |
| Alan Dawson | 1035 | 3232 |
Level 6: Black Room
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 30m drop (Simms).
| High Hills | Simms | ||
|---|---|---|---|
| Michael Earnshaw | 1035 | 2531 | |
| Iain Thow | 1035 | 2531 | |
| Graham Illing | 1035 | 2531 | |
| Rob Woodall | 1035 | 2531 | |
| Eric Young | 1035 | 2531 |
Level 5: Slat Bheinn Suite
This level is open to anyone who has climbed all the High Hills and all 700-metre summits with 70m drop.
Level 4: Fionn-tom Mor Floor
This level is open to anyone who has climbed all the High Hills but is not eligible for levels 5, 6 or 7.
Level 3: Merrick Hall
This level is open to anyone who has climbed at least 700 High Hills. The register was opened on 12 March 2021 when Norman Wares became the first person to sign in.
| 1027 | Anne Bunn | |
| 1025 | Alan Moore | |
| 1023 | Ken Whyte | |
| 1014 | Kenny Ballantyne | |
| 997 | Gavin Theobald | |
| 982 | Neil Sandilands | |
| 981 | Stuart Benn | |
| 964 | Dave Marshall | |
| 958 | Richard Speirs | |
| 955 | Peter Ellis | |
| 953 | Robert Phillips | |
| 948 | Alastair Govan | |
| 936 | Colin Crawford | |
| 932 | Hugh Barron | |
| 928 | Norman Wares | |
| 926 | Alistair Deering | |
| 919 | Gary Jones | |
| 904 | Iain Walton | |
| 892 | Huw Davies | |
| 891 | Rick Salter | |
| 875 | Jim Bloomer | |
| 875 | Dick Scroop | |
| 872 | Tony Smith | |
| 871 | Allison Robertson | |
| 869 | Jenny Hatfield | |
| 865 | John Starbuck | |
| 862 | Dave McGimpsey | |
| 860 | Lindsay Munro | |
| 853 | Lindsay Boyd | |
| 848 | Dave Chapman | |
| 848 | Carole Engel | |
| 843 | Chris Robinson | |
| 834 | Simon Winton | |
| 833 | Peter Bellarby | |
| 821 | Audrey Litterick | |
| 817 | Alan Holmes | |
| 816 | Brian Curle | |
| 815 | Alan Duval | |
| 814 | Eddie Dealtry | |
| 812 | Niall Sclater | |
| 807 | David Pettit | |
| 805 | Chris Crocker | |
| 800 | Richard Webb | |
| 800 | Tony Kinghorn | |
| 779 | Chris Ottley | |
| 777 | John Ward | |
| 771 | David Roeder | |
| 771 | Chris Pine | |
| 761 | Richard Mclellan | |
| 757 | David McSporran | |
| 755 | Nigel Morters | |
| 752 | Ian Galbraith | |
| 750 | Neil Spalding | |
| 747 | Jonathan Woods | |
| 743 | Phil Massey | |
| 736 | Martin Richardson | |
| 733 | Andy Sutton | |
| 732 | Robert Poole | |
| 732 | Peter Ridges | |
| 728 | Chris Pearson | |
| 727 | Jez Turner | |
| 723 | Tom Mundell | |
| 718 | Liz Hastie | |
| 718 | Peter Hastie | |
| 715 | Trevor Littlewood | |
| 701 | Denise Mclellan | |
| 701 | Richard Tait |
Level 2: High Street
This level is open to anyone who has climbed at least 70 high hills. It does not have a register.
Level 1: Cairn Patio
This level is open to anyone who has climbed at least 7 high hills. It does not have a register.