High Hills Inn
The High Hills Inn is a virtual seven-level hostelry for high hill baggers who meet the entry criteria. Each level is named after a hill, as explained in The 1033 High Hills of Britain. The number of High Hills has increased to 1035 since publication. Y Lliwedd East Peak in Snowdonia is 893.2m with 20.3m drop, and the Douglas Boulder on the north face of Ben Nevis is 973.5m with 18.8m drop.
Latest update: 2 July 2024
Level 7: Stone Seat
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 20m drop (Aldas).
High Hills | Aldas | ||
---|---|---|---|
Alan Whatley | 1035 | 3231 | |
Alan Dawson | 1035 | 3231 |
Level 6: Black Room
This level is open to anyone who has climbed all the High Hills and all the 600-metre summits with 30m drop (Simms).
High Hills | Simms | ||
---|---|---|---|
Michael Earnshaw | 1035 | 2531 | |
Iain Thow | 1035 | 2531 | |
Graham Illing | 1035 | 2531 | |
Rob Woodall | 1035 | 2531 |
Level 5: Slat Bheinn Suite
This level is open to anyone who has climbed all the High Hills and all 700-metre summits with 70m drop.
Level 4: Fionn-tom Mor Floor
This level is open to anyone who has climbed all the High Hills but is not eligible for levels 5, 6 or 7.
Level 3: Merrick Hall
This level is open to anyone who has climbed at least 700 High Hills. The register was opened on 12 March 2021 when Norman Wares became the first person to sign in.
1024 | Eric Young | |
1023 | Ken Whyte | |
1011 | Kenny Ballantyne | |
1008 | Anne Bunn | |
998 | Alan Moore | |
985 | Gavin Theobald | |
982 | Neil Sandilands | |
964 | Dave Marshall | |
960 | Stuart Benn | |
949 | Richard Speirs | |
932 | Colin Crawford | |
922 | Robert Phillips | |
921 | Hugh Barron | |
918 | Gary Jones | |
915 | Alistair Deering | |
906 | Norman Wares | |
896 | Peter Ellis | |
881 | Alastair Govan | |
880 | Rick Salter | |
866 | Jim Bloomer | |
866 | Allison Robertson | |
864 | Tony Smith | |
851 | John Starbuck | |
849 | Lindsay Munro | |
838 | Jenny Hatfield | |
833 | Iain Walton | |
832 | Peter Bellarby | |
821 | Audrey Litterick | |
819 | Chris Robinson | |
817 | Dave Chapman | |
817 | Alan Holmes | |
816 | Gordon Adshead | |
814 | Eddie Dealtry | |
813 | Brian Curle | |
805 | Huw Davies | |
802 | Stewart Logan | |
800 | David Pettit | |
800 | Richard Webb | |
800 | Tony Kinghorn | |
798 | Chris Crocker | |
798 | Carole Engel | |
791 | Alan Duval | |
779 | Chris Ottley | |
757 | David McSporran | |
749 | Dave McGimpsey | |
739 | Richard Mclellan | |
738 | Neil Spalding | |
736 | Martin Richardson | |
735 | Ian Galbraith | |
732 | Jonathan Woods | |
725 | Phil Massey | |
708 | Liz Hastie | |
708 | Peter Hastie | |
704 | Peter Ridges | |
702 | Andy Sutton | |
701 | Richard Tait |
Level 2: High Street
This level is open to anyone who has climbed at least 70 high hills. It does not have a register.
Level 1: Cairn Patio
This level is open to anyone who has climbed at least 7 high hills. It does not have a register.