Survey Report

Survey Report GY02 Sgairneach Mhor

2 November 2018

Project Details

General
Project Name: GY02-SgairneachMhor
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 02/11/2018
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC05 Udlamain-chuallaich
Satellites: 6-17
VDOP: 1.0-4.2

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Sgairneach Mhor East Top summit 5948 261,644.501 773,809.079 759.788 Cairn 15 61 1 02/11/2018 12:00:12
2 Sgairneach Mhor East Top col 5948 261,373.797 773,615.404 733.018 Iced peat 14 119 6 02/11/2018 12:21:42
3 Sgairneach Mhor alt summit 384 259,881.312 773,128.489 991.160 Trig 15 118 12 02/11/2018 13:21:12
4 Sgairneach Mhor summit 384 259,864.442 773,126.286 991.356 Mound 15 64 2 02/11/2018 13:38:12
5 Meallan Buidhe col 3026 259,910.568 772,113.290 799.615 Tussock 15 66 8 02/11/2018 14:15:12
6 Meallan Buidhe summit 3026 261,108.030 771,467.738 879.989 Outcrop 15 41 0 02/11/2018 14:56:42
7 Meall Doire col 5952 260,826.739 769,901.473 708.933 Bog 12 72 15 02/11/2018 15:38:12
8 Meall Doire summit 5952 260,907.885 769,215.203 734.024 Outcrop 15 25 0 02/11/2018 16:07:42
9 Meall Doire South Top col 19453 261,210.200 768,680.282 699.247 Peat 15 71 12 02/11/2018 16:37:12
10 Meall Doire South Top summit 19453 261,296.098 768,536.226 721.687 Rock by cairn 15 24 1 02/11/2018 16:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meall Doire col 260,826.739 769,901.473 708.933 0.003 0.002 0.014 - - - 02/11/2018 15:38:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 02/11/2018 15:38:12 0.006 0.009 -0.052 0.053 260,826.746 769,901.467 708.985
Auto 3D GLAS 02/11/2018 15:38:12 0.005 0.010 0.031 0.033 260,826.730 769,901.468 708.902
Auto 3D FAUG 02/11/2018 15:38:12 0.005 0.001 -0.053 0.053 260,826.737 769,901.472 708.986
Auto 3D OBAN 02/11/2018 15:38:12 0.006 0.013 0.040 0.042 260,826.739 769,901.486 708.893
Auto 3D ULLO 02/11/2018 15:38:12 0.014 0.018 0.023 0.030 260,826.741 769,901.491 708.910
Auto 3D ARIS 02/11/2018 15:38:12 0.006 0.015 0.035 0.038 260,826.754 769,901.472 708.898
Auto 3D EDIN 02/11/2018 15:38:12 0.006 0.014 -0.085 0.086 260,826.729 769,901.463 709.018
Auto 3D DRUM 02/11/2018 15:38:12 0.004 0.009 0.034 0.035 260,826.730 769,901.471 708.899
Auto 3D KILN 02/11/2018 15:38:12 0.010 0.007 0.007 0.010 260,826.732 769,901.471 708.926
Auto 3D LCAR 02/11/2018 15:38:12 0.004 0.012 0.009 0.015 260,826.749 769,901.479 708.924

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall Doire South Top col 261,210.200 768,680.282 699.247 0.005 0.002 0.011 - - - 02/11/2018 16:37:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 02/11/2018 16:37:12 0.009 0.001 0.050 0.050 261,210.200 768,680.283 699.197
Auto 3D DRUM 02/11/2018 16:37:12 0.004 0.016 0.041 0.044 261,210.186 768,680.273 699.206
Auto 3D FAUG 02/11/2018 16:37:12 0.005 0.002 0.007 0.008 261,210.199 768,680.280 699.239
Auto 3D EDIN 02/11/2018 16:37:12 0.006 0.019 -0.044 0.048 261,210.181 768,680.282 699.291
Auto 3D GLAS 02/11/2018 16:37:12 0.005 0.013 0.023 0.026 261,210.188 768,680.283 699.223
Auto 3D ULLO 02/11/2018 16:37:12 0.005 0.008 -0.026 0.027 261,210.207 768,680.278 699.272
Auto 3D KINT 02/11/2018 16:37:12 0.006 0.021 -0.022 0.031 261,210.220 768,680.275 699.269
Auto 3D BRAE 02/11/2018 16:37:12 0.006 0.009 -0.045 0.045 261,210.192 768,680.285 699.291
Auto 3D LCAR 02/11/2018 16:37:12 0.004 0.011 0.030 0.032 261,210.207 768,680.290 699.217
Auto 3D HELS 02/11/2018 16:37:12 0.006 0.028 -0.042 0.050 261,210.228 768,680.287 699.288

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Meall Doire South Top summit 261,296.098 768,536.226 721.687 0.003 0.003 0.013 - - - 02/11/2018 16:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 02/11/2018 16:59:12 0.006 0.013 -0.029 0.032 261,296.108 768,536.219 721.716
Auto 3D EDIN 02/11/2018 16:59:12 0.006 0.018 -0.060 0.062 261,296.081 768,536.229 721.747
Auto 3D FAUG 02/11/2018 16:59:12 0.005 0.003 -0.003 0.004 261,296.100 768,536.228 721.690
Auto 3D OBAN 02/11/2018 16:59:12 0.006 0.008 0.030 0.031 261,296.096 768,536.234 721.657
Auto 3D LCAR 02/11/2018 16:59:12 0.005 0.008 -0.003 0.009 261,296.101 768,536.234 721.691
Auto 3D BRAE 02/11/2018 16:59:12 0.006 0.005 -0.064 0.064 261,296.095 768,536.230 721.751
Auto 3D KINT 02/11/2018 16:59:12 0.006 0.028 -0.013 0.031 261,296.112 768,536.202 721.700
Auto 3D GLAS 02/11/2018 16:59:12 0.005 0.015 0.020 0.025 261,296.083 768,536.230 721.667
Auto 3D KILN 02/11/2018 16:59:12 0.008 0.006 0.023 0.023 261,296.093 768,536.229 721.665
Auto 3D ARIS 02/11/2018 16:59:12 0.005 0.012 0.073 0.074 261,296.110 768,536.225 721.615

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Meall Doire summit 260,907.885 769,215.203 734.024 0.002 0.002 0.012 - - - 02/11/2018 16:07:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 02/11/2018 16:07:42 0.002 0.000 -0.032 0.032 260,907.885 769,215.203 734.056
Auto 3D ULLO 02/11/2018 16:07:42 0.003 0.007 -0.026 0.027 260,907.892 769,215.201 734.049
Auto 3D ARIS 02/11/2018 16:07:42 0.003 0.007 0.047 0.048 260,907.892 769,215.200 733.976
Auto 3D LCAR 02/11/2018 16:07:42 0.003 0.013 0.021 0.024 260,907.892 769,215.214 734.003
Auto 3D GLAS 02/11/2018 16:07:42 0.004 0.009 0.032 0.033 260,907.881 769,215.211 733.992
Auto 3D DUDE 02/11/2018 16:07:42 0.006 0.009 -0.047 0.048 260,907.879 769,215.196 734.071
Auto 3D KINT 02/11/2018 16:07:42 0.003 0.015 -0.074 0.075 260,907.893 769,215.190 734.097
Auto 3D EDIN 02/11/2018 16:07:42 0.003 0.009 -0.022 0.024 260,907.877 769,215.200 734.046
Auto 3D FAUG 02/11/2018 16:07:42 0.003 0.003 -0.001 0.003 260,907.883 769,215.202 734.025
Auto 3D DRUM 02/11/2018 16:07:42 0.002 0.011 0.034 0.036 260,907.875 769,215.202 733.989

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Meallan Buidhe col 259,910.568 772,113.290 799.615 0.002 0.002 0.009 - - - 02/11/2018 14:15:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 02/11/2018 14:15:12 0.004 0.006 -0.003 0.007 259,910.573 772,113.294 799.618
Auto 3D KILN 02/11/2018 14:15:12 0.019 0.003 -0.025 0.025 259,910.570 772,113.293 799.640
Auto 3D FAUG 02/11/2018 14:15:12 0.005 0.005 -0.005 0.007 259,910.573 772,113.291 799.620
Auto 3D EDIN 02/11/2018 14:15:12 0.006 0.014 -0.046 0.048 259,910.559 772,113.280 799.661
Auto 3D INVR 02/11/2018 14:15:12 0.007 0.018 -0.029 0.034 259,910.569 772,113.272 799.644
Auto 3D ULLO 02/11/2018 14:15:12 0.005 0.011 0.000 0.011 259,910.575 772,113.300 799.615
Auto 3D DUDE 02/11/2018 14:15:12 0.005 0.008 -0.015 0.017 259,910.561 772,113.287 799.630
Auto 3D BRAE 02/11/2018 14:15:12 0.005 0.010 -0.020 0.023 259,910.566 772,113.280 799.635
Auto 3D BUCK 02/11/2018 14:15:12 0.005 0.008 -0.043 0.044 259,910.576 772,113.292 799.658
Auto 3D DRUM 02/11/2018 14:15:12 0.004 0.012 0.037 0.039 259,910.556 772,113.290 799.578
Auto 3D ARIS 02/11/2018 14:15:12 0.005 0.009 0.049 0.050 259,910.575 772,113.296 799.566
Auto 3D GLAS 02/11/2018 14:15:12 0.010 0.005 -0.033 0.033 259,910.564 772,113.287 799.648
Auto 3D KINT 02/11/2018 14:15:12 0.005 0.001 -0.003 0.003 259,910.569 772,113.290 799.618
Auto 3D OBAN 02/11/2018 14:15:12 0.005 0.009 0.054 0.055 259,910.563 772,113.297 799.561

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Meallan Buidhe summit 261,108.030 771,467.738 879.989 0.003 0.003 0.015 - - - 02/11/2018 14:56:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 02/11/2018 14:56:42 0.004 0.016 0.068 0.070 261,108.018 771,467.749 879.922
Auto 3D BRAE 02/11/2018 14:56:42 0.004 0.006 0.003 0.006 261,108.028 771,467.732 879.986
Auto 3D FAUG 02/11/2018 14:56:42 0.004 0.004 0.001 0.004 261,108.033 771,467.735 879.989
Auto 3D BUCK 02/11/2018 14:56:42 0.007 0.012 -0.063 0.064 261,108.042 771,467.736 880.052
Auto 3D KILN 02/11/2018 14:56:42 0.006 0.010 0.046 0.047 261,108.021 771,467.734 879.943
Auto 3D EDIN 02/11/2018 14:56:42 0.013 0.010 0.027 0.029 261,108.020 771,467.740 879.962
Auto 3D ULLO 02/11/2018 14:56:42 0.004 0.014 -0.063 0.065 261,108.042 771,467.745 880.053
Auto 3D LCAR 02/11/2018 14:56:42 0.004 0.010 0.025 0.027 261,108.034 771,467.747 879.964
Auto 3D INVR 02/11/2018 14:56:42 0.004 0.014 -0.064 0.065 261,108.033 771,467.724 880.053
Auto 3D GLAS 02/11/2018 14:56:42 0.005 0.014 0.025 0.028 261,108.019 771,467.729 879.965

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Sgairneach Mhor alt summit 259,881.312 773,128.489 991.160 0.002 0.002 0.006 - - - 02/11/2018 13:21:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 02/11/2018 13:21:12 0.003 0.017 -0.008 0.018 259,881.321 773,128.503 991.167
Auto 3D DRUM 02/11/2018 13:21:12 0.003 0.017 0.024 0.030 259,881.301 773,128.476 991.135
Auto 3D HELS 02/11/2018 13:21:12 0.003 0.012 -0.033 0.035 259,881.324 773,128.492 991.192
Auto 3D DUDE 02/11/2018 13:21:12 0.003 0.006 -0.031 0.031 259,881.308 773,128.485 991.190
Auto 3D FAUG 02/11/2018 13:21:12 0.003 0.001 -0.003 0.003 259,881.313 773,128.490 991.162
Auto 3D OBAN 02/11/2018 13:21:12 0.003 0.009 0.018 0.020 259,881.311 773,128.498 991.141
Auto 3D LCAR 02/11/2018 13:21:12 0.003 0.008 0.019 0.021 259,881.317 773,128.496 991.141
Auto 3D KILN 02/11/2018 13:21:12 0.004 0.002 0.036 0.036 259,881.311 773,128.488 991.124
Auto 3D KINT 02/11/2018 13:21:12 0.003 0.004 -0.019 0.020 259,881.315 773,128.486 991.179
Auto 3D GLAS 02/11/2018 13:21:12 0.006 0.009 0.003 0.009 259,881.304 773,128.486 991.156
Auto 3D EDIN 02/11/2018 13:21:12 0.004 0.017 -0.014 0.022 259,881.303 773,128.475 991.173
Auto 3D BRAE 02/11/2018 13:21:12 0.003 0.004 -0.002 0.004 259,881.312 773,128.486 991.161

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Sgairneach Mhor East Top col 261,373.797 773,615.404 733.018 0.002 0.002 0.009 - - - 02/11/2018 12:21:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 02/11/2018 12:21:42 0.004 0.008 0.001 0.008 261,373.789 773,615.406 733.017
Auto 3D HELS 02/11/2018 12:21:42 0.003 0.014 -0.063 0.065 261,373.810 773,615.410 733.081
Auto 3D EDIN 02/11/2018 12:21:42 0.003 0.012 -0.016 0.020 261,373.785 773,615.401 733.034
Auto 3D BRAE 02/11/2018 12:21:42 0.002 0.006 0.001 0.007 261,373.799 773,615.398 733.017
Auto 3D KILN 02/11/2018 12:21:42 0.006 0.004 0.045 0.045 261,373.799 773,615.401 732.973
Auto 3D BUCK 02/11/2018 12:21:42 0.003 0.005 -0.057 0.057 261,373.799 773,615.409 733.075
Auto 3D LCAR 02/11/2018 12:21:42 0.002 0.013 0.022 0.026 261,373.805 773,615.414 732.996
Auto 3D OBAN 02/11/2018 12:21:42 0.004 0.010 0.042 0.043 261,373.801 773,615.414 732.976
Auto 3D DRUM 02/11/2018 12:21:42 0.002 0.013 0.042 0.044 261,373.784 773,615.403 732.976
Auto 3D LOCG 02/11/2018 12:21:42 0.002 0.004 0.038 0.038 261,373.793 773,615.403 732.981
Auto 3D FAUG 02/11/2018 12:21:42 0.002 0.004 -0.003 0.004 261,373.800 773,615.403 733.021
Auto 3D DUDE 02/11/2018 12:21:42 0.003 0.008 -0.052 0.052 261,373.790 773,615.401 733.070
Auto 3D KINT 02/11/2018 12:21:42 0.002 0.006 -0.013 0.015 261,373.799 773,615.399 733.031
Auto 3D INVR 02/11/2018 12:21:42 0.003 0.013 -0.035 0.037 261,373.796 773,615.391 733.053
Auto 3D ARIS 02/11/2018 12:21:42 0.003 0.009 0.042 0.043 261,373.804 773,615.409 732.976
Auto 3D ULLO 02/11/2018 12:21:42 0.003 0.012 -0.027 0.030 261,373.805 773,615.414 733.045

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Sgairneach Mhor East Top summit 261,644.501 773,809.079 759.788 0.002 0.002 0.007 - - - 02/11/2018 12:00:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 02/11/2018 12:00:12 0.005 0.007 -0.003 0.007 261,644.506 773,809.075 759.791
Auto 3D BUCK 02/11/2018 12:00:12 0.009 0.012 -0.009 0.015 261,644.513 773,809.080 759.797
Auto 3D OBAN 02/11/2018 12:00:12 0.007 0.015 0.020 0.025 261,644.497 773,809.093 759.768
Auto 3D FAUG 02/11/2018 12:00:12 0.004 0.000 0.006 0.006 261,644.501 773,809.079 759.783
Auto 3D GLAS 02/11/2018 12:00:12 0.011 0.013 0.044 0.046 261,644.492 773,809.089 759.744
Auto 3D ULLO 02/11/2018 12:00:12 0.005 0.014 -0.026 0.030 261,644.509 773,809.091 759.815
Auto 3D BRAE 02/11/2018 12:00:12 0.004 0.010 -0.004 0.011 261,644.508 773,809.073 759.793
Auto 3D INVR 02/11/2018 12:00:12 0.007 0.002 -0.009 0.009 261,644.499 773,809.080 759.797
Auto 3D KILN 02/11/2018 12:00:12 0.007 0.004 0.015 0.015 261,644.498 773,809.081 759.773
Auto 3D EDIN 02/11/2018 12:00:12 0.005 0.012 -0.018 0.021 261,644.491 773,809.073 759.806
Auto 3D LOCG 02/11/2018 12:00:12 0.004 0.006 0.043 0.044 261,644.495 773,809.081 759.745
Auto 3D DUDE 02/11/2018 12:00:12 0.005 0.007 -0.039 0.040 261,644.498 773,809.072 759.828

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Sgairneach Mhor summit 259,864.442 773,126.286 991.356 0.002 0.002 0.007 - - - 02/11/2018 13:38:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 02/11/2018 13:38:12 0.004 0.021 -0.012 0.024 259,864.428 773,126.270 991.368
Auto 3D KILN 02/11/2018 13:38:12 0.005 0.001 0.034 0.034 259,864.441 773,126.287 991.322
Auto 3D DUDE 02/11/2018 13:38:12 0.004 0.004 -0.036 0.036 259,864.438 773,126.287 991.392
Auto 3D ULLO 02/11/2018 13:38:12 0.005 0.012 -0.027 0.029 259,864.447 773,126.296 991.383
Auto 3D BUCK 02/11/2018 13:38:12 0.005 0.018 -0.018 0.025 259,864.456 773,126.296 991.374
Auto 3D ARIS 02/11/2018 13:38:12 0.005 0.001 0.054 0.054 259,864.442 773,126.287 991.302
Auto 3D HELS 02/11/2018 13:38:12 0.004 0.012 -0.041 0.043 259,864.453 773,126.290 991.398
Auto 3D KINT 02/11/2018 13:38:12 0.003 0.006 -0.021 0.022 259,864.446 773,126.290 991.377
Auto 3D LCAR 02/11/2018 13:38:12 0.003 0.008 0.012 0.014 259,864.449 773,126.290 991.344
Auto 3D BRAE 02/11/2018 13:38:12 0.003 0.006 0.004 0.007 259,864.442 773,126.280 991.353
Auto 3D FAUG 02/11/2018 13:38:12 0.003 0.004 -0.004 0.006 259,864.443 773,126.290 991.361
Auto 3D DRUM 02/11/2018 13:38:12 0.003 0.014 0.042 0.044 259,864.428 773,126.281 991.314
Auto 3D GLAS 02/11/2018 13:38:12 0.005 0.017 0.019 0.025 259,864.425 773,126.283 991.338
Auto 3D OBAN 02/11/2018 13:38:12 0.006 0.003 0.025 0.025 259,864.439 773,126.286 991.332