Survey Report

Survey Report C820 Sgiath Chuil

20 August 2014

Project Details

General
Project Name: C820-SgiathChuil
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 04/03/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC14 Sheasgairnich-udlaidh
Satellites: 4-11 (GPS only)
VDOP: 1.2-8.9

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Sgiath Chrom summit 5848 246,462.481 731,283.054 851.666 Rock 20 52 0 20/08/2014 12:56:44
2 Sgiath Chrom col 5848 246,420.517 731,493.731 824.331 Tussock 30 88 5 20/08/2014 13:30:14
3 Sgiath Chuil summit 165 246,289.941 731,793.010 920.056 Outcrop 20 66 0 20/08/2014 14:04:44
4 Meall a' Churain alt summit 166 246,300.198 732,565.478 917.138 Grass 20 86 3 20/08/2014 14:48:14
5 Meall a' Churain summit 166 246,279.427 732,482.932 917.290 Cairn 22 85 4 20/08/2014 15:12:14
6 Meall a' Churain col 166 246,253.432 732,290.151 887.412 Grass 20 89 6 20/08/2014 15:35:14
7 Meall Eoghainn summit 2984 246,858.286 732,324.686 807.478 Grass 20 91 2 20/08/2014 16:08:44
8 Meall Eoghainn col 2984 246,859.425 732,519.372 778.599 Peat 20 93 1 20/08/2014 16:32:44
9 Sgiath Chuil East Top col 2978 246,724.447 732,553.570 777.557 Peat 14 87 25 20/08/2014 16:52:14
10 Sgiath Chuil East Top summit 2978 247,567.895 733,227.091 883.281 Cairn 15 91 5 20/08/2014 17:32:44
11 Meall na Samhna col 2979 248,098.352 733,357.535 823.758 Peat 12 86 5 20/08/2014 17:57:14
12 Meall na Samhna Far West Top summit 5847 248,287.159 733,427.904 853.816 Cairn 16 90 6 20/08/2014 18:19:14
13 Meall na Samhna Far West Top col 5847 248,358.289 733,276.083 829.207 Peat 10 86 5 20/08/2014 18:32:44
14 Meall na Samhna West Top summit 5846 248,472.017 733,197.519 855.411 Rock 18 75 0 20/08/2014 18:54:44
15 Meall na Samhna West Top col 5846 248,777.630 733,269.148 829.310 Peat 12 88 5 20/08/2014 19:14:44
16 Meall na Samhna summit 2979 248,915.106 733,358.573 866.066 Rock 13 88 1 20/08/2014 19:31:44

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Meall a' Churain alt summit 246,300.198 732,565.478 917.138 0.002 0.003 0.009 - - - 20/08/2014 14:48:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 20/08/2014 14:48:14 0.003 0.006 0.031 0.031 246,300.197 732,565.472 917.108
Auto 3D FAUG 20/08/2014 14:48:14 0.002 0.009 0.021 0.023 246,300.206 732,565.483 917.118
Auto 3D KILN 20/08/2014 14:48:14 0.002 0.012 -0.008 0.014 246,300.190 732,565.470 917.146
Auto 3D GLAS 20/08/2014 14:48:14 0.008 0.010 0.004 0.010 246,300.207 732,565.473 917.134
Auto 3D LOCG 20/08/2014 14:48:14 0.002 0.009 -0.003 0.010 246,300.200 732,565.487 917.141
Auto 3D BRAE 20/08/2014 14:48:14 0.003 0.003 0.003 0.004 246,300.201 732,565.478 917.135
Auto 3D EDIN 20/08/2014 14:48:14 0.004 0.004 -0.070 0.070 246,300.195 732,565.476 917.208
Auto 3D OBAN 20/08/2014 14:48:14 0.006 0.011 0.009 0.014 246,300.208 732,565.483 917.129

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Meall a' Churain col 246,253.432 732,290.151 887.412 0.004 0.002 0.011 - - - 20/08/2014 15:35:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 20/08/2014 15:35:14 0.004 0.010 0.032 0.034 246,253.437 732,290.143 887.380
Auto 3D EDIN 20/08/2014 15:35:14 0.004 0.008 -0.055 0.056 246,253.431 732,290.144 887.467
Auto 3D BRAE 20/08/2014 15:35:14 0.003 0.001 0.012 0.012 246,253.432 732,290.150 887.399
Auto 3D FAUG 20/08/2014 15:35:14 0.005 0.012 0.029 0.031 246,253.443 732,290.156 887.383
Auto 3D OBAN 20/08/2014 15:35:14 0.006 0.031 0.047 0.056 246,253.460 732,290.165 887.365
Auto 3D LOCG 20/08/2014 15:35:14 0.004 0.009 0.017 0.020 246,253.441 732,290.154 887.394
Auto 3D GLAS 20/08/2014 15:35:14 0.004 0.004 -0.045 0.045 246,253.432 732,290.147 887.456
Auto 3D KILN 20/08/2014 15:35:14 0.002 0.010 -0.005 0.012 246,253.422 732,290.154 887.417

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Meall a' Churain summit 246,279.427 732,482.932 917.290 0.004 0.003 0.010 - - - 20/08/2014 15:12:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 20/08/2014 15:12:14 0.002 0.006 0.002 0.006 246,279.433 732,482.934 917.288
Auto 3D KILN 20/08/2014 15:12:14 0.001 0.013 0.005 0.014 246,279.416 732,482.926 917.285
Auto 3D EDIN 20/08/2014 15:12:14 0.003 0.001 -0.064 0.064 246,279.428 732,482.933 917.353
Auto 3D OBAN 20/08/2014 15:12:14 0.004 0.027 0.013 0.030 246,279.447 732,482.950 917.276
Auto 3D GLAS 20/08/2014 15:12:14 0.004 0.009 -0.060 0.061 246,279.436 732,482.935 917.350
Auto 3D LOCG 20/08/2014 15:12:14 0.002 0.010 0.000 0.010 246,279.434 732,482.939 917.290
Auto 3D FAUG 20/08/2014 15:12:14 0.002 0.011 0.031 0.033 246,279.439 732,482.933 917.259
Auto 3D ARIS 20/08/2014 15:12:14 0.002 0.010 0.028 0.030 246,279.426 732,482.922 917.262

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Meall Eoghainn col 246,859.425 732,519.372 778.599 0.001 0.003 0.009 - - - 20/08/2014 16:32:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 20/08/2014 16:32:44 0.004 0.020 -0.070 0.073 246,859.424 732,519.353 778.669
Auto 3D FAUG 20/08/2014 16:32:44 0.003 0.006 0.002 0.007 246,859.431 732,519.373 778.597
Auto 3D KILN 20/08/2014 16:32:44 0.002 0.003 0.013 0.014 246,859.421 732,519.373 778.586
Auto 3D LOCG 20/08/2014 16:32:44 0.003 0.007 0.008 0.011 246,859.429 732,519.378 778.591
Auto 3D OBAN 20/08/2014 16:32:44 0.004 0.025 0.015 0.029 246,859.428 732,519.398 778.584
Auto 3D ARIS 20/08/2014 16:32:44 0.004 0.001 -0.003 0.003 246,859.424 732,519.373 778.602
Auto 3D BRAE 20/08/2014 16:32:44 0.003 0.004 0.016 0.016 246,859.423 732,519.369 778.583
Auto 3D GLAS 20/08/2014 16:32:44 0.003 0.009 -0.032 0.033 246,859.424 732,519.364 778.631

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Meall Eoghainn summit 246,858.286 732,324.686 807.478 0.015 0.017 0.024 - - - 20/08/2014 16:08:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 20/08/2014 16:08:44 0.131 0.039 -0.023 0.045 246,858.251 732,324.670 807.501
Auto 3D GLAS 20/08/2014 16:08:44 0.136 0.067 -0.076 0.102 246,858.255 732,324.627 807.555
Auto 3D ARIS 20/08/2014 16:08:44 0.133 0.057 0.068 0.089 246,858.336 732,324.713 807.410
Auto 3D LOCG 20/08/2014 16:08:44 0.133 0.037 0.022 0.043 246,858.298 732,324.721 807.456
Auto 3D FAUG 20/08/2014 16:08:44 0.131 0.012 0.006 0.014 246,858.289 732,324.698 807.472

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Meall na Samhna col 248,098.352 733,357.535 823.758 0.002 0.002 0.010 - - - 20/08/2014 17:57:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 20/08/2014 17:57:14 0.003 0.004 0.022 0.022 248,098.351 733,357.532 823.736
Auto 3D EDIN 20/08/2014 17:57:14 0.007 0.007 -0.057 0.057 248,098.345 733,357.536 823.815
Auto 3D LOCG 20/08/2014 17:57:14 0.007 0.007 -0.020 0.021 248,098.355 733,357.542 823.777
Auto 3D OBAN 20/08/2014 17:57:14 0.009 0.017 -0.012 0.021 248,098.369 733,357.539 823.770
Auto 3D BRAE 20/08/2014 17:57:14 0.007 0.003 -0.003 0.004 248,098.352 733,357.532 823.761
Auto 3D GLAS 20/08/2014 17:57:14 0.007 0.003 -0.053 0.053 248,098.354 733,357.538 823.811
Auto 3D ARIS 20/08/2014 17:57:14 0.007 0.002 -0.024 0.024 248,098.352 733,357.538 823.782
Auto 3D FAUG 20/08/2014 17:57:14 0.007 0.014 0.000 0.014 248,098.356 733,357.549 823.758

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Meall na Samhna Far West Top col 248,358.289 733,276.083 829.207 0.002 0.003 0.008 - - - 20/08/2014 18:32:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 20/08/2014 18:32:44 0.009 0.009 -0.017 0.019 248,358.294 733,276.091 829.224
Auto 3D FAUG 20/08/2014 18:32:44 0.008 0.007 0.016 0.017 248,358.294 733,276.088 829.191
Auto 3D ARIS 20/08/2014 18:32:44 0.008 0.009 -0.023 0.024 248,358.282 733,276.077 829.230
Auto 3D EDIN 20/08/2014 18:32:44 0.011 0.009 -0.032 0.033 248,358.283 733,276.077 829.239
Auto 3D OBAN 20/08/2014 18:32:44 0.009 0.021 -0.029 0.036 248,358.306 733,276.096 829.236
Auto 3D KILN 20/08/2014 18:32:44 0.005 0.003 0.018 0.019 248,358.286 733,276.084 829.189
Auto 3D BRAE 20/08/2014 18:32:44 0.007 0.013 0.013 0.018 248,358.286 733,276.071 829.194
Auto 3D GLAS 20/08/2014 18:32:44 0.012 0.004 -0.022 0.022 248,358.291 733,276.086 829.229

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Meall na Samhna Far West Top summit 248,287.159 733,427.904 853.816 0.002 0.002 0.011 - - - 20/08/2014 18:19:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 20/08/2014 18:19:14 0.015 0.005 -0.014 0.015 248,287.163 733,427.905 853.830
Auto 3D GLAS 20/08/2014 18:19:14 0.015 0.004 -0.063 0.063 248,287.157 733,427.901 853.879
Auto 3D FAUG 20/08/2014 18:19:14 0.016 0.007 0.018 0.019 248,287.166 733,427.904 853.798
Auto 3D ARIS 20/08/2014 18:19:14 0.015 0.009 0.007 0.012 248,287.153 733,427.897 853.809
Auto 3D BRAE 20/08/2014 18:19:14 0.015 0.008 0.016 0.018 248,287.160 733,427.896 853.800
Auto 3D KILN 20/08/2014 18:19:14 0.012 0.011 0.033 0.034 248,287.153 733,427.913 853.783
Auto 3D OBAN 20/08/2014 18:19:14 0.016 0.017 -0.014 0.022 248,287.172 733,427.915 853.830
Auto 3D EDIN 20/08/2014 18:19:14 0.016 0.007 -0.010 0.012 248,287.152 733,427.904 853.826

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Meall na Samhna summit 248,915.106 733,358.573 866.066 0.003 0.004 0.011 - - - 20/08/2014 19:31:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 20/08/2014 19:31:44 0.005 0.010 -0.019 0.021 248,915.104 733,358.583 866.085
Auto 3D KILN 20/08/2014 19:31:44 0.003 0.006 0.031 0.032 248,915.113 733,358.572 866.034
Auto 3D EDIN 20/08/2014 19:31:44 0.004 0.008 -0.043 0.044 248,915.102 733,358.579 866.109
Auto 3D LOCG 20/08/2014 19:31:44 0.004 0.012 -0.017 0.020 248,915.105 733,358.585 866.082
Auto 3D OBAN 20/08/2014 19:31:44 0.007 0.047 0.067 0.082 248,915.128 733,358.531 865.999
Auto 3D ARIS 20/08/2014 19:31:44 0.004 0.014 -0.007 0.015 248,915.096 733,358.565 866.072
Auto 3D GLAS 20/08/2014 19:31:44 0.005 0.009 -0.003 0.010 248,915.106 733,358.583 866.069
Auto 3D BRAE 20/08/2014 19:31:44 0.004 0.003 -0.015 0.015 248,915.106 733,358.570 866.080

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Meall na Samhna West Top col 248,777.630 733,269.148 829.310 0.002 0.002 0.006 - - - 20/08/2014 19:14:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 20/08/2014 19:14:44 0.003 0.008 -0.007 0.010 248,777.623 733,269.151 829.316
Auto 3D EDIN 20/08/2014 19:14:44 0.004 0.014 -0.026 0.030 248,777.623 733,269.136 829.336
Auto 3D LOCG 20/08/2014 19:14:44 0.003 0.006 -0.002 0.006 248,777.629 733,269.153 829.312
Auto 3D KILN 20/08/2014 19:14:44 0.002 0.009 0.027 0.029 248,777.639 733,269.146 829.282
Auto 3D OBAN 20/08/2014 19:14:44 0.004 0.014 -0.017 0.022 248,777.637 733,269.160 829.327
Auto 3D ARIS 20/08/2014 19:14:44 0.003 0.006 0.004 0.007 248,777.628 733,269.142 829.306
Auto 3D GLAS 20/08/2014 19:14:44 0.003 0.007 -0.018 0.020 248,777.627 733,269.154 829.328
Auto 3D BRAE 20/08/2014 19:14:44 0.003 0.004 -0.001 0.004 248,777.628 733,269.144 829.311

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Meall na Samhna West Top summit 248,472.017 733,197.519 855.411 0.003 0.002 0.010 - - - 20/08/2014 18:54:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 20/08/2014 18:54:44 0.008 0.006 0.016 0.017 248,472.021 733,197.522 855.395
Auto 3D KILN 20/08/2014 18:54:44 0.005 0.009 0.023 0.025 248,472.024 733,197.525 855.388
Auto 3D LOCG 20/08/2014 18:54:44 0.015 0.015 0.009 0.017 248,472.031 733,197.514 855.402
Auto 3D EDIN 20/08/2014 18:54:44 0.008 0.010 -0.039 0.040 248,472.007 733,197.516 855.449
Auto 3D BRAE 20/08/2014 18:54:44 0.009 0.012 0.023 0.026 248,472.006 733,197.512 855.387
Auto 3D FAUG 20/08/2014 18:54:44 0.008 0.005 -0.021 0.021 248,472.022 733,197.520 855.432
Auto 3D GLAS 20/08/2014 18:54:44 0.008 0.013 -0.027 0.029 248,472.009 733,197.509 855.437

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 Sgiath Chrom col 246,420.517 731,493.731 824.331 0.002 0.004 0.013 - - - 20/08/2014 13:30:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 20/08/2014 13:30:14 0.003 0.011 -0.009 0.015 246,420.512 731,493.721 824.340
Auto 3D FAUG 20/08/2014 13:30:14 0.003 0.007 0.041 0.041 246,420.522 731,493.736 824.290
Auto 3D ARIS 20/08/2014 13:30:14 0.004 0.008 0.066 0.066 246,420.510 731,493.729 824.265
Auto 3D OBAN 20/08/2014 13:30:14 0.004 0.025 0.016 0.029 246,420.530 731,493.752 824.315
Auto 3D LOCG 20/08/2014 13:30:14 0.003 0.010 0.005 0.011 246,420.524 731,493.739 824.326
Auto 3D KILN 20/08/2014 13:30:14 0.004 0.009 -0.037 0.038 246,420.516 731,493.722 824.368
Auto 3D GLAS 20/08/2014 13:30:14 0.004 0.006 -0.064 0.064 246,420.516 731,493.725 824.395
Auto 3D EDIN 20/08/2014 13:30:14 0.003 0.011 -0.026 0.028 246,420.510 731,493.723 824.357

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
13 Sgiath Chrom summit 246,462.481 731,283.054 851.666 0.004 0.007 0.015 - - - 20/08/2014 12:56:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 20/08/2014 12:56:44 0.015 0.009 -0.036 0.038 246,462.477 731,283.063 851.702
Auto 3D BRAE 20/08/2014 12:56:44 0.012 0.004 -0.043 0.043 246,462.477 731,283.052 851.709
Auto 3D ARIS 20/08/2014 12:56:44 0.012 0.020 0.042 0.046 246,462.492 731,283.071 851.624
Auto 3D FAUG 20/08/2014 12:56:44 0.012 0.004 0.016 0.016 246,462.484 731,283.057 851.651
Auto 3D LOCG 20/08/2014 12:56:44 0.012 0.001 -0.010 0.010 246,462.482 731,283.055 851.676
Auto 3D GLAS 20/08/2014 12:56:44 0.017 0.050 0.043 0.066 246,462.456 731,283.011 851.623

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
14 Sgiath Chuil East Top col 246,724.447 732,553.570 777.557 0.002 0.004 0.009 - - - 20/08/2014 16:52:14
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 20/08/2014 16:52:14 0.015 0.056 -0.049 0.074 246,724.459 732,553.625 777.606
Auto 3D LOCG 20/08/2014 16:52:14 0.014 0.011 0.023 0.025 246,724.455 732,553.562 777.534
Auto 3D GLAS 20/08/2014 16:52:14 0.007 0.017 -0.047 0.051 246,724.454 732,553.586 777.604
Auto 3D FAUG 20/08/2014 16:52:14 0.006 0.006 -0.008 0.010 246,724.445 732,553.575 777.565
Auto 3D BRAE 20/08/2014 16:52:14 0.006 0.006 -0.014 0.015 246,724.443 732,553.573 777.571
Auto 3D OBAN 20/08/2014 16:52:14 0.018 0.172 -0.027 0.174 246,724.444 732,553.398 777.584
Auto 3D KILN 20/08/2014 16:52:14 0.003 0.005 0.013 0.014 246,724.447 732,553.564 777.544

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
15 Sgiath Chuil East Top summit 247,567.895 733,227.091 883.281 0.002 0.002 0.012 - - - 20/08/2014 17:32:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 20/08/2014 17:32:44 0.005 0.010 -0.054 0.055 247,567.886 733,227.086 883.336
Auto 3D ARIS 20/08/2014 17:32:44 0.005 0.003 0.009 0.009 247,567.893 733,227.090 883.272
Auto 3D LOCG 20/08/2014 17:32:44 0.003 0.005 -0.011 0.012 247,567.897 733,227.096 883.292
Auto 3D GLAS 20/08/2014 17:32:44 0.005 0.002 -0.033 0.033 247,567.894 733,227.093 883.314
Auto 3D KILN 20/08/2014 17:32:44 0.003 0.006 0.037 0.038 247,567.890 733,227.088 883.244
Auto 3D BRAE 20/08/2014 17:32:44 0.004 0.009 0.014 0.017 247,567.896 733,227.082 883.267
Auto 3D OBAN 20/08/2014 17:32:44 0.005 0.023 -0.043 0.049 247,567.912 733,227.107 883.324
Auto 3D FAUG 20/08/2014 17:32:44 0.004 0.005 0.006 0.008 247,567.901 733,227.090 883.276

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
16 Sgiath Chuil summit 246,289.941 731,793.010 920.056 0.003 0.010 0.029 - - - 20/08/2014 14:04:44
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 20/08/2014 14:04:44 0.005 0.157 -0.073 0.173 246,289.933 731,793.166 920.128
Auto 3D BRAE 20/08/2014 14:04:44 0.008 0.030 -0.047 0.056 246,289.947 731,792.980 920.103
Auto 3D KILN 20/08/2014 14:04:44 0.010 0.039 -0.020 0.043 246,289.919 731,792.978 920.076
Auto 3D LOCG 20/08/2014 14:04:44 0.006 0.034 -0.041 0.053 246,289.947 731,793.043 920.096
Auto 3D EDIN 20/08/2014 14:04:44 0.006 0.002 -0.076 0.076 246,289.940 731,793.008 920.132
Auto 3D ARIS 20/08/2014 14:04:44 0.004 0.007 0.061 0.062 246,289.941 731,793.016 919.995