Survey Report

Survey Report J916 Fraochaidh Tops

16 September 2021

Project Details

General
Project Name: J916-FraochaidhTops
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 16/09/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC08 Bidean-buachaille
Satellites: 5-17
VDOP: 1.1-6.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Fraochaidh NE Top summit 4028 205,363.135 753,335.912 626.101 Rock 15 5 1 16/09/2021 14:20:42
2 Fraochaidh NE Top col 4028 205,304.079 753,012.412 580.769 Tussock 13 72 16 16/09/2021 14:43:42
3 Fraochaidh Far East Top summit 4021 204,828.049 752,142.881 718.661 Voutcrop 15 55 3 16/09/2021 15:30:42
4 Fraochaidh Far East Top col 4021 204,553.627 751,758.309 634.699 Bog 10 70 20 16/09/2021 15:55:12
5 Fraochaidh East Top summit 5875 204,089.677 751,564.846 671.240 Outcrop 10 0 1 16/09/2021 16:18:42
6 Fraochaidh East Top alt summit 5875 204,080.639 751,566.167 671.171 Outcrop 15 17 1 16/09/2021 16:36:12
7 Fraochaidh East Top col 5875 203,964.128 751,604.413 642.606 Grass 15 65 8 16/09/2021 16:59:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.120 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Fraochaidh East Top alt summit 204,080.639 751,566.167 671.171 0.005 0.004 0.009 - - - 16/09/2021 16:36:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 16/09/2021 16:36:12 0.004 0.023 0.016 0.028 204,080.616 751,566.165 671.155
Auto 3D ARIS 16/09/2021 16:36:12 0.004 0.013 0.004 0.013 204,080.651 751,566.166 671.167
Auto 3D KILN 16/09/2021 16:36:12 0.007 0.005 -0.033 0.034 204,080.639 751,566.163 671.204
Auto 3D LCAR 16/09/2021 16:36:12 0.004 0.018 -0.046 0.049 204,080.650 751,566.154 671.217
Auto 3D GLAS 16/09/2021 16:36:12 0.005 0.023 0.014 0.026 204,080.620 751,566.155 671.157
Auto 3D BENB 16/09/2021 16:36:12 0.004 0.022 0.007 0.023 204,080.660 751,566.171 671.164
Auto 3D FAUG 16/09/2021 16:36:12 0.007 0.011 -0.066 0.067 204,080.638 751,566.156 671.236
Auto 3D CAMT 16/09/2021 16:36:12 0.004 0.025 0.039 0.046 204,080.638 751,566.192 671.132
Auto 3D OBAN 16/09/2021 16:36:12 0.005 0.011 0.006 0.012 204,080.636 751,566.178 671.165
Auto 3D ULLO 16/09/2021 16:36:12 0.017 0.018 0.010 0.020 204,080.628 751,566.182 671.161

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Fraochaidh East Top col 203,964.128 751,604.413 642.606 0.004 0.004 0.012 - - - 16/09/2021 16:59:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DRUM 16/09/2021 16:59:12 0.004 0.020 0.012 0.023 203,964.109 751,604.417 642.594
Auto 3D GIRA 16/09/2021 16:59:12 0.010 0.041 0.048 0.063 203,964.168 751,604.421 642.558
Auto 3D CAMT 16/09/2021 16:59:12 0.005 0.022 0.048 0.053 203,964.126 751,604.435 642.558
Auto 3D GLAS 16/09/2021 16:59:12 0.005 0.011 0.025 0.027 203,964.117 751,604.414 642.581
Auto 3D OBAN 16/09/2021 16:59:12 0.006 0.015 0.004 0.015 203,964.127 751,604.428 642.602
Auto 3D ULLO 16/09/2021 16:59:12 0.005 0.017 -0.077 0.079 203,964.137 751,604.399 642.683
Auto 3D FAUG 16/09/2021 16:59:12 0.004 0.012 -0.036 0.038 203,964.125 751,604.402 642.642
Auto 3D BRAE 16/09/2021 16:59:12 0.012 0.061 -0.065 0.089 203,964.122 751,604.352 642.671
Auto 3D LCAR 16/09/2021 16:59:12 0.005 0.010 -0.036 0.037 203,964.138 751,604.416 642.642
Auto 3D KILN 16/09/2021 16:59:12 0.008 0.008 0.026 0.027 203,964.128 751,604.405 642.580
Auto 3D ARIS 16/09/2021 16:59:12 0.004 0.007 -0.009 0.011 203,964.132 751,604.408 642.615
Auto 3D BENB 16/09/2021 16:59:12 0.005 0.020 0.066 0.069 203,964.148 751,604.415 642.540

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Fraochaidh East Top summit 204,089.677 751,564.846 671.240 0.004 0.003 0.020 - - - 16/09/2021 16:18:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 16/09/2021 16:18:42 0.004 0.012 -0.099 0.100 204,089.676 751,564.834 671.340
Auto 3D GIRA 16/09/2021 16:18:42 0.011 0.011 0.004 0.012 204,089.666 751,564.841 671.236
Auto 3D ARIS 16/09/2021 16:18:42 0.004 0.011 0.054 0.055 204,089.688 751,564.848 671.187
Auto 3D CAMT 16/09/2021 16:18:42 0.007 0.038 0.059 0.070 204,089.687 751,564.882 671.181
Auto 3D EDIB 16/09/2021 16:18:42 0.005 0.013 -0.062 0.063 204,089.664 751,564.841 671.302
Auto 3D ULLO 16/09/2021 16:18:42 0.005 0.016 -0.080 0.081 204,089.684 751,564.832 671.320
Auto 3D DRUM 16/09/2021 16:18:42 0.004 0.021 0.064 0.068 204,089.656 751,564.849 671.176
Auto 3D GLAS 16/09/2021 16:18:42 0.004 0.015 0.088 0.089 204,089.662 751,564.848 671.152
Auto 3D OBAN 16/09/2021 16:18:42 0.006 0.017 0.050 0.053 204,089.682 751,564.862 671.190
Auto 3D LCAR 16/09/2021 16:18:42 0.004 0.014 0.005 0.015 204,089.691 751,564.846 671.235
Auto 3D FAUG 16/09/2021 16:18:42 0.004 0.007 -0.045 0.046 204,089.680 751,564.841 671.285
Auto 3D KILN 16/09/2021 16:18:42 0.007 0.005 0.016 0.016 204,089.672 751,564.845 671.225

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Fraochaidh Far East Top col 204,553.627 751,758.309 634.699 0.005 0.004 0.014 - - - 16/09/2021 15:55:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 16/09/2021 15:55:12 0.009 0.021 0.039 0.044 204,553.609 751,758.298 634.660
Auto 3D BENB 16/09/2021 15:55:12 0.008 0.029 0.044 0.053 204,553.652 751,758.325 634.655
Auto 3D DUDE 16/09/2021 15:55:12 0.008 0.015 -0.057 0.058 204,553.618 751,758.298 634.755
Auto 3D LCAR 16/09/2021 15:55:12 0.008 0.004 0.032 0.032 204,553.629 751,758.305 634.667
Auto 3D OBAN 16/09/2021 15:55:12 0.010 0.013 0.003 0.013 204,553.640 751,758.309 634.696
Auto 3D TIRE 16/09/2021 15:55:12 0.008 0.032 0.040 0.051 204,553.646 751,758.335 634.659
Auto 3D ARIS 16/09/2021 15:55:12 0.009 0.013 0.022 0.026 204,553.637 751,758.318 634.676
Auto 3D ULLO 16/09/2021 15:55:12 0.009 0.012 -0.072 0.073 204,553.629 751,758.297 634.771
Auto 3D DRUM 16/09/2021 15:55:12 0.007 0.021 0.013 0.025 204,553.606 751,758.306 634.686
Auto 3D BRAE 16/09/2021 15:55:12 0.007 0.009 -0.062 0.063 204,553.625 751,758.300 634.761

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Fraochaidh Far East Top summit 204,828.049 752,142.881 718.661 0.003 0.003 0.015 - - - 16/09/2021 15:30:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 16/09/2021 15:30:42 0.004 0.008 0.014 0.016 204,828.042 752,142.878 718.647
Auto 3D LCAR 16/09/2021 15:30:42 0.003 0.013 -0.007 0.014 204,828.061 752,142.875 718.668
Auto 3D CAMT 16/09/2021 15:30:42 0.003 0.021 0.056 0.059 204,828.040 752,142.899 718.605
Auto 3D ARIS 16/09/2021 15:30:42 0.005 0.013 0.059 0.060 204,828.061 752,142.876 718.602
Auto 3D GIRA 16/09/2021 15:30:42 0.003 0.006 0.067 0.067 204,828.048 752,142.887 718.594
Auto 3D EDIB 16/09/2021 15:30:42 0.004 0.011 -0.072 0.072 204,828.038 752,142.878 718.733
Auto 3D BRAE 16/09/2021 15:30:42 0.003 0.012 -0.085 0.086 204,828.052 752,142.870 718.746
Auto 3D KILN 16/09/2021 15:30:42 0.006 0.021 0.024 0.032 204,828.044 752,142.860 718.637
Auto 3D OBAN 16/09/2021 15:30:42 0.005 0.005 0.038 0.039 204,828.050 752,142.886 718.623
Auto 3D BENB 16/09/2021 15:30:42 0.004 0.025 0.021 0.033 204,828.072 752,142.892 718.640
Auto 3D DRUM 16/09/2021 15:30:42 0.003 0.013 0.000 0.013 204,828.036 752,142.880 718.661
Auto 3D FAUG 16/09/2021 15:30:42 0.004 0.006 -0.045 0.045 204,828.055 752,142.879 718.706

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Fraochaidh NE Top col 205,304.079 753,012.412 580.769 0.003 0.004 0.014 - - - 16/09/2021 14:43:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 16/09/2021 14:43:42 0.004 0.004 -0.050 0.050 205,304.080 753,012.408 580.819
Auto 3D KILN 16/09/2021 14:43:42 0.007 0.012 -0.019 0.023 205,304.067 753,012.412 580.788
Auto 3D DRUM 16/09/2021 14:43:42 0.005 0.031 0.040 0.050 205,304.054 753,012.394 580.729
Auto 3D LOCG 16/09/2021 14:43:42 0.004 0.005 0.074 0.074 205,304.077 753,012.408 580.695
Auto 3D BENB 16/09/2021 14:43:42 0.005 0.029 0.030 0.042 205,304.106 753,012.423 580.739
Auto 3D GLAS 16/09/2021 14:43:42 0.005 0.017 0.007 0.018 205,304.065 753,012.404 580.762
Auto 3D ULLO 16/09/2021 14:43:42 0.004 0.021 -0.043 0.048 205,304.089 753,012.393 580.812
Auto 3D OBAN 16/09/2021 14:43:42 0.004 0.012 0.023 0.026 205,304.089 753,012.420 580.746
Auto 3D TIRE 16/09/2021 14:43:42 0.004 0.026 0.037 0.045 205,304.083 753,012.438 580.732
Auto 3D ARIS 16/09/2021 14:43:42 0.005 0.007 0.069 0.069 205,304.087 753,012.412 580.700
Auto 3D EDIB 16/09/2021 14:43:42 0.005 0.028 -0.027 0.039 205,304.063 753,012.389 580.795
Auto 3D LCAR 16/09/2021 14:43:42 0.003 0.005 -0.054 0.054 205,304.082 753,012.417 580.823

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Fraochaidh NE Top summit 205,363.135 753,335.912 626.101 0.003 0.002 0.016 - - - 16/09/2021 14:20:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BENB 16/09/2021 14:20:42 0.002 0.017 0.056 0.058 205,363.148 753,335.922 626.045
Auto 3D INVR 16/09/2021 14:20:42 0.003 0.018 -0.079 0.081 205,363.141 753,335.896 626.180
Auto 3D DRUM 16/09/2021 14:20:42 0.003 0.021 0.024 0.032 205,363.114 753,335.914 626.077
Auto 3D LCAR 16/09/2021 14:20:42 0.003 0.005 -0.040 0.041 205,363.139 753,335.911 626.141
Auto 3D EDIB 16/09/2021 14:20:42 0.003 0.016 -0.026 0.031 205,363.122 753,335.904 626.127
Auto 3D GLAS 16/09/2021 14:20:42 0.003 0.014 0.011 0.018 205,363.121 753,335.911 626.090
Auto 3D KILN 16/09/2021 14:20:42 0.004 0.008 0.022 0.024 205,363.129 753,335.918 626.078
Auto 3D ARIS 16/09/2021 14:20:42 0.003 0.006 0.072 0.073 205,363.136 753,335.918 626.028
Auto 3D OBAN 16/09/2021 14:20:42 0.003 0.005 0.069 0.069 205,363.137 753,335.917 626.032
Auto 3D BRAE 16/09/2021 14:20:42 0.003 0.002 -0.045 0.045 205,363.136 753,335.912 626.146
Auto 3D ULLO 16/09/2021 14:20:42 0.003 0.008 -0.062 0.063 205,363.143 753,335.909 626.163
Auto 3D FAUG 16/09/2021 14:20:42 0.003 0.005 -0.045 0.045 205,363.136 753,335.908 626.145