Survey Report

Survey Report H104B Beinn Udlaidh

4 January 2019

Project Details

General
Project Name: H104-BeinnUdlaidh
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 04/01/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC14 Sheasgarnaich-udlaidh
Satellites: 8-14
VDOP: 1.1-3.9

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Meall Garbh summit 5890 226,617.803 732,232.595 766.960 Outcrop by cairn 21 16 1 04/01/2019 13:26:42
2 Meall Garbh col 5890 226,832.290 732,282.101 744.428 Grass 16 67 8 04/01/2019 13:56:42
3 Beinn Udlaidh alt summit 265 228,060.152 733,134.291 840.127 Cairn on outcrop 20 40 0 04/01/2019 14:48:42
4 Beinn Udlaidh summit 2019 265 228,029.393 733,267.949 840.261 Cairn 20 69 25 04/01/2019 15:20:42
6 Beinn Udlaidh summit 2020 265 228,027.092 733,267.992 840.374 Cairns on outcrop 35 43 4 23/08/2020 17:58:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn Udlaidh alt summit 228,060.152 733,134.291 840.127 0.002 0.003 0.003 - - - 04/01/2019 14:48:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 04/01/2019 14:48:42 0.003 0.013 -0.004 0.013 228,060.159 733,134.301 840.131
Auto 3D DUDE 04/01/2019 14:48:42 0.002 0.010 -0.009 0.014 228,060.147 733,134.282 840.136
Auto 3D OBAN 04/01/2019 14:48:42 0.003 0.016 -0.007 0.017 228,060.163 733,134.301 840.134
Auto 3D GIRA 04/01/2019 14:48:42 0.003 0.004 0.001 0.004 228,060.152 733,134.295 840.126
Auto 3D GLAS 04/01/2019 14:48:42 0.003 0.011 -0.005 0.012 228,060.142 733,134.297 840.132
Auto 3D KILN 04/01/2019 14:48:42 0.004 0.002 0.018 0.018 228,060.151 733,134.289 840.109
Auto 3D LOCG 04/01/2019 14:48:42 0.002 0.008 0.015 0.017 228,060.144 733,134.287 840.112
Auto 3D INVR 04/01/2019 14:48:42 0.003 0.012 -0.016 0.020 228,060.154 733,134.279 840.143
Auto 3D TIRE 04/01/2019 14:48:42 0.002 0.018 0.000 0.018 228,060.153 733,134.309 840.127
Auto 3D BRAE 04/01/2019 14:48:42 0.002 0.005 0.014 0.015 228,060.153 733,134.287 840.112
Auto 3D EDIN 04/01/2019 14:48:42 0.003 0.009 -0.004 0.010 228,060.142 733,134.289 840.131
Auto 3D FAUG 04/01/2019 14:48:42 0.003 0.010 0.000 0.010 228,060.160 733,134.285 840.127

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn Udlaidh summit 2019 228,029.393 733,267.949 840.261 0.002 0.002 0.006 - - - 04/01/2019 15:20:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 04/01/2019 15:20:42 0.004 0.004 -0.028 0.028 228,029.390 733,267.950 840.289
Auto 3D BRAE 04/01/2019 15:20:42 0.004 0.004 -0.005 0.007 228,029.395 733,267.945 840.266
Auto 3D FAUG 04/01/2019 15:20:42 0.004 0.010 -0.004 0.010 228,029.398 733,267.940 840.265
Auto 3D KILN 04/01/2019 15:20:42 0.006 0.008 0.026 0.027 228,029.398 733,267.942 840.235
Auto 3D CAML 04/01/2019 15:20:42 0.004 0.008 0.026 0.028 228,029.387 733,267.954 840.235
Auto 3D TIRE 04/01/2019 15:20:42 0.004 0.017 0.013 0.021 228,029.400 733,267.964 840.249
Auto 3D OBAN 04/01/2019 15:20:42 0.005 0.006 -0.011 0.012 228,029.389 733,267.953 840.272
Auto 3D GIRA 04/01/2019 15:20:42 0.005 0.002 0.011 0.011 228,029.393 733,267.947 840.250
Auto 3D DRUM 04/01/2019 15:20:42 0.004 0.011 0.034 0.035 228,029.387 733,267.940 840.227
Auto 3D LCAR 04/01/2019 15:20:42 0.004 0.014 -0.010 0.017 228,029.404 733,267.957 840.271
Auto 3D DUDE 04/01/2019 15:20:42 0.004 0.006 -0.016 0.017 228,029.392 733,267.943 840.277
Auto 3D EDIN 04/01/2019 15:20:42 0.004 0.009 -0.029 0.031 228,029.385 733,267.945 840.290

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn Udlaidh summit 2020 228,028.092 733,266.992 840.375 0.001 0.003 0.012 - - - 23/08/2020 17:58:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D CAMT 23/08/2020 17:58:12 0.003 0.005 0.041 0.041 228,028.097 733,266.992 840.334
Auto 3D ARIS 23/08/2020 17:58:12 0.003 0.022 -0.056 0.060 228,028.098 733,267.013 840.431
Auto 3D DUDE 23/08/2020 17:58:12 0.003 0.010 0.003 0.011 228,028.086 733,266.983 840.372
Auto 3D BRAE 23/08/2020 17:58:12 0.002 0.004 -0.026 0.026 228,028.094 733,266.988 840.400
Auto 3D GLAS 23/08/2020 17:58:12 0.003 0.009 0.007 0.011 228,028.092 733,266.983 840.368
Auto 3D LOCG 23/08/2020 17:58:12 0.002 0.003 0.013 0.013 228,028.093 733,266.990 840.362
Auto 3D FAUG 23/08/2020 17:58:12 0.003 0.013 -0.042 0.044 228,028.091 733,267.005 840.417
Auto 3D ESKD 23/08/2020 17:58:12 0.003 0.015 0.054 0.056 228,028.084 733,266.980 840.321
Auto 3D EDIN 23/08/2020 17:58:12 0.003 0.013 0.043 0.045 228,028.084 733,266.982 840.332
Auto 3D KILN 23/08/2020 17:58:12 0.004 0.007 0.066 0.066 228,028.096 733,266.986 840.309
Auto 3D OBAN 23/08/2020 17:58:12 0.003 0.005 -0.023 0.024 228,028.097 733,266.991 840.398
Auto 3D TIRE 23/08/2020 17:58:12 0.003 0.030 -0.074 0.080 228,028.090 733,267.022 840.449

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Meall Garbh col 226,832.290 732,282.101 744.428 0.002 0.002 0.007 - - - 04/01/2019 13:56:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 04/01/2019 13:56:42 0.007 0.008 -0.001 0.008 226,832.282 732,282.097 744.429
Auto 3D LOCG 04/01/2019 13:56:42 0.005 0.007 0.013 0.015 226,832.285 732,282.105 744.415
Auto 3D OBAN 04/01/2019 13:56:42 0.006 0.006 -0.001 0.006 226,832.289 732,282.107 744.429
Auto 3D DUDE 04/01/2019 13:56:42 0.007 0.008 -0.014 0.016 226,832.286 732,282.094 744.443
Auto 3D GIRA 04/01/2019 13:56:42 0.007 0.001 -0.019 0.019 226,832.290 732,282.101 744.447
Auto 3D GLAS 04/01/2019 13:56:42 0.006 0.004 -0.033 0.033 226,832.286 732,282.100 744.461
Auto 3D TIRE 04/01/2019 13:56:42 0.013 0.020 -0.026 0.033 226,832.296 732,282.119 744.454
Auto 3D CAML 04/01/2019 13:56:42 0.007 0.010 0.037 0.038 226,832.282 732,282.107 744.391
Auto 3D LCAR 04/01/2019 13:56:42 0.005 0.011 -0.019 0.022 226,832.298 732,282.108 744.447
Auto 3D BRAE 04/01/2019 13:56:42 0.005 0.005 0.035 0.036 226,832.294 732,282.097 744.393
Auto 3D INVR 04/01/2019 13:56:42 0.005 0.011 -0.012 0.017 226,832.295 732,282.091 744.441
Auto 3D KILN 04/01/2019 13:56:42 0.008 0.007 0.013 0.014 226,832.285 732,282.095 744.416

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Meall Garbh summit 226,617.803 732,232.595 766.960 0.002 0.003 0.003 - - - 04/01/2019 13:26:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 04/01/2019 13:26:42 0.002 0.010 -0.004 0.011 226,617.812 732,232.600 766.964
Auto 3D BRAE 04/01/2019 13:26:42 0.002 0.008 0.008 0.012 226,617.803 732,232.587 766.952
Auto 3D GIRA 04/01/2019 13:26:42 0.003 0.007 -0.014 0.015 226,617.806 732,232.601 766.974
Auto 3D FAUG 04/01/2019 13:26:42 0.002 0.004 -0.006 0.007 226,617.806 732,232.592 766.966
Auto 3D DRUM 04/01/2019 13:26:42 0.002 0.011 0.018 0.021 226,617.794 732,232.589 766.942
Auto 3D INVR 04/01/2019 13:26:42 0.002 0.014 -0.005 0.015 226,617.808 732,232.582 766.965
Auto 3D OBAN 04/01/2019 13:26:42 0.002 0.012 0.002 0.012 226,617.800 732,232.607 766.958
Auto 3D GLAS 04/01/2019 13:26:42 0.003 0.007 -0.007 0.010 226,617.797 732,232.593 766.968
Auto 3D LOCG 04/01/2019 13:26:42 0.002 0.011 0.010 0.015 226,617.795 732,232.604 766.951
Auto 3D KILN 04/01/2019 13:26:42 0.005 0.006 0.000 0.006 226,617.808 732,232.599 766.960
Auto 3D EDIN 04/01/2019 13:26:42 0.002 0.009 -0.018 0.020 226,617.797 732,232.590 766.978
Auto 3D TIRE 04/01/2019 13:26:42 0.002 0.017 0.008 0.018 226,617.808 732,232.611 766.952