Survey Report K620 Brown Cow Hill
20 June 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE04 Morven-gowan |
| Satellites: | 4-14 |
| VDOP: | 1.0-7.3 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meall an t-Seangain summit | 4182 | 317,932.072 | 805,034.260 | 628.123 | Rock | 15 | 30 | 1 | 20/06/2022 12:57:12 |
| 2 | Carn Ulie summit | 4177 | 320,150.263 | 803,325.994 | 649.184 | Cairn | 16 | 33 | 10 | 20/06/2022 14:23:12 |
| 3 | Carn Ulie col | 4177 | 320,106.717 | 803,709.326 | 617.018 | Peat | 15 | 82 | 7 | 20/06/2022 14:49:42 |
| 4 | Brown Cow Hill summit | 597 | 322,106.950 | 804,454.722 | 828.777 | Cairn | 16 | 58 | 10 | 20/06/2022 16:06:12 |
| 5 | Brown Cow Hill East Top col | 6166 | 324,213.681 | 804,537.926 | 723.509 | Heather | 13 | 66 | 10 | 20/06/2022 17:27:12 |
| 6 | Meikle Geal Charn col | 3119 | 320,674.416 | 804,697.170 | 743.471 | Peat | 12 | 66 | 8 | 20/06/2022 18:39:42 |
| 7 | Meikle Geal Charn summit | 3119 | 320,047.034 | 805,275.362 | 801.738 | Cairn | 14 | 60 | 20 | 20/06/2022 19:12:12 |
| 8 | Little Geal Charn col | 6171 | 319,477.264 | 805,804.760 | 686.130 | Heather | 12 | 67 | 8 | 20/06/2022 19:38:12 |
| 9 | Little Geal Charn summit | 6171 | 319,253.582 | 805,916.170 | 708.742 | Mound | 13 | 61 | 3 | 20/06/2022 19:59:12 |
| 10 | Brown Cow Hill East Top summit | 6166 | 324,525.693 | 804,568.952 | 747.023 | Cairn | 15 | 48 | 15 | 20/06/2022 17:04:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.300 m | ||||
| Height: | 0.150 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown Cow Hill East Top col | 324,213.681 | 804,537.926 | 723.509 | 0.003 | 0.009 | 0.011 | - | - | - | 20/06/2022 17:27:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 20/06/2022 17:27:12 | 0.008 | 0.008 | 0.004 | 0.009 | 324,213.674 | 804,537.927 | 723.505 | |
| Auto | 3D | BUCK | 20/06/2022 17:27:12 | 0.047 | 0.071 | -0.064 | 0.095 | 324,213.621 | 804,537.888 | 723.573 | |
| Auto | 3D | FAUG | 20/06/2022 17:27:12 | 0.006 | 0.010 | -0.011 | 0.015 | 324,213.686 | 804,537.935 | 723.520 | |
| Auto | 3D | ARIS | 20/06/2022 17:27:12 | 0.015 | 0.126 | 0.029 | 0.129 | 324,213.696 | 804,538.052 | 723.480 | |
| Auto | 3D | BRAE | 20/06/2022 17:27:12 | 0.004 | 0.008 | 0.024 | 0.026 | 324,213.683 | 804,537.918 | 723.485 | |
| Auto | 3D | INVR | 20/06/2022 17:27:12 | 0.007 | 0.012 | -0.034 | 0.036 | 324,213.680 | 804,537.914 | 723.543 | |
| Auto | 3D | LCAR | 20/06/2022 17:27:12 | 0.017 | 0.051 | -0.079 | 0.094 | 324,213.646 | 804,537.963 | 723.588 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown Cow Hill East Top summit | 324,525.693 | 804,568.952 | 747.023 | 0.002 | 0.006 | 0.014 | - | - | - | 20/06/2022 17:04:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 20/06/2022 17:04:42 | 0.005 | 0.008 | -0.022 | 0.024 | 324,525.688 | 804,568.959 | 747.045 | |
| Auto | 3D | INVR | 20/06/2022 17:04:42 | 0.005 | 0.020 | -0.032 | 0.037 | 324,525.693 | 804,568.933 | 747.055 | |
| Auto | 3D | BUCK | 20/06/2022 17:04:42 | 0.007 | 0.011 | -0.034 | 0.036 | 324,525.705 | 804,568.955 | 747.057 | |
| Auto | 3D | FRAR | 20/06/2022 17:04:42 | 0.023 | 0.010 | -0.080 | 0.081 | 324,525.684 | 804,568.948 | 747.104 | |
| Auto | 3D | THUS | 20/06/2022 17:04:42 | 0.037 | 0.059 | -0.098 | 0.114 | 324,525.648 | 804,568.991 | 747.121 | |
| Auto | 3D | ARIS | 20/06/2022 17:04:42 | 0.005 | 0.022 | 0.063 | 0.067 | 324,525.695 | 804,568.975 | 746.960 | |
| Auto | 3D | BRAE | 20/06/2022 17:04:42 | 0.004 | 0.008 | 0.009 | 0.012 | 324,525.692 | 804,568.944 | 747.014 | |
| Auto | 3D | OBAN | 20/06/2022 17:04:42 | 0.031 | 0.136 | 0.042 | 0.142 | 324,525.604 | 804,569.054 | 746.982 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown Cow Hill summit | 322,106.950 | 804,454.722 | 828.777 | 0.004 | 0.008 | 0.014 | - | - | - | 20/06/2022 16:06:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | SABS | 20/06/2022 16:06:12 | 0.005 | 0.018 | -0.024 | 0.030 | 322,106.934 | 804,454.730 | 828.801 | |
| Auto | 3D | GLAS | 20/06/2022 16:06:12 | 0.023 | 0.058 | 0.044 | 0.073 | 322,106.993 | 804,454.682 | 828.733 | |
| Auto | 3D | KINT | 20/06/2022 16:06:12 | 0.005 | 0.002 | -0.056 | 0.056 | 322,106.952 | 804,454.721 | 828.833 | |
| Auto | 3D | LCAR | 20/06/2022 16:06:12 | 0.008 | 0.020 | 0.059 | 0.062 | 322,106.952 | 804,454.742 | 828.718 | |
| Auto | 3D | BUCK | 20/06/2022 16:06:12 | 0.009 | 0.005 | -0.024 | 0.025 | 322,106.946 | 804,454.725 | 828.801 | |
| Auto | 3D | ARIS | 20/06/2022 16:06:12 | 0.009 | 0.022 | 0.059 | 0.063 | 322,106.947 | 804,454.743 | 828.718 | |
| Auto | 3D | DRUM | 20/06/2022 16:06:12 | 0.009 | 0.124 | 0.002 | 0.124 | 322,106.982 | 804,454.602 | 828.775 | |
| Auto | 3D | THUS | 20/06/2022 16:06:12 | 0.014 | 0.010 | -0.016 | 0.019 | 322,106.957 | 804,454.714 | 828.793 | |
| Auto | 3D | INVR | 20/06/2022 16:06:12 | 0.010 | 0.009 | -0.018 | 0.020 | 322,106.941 | 804,454.720 | 828.795 | |
| Auto | 3D | ULLO | 20/06/2022 16:06:12 | 0.009 | 0.012 | 0.018 | 0.022 | 322,106.956 | 804,454.733 | 828.759 | |
| Auto | 3D | HELS | 20/06/2022 16:06:12 | 0.006 | 0.011 | 0.066 | 0.066 | 322,106.961 | 804,454.718 | 828.711 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn Ulie col | 320,106.717 | 803,709.326 | 617.018 | 0.002 | 0.004 | 0.013 | - | - | - | 20/06/2022 14:49:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 20/06/2022 14:49:42 | 0.005 | 0.013 | 0.042 | 0.044 | 320,106.715 | 803,709.339 | 616.976 | |
| Auto | 3D | BUCK | 20/06/2022 14:49:42 | 0.005 | 0.016 | -0.038 | 0.041 | 320,106.726 | 803,709.313 | 617.055 | |
| Auto | 3D | LCAR | 20/06/2022 14:49:42 | 0.006 | 0.007 | 0.073 | 0.073 | 320,106.724 | 803,709.325 | 616.945 | |
| Auto | 3D | SABS | 20/06/2022 14:49:42 | 0.004 | 0.022 | -0.002 | 0.022 | 320,106.697 | 803,709.335 | 617.019 | |
| Auto | 3D | DUDE | 20/06/2022 14:49:42 | 0.004 | 0.004 | -0.045 | 0.045 | 320,106.713 | 803,709.326 | 617.063 | |
| Auto | 3D | EDIB | 20/06/2022 14:49:42 | 0.004 | 0.011 | -0.044 | 0.045 | 320,106.710 | 803,709.334 | 617.061 | |
| Auto | 3D | FRAR | 20/06/2022 14:49:42 | 0.005 | 0.018 | -0.027 | 0.033 | 320,106.722 | 803,709.308 | 617.045 | |
| Auto | 3D | INVR | 20/06/2022 14:49:42 | 0.004 | 0.018 | 0.032 | 0.036 | 320,106.724 | 803,709.309 | 616.986 | |
| Auto | 3D | KINT | 20/06/2022 14:49:42 | 0.004 | 0.015 | 0.018 | 0.023 | 320,106.716 | 803,709.311 | 617.000 | |
| Auto | 3D | BRAE | 20/06/2022 14:49:42 | 0.002 | 0.013 | -0.030 | 0.033 | 320,106.723 | 803,709.338 | 617.047 | |
| Auto | 3D | HELS | 20/06/2022 14:49:42 | 0.004 | 0.018 | 0.080 | 0.082 | 320,106.721 | 803,709.308 | 616.938 | |
| Auto | 3D | ARIS | 20/06/2022 14:49:42 | 0.005 | 0.002 | 0.082 | 0.082 | 320,106.717 | 803,709.327 | 616.936 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn Ulie summit | 320,150.263 | 803,325.994 | 649.184 | 0.003 | 0.003 | 0.007 | - | - | - | 20/06/2022 14:23:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 20/06/2022 14:23:12 | 0.003 | 0.007 | 0.055 | 0.055 | 320,150.270 | 803,325.993 | 649.129 | |
| Auto | 3D | KILN | 20/06/2022 14:22:12 | 0.012 | 0.034 | -0.019 | 0.039 | 320,150.289 | 803,326.016 | 649.203 | |
| Auto | 3D | SABS | 20/06/2022 14:23:12 | 0.004 | 0.023 | 0.003 | 0.023 | 320,150.246 | 803,326.009 | 649.181 | |
| Auto | 3D | GLAS | 20/06/2022 14:23:12 | 0.004 | 0.024 | -0.019 | 0.030 | 320,150.247 | 803,325.977 | 649.203 | |
| Auto | 3D | KINT | 20/06/2022 14:23:12 | 0.002 | 0.005 | -0.005 | 0.007 | 320,150.262 | 803,325.989 | 649.189 | |
| Auto | 3D | OBAN | 20/06/2022 14:23:12 | 0.003 | 0.013 | -0.003 | 0.013 | 320,150.275 | 803,325.999 | 649.187 | |
| Auto | 3D | EDIB | 20/06/2022 14:23:12 | 0.003 | 0.007 | -0.012 | 0.014 | 320,150.261 | 803,326.001 | 649.196 | |
| Auto | 3D | ULLO | 20/06/2022 14:23:12 | 0.004 | 0.015 | 0.064 | 0.066 | 320,150.269 | 803,325.980 | 649.120 | |
| Auto | 3D | INVR | 20/06/2022 14:23:12 | 0.006 | 0.016 | 0.011 | 0.019 | 320,150.271 | 803,325.980 | 649.173 | |
| Auto | 3D | HELS | 20/06/2022 14:23:12 | 0.007 | 0.015 | 0.048 | 0.050 | 320,150.273 | 803,326.006 | 649.136 | |
| Auto | 3D | BRAE | 20/06/2022 14:23:12 | 0.002 | 0.012 | -0.008 | 0.015 | 320,150.256 | 803,326.004 | 649.192 | |
| Auto | 3D | FRAR | 20/06/2022 14:23:12 | 0.003 | 0.024 | -0.020 | 0.031 | 320,150.279 | 803,325.976 | 649.204 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Little Geal Charn col | 319,477.264 | 805,804.760 | 686.130 | 0.004 | 0.007 | 0.011 | - | - | - | 20/06/2022 19:38:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 20/06/2022 19:38:12 | 0.006 | 0.029 | -0.019 | 0.035 | 319,477.293 | 805,804.757 | 686.150 | |
| Auto | 3D | FAUG | 20/06/2022 19:38:12 | 0.005 | 0.020 | -0.024 | 0.031 | 319,477.274 | 805,804.778 | 686.154 | |
| Auto | 3D | GLAS | 20/06/2022 19:38:12 | 0.009 | 0.098 | -0.048 | 0.109 | 319,477.283 | 805,804.856 | 686.179 | |
| Auto | 3D | INVR | 20/06/2022 19:38:12 | 0.004 | 0.011 | -0.032 | 0.034 | 319,477.265 | 805,804.749 | 686.162 | |
| Auto | 3D | BRAE | 20/06/2022 19:38:12 | 0.005 | 0.015 | 0.073 | 0.075 | 319,477.256 | 805,804.748 | 686.057 | |
| Auto | 3D | KINT | 20/06/2022 19:38:12 | 0.005 | 0.010 | 0.044 | 0.045 | 319,477.266 | 805,804.770 | 686.087 | |
| Auto | 3D | DUDE | 20/06/2022 19:38:12 | 0.004 | 0.011 | -0.015 | 0.019 | 319,477.253 | 805,804.761 | 686.145 | |
| Auto | 3D | FRAR | 20/06/2022 19:38:12 | 0.003 | 0.013 | 0.010 | 0.016 | 319,477.270 | 805,804.749 | 686.121 | |
| Auto | 3D | EDIB | 20/06/2022 19:38:12 | 0.005 | 0.017 | -0.014 | 0.022 | 319,477.248 | 805,804.766 | 686.145 | |
| Auto | 3D | OBAN | 20/06/2022 19:38:12 | 0.019 | 0.064 | 0.004 | 0.064 | 319,477.255 | 805,804.697 | 686.127 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Little Geal Charn summit | 319,253.582 | 805,916.170 | 708.742 | 0.004 | 0.005 | 0.013 | - | - | - | 20/06/2022 19:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 20/06/2022 19:59:12 | 0.013 | 0.044 | -0.038 | 0.059 | 319,253.586 | 805,916.214 | 708.780 | |
| Auto | 3D | GLAS | 20/06/2022 19:59:12 | 0.041 | 0.094 | -0.099 | 0.136 | 319,253.552 | 805,916.081 | 708.840 | |
| Auto | 3D | KINT | 20/06/2022 19:59:12 | 0.022 | 0.026 | -0.096 | 0.099 | 319,253.602 | 805,916.186 | 708.838 | |
| Auto | 3D | BUCK | 20/06/2022 19:59:12 | 0.054 | 0.170 | 0.048 | 0.177 | 319,253.746 | 805,916.121 | 708.694 | |
| Auto | 3D | INVR | 20/06/2022 19:59:12 | 0.007 | 0.020 | -0.052 | 0.056 | 319,253.565 | 805,916.158 | 708.794 | |
| Auto | 3D | FAUG | 20/06/2022 19:59:12 | 0.006 | 0.012 | 0.028 | 0.030 | 319,253.585 | 805,916.181 | 708.714 | |
| Auto | 3D | BRAE | 20/06/2022 19:59:12 | 0.004 | 0.007 | 0.012 | 0.014 | 319,253.589 | 805,916.168 | 708.730 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Meall an t-Seangain summit | 317,932.072 | 805,034.260 | 628.123 | 0.002 | 0.002 | 0.009 | - | - | - | 20/06/2022 12:57:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 20/06/2022 12:57:12 | 0.003 | 0.012 | -0.016 | 0.020 | 317,932.080 | 805,034.268 | 628.139 | |
| Auto | 3D | THUS | 20/06/2022 12:57:12 | 0.003 | 0.007 | 0.059 | 0.059 | 317,932.079 | 805,034.261 | 628.064 | |
| Auto | 3D | KILN | 20/06/2022 12:57:12 | 0.009 | 0.009 | -0.033 | 0.034 | 317,932.075 | 805,034.251 | 628.156 | |
| Auto | 3D | FAUG | 20/06/2022 12:57:12 | 0.003 | 0.010 | -0.052 | 0.053 | 317,932.081 | 805,034.257 | 628.174 | |
| Auto | 3D | ARIS | 20/06/2022 12:57:12 | 0.004 | 0.013 | 0.034 | 0.037 | 317,932.074 | 805,034.273 | 628.088 | |
| Auto | 3D | BRAE | 20/06/2022 12:57:12 | 0.002 | 0.006 | 0.006 | 0.008 | 317,932.066 | 805,034.260 | 628.117 | |
| Auto | 3D | KINT | 20/06/2022 12:57:12 | 0.003 | 0.004 | 0.016 | 0.016 | 317,932.068 | 805,034.258 | 628.107 | |
| Auto | 3D | EDIB | 20/06/2022 12:57:12 | 0.003 | 0.013 | 0.019 | 0.023 | 317,932.059 | 805,034.262 | 628.104 | |
| Auto | 3D | FRAR | 20/06/2022 12:57:12 | 0.003 | 0.014 | -0.034 | 0.037 | 317,932.078 | 805,034.247 | 628.157 | |
| Auto | 3D | OBAN | 20/06/2022 12:57:12 | 0.003 | 0.013 | -0.001 | 0.013 | 317,932.078 | 805,034.271 | 628.123 | |
| Auto | 3D | DUDE | 20/06/2022 12:57:12 | 0.003 | 0.010 | -0.021 | 0.023 | 317,932.065 | 805,034.252 | 628.143 | |
| Auto | 3D | GLAS | 20/06/2022 12:57:12 | 0.003 | 0.004 | 0.001 | 0.005 | 317,932.067 | 805,034.259 | 628.121 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Meikle Geal Charn col | 320,674.416 | 804,697.170 | 743.471 | 0.004 | 0.003 | 0.014 | - | - | - | 20/06/2022 18:39:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 20/06/2022 18:39:42 | 0.021 | 0.057 | -0.095 | 0.111 | 320,674.361 | 804,697.184 | 743.566 | |
| Auto | 3D | HELS | 20/06/2022 18:39:42 | 0.046 | 0.078 | 0.042 | 0.088 | 320,674.386 | 804,697.242 | 743.429 | |
| Auto | 3D | KILN | 20/06/2022 18:39:42 | 0.108 | 0.100 | -0.081 | 0.128 | 320,674.503 | 804,697.121 | 743.552 | |
| Auto | 3D | DRUM | 20/06/2022 18:39:42 | 0.062 | 0.025 | -0.036 | 0.043 | 320,674.431 | 804,697.189 | 743.506 | |
| Auto | 3D | INVR | 20/06/2022 18:39:42 | 0.011 | 0.014 | -0.091 | 0.092 | 320,674.404 | 804,697.164 | 743.562 | |
| Auto | 3D | FAUG | 20/06/2022 18:39:42 | 0.007 | 0.008 | 0.001 | 0.008 | 320,674.415 | 804,697.178 | 743.470 | |
| Auto | 3D | BRAE | 20/06/2022 18:39:42 | 0.004 | 0.006 | 0.016 | 0.017 | 320,674.421 | 804,697.167 | 743.455 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Meikle Geal Charn summit | 320,047.034 | 805,275.362 | 801.738 | 0.003 | 0.004 | 0.010 | - | - | - | 20/06/2022 19:12:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 20/06/2022 19:12:12 | 0.005 | 0.006 | -0.022 | 0.023 | 320,047.040 | 805,275.365 | 801.760 | |
| Auto | 3D | ARIS | 20/06/2022 19:12:12 | 0.016 | 0.148 | -0.010 | 0.149 | 320,046.919 | 805,275.455 | 801.747 | |
| Auto | 3D | KINT | 20/06/2022 19:12:12 | 0.003 | 0.021 | 0.024 | 0.032 | 320,047.020 | 805,275.377 | 801.714 | |
| Auto | 3D | BRAE | 20/06/2022 19:12:12 | 0.003 | 0.009 | 0.038 | 0.039 | 320,047.042 | 805,275.357 | 801.699 | |
| Auto | 3D | HELS | 20/06/2022 19:12:12 | 0.015 | 0.013 | -0.030 | 0.033 | 320,047.027 | 805,275.372 | 801.768 | |
| Auto | 3D | FAUG | 20/06/2022 19:12:12 | 0.006 | 0.010 | -0.067 | 0.067 | 320,047.043 | 805,275.367 | 801.804 | |
| Auto | 3D | GLAS | 20/06/2022 19:12:12 | 0.071 | 0.154 | -0.043 | 0.160 | 320,046.880 | 805,275.373 | 801.781 | |
| Auto | 3D | FRAR | 20/06/2022 19:12:12 | 0.003 | 0.011 | 0.004 | 0.012 | 320,047.036 | 805,275.350 | 801.734 | |
| Auto | 3D | OBAN | 20/06/2022 19:12:12 | 0.004 | 0.005 | 0.033 | 0.034 | 320,047.038 | 805,275.365 | 801.705 | |
| Auto | 3D | BUCK | 20/06/2022 19:12:12 | 0.004 | 0.019 | -0.021 | 0.028 | 320,047.043 | 805,275.345 | 801.758 | |
| Auto | 3D | DUDE | 20/06/2022 19:12:12 | 0.004 | 0.014 | -0.049 | 0.051 | 320,047.022 | 805,275.369 | 801.787 |
