Survey Report

Survey Report J621 Beinn a' Bhuird South Top

21 June 2021

Project Details

General
Project Name: J621-BeinnABhuirdSouthTop
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 24/06/2021
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HE03 Bhuird-avon
Satellites: 7-17
VDOP: 0.9-8.8

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Carn Eilrig Mor summit 6179 309,595.001 794,367.785 638.115 Cairn 15 67 3 21/06/2021 11:46:42
2 Carn Eilrig Mor col 6179 310,104.012 794,574.878 614.030 Tussock 12 54 12 21/06/2021 12:12:42
3 Carn Fiaclach summit 6162 310,350.447 796,952.228 806.131 Rock 17 57 1 21/06/2021 14:00:12
4 Carn Fiaclach col 6162 310,232.350 797,101.884 780.713 Gravel 14 68 10 21/06/2021 14:23:12
5 Beinn a' Bhuird Far South Top summit 533 309,027.145 797,927.611 1,177.044 Rock 13 7 1 21/06/2021 15:35:42
6 A' Chioch summit 541 309,780.546 798,684.749 1,152.390 Tor 17 0 1 21/06/2021 16:16:12
7 A' Chioch col 541 309,598.995 798,664.385 1,139.134 Gravel 12 36 15 21/06/2021 16:36:42
8 Beinn a' Bhuird South Top summit 532 309,187.810 798,609.564 1,178.492 Rock 16 4 0 21/06/2021 17:04:42
9 Beinn a' Bhuird South Top col 532 308,893.854 799,128.576 1,128.979 Gravel 14 38 10 21/06/2021 17:36:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.150 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 A' Chioch col 309,598.995 798,664.385 1,139.134 0.002 0.002 0.003 - - - 21/06/2021 16:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 21/06/2021 16:36:42 0.003 0.008 -0.009 0.011 309,599.003 798,664.386 1,139.142
Auto 3D BRAE 21/06/2021 16:36:42 0.001 0.007 0.009 0.011 309,598.994 798,664.391 1,139.125
Auto 3D KINT 21/06/2021 16:36:42 0.003 0.005 0.001 0.005 309,598.997 798,664.380 1,139.133
Auto 3D DUDE 21/06/2021 16:36:42 0.003 0.011 -0.004 0.012 309,598.988 798,664.377 1,139.137
Auto 3D BUCK 21/06/2021 16:36:42 0.003 0.010 -0.012 0.015 309,599.003 798,664.377 1,139.145
Auto 3D FAUG 21/06/2021 16:36:42 0.003 0.008 -0.012 0.014 309,599.000 798,664.379 1,139.146
Auto 3D OBAN 21/06/2021 16:36:42 0.004 0.015 -0.016 0.022 309,598.985 798,664.396 1,139.150
Auto 3D FRAR 21/06/2021 16:36:42 0.002 0.012 -0.011 0.016 309,599.002 798,664.375 1,139.144
Auto 3D HELS 21/06/2021 16:36:42 0.003 0.014 -0.014 0.019 309,599.007 798,664.377 1,139.147
Auto 3D SABS 21/06/2021 16:36:42 0.003 0.027 -0.007 0.027 309,598.972 798,664.371 1,139.140
Auto 3D ARIS 21/06/2021 16:36:42 0.003 0.008 0.017 0.018 309,598.987 798,664.384 1,139.117
Auto 3D LCAR 21/06/2021 16:36:42 0.003 0.006 0.000 0.006 309,599.001 798,664.387 1,139.133

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 A' Chioch summit 309,780.546 798,684.749 1,152.390 0.002 0.003 0.005 - - - 21/06/2021 16:16:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 21/06/2021 16:16:12 0.006 0.005 0.005 0.007 309,780.544 798,684.745 1,152.384
Auto 3D FAUG 21/06/2021 16:16:12 0.005 0.010 0.018 0.020 309,780.537 798,684.753 1,152.372
Auto 3D INVR 21/06/2021 16:16:12 0.004 0.015 -0.010 0.018 309,780.544 798,684.734 1,152.400
Auto 3D ULLO 21/06/2021 16:16:12 0.006 0.008 -0.009 0.013 309,780.553 798,684.754 1,152.399
Auto 3D BRAE 21/06/2021 16:16:12 0.007 0.015 0.020 0.025 309,780.561 798,684.751 1,152.369
Auto 3D ARIS 21/06/2021 16:16:12 0.006 0.006 0.026 0.026 309,780.546 798,684.755 1,152.364
Auto 3D BUCK 21/06/2021 16:16:12 0.007 0.008 -0.004 0.009 309,780.554 798,684.745 1,152.394
Auto 3D LCAR 21/06/2021 16:16:12 0.004 0.019 -0.001 0.019 309,780.550 798,684.767 1,152.390
Auto 3D FRAR 21/06/2021 16:16:12 0.006 0.010 -0.025 0.027 309,780.555 798,684.744 1,152.415
Auto 3D DUDE 21/06/2021 16:16:12 0.006 0.008 -0.005 0.009 309,780.539 798,684.747 1,152.394

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Beinn a' Bhuird Far South Top summit 309,027.145 797,927.611 1,177.044 0.002 0.002 0.005 - - - 21/06/2021 15:35:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 21/06/2021 15:35:42 0.004 0.007 0.007 0.010 309,027.149 797,927.616 1,177.037
Auto 3D DUDE 21/06/2021 15:35:42 0.003 0.012 -0.011 0.016 309,027.135 797,927.603 1,177.055
Auto 3D BUCK 21/06/2021 15:35:42 0.005 0.009 -0.029 0.030 309,027.154 797,927.612 1,177.073
Auto 3D ARIS 21/06/2021 15:35:42 0.004 0.008 0.020 0.022 309,027.143 797,927.618 1,177.024
Auto 3D GLAS 21/06/2021 15:35:42 0.004 0.010 0.017 0.020 309,027.134 797,927.610 1,177.026
Auto 3D HELS 21/06/2021 15:35:42 0.003 0.018 -0.022 0.028 309,027.161 797,927.603 1,177.065
Auto 3D KINT 21/06/2021 15:35:42 0.003 0.002 0.001 0.003 309,027.147 797,927.610 1,177.042
Auto 3D SABS 21/06/2021 15:35:42 0.003 0.020 -0.013 0.024 309,027.128 797,927.599 1,177.057
Auto 3D ULLO 21/06/2021 15:35:42 0.003 0.009 0.004 0.010 309,027.153 797,927.614 1,177.039
Auto 3D FRAR 21/06/2021 15:35:42 0.003 0.009 -0.033 0.034 309,027.151 797,927.605 1,177.077
Auto 3D BRAE 21/06/2021 15:35:42 0.002 0.002 0.018 0.018 309,027.142 797,927.610 1,177.026
Auto 3D LOCG 21/06/2021 15:35:42 0.003 0.008 0.002 0.008 309,027.138 797,927.616 1,177.042
Auto 3D LCAR 21/06/2021 15:35:42 0.003 0.012 0.005 0.013 309,027.154 797,927.618 1,177.038
Auto 3D OBAN 21/06/2021 15:35:42 0.004 0.008 -0.028 0.029 309,027.144 797,927.619 1,177.072

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Beinn a' Bhuird South Top col 308,893.854 799,128.576 1,128.979 0.002 0.002 0.005 - - - 21/06/2021 17:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 21/06/2021 17:36:42 0.003 0.009 -0.018 0.020 308,893.859 799,128.569 1,128.997
Auto 3D KINT 21/06/2021 17:36:42 0.003 0.012 -0.004 0.013 308,893.853 799,128.564 1,128.982
Auto 3D LOCG 21/06/2021 17:36:42 0.003 0.015 -0.019 0.024 308,893.840 799,128.583 1,128.998
Auto 3D LCAR 21/06/2021 17:36:42 0.004 0.013 -0.016 0.021 308,893.859 799,128.589 1,128.995
Auto 3D ARIS 21/06/2021 17:36:42 0.004 0.006 0.015 0.016 308,893.854 799,128.582 1,128.964
Auto 3D BRAE 21/06/2021 17:36:42 0.001 0.008 0.020 0.022 308,893.860 799,128.583 1,128.958
Auto 3D INVR 21/06/2021 17:36:42 0.003 0.016 -0.026 0.031 308,893.854 799,128.560 1,129.005
Auto 3D SABS 21/06/2021 17:36:42 0.003 0.016 -0.023 0.027 308,893.840 799,128.570 1,129.001
Auto 3D FAUG 21/06/2021 17:36:42 0.004 0.006 -0.016 0.017 308,893.856 799,128.571 1,128.995
Auto 3D GLAS 21/06/2021 17:36:42 0.003 0.006 0.008 0.010 308,893.848 799,128.578 1,128.971
Auto 3D DUDE 21/06/2021 17:36:42 0.003 0.009 -0.013 0.016 308,893.847 799,128.571 1,128.992
Auto 3D BUCK 21/06/2021 17:36:42 0.003 0.014 -0.012 0.019 308,893.864 799,128.566 1,128.991
Auto 3D OBAN 21/06/2021 17:36:42 0.005 0.016 -0.038 0.041 308,893.840 799,128.583 1,129.016
Auto 3D KILN 21/06/2021 17:36:42 0.005 0.011 0.010 0.015 308,893.849 799,128.567 1,128.969

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Beinn a' Bhuird South Top summit 309,187.810 798,609.564 1,178.492 0.002 0.002 0.005 - - - 21/06/2021 17:04:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 21/06/2021 17:04:42 0.002 0.001 0.025 0.025 309,187.811 798,609.565 1,178.467
Auto 3D OBAN 21/06/2021 17:04:42 0.005 0.004 0.005 0.006 309,187.806 798,609.566 1,178.487
Auto 3D FRAR 21/06/2021 17:04:42 0.003 0.008 -0.026 0.028 309,187.817 798,609.560 1,178.518
Auto 3D LOCG 21/06/2021 17:04:42 0.004 0.012 -0.016 0.020 309,187.798 798,609.570 1,178.508
Auto 3D ULLO 21/06/2021 17:04:42 0.004 0.005 -0.008 0.010 309,187.815 798,609.564 1,178.500
Auto 3D LCAR 21/06/2021 17:04:42 0.003 0.013 -0.007 0.014 309,187.816 798,609.575 1,178.499
Auto 3D FAUG 21/06/2021 17:04:42 0.004 0.004 -0.028 0.029 309,187.808 798,609.568 1,178.520
Auto 3D INVR 21/06/2021 17:04:42 0.004 0.013 -0.013 0.019 309,187.811 798,609.551 1,178.505
Auto 3D KINT 21/06/2021 17:04:42 0.003 0.008 0.002 0.008 309,187.804 798,609.559 1,178.490
Auto 3D DUDE 21/06/2021 17:04:42 0.004 0.008 -0.004 0.009 309,187.802 798,609.561 1,178.497
Auto 3D ARIS 21/06/2021 17:04:42 0.004 0.009 0.006 0.010 309,187.807 798,609.573 1,178.487
Auto 3D BUCK 21/06/2021 17:04:42 0.004 0.009 -0.014 0.017 309,187.817 798,609.559 1,178.506

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Carn Eilrig Mor col 310,104.012 794,574.878 614.030 0.002 0.002 0.005 - - - 21/06/2021 12:12:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 21/06/2021 12:12:42 0.002 0.004 0.011 0.012 310,104.016 794,574.879 614.019
Auto 3D HELS 21/06/2021 12:12:42 0.004 0.009 -0.019 0.021 310,104.021 794,574.879 614.049
Auto 3D ULLO 21/06/2021 12:12:42 0.004 0.004 0.005 0.006 310,104.015 794,574.875 614.025
Auto 3D LCAR 21/06/2021 12:12:42 0.004 0.006 0.019 0.020 310,104.014 794,574.884 614.011
Auto 3D SABS 21/06/2021 12:12:42 0.007 0.014 -0.023 0.027 310,104.004 794,574.866 614.054
Auto 3D FAUG 21/06/2021 12:12:42 0.004 0.003 -0.008 0.008 310,104.011 794,574.881 614.038
Auto 3D INVR 21/06/2021 12:12:42 0.004 0.014 -0.009 0.016 310,104.008 794,574.865 614.039
Auto 3D LOCG 21/06/2021 12:12:42 0.004 0.008 0.010 0.012 310,104.005 794,574.881 614.021
Auto 3D BUCK 21/06/2021 12:12:42 0.005 0.006 -0.043 0.044 310,104.010 794,574.883 614.074
Auto 3D KINT 21/06/2021 12:12:42 0.004 0.005 -0.032 0.032 310,104.008 794,574.875 614.062
Auto 3D GLAS 21/06/2021 12:12:42 0.005 0.014 0.005 0.015 310,103.999 794,574.884 614.025
Auto 3D KILN 21/06/2021 12:12:42 0.007 0.007 0.026 0.027 310,104.005 794,574.876 614.004

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Carn Eilrig Mor summit 309,595.001 794,367.785 638.115 0.002 0.003 0.007 - - - 21/06/2021 11:46:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 21/06/2021 11:46:42 0.005 0.010 -0.045 0.047 309,594.998 794,367.775 638.160
Auto 3D HELS 21/06/2021 11:46:42 0.003 0.009 -0.015 0.017 309,595.007 794,367.778 638.130
Auto 3D GLAS 21/06/2021 11:46:42 0.003 0.009 0.030 0.032 309,594.993 794,367.789 638.085
Auto 3D ULLO 21/06/2021 11:46:42 0.003 0.006 0.026 0.027 309,595.007 794,367.784 638.089
Auto 3D KILN 21/06/2021 11:46:42 0.010 0.006 0.023 0.023 309,594.997 794,367.789 638.093
Auto 3D ARIS 21/06/2021 11:46:42 0.004 0.013 -0.013 0.018 309,594.999 794,367.798 638.128
Auto 3D BUCK 21/06/2021 11:46:42 0.005 0.014 -0.038 0.040 309,595.010 794,367.775 638.153
Auto 3D INVR 21/06/2021 11:46:42 0.003 0.012 -0.018 0.022 309,595.003 794,367.773 638.133
Auto 3D DUDE 21/06/2021 11:46:42 0.004 0.010 -0.045 0.046 309,594.992 794,367.783 638.160
Auto 3D FAUG 21/06/2021 11:46:42 0.004 0.010 -0.010 0.014 309,594.999 794,367.795 638.125
Auto 3D SABS 21/06/2021 11:46:42 0.003 0.018 0.001 0.019 309,594.993 794,367.768 638.114
Auto 3D BRAE 21/06/2021 11:46:42 0.002 0.009 0.013 0.016 309,595.004 794,367.794 638.102

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Carn Fiaclach col 310,232.350 797,101.884 780.713 0.002 0.002 0.006 - - - 21/06/2021 14:23:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 21/06/2021 14:23:12 0.006 0.013 0.026 0.029 310,232.353 797,101.896 780.687
Auto 3D HELS 21/06/2021 14:23:12 0.005 0.018 -0.032 0.036 310,232.366 797,101.876 780.744
Auto 3D INVR 21/06/2021 14:23:12 0.005 0.012 -0.028 0.031 310,232.359 797,101.876 780.741
Auto 3D KINT 21/06/2021 14:23:12 0.004 0.005 -0.020 0.021 310,232.353 797,101.879 780.733
Auto 3D FAUG 21/06/2021 14:23:12 0.005 0.005 0.002 0.005 310,232.354 797,101.881 780.711
Auto 3D LOCG 21/06/2021 14:23:12 0.006 0.012 0.027 0.030 310,232.344 797,101.895 780.686
Auto 3D BRAE 21/06/2021 14:23:12 0.002 0.004 0.005 0.006 310,232.346 797,101.883 780.708
Auto 3D DUDE 21/06/2021 14:23:12 0.005 0.011 -0.030 0.032 310,232.339 797,101.886 780.742
Auto 3D GLAS 21/06/2021 14:23:12 0.005 0.011 0.034 0.036 310,232.340 797,101.887 780.679
Auto 3D OBAN 21/06/2021 14:23:12 0.007 0.007 -0.005 0.008 310,232.351 797,101.890 780.718
Auto 3D LCAR 21/06/2021 14:23:12 0.006 0.014 -0.006 0.016 310,232.362 797,101.892 780.719
Auto 3D ULLO 21/06/2021 14:23:12 0.005 0.010 0.009 0.013 310,232.360 797,101.884 780.704

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Carn Fiaclach summit 310,350.447 796,952.228 806.131 0.003 0.002 0.005 - - - 21/06/2021 14:00:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BUCK 21/06/2021 14:00:12 0.004 0.012 -0.025 0.028 310,350.456 796,952.219 806.155
Auto 3D HELS 21/06/2021 14:00:12 0.003 0.016 -0.021 0.026 310,350.463 796,952.222 806.151
Auto 3D KINT 21/06/2021 14:00:12 0.004 0.007 -0.035 0.036 310,350.451 796,952.221 806.165
Auto 3D ULLO 21/06/2021 14:00:12 0.003 0.008 0.001 0.008 310,350.456 796,952.229 806.130
Auto 3D LCAR 21/06/2021 14:00:12 0.003 0.009 -0.001 0.009 310,350.455 796,952.232 806.132
Auto 3D FAUG 21/06/2021 14:00:12 0.004 0.003 -0.001 0.003 310,350.447 796,952.225 806.132
Auto 3D LOCG 21/06/2021 14:00:12 0.005 0.008 -0.012 0.014 310,350.439 796,952.228 806.143
Auto 3D ARIS 21/06/2021 14:00:12 0.004 0.007 0.024 0.025 310,350.454 796,952.229 806.107
Auto 3D OBAN 21/06/2021 14:00:12 0.003 0.012 -0.009 0.015 310,350.456 796,952.235 806.139
Auto 3D INVR 21/06/2021 14:00:12 0.006 0.021 -0.027 0.035 310,350.462 796,952.213 806.158
Auto 3D BRAE 21/06/2021 14:00:12 0.002 0.012 0.012 0.017 310,350.436 796,952.231 806.118
Auto 3D GLAS 21/06/2021 14:00:12 0.003 0.011 0.021 0.024 310,350.436 796,952.225 806.109