Survey Report

Survey Report HX12 East Meur Gorm Craig

12 October 2019

Project Details

General
Project Name: HX12-EastMeurGormCraig
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 12/10/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HE03 Bhuird-avon
Satellites: 10-17
VDOP: 1.2-8.4

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Meall Gaineimh summit 592 316,682.244 805,111.784 913.636 Tor 16 15 2 12/10/2019 12:02:12
2 Meall Gaineimh col 592 316,431.169 805,221.149 843.995 Path 15 65 5 12/10/2019 12:29:12
3 Clach Bhan summit 19766 316,364.967 805,216.580 870.911 Tor 15 22 1 12/10/2019 12:51:42
4 Clach Bhan col 19766 316,148.242 805,079.492 851.017 Mossy heather 15 68 10 12/10/2019 13:15:42
5 East Meur Gorm Craig North Top summit 3671 315,985.972 804,809.172 910.444 Tor 15 17 1 12/10/2019 13:44:42
6 East Meur Gorm Craig North Top col 3671 315,950.084 804,506.022 885.229 Heather 14 63 7 12/10/2019 14:10:42
7 East Meur Gorm Craig summit 586 315,927.713 804,207.364 935.295 Rock 15 0 1 12/10/2019 14:42:42
8 East Meur Gorm Craig col 586 315,990.358 804,044.125 913.165 Gravel 14 78 10 12/10/2019 15:02:12
9 East Meur Gorm Craig South Top summit 19767 316,033.570 803,813.567 932.926 Rock 16 29 1 12/10/2019 15:26:12
10 East Meur Gorm Craig South Top col 19767 316,127.227 803,615.512 914.856 Grass 15 82 12 12/10/2019 15:50:42
11 Big Brae col 584 315,811.894 803,334.694 931.592 Grass 7 68 6 12/10/2019 16:17:12
12 West Meur Gorm Craig summit 570 315,342.189 803,669.644 1,023.142 Tor 14 20 1 12/10/2019 16:52:12
13 West Meur Gorm Craig col 570 315,044.917 803,042.421 981.780 Grass 13 85 20 12/10/2019 17:21:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Big Brae col 315,811.894 803,334.694 931.592 0.003 0.002 0.006 - - - 12/10/2019 16:17:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 12/10/2019 16:17:12 0.008 0.010 0.020 0.022 315,811.901 803,334.701 931.572
Auto 3D BUCK 12/10/2019 16:17:12 0.053 0.032 0.062 0.069 315,811.886 803,334.725 931.530
Auto 3D HELS 12/10/2019 16:17:12 0.007 0.015 -0.009 0.018 315,811.909 803,334.695 931.602
Auto 3D LCAR 12/10/2019 16:17:12 0.012 0.015 0.039 0.042 315,811.909 803,334.694 931.553
Auto 3D KILN 12/10/2019 16:17:12 0.013 0.009 0.045 0.046 315,811.902 803,334.690 931.547
Auto 3D KINT 12/10/2019 16:17:12 0.006 0.011 -0.029 0.031 315,811.903 803,334.689 931.621
Auto 3D DUDE 12/10/2019 16:17:12 0.007 0.006 -0.025 0.026 315,811.893 803,334.689 931.617
Auto 3D INVR 12/10/2019 16:17:12 0.007 0.004 -0.004 0.006 315,811.898 803,334.693 931.596
Auto 3D EDIN 12/10/2019 16:17:12 0.009 0.024 -0.013 0.027 315,811.888 803,334.671 931.605
Auto 3D BRAE 12/10/2019 16:17:12 0.003 0.008 0.006 0.010 315,811.886 803,334.697 931.586

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Clach Bhan col 316,148.242 805,079.492 851.017 0.002 0.003 0.012 - - - 12/10/2019 13:15:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 12/10/2019 13:15:42 0.003 0.007 0.045 0.045 316,148.237 805,079.496 850.972
Auto 3D EDIN 12/10/2019 13:15:42 0.005 0.010 0.013 0.016 316,148.237 805,079.483 851.004
Auto 3D KINT 12/10/2019 13:15:42 0.004 0.010 -0.048 0.049 316,148.252 805,079.490 851.065
Auto 3D SABS 12/10/2019 13:15:42 0.004 0.019 -0.050 0.054 316,148.239 805,079.473 851.067
Auto 3D FAUG 12/10/2019 13:15:42 0.005 0.001 0.038 0.038 316,148.243 805,079.492 850.978
Auto 3D GLAS 12/10/2019 13:15:42 0.006 0.010 0.006 0.012 316,148.232 805,079.492 851.011
Auto 3D INVR 12/10/2019 13:15:42 0.006 0.015 -0.049 0.052 316,148.240 805,079.477 851.066
Auto 3D HELS 12/10/2019 13:15:42 0.005 0.009 -0.037 0.038 316,148.251 805,079.490 851.054
Auto 3D ULLO 12/10/2019 13:15:42 0.005 0.013 0.029 0.032 316,148.252 805,079.501 850.988
Auto 3D LCAR 12/10/2019 13:15:42 0.004 0.016 -0.044 0.046 316,148.246 805,079.507 851.060
Auto 3D OBAN 12/10/2019 13:15:42 0.006 0.017 0.033 0.038 316,148.241 805,079.509 850.983
Auto 3D DUDE 12/10/2019 13:15:42 0.005 0.007 0.000 0.007 316,148.244 805,079.485 851.017

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Clach Bhan summit 316,364.967 805,216.580 870.911 0.001 0.003 0.009 - - - 12/10/2019 12:51:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 12/10/2019 12:51:42 0.006 0.009 0.032 0.033 316,364.957 805,216.578 870.879
Auto 3D FAUG 12/10/2019 12:51:42 0.003 0.001 0.022 0.022 316,364.966 805,216.581 870.889
Auto 3D BRAE 12/10/2019 12:51:42 0.002 0.006 0.044 0.044 316,364.963 805,216.585 870.867
Auto 3D ARIS 12/10/2019 12:51:42 0.004 0.013 0.044 0.046 316,364.966 805,216.593 870.867
Auto 3D DUDE 12/10/2019 12:51:42 0.004 0.006 -0.005 0.008 316,364.966 805,216.574 870.916
Auto 3D OBAN 12/10/2019 12:51:42 0.005 0.014 0.028 0.031 316,364.963 805,216.593 870.883
Auto 3D BUCK 12/10/2019 12:51:42 0.005 0.012 -0.056 0.058 316,364.978 805,216.575 870.967
Auto 3D KINT 12/10/2019 12:51:42 0.004 0.008 -0.048 0.048 316,364.972 805,216.574 870.959
Auto 3D GLAS 12/10/2019 12:51:42 0.004 0.008 0.040 0.041 316,364.964 805,216.588 870.871
Auto 3D INVR 12/10/2019 12:51:42 0.003 0.025 -0.038 0.045 316,364.962 805,216.555 870.949
Auto 3D SABS 12/10/2019 12:51:42 0.004 0.011 -0.013 0.017 316,364.957 805,216.573 870.924
Auto 3D LCAR 12/10/2019 12:51:42 0.003 0.006 -0.022 0.022 316,364.968 805,216.586 870.932
Auto 3D FRAR 12/10/2019 12:51:42 0.003 0.014 -0.057 0.059 316,364.972 805,216.567 870.968
Auto 3D HELS 12/10/2019 12:51:42 0.003 0.011 -0.030 0.032 316,364.977 805,216.584 870.941
Auto 3D ULLO 12/10/2019 12:51:42 0.003 0.016 -0.010 0.019 316,364.974 805,216.594 870.921
Auto 3D EDIN 12/10/2019 12:51:42 0.003 0.007 0.019 0.020 316,364.960 805,216.579 870.892

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 East Meur Gorm Craig col 315,990.358 804,044.125 913.165 0.002 0.002 0.007 - - - 12/10/2019 15:02:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 12/10/2019 15:02:12 0.004 0.005 0.025 0.026 315,990.362 804,044.125 913.140
Auto 3D FRAR 12/10/2019 15:02:12 0.004 0.016 -0.042 0.045 315,990.369 804,044.113 913.207
Auto 3D OBAN 12/10/2019 15:02:12 0.004 0.008 0.034 0.035 315,990.359 804,044.117 913.132
Auto 3D HELS 12/10/2019 15:02:12 0.004 0.014 -0.015 0.021 315,990.368 804,044.133 913.181
Auto 3D GLAS 12/10/2019 15:02:12 0.005 0.013 0.019 0.024 315,990.346 804,044.118 913.146
Auto 3D ULLO 12/10/2019 15:02:12 0.004 0.014 0.029 0.032 315,990.367 804,044.135 913.137
Auto 3D INVR 12/10/2019 15:02:12 0.004 0.010 -0.044 0.045 315,990.351 804,044.116 913.210
Auto 3D LCAR 12/10/2019 15:02:12 0.004 0.009 -0.004 0.010 315,990.360 804,044.134 913.169
Auto 3D DUDE 12/10/2019 15:02:12 0.004 0.003 -0.025 0.025 315,990.361 804,044.126 913.190
Auto 3D EDIN 12/10/2019 15:02:12 0.004 0.017 -0.016 0.023 315,990.343 804,044.116 913.181
Auto 3D KINT 12/10/2019 15:02:12 0.003 0.005 -0.011 0.012 315,990.362 804,044.127 913.177
Auto 3D BRAE 12/10/2019 15:02:12 0.002 0.006 0.014 0.015 315,990.352 804,044.127 913.152

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 East Meur Gorm Craig North Top col 315,950.084 804,506.022 885.229 0.002 0.004 0.009 - - - 12/10/2019 14:10:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 12/10/2019 14:10:42 0.008 0.010 0.027 0.029 315,950.085 804,506.012 885.202
Auto 3D BRAE 12/10/2019 14:10:42 0.002 0.002 0.015 0.015 315,950.083 804,506.024 885.214
Auto 3D BUCK 12/10/2019 14:10:42 0.014 0.021 -0.061 0.064 315,950.085 804,506.043 885.290
Auto 3D KINT 12/10/2019 14:10:42 0.005 0.019 -0.061 0.064 315,950.094 804,506.005 885.291
Auto 3D DUDE 12/10/2019 14:10:42 0.016 0.029 -0.057 0.063 315,950.107 804,506.004 885.286
Auto 3D GLAS 12/10/2019 14:10:42 0.012 0.015 -0.029 0.032 315,950.069 804,506.022 885.258
Auto 3D FRAR 12/10/2019 14:10:42 0.006 0.015 -0.016 0.022 315,950.094 804,506.033 885.245
Auto 3D HELS 12/10/2019 14:10:42 0.011 0.023 0.020 0.030 315,950.086 804,506.044 885.210
Auto 3D EDIN 12/10/2019 14:10:42 0.006 0.032 -0.041 0.052 315,950.080 804,505.990 885.270
Auto 3D INVR 12/10/2019 14:10:42 0.013 0.024 -0.036 0.043 315,950.064 804,506.034 885.265
Auto 3D OBAN 12/10/2019 14:10:42 0.005 0.019 0.024 0.031 315,950.081 804,506.041 885.205

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 East Meur Gorm Craig North Top summit 315,985.972 804,809.172 910.444 0.001 0.003 0.010 - - - 12/10/2019 13:44:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D SABS 12/10/2019 13:44:42 0.003 0.021 -0.038 0.043 315,985.968 804,809.152 910.482
Auto 3D OBAN 12/10/2019 13:44:42 0.005 0.007 0.038 0.039 315,985.970 804,809.179 910.406
Auto 3D HELS 12/10/2019 13:44:42 0.003 0.011 -0.026 0.029 315,985.983 804,809.175 910.471
Auto 3D ARIS 12/10/2019 13:44:42 0.004 0.007 0.055 0.055 315,985.976 804,809.178 910.390
Auto 3D ULLO 12/10/2019 13:44:42 0.003 0.014 0.018 0.023 315,985.977 804,809.186 910.427
Auto 3D KINT 12/10/2019 13:44:42 0.003 0.008 -0.031 0.032 315,985.971 804,809.165 910.475
Auto 3D GLAS 12/10/2019 13:44:42 0.004 0.005 0.033 0.033 315,985.967 804,809.174 910.412
Auto 3D EDIN 12/10/2019 13:44:42 0.003 0.012 0.003 0.012 315,985.962 804,809.165 910.441
Auto 3D INVR 12/10/2019 13:44:42 0.003 0.012 -0.043 0.045 315,985.970 804,809.160 910.488
Auto 3D FAUG 12/10/2019 13:44:42 0.003 0.010 0.033 0.034 315,985.977 804,809.180 910.411
Auto 3D BUCK 12/10/2019 13:44:42 0.004 0.009 -0.057 0.057 315,985.979 804,809.167 910.501
Auto 3D LCAR 12/10/2019 13:44:42 0.003 0.018 -0.026 0.032 315,985.973 804,809.191 910.470
Auto 3D BRAE 12/10/2019 13:44:42 0.002 0.004 0.051 0.051 315,985.968 804,809.174 910.393
Auto 3D DUDE 12/10/2019 13:44:42 0.003 0.005 -0.033 0.033 315,985.968 804,809.169 910.477

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 East Meur Gorm Craig South Top col 316,127.227 803,615.512 914.856 0.002 0.002 0.007 - - - 12/10/2019 15:50:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BUCK 12/10/2019 15:50:42 0.009 0.012 -0.009 0.015 316,127.236 803,615.505 914.865
Auto 3D OBAN 12/10/2019 15:50:42 0.007 0.010 -0.034 0.035 316,127.219 803,615.517 914.890
Auto 3D HELS 12/10/2019 15:50:42 0.005 0.011 -0.020 0.022 316,127.237 803,615.516 914.876
Auto 3D FAUG 12/10/2019 15:50:42 0.006 0.004 0.000 0.004 316,127.229 803,615.515 914.856
Auto 3D INVR 12/10/2019 15:50:42 0.006 0.011 0.013 0.017 316,127.222 803,615.502 914.843
Auto 3D DUDE 12/10/2019 15:50:42 0.005 0.003 -0.018 0.018 316,127.224 803,615.511 914.874
Auto 3D LCAR 12/10/2019 15:50:42 0.005 0.009 0.007 0.012 316,127.231 803,615.520 914.849
Auto 3D EDIN 12/10/2019 15:50:42 0.006 0.008 -0.027 0.028 316,127.221 803,615.506 914.883
Auto 3D GLAS 12/10/2019 15:50:42 0.006 0.007 0.004 0.008 316,127.224 803,615.518 914.852
Auto 3D FRAR 12/10/2019 15:50:42 0.006 0.013 -0.044 0.046 316,127.237 803,615.504 914.900
Auto 3D BRAE 12/10/2019 15:50:42 0.003 0.005 0.028 0.028 316,127.222 803,615.511 914.828
Auto 3D ULLO 12/10/2019 15:50:42 0.006 0.009 -0.003 0.009 316,127.235 803,615.515 914.859

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 East Meur Gorm Craig South Top summit 316,033.570 803,813.567 932.926 0.003 0.003 0.008 - - - 12/10/2019 15:26:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D KINT 12/10/2019 15:26:12 0.003 0.006 -0.014 0.016 316,033.574 803,813.562 932.941
Auto 3D ARIS 12/10/2019 15:26:12 0.003 0.016 0.041 0.044 316,033.586 803,813.568 932.885
Auto 3D EDIN 12/10/2019 15:26:12 0.005 0.012 0.000 0.012 316,033.560 803,813.561 932.926
Auto 3D HELS 12/10/2019 15:26:12 0.004 0.011 -0.014 0.017 316,033.579 803,813.572 932.940
Auto 3D ULLO 12/10/2019 15:26:12 0.003 0.007 0.026 0.027 316,033.575 803,813.571 932.900
Auto 3D INVR 12/10/2019 15:26:12 0.004 0.021 -0.019 0.028 316,033.566 803,813.546 932.945
Auto 3D OBAN 12/10/2019 15:26:12 0.108 0.083 0.027 0.087 316,033.643 803,813.528 932.899
Auto 3D BRAE 12/10/2019 15:26:12 0.002 0.008 0.012 0.015 316,033.569 803,813.575 932.914
Auto 3D LCAR 12/10/2019 15:26:12 0.004 0.012 -0.027 0.029 316,033.572 803,813.578 932.953
Auto 3D FAUG 12/10/2019 15:26:12 0.004 0.009 0.031 0.032 316,033.573 803,813.558 932.895
Auto 3D DUDE 12/10/2019 15:26:12 0.004 0.007 -0.035 0.036 316,033.563 803,813.568 932.961
Auto 3D SABS 12/10/2019 15:26:12 0.003 0.017 -0.037 0.041 316,033.555 803,813.560 932.963

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 East Meur Gorm Craig summit 315,927.713 804,207.364 935.295 0.002 0.003 0.008 - - - 12/10/2019 14:42:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 12/10/2019 14:42:42 0.004 0.013 0.024 0.027 315,927.721 804,207.374 935.271
Auto 3D EDIN 12/10/2019 14:42:42 0.003 0.019 0.003 0.019 315,927.701 804,207.350 935.293
Auto 3D DUDE 12/10/2019 14:42:42 0.003 0.008 -0.018 0.020 315,927.706 804,207.359 935.314
Auto 3D FAUG 12/10/2019 14:42:42 0.004 0.006 0.014 0.015 315,927.711 804,207.370 935.281
Auto 3D INVR 12/10/2019 14:42:42 0.004 0.019 -0.040 0.044 315,927.714 804,207.346 935.335
Auto 3D GLAS 12/10/2019 14:42:42 0.004 0.012 0.035 0.037 315,927.701 804,207.364 935.260
Auto 3D HELS 12/10/2019 14:42:42 0.003 0.010 -0.015 0.018 315,927.721 804,207.370 935.310
Auto 3D SABS 12/10/2019 14:42:42 0.003 0.016 -0.041 0.044 315,927.706 804,207.349 935.336
Auto 3D BRAE 12/10/2019 14:42:42 0.002 0.011 0.039 0.041 315,927.718 804,207.374 935.256
Auto 3D KILN 12/10/2019 14:42:42 0.017 0.024 0.036 0.043 315,927.690 804,207.357 935.259
Auto 3D KINT 12/10/2019 14:42:42 0.003 0.006 -0.014 0.016 315,927.715 804,207.370 935.310
Auto 3D LCAR 12/10/2019 14:42:42 0.003 0.008 -0.009 0.012 315,927.718 804,207.370 935.304

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Meall Gaineimh col 316,431.169 805,221.149 843.995 0.002 0.002 0.010 - - - 12/10/2019 12:29:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BUCK 12/10/2019 12:29:12 0.004 0.015 -0.059 0.061 316,431.177 805,221.136 844.054
Auto 3D KINT 12/10/2019 12:29:12 0.003 0.013 -0.050 0.052 316,431.174 805,221.137 844.045
Auto 3D LCAR 12/10/2019 12:29:12 0.003 0.009 -0.005 0.010 316,431.174 805,221.156 843.999
Auto 3D EDIN 12/10/2019 12:29:12 0.004 0.013 0.016 0.021 316,431.158 805,221.141 843.979
Auto 3D OBAN 12/10/2019 12:29:12 0.005 0.003 0.017 0.017 316,431.166 805,221.148 843.978
Auto 3D ULLO 12/10/2019 12:29:12 0.003 0.009 -0.010 0.014 316,431.174 805,221.157 844.005
Auto 3D FAUG 12/10/2019 12:29:12 0.003 0.006 0.017 0.018 316,431.167 805,221.155 843.978
Auto 3D HELS 12/10/2019 12:29:12 0.004 0.010 -0.043 0.044 316,431.178 805,221.152 844.038
Auto 3D GLAS 12/10/2019 12:29:12 0.005 0.015 0.042 0.045 316,431.167 805,221.164 843.953
Auto 3D SABS 12/10/2019 12:29:12 0.004 0.004 -0.007 0.008 316,431.173 805,221.147 844.002
Auto 3D BRAE 12/10/2019 12:29:12 0.002 0.005 0.035 0.035 316,431.164 805,221.150 843.960
Auto 3D DUDE 12/10/2019 12:29:12 0.004 0.013 -0.019 0.023 316,431.162 805,221.138 844.013

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Meall Gaineimh summit 316,682.244 805,111.784 913.636 0.001 0.003 0.007 - - - 12/10/2019 12:02:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D EDIN 12/10/2019 12:02:12 0.003 0.009 0.013 0.016 316,682.239 805,111.776 913.624
Auto 3D DUDE 12/10/2019 12:02:12 0.003 0.010 -0.037 0.039 316,682.242 805,111.774 913.674
Auto 3D FAUG 12/10/2019 12:02:12 0.003 0.001 0.015 0.015 316,682.245 805,111.784 913.621
Auto 3D HELS 12/10/2019 12:02:12 0.004 0.022 -0.008 0.023 316,682.243 805,111.761 913.644
Auto 3D BRAE 12/10/2019 12:02:12 0.002 0.012 0.017 0.021 316,682.241 805,111.795 913.619
Auto 3D SABS 12/10/2019 12:02:12 0.003 0.003 -0.038 0.038 316,682.243 805,111.781 913.674
Auto 3D OBAN 12/10/2019 12:02:12 0.004 0.001 0.021 0.021 316,682.244 805,111.783 913.615
Auto 3D ULLO 12/10/2019 12:02:12 0.003 0.010 0.001 0.010 316,682.253 805,111.780 913.636
Auto 3D LCAR 12/10/2019 12:02:12 0.003 0.006 -0.025 0.026 316,682.249 805,111.788 913.661
Auto 3D GLAS 12/10/2019 12:02:12 0.004 0.005 0.019 0.020 316,682.242 805,111.788 913.617

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 West Meur Gorm Craig col 315,044.917 803,042.421 981.780 0.003 0.002 0.008 - - - 12/10/2019 17:21:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 12/10/2019 17:21:42 0.008 0.015 0.017 0.023 315,044.903 803,042.415 981.763
Auto 3D BUCK 12/10/2019 17:21:42 0.010 0.016 -0.056 0.059 315,044.930 803,042.411 981.836
Auto 3D BRAE 12/10/2019 17:21:42 0.003 0.009 0.020 0.022 315,044.914 803,042.430 981.760
Auto 3D INVR 12/10/2019 17:21:42 0.008 0.011 -0.058 0.059 315,044.923 803,042.412 981.838
Auto 3D FAUG 12/10/2019 17:21:42 0.007 0.007 -0.005 0.009 315,044.923 803,042.417 981.785
Auto 3D KINT 12/10/2019 17:21:42 0.007 0.017 -0.032 0.036 315,044.930 803,042.409 981.811
Auto 3D LCAR 12/10/2019 17:21:42 0.007 0.008 -0.017 0.019 315,044.925 803,042.423 981.797
Auto 3D EDIN 12/10/2019 17:21:42 0.008 0.017 -0.015 0.023 315,044.906 803,042.408 981.795
Auto 3D OBAN 12/10/2019 17:21:42 0.009 0.015 0.040 0.043 315,044.902 803,042.419 981.740
Auto 3D GLAS 12/10/2019 17:21:42 0.008 0.019 0.007 0.020 315,044.901 803,042.411 981.773
Auto 3D ULLO 12/10/2019 17:21:42 0.007 0.016 -0.017 0.023 315,044.932 803,042.427 981.797
Auto 3D HELS 12/10/2019 17:21:42 0.007 0.016 -0.019 0.025 315,044.932 803,042.415 981.799

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
13 West Meur Gorm Craig summit 315,342.189 803,669.644 1,023.142 0.003 0.002 0.008 - - - 12/10/2019 16:52:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 12/10/2019 16:52:12 0.004 0.008 -0.001 0.008 315,342.181 803,669.646 1,023.143
Auto 3D GLAS 12/10/2019 16:52:12 0.004 0.015 0.006 0.016 315,342.175 803,669.639 1,023.136
Auto 3D BUCK 12/10/2019 16:52:12 0.006 0.011 -0.051 0.052 315,342.198 803,669.650 1,023.193
Auto 3D BRAE 12/10/2019 16:52:12 0.002 0.006 0.018 0.019 315,342.185 803,669.648 1,023.124
Auto 3D ULLO 12/10/2019 16:52:12 0.004 0.018 0.025 0.031 315,342.205 803,669.651 1,023.117
Auto 3D FAUG 12/10/2019 16:52:12 0.004 0.003 0.022 0.022 315,342.188 803,669.646 1,023.120
Auto 3D KINT 12/10/2019 16:52:12 0.004 0.011 -0.048 0.049 315,342.196 803,669.636 1,023.190
Auto 3D OBAN 12/10/2019 16:52:12 0.005 0.006 0.027 0.028 315,342.183 803,669.642 1,023.115
Auto 3D INVR 12/10/2019 16:52:12 0.004 0.009 -0.022 0.024 315,342.189 803,669.634 1,023.164
Auto 3D HELS 12/10/2019 16:52:12 0.003 0.017 -0.026 0.031 315,342.205 803,669.648 1,023.168
Auto 3D EDIN 12/10/2019 16:52:12 0.004 0.018 -0.022 0.028 315,342.179 803,669.628 1,023.164
Auto 3D KILN 12/10/2019 16:52:12 0.007 0.007 0.045 0.046 315,342.191 803,669.637 1,023.097