Survey Report H408 Carn Dallaig
8 April 2019
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HE10 Tulaichean-bhac |
| Satellites: | 5-18 |
| VDOP: | 0.8-4.6 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Drop | Feature | Minutes | Margin for error | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creag Leacagach summit | 4084 | 300,272.791 | 772,944.384 | 726.182 | Heather | 15 | 75 | 6 | 08/04/2019 13:55:12 |
| 2 | Braigh Feith Ghiubhsachain col | 19479 | 300,178.796 | 773,421.978 | 701.991 | Grass | 18 | 79 | 10 | 08/04/2019 14:24:12 |
| 3 | Braigh Feith Ghiubhsachain summit | 19479 | 300,163.593 | 773,706.872 | 723.649 | Cairn | 20 | 65 | 4 | 08/04/2019 14:53:42 |
| 4 | Creag Leacagach col | 4084 | 300,172.612 | 774,583.653 | 636.066 | Peat | 15 | 123 | 10 | 08/04/2019 15:31:42 |
| 5 | Creag Cam a' Choire summit | 4087 | 300,404.999 | 774,867.318 | 717.266 | Heather | 15 | 81 | 2 | 08/04/2019 16:05:42 |
| 6 | Creag Cam a' Choire col | 4087 | 300,578.534 | 775,369.911 | 637.521 | Bog | 15 | 97 | 10 | 08/04/2019 16:36:12 |
| 7 | Carn Dallaig summit | 3071 | 301,579.782 | 774,964.931 | 857.866 | Rock | 18 | 55 | 0 | 08/04/2019 17:42:42 |
| 8 | Carn Dallaig alt summit | 3071 | 301,695.896 | 775,008.963 | 857.479 | Rock | 18 | 45 | 0 | 08/04/2019 18:06:12 |
| 9 | Carn Dallaig South Top col | 6011 | 302,331.657 | 774,090.537 | 741.689 | Peat | 15 | 120 | 16 | 08/04/2019 18:47:42 |
| 10 | Carn Dallaig South Top summit | 6011 | 302,698.279 | 773,734.739 | 762.487 | Heather | 15 | 70 | 2 | 08/04/2019 19:15:12 |
| 11 | Meall a' Choire Bhuidhe col | 443 | 302,878.902 | 773,335.339 | 724.778 | Grass | 15 | 81 | 6 | 08/04/2019 19:40:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Feature | Minutes | Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braigh Feith Ghiubhsachain col | 300,178.796 | 773,421.978 | 701.991 | 0.001 | 0.003 | 0.008 | - | - | - | 08/04/2019 14:24:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 08/04/2019 14:24:12 | 0.002 | 0.005 | 0.003 | 0.006 | 300,178.802 | 773,421.979 | 701.988 | |
| Auto | 3D | OBAN | 08/04/2019 14:24:12 | 0.003 | 0.003 | 0.022 | 0.022 | 300,178.795 | 773,421.981 | 701.969 | |
| Auto | 3D | SABS | 08/04/2019 14:24:12 | 0.003 | 0.008 | -0.026 | 0.027 | 300,178.790 | 773,421.973 | 702.017 | |
| Auto | 3D | DRUM | 08/04/2019 14:24:12 | 0.003 | 0.013 | 0.037 | 0.040 | 300,178.790 | 773,421.989 | 701.953 | |
| Auto | 3D | INVR | 08/04/2019 14:24:12 | 0.003 | 0.022 | -0.008 | 0.024 | 300,178.796 | 773,421.956 | 701.999 | |
| Auto | 3D | LCAR | 08/04/2019 14:24:12 | 0.003 | 0.010 | 0.022 | 0.025 | 300,178.804 | 773,421.985 | 701.969 | |
| Auto | 3D | DUDE | 08/04/2019 14:24:12 | 0.003 | 0.001 | -0.042 | 0.042 | 300,178.795 | 773,421.978 | 702.033 | |
| Auto | 3D | KINT | 08/04/2019 14:24:12 | 0.002 | 0.007 | -0.039 | 0.040 | 300,178.799 | 773,421.972 | 702.030 | |
| Auto | 3D | EDIN | 08/04/2019 14:24:12 | 0.003 | 0.007 | 0.009 | 0.012 | 300,178.790 | 773,421.982 | 701.982 | |
| Auto | 3D | BRAE | 08/04/2019 14:24:12 | 0.002 | 0.004 | 0.024 | 0.024 | 300,178.795 | 773,421.975 | 701.967 | |
| Auto | 3D | ARIS | 08/04/2019 14:24:12 | 0.003 | 0.013 | -0.006 | 0.014 | 300,178.801 | 773,421.990 | 701.997 | |
| Auto | 3D | GLAS | 08/04/2019 14:24:12 | 0.003 | 0.012 | 0.020 | 0.024 | 300,178.792 | 773,421.989 | 701.970 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Braigh Feith Ghiubhsachain summit | 300,163.593 | 773,706.872 | 723.649 | 0.002 | 0.003 | 0.007 | - | - | - | 08/04/2019 14:53:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 08/04/2019 14:53:42 | 0.003 | 0.005 | -0.034 | 0.034 | 300,163.591 | 773,706.868 | 723.683 | |
| Auto | 3D | FAUG | 08/04/2019 14:53:42 | 0.003 | 0.006 | 0.024 | 0.025 | 300,163.599 | 773,706.874 | 723.625 | |
| Auto | 3D | INVR | 08/04/2019 14:53:42 | 0.003 | 0.025 | 0.017 | 0.030 | 300,163.596 | 773,706.847 | 723.632 | |
| Auto | 3D | SABS | 08/04/2019 14:53:42 | 0.002 | 0.008 | -0.033 | 0.034 | 300,163.587 | 773,706.868 | 723.682 | |
| Auto | 3D | ARIS | 08/04/2019 14:53:42 | 0.003 | 0.010 | 0.019 | 0.022 | 300,163.600 | 773,706.880 | 723.629 | |
| Auto | 3D | EDIN | 08/04/2019 14:53:42 | 0.002 | 0.009 | 0.003 | 0.010 | 300,163.584 | 773,706.875 | 723.646 | |
| Auto | 3D | KINT | 08/04/2019 14:53:42 | 0.003 | 0.008 | -0.031 | 0.032 | 300,163.597 | 773,706.865 | 723.680 | |
| Auto | 3D | LCAR | 08/04/2019 14:53:42 | 0.002 | 0.014 | 0.025 | 0.029 | 300,163.603 | 773,706.882 | 723.624 | |
| Auto | 3D | BRAE | 08/04/2019 14:53:42 | 0.002 | 0.002 | 0.020 | 0.020 | 300,163.591 | 773,706.871 | 723.629 | |
| Auto | 3D | HELS | 08/04/2019 14:53:42 | 0.006 | 0.023 | -0.040 | 0.046 | 300,163.598 | 773,706.895 | 723.689 | |
| Auto | 3D | GLAS | 08/04/2019 14:53:42 | 0.003 | 0.011 | -0.018 | 0.021 | 300,163.584 | 773,706.877 | 723.667 | |
| Auto | 3D | OBAN | 08/04/2019 14:53:42 | 0.004 | 0.017 | 0.005 | 0.018 | 300,163.587 | 773,706.889 | 723.644 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carn Dallaig alt summit | 301,695.896 | 775,008.963 | 857.479 | 0.002 | 0.003 | 0.008 | - | - | - | 08/04/2019 18:06:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 08/04/2019 18:06:12 | 0.002 | 0.002 | 0.028 | 0.028 | 301,695.898 | 775,008.964 | 857.451 | |
| Auto | 3D | DUDE | 08/04/2019 18:06:12 | 0.002 | 0.012 | -0.046 | 0.048 | 301,695.888 | 775,008.955 | 857.526 | |
| Auto | 3D | GLAS | 08/04/2019 18:06:12 | 0.002 | 0.006 | 0.016 | 0.017 | 301,695.891 | 775,008.967 | 857.463 | |
| Auto | 3D | HELS | 08/04/2019 18:06:12 | 0.003 | 0.013 | -0.050 | 0.052 | 301,695.904 | 775,008.953 | 857.529 | |
| Auto | 3D | LCAR | 08/04/2019 18:06:12 | 0.002 | 0.020 | 0.014 | 0.025 | 301,695.907 | 775,008.980 | 857.466 | |
| Auto | 3D | SABS | 08/04/2019 18:06:12 | 0.002 | 0.012 | -0.014 | 0.018 | 301,695.889 | 775,008.954 | 857.494 | |
| Auto | 3D | KINT | 08/04/2019 18:06:12 | 0.003 | 0.012 | -0.056 | 0.058 | 301,695.895 | 775,008.952 | 857.536 | |
| Auto | 3D | FAUG | 08/04/2019 18:06:12 | 0.002 | 0.002 | 0.020 | 0.020 | 301,695.897 | 775,008.965 | 857.459 | |
| Auto | 3D | INVR | 08/04/2019 18:06:12 | 0.002 | 0.010 | -0.002 | 0.010 | 301,695.898 | 775,008.953 | 857.481 | |
| Auto | 3D | ARIS | 08/04/2019 18:06:12 | 0.003 | 0.015 | 0.014 | 0.020 | 301,695.904 | 775,008.975 | 857.466 | |
| Auto | 3D | EDIN | 08/04/2019 18:06:12 | 0.003 | 0.008 | 0.002 | 0.008 | 301,695.888 | 775,008.963 | 857.478 | |
| Auto | 3D | OBAN | 08/04/2019 18:06:12 | 0.004 | 0.031 | 0.013 | 0.034 | 301,695.893 | 775,008.995 | 857.466 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carn Dallaig South Top col | 302,331.657 | 774,090.537 | 741.689 | 0.003 | 0.003 | 0.007 | - | - | - | 08/04/2019 18:47:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 08/04/2019 18:47:42 | 0.004 | 0.015 | 0.020 | 0.025 | 302,331.672 | 774,090.538 | 741.669 | |
| Auto | 3D | INVR | 08/04/2019 18:47:42 | 0.005 | 0.015 | -0.034 | 0.038 | 302,331.652 | 774,090.523 | 741.724 | |
| Auto | 3D | LCAR | 08/04/2019 18:47:42 | 0.004 | 0.005 | -0.022 | 0.022 | 302,331.661 | 774,090.540 | 741.711 | |
| Auto | 3D | BRAE | 08/04/2019 18:47:42 | 0.003 | 0.004 | -0.001 | 0.004 | 302,331.655 | 774,090.534 | 741.691 | |
| Auto | 3D | ARIS | 08/04/2019 18:47:42 | 0.006 | 0.023 | 0.020 | 0.031 | 302,331.659 | 774,090.561 | 741.669 | |
| Auto | 3D | SABS | 08/04/2019 18:47:42 | 0.007 | 0.017 | 0.007 | 0.018 | 302,331.641 | 774,090.542 | 741.682 | |
| Auto | 3D | GLAS | 08/04/2019 18:47:42 | 0.004 | 0.012 | 0.008 | 0.015 | 302,331.647 | 774,090.531 | 741.681 | |
| Auto | 3D | FAUG | 08/04/2019 18:47:42 | 0.004 | 0.002 | -0.011 | 0.011 | 302,331.659 | 774,090.538 | 741.700 | |
| Auto | 3D | EDIN | 08/04/2019 18:47:42 | 0.007 | 0.014 | 0.041 | 0.043 | 302,331.647 | 774,090.547 | 741.648 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Carn Dallaig South Top summit | 302,698.279 | 773,734.739 | 762.487 | 0.002 | 0.002 | 0.007 | - | - | - | 08/04/2019 19:15:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 08/04/2019 19:15:12 | 0.002 | 0.001 | 0.031 | 0.031 | 302,698.279 | 773,734.740 | 762.457 | |
| Auto | 3D | GLAS | 08/04/2019 19:15:12 | 0.003 | 0.010 | 0.020 | 0.022 | 302,698.272 | 773,734.733 | 762.467 | |
| Auto | 3D | OBAN | 08/04/2019 19:15:12 | 0.005 | 0.013 | -0.002 | 0.014 | 302,698.275 | 773,734.752 | 762.490 | |
| Auto | 3D | LCAR | 08/04/2019 19:15:12 | 0.003 | 0.014 | 0.004 | 0.014 | 302,698.289 | 773,734.749 | 762.484 | |
| Auto | 3D | EDIN | 08/04/2019 19:15:12 | 0.003 | 0.010 | -0.002 | 0.010 | 302,698.271 | 773,734.734 | 762.490 | |
| Auto | 3D | HELS | 08/04/2019 19:15:12 | 0.005 | 0.013 | -0.046 | 0.047 | 302,698.291 | 773,734.742 | 762.533 | |
| Auto | 3D | FAUG | 08/04/2019 19:15:12 | 0.003 | 0.007 | 0.005 | 0.008 | 302,698.283 | 773,734.745 | 762.483 | |
| Auto | 3D | SABS | 08/04/2019 19:15:12 | 0.003 | 0.015 | -0.017 | 0.022 | 302,698.268 | 773,734.729 | 762.504 | |
| Auto | 3D | ARIS | 08/04/2019 19:15:12 | 0.003 | 0.011 | -0.007 | 0.013 | 302,698.289 | 773,734.744 | 762.494 | |
| Auto | 3D | KINT | 08/04/2019 19:15:12 | 0.003 | 0.003 | -0.041 | 0.041 | 302,698.279 | 773,734.736 | 762.528 | |
| Auto | 3D | INVR | 08/04/2019 19:15:12 | 0.004 | 0.005 | 0.015 | 0.016 | 302,698.282 | 773,734.734 | 762.472 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Carn Dallaig summit | 301,579.782 | 774,964.931 | 857.866 | 0.002 | 0.003 | 0.008 | - | - | - | 08/04/2019 17:42:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 08/04/2019 17:42:42 | 0.004 | 0.010 | -0.040 | 0.041 | 301,579.774 | 774,964.925 | 857.906 | |
| Auto | 3D | KINT | 08/04/2019 17:42:42 | 0.006 | 0.014 | -0.030 | 0.033 | 301,579.776 | 774,964.919 | 857.896 | |
| Auto | 3D | FAUG | 08/04/2019 17:42:42 | 0.004 | 0.009 | 0.020 | 0.022 | 301,579.791 | 774,964.933 | 857.845 | |
| Auto | 3D | INVR | 08/04/2019 17:42:42 | 0.006 | 0.015 | 0.001 | 0.015 | 301,579.787 | 774,964.918 | 857.865 | |
| Auto | 3D | BUCK | 08/04/2019 17:42:42 | 0.006 | 0.015 | -0.047 | 0.049 | 301,579.781 | 774,964.916 | 857.912 | |
| Auto | 3D | HELS | 08/04/2019 17:42:42 | 0.008 | 0.016 | -0.044 | 0.046 | 301,579.780 | 774,964.915 | 857.909 | |
| Auto | 3D | ARIS | 08/04/2019 17:42:42 | 0.006 | 0.011 | 0.013 | 0.017 | 301,579.788 | 774,964.940 | 857.853 | |
| Auto | 3D | GLAS | 08/04/2019 17:42:42 | 0.005 | 0.002 | 0.006 | 0.006 | 301,579.780 | 774,964.933 | 857.860 | |
| Auto | 3D | EDIN | 08/04/2019 17:42:42 | 0.005 | 0.014 | 0.032 | 0.035 | 301,579.769 | 774,964.924 | 857.834 | |
| Auto | 3D | BRAE | 08/04/2019 17:42:42 | 0.003 | 0.001 | 0.020 | 0.020 | 301,579.782 | 774,964.931 | 857.845 | |
| Auto | 3D | SABS | 08/04/2019 17:42:42 | 0.003 | 0.008 | -0.025 | 0.026 | 301,579.776 | 774,964.926 | 857.890 | |
| Auto | 3D | LCAR | 08/04/2019 17:42:42 | 0.004 | 0.020 | 0.018 | 0.027 | 301,579.794 | 774,964.948 | 857.847 | |
| Auto | 3D | OBAN | 08/04/2019 17:42:42 | 0.004 | 0.022 | 0.027 | 0.035 | 301,579.782 | 774,964.954 | 857.838 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Creag Cam a' Choire col | 300,578.534 | 775,369.911 | 637.521 | 0.002 | 0.002 | 0.007 | - | - | - | 08/04/2019 16:36:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | HELS | 08/04/2019 16:36:12 | 0.008 | 0.019 | -0.049 | 0.052 | 300,578.551 | 775,369.921 | 637.570 | |
| Auto | 3D | LCAR | 08/04/2019 16:36:12 | 0.004 | 0.014 | 0.009 | 0.017 | 300,578.544 | 775,369.920 | 637.512 | |
| Auto | 3D | FRAR | 08/04/2019 16:36:12 | 0.006 | 0.017 | -0.044 | 0.047 | 300,578.533 | 775,369.928 | 637.566 | |
| Auto | 3D | KINT | 08/04/2019 16:36:12 | 0.004 | 0.007 | -0.033 | 0.033 | 300,578.536 | 775,369.905 | 637.554 | |
| Auto | 3D | INVR | 08/04/2019 16:36:12 | 0.003 | 0.013 | 0.003 | 0.013 | 300,578.536 | 775,369.898 | 637.518 | |
| Auto | 3D | ARIS | 08/04/2019 16:36:12 | 0.004 | 0.017 | 0.008 | 0.019 | 300,578.546 | 775,369.923 | 637.514 | |
| Auto | 3D | BRAE | 08/04/2019 16:36:12 | 0.003 | 0.003 | 0.038 | 0.038 | 300,578.531 | 775,369.912 | 637.484 | |
| Auto | 3D | KILN | 08/04/2019 16:36:12 | 0.006 | 0.007 | 0.020 | 0.021 | 300,578.536 | 775,369.917 | 637.501 | |
| Auto | 3D | FAUG | 08/04/2019 16:36:12 | 0.003 | 0.003 | 0.025 | 0.025 | 300,578.533 | 775,369.914 | 637.497 | |
| Auto | 3D | DUDE | 08/04/2019 16:36:12 | 0.003 | 0.005 | -0.045 | 0.046 | 300,578.534 | 775,369.906 | 637.567 | |
| Auto | 3D | GLAS | 08/04/2019 16:36:12 | 0.004 | 0.012 | 0.014 | 0.018 | 300,578.522 | 775,369.912 | 637.508 | |
| Auto | 3D | OBAN | 08/04/2019 16:36:12 | 0.005 | 0.012 | 0.014 | 0.018 | 300,578.533 | 775,369.923 | 637.508 | |
| Auto | 3D | EDIN | 08/04/2019 16:36:12 | 0.003 | 0.011 | 0.006 | 0.012 | 300,578.523 | 775,369.908 | 637.516 | |
| Auto | 3D | SABS | 08/04/2019 16:36:12 | 0.003 | 0.010 | -0.023 | 0.025 | 300,578.530 | 775,369.902 | 637.544 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Creag Cam a' Choire summit | 300,404.999 | 774,867.318 | 717.266 | 0.003 | 0.005 | 0.007 | - | - | - | 08/04/2019 16:05:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 08/04/2019 16:05:42 | 0.003 | 0.027 | -0.020 | 0.034 | 300,404.999 | 774,867.291 | 717.287 | |
| Auto | 3D | KILN | 08/04/2019 16:05:42 | 0.004 | 0.007 | 0.008 | 0.010 | 300,404.995 | 774,867.312 | 717.259 | |
| Auto | 3D | LCAR | 08/04/2019 16:05:42 | 0.004 | 0.009 | 0.001 | 0.009 | 300,405.007 | 774,867.320 | 717.265 | |
| Auto | 3D | FAUG | 08/04/2019 16:05:42 | 0.003 | 0.003 | -0.005 | 0.006 | 300,404.998 | 774,867.321 | 717.271 | |
| Auto | 3D | BRAE | 08/04/2019 16:05:42 | 0.002 | 0.006 | 0.008 | 0.010 | 300,404.997 | 774,867.313 | 717.258 | |
| Auto | 3D | GLAS | 08/04/2019 16:05:42 | 0.005 | 0.004 | 0.005 | 0.007 | 300,404.998 | 774,867.314 | 717.261 | |
| Auto | 3D | HELS | 08/04/2019 16:05:42 | 0.005 | 0.052 | 0.001 | 0.052 | 300,405.032 | 774,867.359 | 717.265 | |
| Auto | 3D | DRUM | 08/04/2019 16:05:42 | 0.003 | 0.013 | 0.024 | 0.027 | 300,404.994 | 774,867.331 | 717.243 | |
| Auto | 3D | OBAN | 08/04/2019 16:05:42 | 0.005 | 0.016 | 0.025 | 0.029 | 300,404.991 | 774,867.305 | 717.241 | |
| Auto | 3D | EDIN | 08/04/2019 16:05:42 | 0.004 | 0.009 | -0.020 | 0.022 | 300,404.990 | 774,867.320 | 717.286 | |
| Auto | 3D | BUCK | 08/04/2019 16:05:42 | 0.004 | 0.006 | -0.065 | 0.065 | 300,405.004 | 774,867.321 | 717.331 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Creag Leacagach col | 300,172.612 | 774,583.653 | 636.066 | 0.002 | 0.003 | 0.007 | - | - | - | 08/04/2019 15:31:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 08/04/2019 15:31:42 | 0.004 | 0.009 | -0.011 | 0.014 | 300,172.604 | 774,583.655 | 636.077 | |
| Auto | 3D | KILN | 08/04/2019 15:31:42 | 0.006 | 0.011 | 0.012 | 0.017 | 300,172.604 | 774,583.645 | 636.054 | |
| Auto | 3D | KINT | 08/04/2019 15:31:42 | 0.003 | 0.004 | -0.036 | 0.036 | 300,172.614 | 774,583.649 | 636.102 | |
| Auto | 3D | OBAN | 08/04/2019 15:31:42 | 0.004 | 0.018 | 0.000 | 0.018 | 300,172.616 | 774,583.670 | 636.066 | |
| Auto | 3D | BRAE | 08/04/2019 15:31:42 | 0.002 | 0.009 | 0.024 | 0.025 | 300,172.611 | 774,583.643 | 636.042 | |
| Auto | 3D | ARIS | 08/04/2019 15:31:42 | 0.003 | 0.016 | 0.011 | 0.019 | 300,172.618 | 774,583.667 | 636.055 | |
| Auto | 3D | INVR | 08/04/2019 15:31:42 | 0.004 | 0.013 | 0.017 | 0.021 | 300,172.609 | 774,583.640 | 636.049 | |
| Auto | 3D | EDIN | 08/04/2019 15:31:42 | 0.003 | 0.010 | -0.005 | 0.011 | 300,172.603 | 774,583.655 | 636.071 | |
| Auto | 3D | FAUG | 08/04/2019 15:31:42 | 0.004 | 0.006 | 0.020 | 0.021 | 300,172.618 | 774,583.654 | 636.046 | |
| Auto | 3D | LCAR | 08/04/2019 15:31:42 | 0.003 | 0.014 | 0.022 | 0.026 | 300,172.623 | 774,583.661 | 636.044 | |
| Auto | 3D | DUDE | 08/04/2019 15:31:42 | 0.003 | 0.005 | -0.039 | 0.039 | 300,172.608 | 774,583.649 | 636.105 | |
| Auto | 3D | SABS | 08/04/2019 15:31:42 | 0.003 | 0.007 | -0.022 | 0.023 | 300,172.613 | 774,583.645 | 636.088 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Creag Leacagach summit | 300,272.791 | 772,944.384 | 726.182 | 0.002 | 0.003 | 0.005 | - | - | - | 08/04/2019 13:55:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | GLAS | 08/04/2019 13:55:12 | 0.002 | 0.008 | -0.007 | 0.010 | 300,272.783 | 772,944.387 | 726.189 | |
| Auto | 3D | OBAN | 08/04/2019 13:55:12 | 0.003 | 0.008 | 0.001 | 0.008 | 300,272.783 | 772,944.386 | 726.181 | |
| Auto | 3D | ARIS | 08/04/2019 13:55:12 | 0.003 | 0.013 | 0.000 | 0.013 | 300,272.794 | 772,944.396 | 726.182 | |
| Auto | 3D | FAUG | 08/04/2019 13:55:12 | 0.002 | 0.009 | 0.006 | 0.011 | 300,272.800 | 772,944.384 | 726.176 | |
| Auto | 3D | DUDE | 08/04/2019 13:55:12 | 0.003 | 0.004 | -0.036 | 0.037 | 300,272.788 | 772,944.380 | 726.218 | |
| Auto | 3D | INVR | 08/04/2019 13:55:12 | 0.002 | 0.031 | -0.016 | 0.035 | 300,272.792 | 772,944.353 | 726.198 | |
| Auto | 3D | LCAR | 08/04/2019 13:55:12 | 0.002 | 0.014 | 0.007 | 0.015 | 300,272.799 | 772,944.395 | 726.175 | |
| Auto | 3D | EDIN | 08/04/2019 13:55:12 | 0.002 | 0.010 | 0.005 | 0.011 | 300,272.781 | 772,944.388 | 726.177 | |
| Auto | 3D | BRAE | 08/04/2019 13:55:12 | 0.002 | 0.009 | 0.017 | 0.019 | 300,272.789 | 772,944.375 | 726.165 | |
| Auto | 3D | DRUM | 08/04/2019 13:55:12 | 0.002 | 0.010 | 0.022 | 0.025 | 300,272.791 | 772,944.394 | 726.160 | |
| Auto | 3D | KINT | 08/04/2019 13:55:12 | 0.003 | 0.011 | -0.039 | 0.040 | 300,272.794 | 772,944.373 | 726.221 | |
| Auto | 3D | SABS | 08/04/2019 13:55:12 | 0.003 | 0.008 | -0.016 | 0.018 | 300,272.784 | 772,944.379 | 726.198 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Meall a' Choire Bhuidhe col | 302,878.902 | 773,335.339 | 724.778 | 0.002 | 0.002 | 0.005 | - | - | - | 08/04/2019 19:40:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 08/04/2019 19:40:12 | 0.002 | 0.010 | -0.015 | 0.018 | 302,878.906 | 773,335.331 | 724.793 | |
| Auto | 3D | HELS | 08/04/2019 19:40:12 | 0.004 | 0.013 | -0.026 | 0.029 | 302,878.914 | 773,335.342 | 724.804 | |
| Auto | 3D | KINT | 08/04/2019 19:40:12 | 0.002 | 0.006 | -0.024 | 0.025 | 302,878.902 | 773,335.333 | 724.803 | |
| Auto | 3D | DUDE | 08/04/2019 19:40:12 | 0.003 | 0.011 | -0.034 | 0.035 | 302,878.896 | 773,335.330 | 724.812 | |
| Auto | 3D | ARIS | 08/04/2019 19:40:12 | 0.003 | 0.010 | -0.007 | 0.012 | 302,878.908 | 773,335.348 | 724.785 | |
| Auto | 3D | BRAE | 08/04/2019 19:40:12 | 0.002 | 0.002 | 0.026 | 0.026 | 302,878.900 | 773,335.340 | 724.752 | |
| Auto | 3D | FAUG | 08/04/2019 19:40:12 | 0.003 | 0.007 | 0.010 | 0.012 | 302,878.907 | 773,335.344 | 724.768 | |
| Auto | 3D | SABS | 08/04/2019 19:40:12 | 0.005 | 0.024 | -0.003 | 0.024 | 302,878.890 | 773,335.319 | 724.781 | |
