Survey Report O712 Streap
12 July 2026
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HW18 Thuilm-streap |
| Satellites: | 5-17 |
| VDOP: | 1.1-4.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stob Coire nan Cearc summit | 3199 | 193,758.687 | 785,215.167 | 888.914 | Rock | 16 | 9 | 1 | 12/07/2026 15:16:42 |
| 2 | Stob Coire nan Cearc col | 3199 | 193,991.605 | 785,692.356 | 792.810 | Grass | 13 | 67 | 4 | 12/07/2026 15:47:12 |
| 3 | Streap summit | 777 | 194,661.205 | 786,374.622 | 911.567 | Rock by cairn | 18 | 22 | 10 | 12/07/2026 16:34:12 |
| 4 | Streap Comhlaidh col | 3198 | 195,041.950 | 786,120.414 | 818.797 | Grass | 12 | 36 | 5 | 12/07/2026 16:59:12 |
| 5 | Streap Comhlaidh summit | 3198 | 195,287.090 | 786,071.417 | 900.332 | Vrock | 18 | 20 | 1 | 12/07/2026 17:30:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.120 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stob Coire nan Cearc summit | 193,758.687 | 785,215.167 | 888.914 | 0.003 | 0.004 | 0.008 | - | - | - | 12/07/2026 15:16:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 12/07/2026 15:16:42 | 0.003 | 0.024 | -0.005 | 0.025 | 193,758.687 | 785,215.143 | 888.919 | |
| Auto | 3D | GLAS | 12/07/2026 15:16:42 | 0.004 | 0.013 | 0.030 | 0.033 | 193,758.675 | 785,215.163 | 888.884 | |
| Auto | 3D | LOCG | 12/07/2026 15:16:42 | 0.003 | 0.017 | 0.047 | 0.050 | 193,758.688 | 785,215.184 | 888.867 | |
| Auto | 3D | LCAR | 12/07/2026 15:16:42 | 0.003 | 0.011 | -0.009 | 0.015 | 193,758.698 | 785,215.164 | 888.923 | |
| Auto | 3D | ULLO | 12/07/2026 15:16:42 | 0.003 | 0.014 | -0.030 | 0.033 | 193,758.697 | 785,215.157 | 888.943 | |
| Auto | 3D | FAUG | 12/07/2026 15:16:42 | 0.003 | 0.002 | 0.024 | 0.024 | 193,758.687 | 785,215.165 | 888.890 | |
| Auto | 3D | BUCK | 12/07/2026 15:16:42 | 0.005 | 0.021 | -0.058 | 0.062 | 193,758.698 | 785,215.149 | 888.972 | |
| Auto | 3D | OBAN | 12/07/2026 15:16:42 | 0.004 | 0.008 | 0.027 | 0.028 | 193,758.686 | 785,215.174 | 888.887 | |
| Auto | 3D | DUDE | 12/07/2026 15:16:42 | 0.003 | 0.016 | -0.046 | 0.049 | 193,758.673 | 785,215.158 | 888.960 | |
| Auto | 3D | ARIS | 12/07/2026 15:16:42 | 0.004 | 0.015 | -0.002 | 0.015 | 193,758.702 | 785,215.167 | 888.915 | |
| Auto | 3D | EDIB | 12/07/2026 15:16:42 | 0.003 | 0.027 | 0.010 | 0.029 | 193,758.660 | 785,215.166 | 888.904 | |
| Auto | 3D | BARR | 12/07/2026 15:15:42 | 0.003 | 0.019 | -0.038 | 0.042 | 193,758.696 | 785,215.183 | 888.952 | |
| Auto | 3D | BRAE | 12/07/2026 15:16:42 | 0.002 | 0.015 | 0.032 | 0.036 | 193,758.677 | 785,215.156 | 888.881 | |
| Auto | 3D | TIRE | 12/07/2026 15:16:42 | 0.002 | 0.028 | -0.005 | 0.028 | 193,758.702 | 785,215.190 | 888.918 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stob Coire nan Cearc col | 193,991.605 | 785,692.356 | 792.810 | 0.003 | 0.003 | 0.012 | - | - | - | 12/07/2026 15:47:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ARIS | 12/07/2026 15:47:12 | 0.005 | 0.014 | -0.023 | 0.026 | 193,991.618 | 785,692.359 | 792.833 | |
| Auto | 3D | GLAS | 12/07/2026 15:47:12 | 0.005 | 0.009 | 0.014 | 0.017 | 193,991.596 | 785,692.359 | 792.796 | |
| Auto | 3D | OBAN | 12/07/2026 15:47:12 | 0.006 | 0.013 | -0.004 | 0.014 | 193,991.602 | 785,692.369 | 792.814 | |
| Auto | 3D | ULLO | 12/07/2026 15:47:12 | 0.005 | 0.019 | -0.058 | 0.061 | 193,991.620 | 785,692.344 | 792.868 | |
| Auto | 3D | FAUG | 12/07/2026 15:47:12 | 0.004 | 0.006 | 0.004 | 0.007 | 193,991.608 | 785,692.351 | 792.807 | |
| Auto | 3D | EDIB | 12/07/2026 15:47:12 | 0.010 | 0.042 | 0.051 | 0.066 | 193,991.562 | 785,692.355 | 792.759 | |
| Auto | 3D | LCAR | 12/07/2026 15:47:12 | 0.005 | 0.018 | -0.039 | 0.043 | 193,991.621 | 785,692.349 | 792.849 | |
| Auto | 3D | BRAE | 12/07/2026 15:47:12 | 0.004 | 0.011 | 0.048 | 0.049 | 193,991.594 | 785,692.355 | 792.762 | |
| Auto | 3D | LOCG | 12/07/2026 15:47:12 | 0.004 | 0.018 | 0.047 | 0.050 | 193,991.606 | 785,692.374 | 792.764 | |
| Auto | 3D | KILN | 12/07/2026 15:47:12 | 0.013 | 0.019 | 0.071 | 0.073 | 193,991.617 | 785,692.370 | 792.739 | |
| Auto | 3D | DUDE | 12/07/2026 15:47:12 | 0.004 | 0.024 | -0.060 | 0.064 | 193,991.584 | 785,692.368 | 792.870 | |
| Auto | 3D | INVR | 12/07/2026 15:47:12 | 0.004 | 0.018 | -0.021 | 0.027 | 193,991.606 | 785,692.338 | 792.831 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Streap Comhlaidh col | 195,041.950 | 786,120.414 | 818.797 | 0.003 | 0.004 | 0.009 | - | - | - | 12/07/2026 16:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | OBAN | 12/07/2026 16:59:12 | 0.009 | 0.015 | -0.006 | 0.017 | 195,041.949 | 786,120.429 | 818.803 | |
| Auto | 3D | LCAR | 12/07/2026 16:59:12 | 0.006 | 0.006 | -0.027 | 0.027 | 195,041.955 | 786,120.418 | 818.824 | |
| Auto | 3D | LOCG | 12/07/2026 16:59:12 | 0.006 | 0.013 | 0.035 | 0.037 | 195,041.945 | 786,120.425 | 818.763 | |
| Auto | 3D | ARIS | 12/07/2026 16:59:12 | 0.006 | 0.012 | 0.012 | 0.017 | 195,041.961 | 786,120.408 | 818.786 | |
| Auto | 3D | CAMT | 12/07/2026 16:59:12 | 0.006 | 0.020 | 0.036 | 0.041 | 195,041.937 | 786,120.428 | 818.762 | |
| Auto | 3D | KILN | 12/07/2026 16:59:12 | 0.018 | 0.005 | 0.068 | 0.068 | 195,041.955 | 786,120.411 | 818.730 | |
| Auto | 3D | INVR | 12/07/2026 16:59:12 | 0.007 | 0.015 | -0.032 | 0.036 | 195,041.946 | 786,120.399 | 818.829 | |
| Auto | 3D | GLAS | 12/07/2026 16:59:12 | 0.022 | 0.102 | -0.040 | 0.110 | 195,041.964 | 786,120.313 | 818.837 | |
| Auto | 3D | TIRE | 12/07/2026 16:59:12 | 0.006 | 0.021 | -0.016 | 0.026 | 195,041.958 | 786,120.433 | 818.813 | |
| Auto | 3D | ULLO | 12/07/2026 16:59:12 | 0.006 | 0.016 | -0.043 | 0.046 | 195,041.961 | 786,120.402 | 818.841 | |
| Auto | 3D | FAUG | 12/07/2026 16:59:12 | 0.010 | 0.020 | 0.024 | 0.031 | 195,041.953 | 786,120.394 | 818.773 | |
| Auto | 3D | BRAE | 12/07/2026 16:59:12 | 0.006 | 0.018 | 0.011 | 0.021 | 195,041.939 | 786,120.400 | 818.786 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Streap Comhlaidh summit | 195,287.090 | 786,071.417 | 900.332 | 0.003 | 0.004 | 0.008 | - | - | - | 12/07/2026 17:30:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BUCK | 12/07/2026 17:30:12 | 0.003 | 0.022 | -0.050 | 0.055 | 195,287.093 | 786,071.395 | 900.382 | |
| Auto | 3D | GLAS | 12/07/2026 17:30:12 | 0.003 | 0.015 | 0.036 | 0.039 | 195,287.075 | 786,071.421 | 900.295 | |
| Auto | 3D | LCAR | 12/07/2026 17:30:12 | 0.003 | 0.005 | -0.030 | 0.031 | 195,287.094 | 786,071.420 | 900.362 | |
| Auto | 3D | EDIB | 12/07/2026 17:30:12 | 0.003 | 0.027 | 0.021 | 0.035 | 195,287.063 | 786,071.425 | 900.311 | |
| Auto | 3D | BRAE | 12/07/2026 17:30:12 | 0.002 | 0.013 | 0.026 | 0.029 | 195,287.080 | 786,071.408 | 900.306 | |
| Auto | 3D | OBAN | 12/07/2026 17:30:12 | 0.003 | 0.013 | -0.002 | 0.014 | 195,287.091 | 786,071.431 | 900.334 | |
| Auto | 3D | DUDE | 12/07/2026 17:30:12 | 0.003 | 0.019 | -0.037 | 0.042 | 195,287.074 | 786,071.406 | 900.369 | |
| Auto | 3D | TIRE | 12/07/2026 17:30:12 | 0.002 | 0.023 | -0.006 | 0.023 | 195,287.097 | 786,071.439 | 900.338 | |
| Auto | 3D | INVR | 12/07/2026 17:30:12 | 0.003 | 0.020 | -0.029 | 0.035 | 195,287.088 | 786,071.397 | 900.361 | |
| Auto | 3D | ARIS | 12/07/2026 17:30:12 | 0.003 | 0.014 | 0.025 | 0.029 | 195,287.103 | 786,071.418 | 900.307 | |
| Auto | 3D | FAUG | 12/07/2026 17:30:12 | 0.002 | 0.009 | 0.037 | 0.038 | 195,287.095 | 786,071.410 | 900.295 | |
| Auto | 3D | ULLO | 12/07/2026 17:30:12 | 0.003 | 0.015 | -0.028 | 0.032 | 195,287.101 | 786,071.407 | 900.360 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Streap summit | 194,661.205 | 786,374.622 | 911.567 | 0.004 | 0.004 | 0.011 | - | - | - | 12/07/2026 16:34:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LOCG | 12/07/2026 16:34:12 | 0.003 | 0.016 | 0.061 | 0.063 | 194,661.203 | 786,374.638 | 911.505 | |
| Auto | 3D | FAUG | 12/07/2026 16:34:12 | 0.002 | 0.007 | 0.022 | 0.023 | 194,661.207 | 786,374.616 | 911.544 | |
| Auto | 3D | ULLO | 12/07/2026 16:34:12 | 0.003 | 0.018 | -0.060 | 0.063 | 194,661.217 | 786,374.608 | 911.627 | |
| Auto | 3D | ARIS | 12/07/2026 16:34:12 | 0.004 | 0.014 | -0.018 | 0.023 | 194,661.219 | 786,374.620 | 911.584 | |
| Auto | 3D | INVR | 12/07/2026 16:34:12 | 0.003 | 0.022 | -0.023 | 0.032 | 194,661.209 | 786,374.600 | 911.589 | |
| Auto | 3D | OBAN | 12/07/2026 16:34:12 | 0.004 | 0.023 | -0.010 | 0.025 | 194,661.210 | 786,374.645 | 911.576 | |
| Auto | 3D | EDIB | 12/07/2026 16:34:12 | 0.004 | 0.033 | 0.025 | 0.041 | 194,661.174 | 786,374.633 | 911.541 | |
| Auto | 3D | TIRE | 12/07/2026 16:34:12 | 0.004 | 0.023 | -0.033 | 0.040 | 194,661.214 | 786,374.644 | 911.600 | |
| Auto | 3D | LCAR | 12/07/2026 16:34:12 | 0.004 | 0.008 | -0.022 | 0.024 | 194,661.214 | 786,374.623 | 911.589 | |
| Auto | 3D | GLAS | 12/07/2026 16:34:12 | 0.005 | 0.015 | 0.014 | 0.020 | 194,661.191 | 786,374.619 | 911.553 | |
| Auto | 3D | BRAE | 12/07/2026 16:34:12 | 0.003 | 0.008 | 0.042 | 0.043 | 194,661.198 | 786,374.617 | 911.525 | |
| Auto | 3D | DUDE | 12/07/2026 16:34:12 | 0.004 | 0.016 | -0.028 | 0.032 | 194,661.190 | 786,374.618 | 911.594 |
