Survey Report

Survey Report H919 Grey Corries

19 September 2019

Project Details

General
Project Name: H919-GreyCorries
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 20/09/2019
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC01 Nevis-easain
Satellites: 8-18
VDOP: 1.0-2.8

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Beinn na Socaich summit 306 223,628.847 773,483.857 1,009.175 Rock 19 24 0 19/09/2019 11:49:42
2 Beinn na Socaich col 306 223,634.808 773,089.948 990.482 Grass 16 80 8 19/09/2019 12:16:12
3 Stob Coire Easain summit 297 223,479.196 772,738.521 1,081.523 Rock by cairn 15 13 20 19/09/2019 12:46:42
4 Stob Coire Easain col 297 223,645.601 772,656.029 1,036.547 Path 12 40 6 19/09/2019 13:07:12
5 Stob Coire an Laoigh summit 289 223,983.186 772,535.145 1,116.735 Shelter cairn 19 64 20 19/09/2019 13:45:42
6 Caisteal col 291 224,335.875 772,765.238 1,055.391 Path 14 50 5 19/09/2019 14:14:42
7 Caisteal summit 291 224,663.090 772,936.772 1,106.834 Rock by cairn 15 24 1 19/09/2019 14:49:42
8 Stob Coire Cath na Sine col 298 225,085.382 772,994.503 1,063.476 Grass 14 82 10 19/09/2019 15:16:12
9 Stob Coire Cath na Sine summit 298 225,235.158 773,051.393 1,082.418 Rock by cairn 18 41 2 19/09/2019 15:45:12
10 Stob Coire an Laoigh col 289 225,417.957 773,472.835 1,042.416 Path 12 38 5 19/09/2019 16:11:42
11 Stob a' Choire Leith summit 293 225,676.603 773,664.017 1,107.561 Grass 11 37 2 19/09/2019 16:30:42
12 Stob a' Choire Leith col 293 225,771.849 773,647.501 1,093.084 Grass 7 37 5 19/09/2019 16:41:42
13 Stob Choire Claurigh summit 285 226,199.899 773,883.759 1,178.257 Rock by cairn 14 12 60 19/09/2019 17:10:12
14 Stob Coire na Ceannain col 288 226,543.074 774,428.182 1,064.938 Path 12 41 4 19/09/2019 17:41:42
15 Stob Coire na Ceannain summit 288 226,777.302 774,588.819 1,123.456 Rock 12 -6 1 19/09/2019 18:06:12
16 Stob Coire Gaibhre col 318 225,884.985 775,347.947 923.623 Stones 10 39 9 19/09/2019 18:56:42
17 Stob Coire Gaibhre summit 318 226,093.582 775,715.532 957.302 Quartz rib 17 22 0 19/09/2019 19:21:42

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Beinn na Socaich col 223,634.808 773,089.948 990.482 0.003 0.002 0.007 - - - 19/09/2019 12:16:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 19/09/2019 12:16:12 0.002 0.013 -0.028 0.031 223,634.820 773,089.942 990.510
Auto 3D FAUG 19/09/2019 12:16:12 0.002 0.003 0.007 0.007 223,634.807 773,089.946 990.475
Auto 3D LOCG 19/09/2019 12:16:12 0.002 0.016 -0.009 0.019 223,634.800 773,089.962 990.491
Auto 3D OBAN 19/09/2019 12:16:12 0.002 0.002 -0.003 0.003 223,634.809 773,089.949 990.484
Auto 3D EDIN 19/09/2019 12:16:12 0.002 0.014 0.037 0.039 223,634.794 773,089.948 990.445
Auto 3D LCAR 19/09/2019 12:16:12 0.002 0.008 -0.017 0.019 223,634.816 773,089.950 990.499
Auto 3D DUDE 19/09/2019 12:16:12 0.002 0.007 0.015 0.016 223,634.802 773,089.949 990.467
Auto 3D KILN 19/09/2019 12:16:12 0.004 0.008 0.022 0.024 223,634.810 773,089.956 990.459
Auto 3D GLAS 19/09/2019 12:16:12 0.003 0.014 0.019 0.024 223,634.797 773,089.956 990.462
Auto 3D BUCK 19/09/2019 12:16:12 0.003 0.018 -0.002 0.018 223,634.819 773,089.933 990.484
Auto 3D ARIS 19/09/2019 12:16:12 0.002 0.008 0.017 0.018 223,634.816 773,089.946 990.465
Auto 3D INVR 19/09/2019 12:16:12 0.002 0.013 -0.040 0.042 223,634.812 773,089.935 990.522

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Beinn na Socaich summit 223,628.847 773,483.857 1,009.175 0.003 0.003 0.007 - - - 19/09/2019 11:49:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LOCG 19/09/2019 11:49:42 0.002 0.016 0.003 0.016 223,628.840 773,483.872 1,009.172
Auto 3D LCAR 19/09/2019 11:49:42 0.002 0.009 -0.012 0.015 223,628.855 773,483.854 1,009.187
Auto 3D OBAN 19/09/2019 11:49:42 0.003 0.013 -0.009 0.016 223,628.853 773,483.869 1,009.185
Auto 3D BUCK 19/09/2019 11:49:42 0.004 0.024 0.042 0.048 223,628.848 773,483.834 1,009.134
Auto 3D EDIN 19/09/2019 11:49:42 0.004 0.015 0.024 0.028 223,628.832 773,483.856 1,009.151
Auto 3D ARIS 19/09/2019 11:49:42 0.003 0.018 0.023 0.029 223,628.861 773,483.869 1,009.153
Auto 3D DUDE 19/09/2019 11:49:42 0.003 0.010 0.017 0.020 223,628.837 773,483.856 1,009.158
Auto 3D FAUG 19/09/2019 11:49:42 0.002 0.005 -0.007 0.009 223,628.850 773,483.854 1,009.183
Auto 3D INVR 19/09/2019 11:49:42 0.002 0.013 -0.024 0.027 223,628.851 773,483.845 1,009.199
Auto 3D GLAS 19/09/2019 11:49:42 0.003 0.015 0.006 0.016 223,628.835 773,483.865 1,009.169
Auto 3D ULLO 19/09/2019 11:49:42 0.002 0.012 -0.032 0.034 223,628.858 773,483.852 1,009.207
Auto 3D DRUM 19/09/2019 11:49:42 0.002 0.020 0.041 0.046 223,628.829 773,483.863 1,009.134

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Caisteal col 224,335.875 772,765.238 1,055.391 0.002 0.003 0.007 - - - 19/09/2019 14:14:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 19/09/2019 14:14:42 0.003 0.006 0.009 0.011 224,335.877 772,765.232 1,055.382
Auto 3D EDIN 19/09/2019 14:14:42 0.003 0.009 0.036 0.037 224,335.867 772,765.238 1,055.355
Auto 3D BARR 19/09/2019 14:14:42 0.003 0.013 -0.041 0.043 224,335.880 772,765.250 1,055.432
Auto 3D INVR 19/09/2019 14:14:42 0.003 0.027 -0.013 0.030 224,335.870 772,765.212 1,055.404
Auto 3D BUCK 19/09/2019 14:14:42 0.003 0.024 -0.021 0.032 224,335.886 772,765.216 1,055.412
Auto 3D LCAR 19/09/2019 14:14:42 0.004 0.006 -0.032 0.033 224,335.879 772,765.233 1,055.423
Auto 3D DRUM 19/09/2019 14:14:42 0.003 0.017 0.039 0.043 224,335.864 772,765.250 1,055.352
Auto 3D GLAS 19/09/2019 14:14:42 0.008 0.027 0.008 0.029 224,335.850 772,765.228 1,055.383
Auto 3D TIRE 19/09/2019 14:14:42 0.003 0.019 -0.034 0.039 224,335.875 772,765.258 1,055.425
Auto 3D BRAE 19/09/2019 14:14:42 0.003 0.013 0.028 0.031 224,335.881 772,765.227 1,055.363
Auto 3D ARIS 19/09/2019 14:14:42 0.003 0.014 0.002 0.015 224,335.883 772,765.250 1,055.389
Auto 3D LOCG 19/09/2019 14:14:42 0.003 0.010 0.014 0.017 224,335.869 772,765.246 1,055.377
Auto 3D DUDE 19/09/2019 14:14:42 0.003 0.006 0.011 0.012 224,335.874 772,765.233 1,055.380
Auto 3D ULLO 19/09/2019 14:14:42 0.003 0.012 -0.048 0.050 224,335.887 772,765.240 1,055.439
Auto 3D OBAN 19/09/2019 14:14:42 0.004 0.010 -0.006 0.012 224,335.872 772,765.248 1,055.397
Auto 3D KILN 19/09/2019 14:14:42 0.006 0.016 0.049 0.051 224,335.878 772,765.254 1,055.342

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Caisteal summit 224,663.090 772,936.772 1,106.834 0.002 0.003 0.009 - - - 19/09/2019 14:49:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 19/09/2019 14:49:42 0.003 0.004 -0.012 0.013 224,663.092 772,936.768 1,106.846
Auto 3D DUDE 19/09/2019 14:49:42 0.002 0.001 0.035 0.035 224,663.089 772,936.772 1,106.799
Auto 3D OBAN 19/09/2019 14:49:42 0.005 0.032 -0.055 0.064 224,663.083 772,936.802 1,106.889
Auto 3D GLAS 19/09/2019 14:49:42 0.003 0.009 0.015 0.018 224,663.082 772,936.776 1,106.819
Auto 3D LCAR 19/09/2019 14:49:42 0.003 0.006 -0.050 0.051 224,663.094 772,936.768 1,106.884
Auto 3D ULLO 19/09/2019 14:49:42 0.003 0.014 -0.055 0.057 224,663.105 772,936.769 1,106.889
Auto 3D LOCG 19/09/2019 14:49:42 0.002 0.019 -0.010 0.022 224,663.083 772,936.790 1,106.844
Auto 3D ARIS 19/09/2019 14:49:42 0.005 0.017 -0.017 0.024 224,663.099 772,936.787 1,106.851
Auto 3D EDIN 19/09/2019 14:49:42 0.002 0.007 0.017 0.018 224,663.084 772,936.774 1,106.817
Auto 3D INVR 19/09/2019 14:49:42 0.004 0.028 -0.011 0.030 224,663.084 772,936.745 1,106.845
Auto 3D BUCK 19/09/2019 14:49:42 0.003 0.019 -0.023 0.030 224,663.099 772,936.755 1,106.857
Auto 3D BRAE 19/09/2019 14:49:42 0.002 0.007 0.032 0.033 224,663.094 772,936.766 1,106.802

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stob a' Choire Leith col 225,771.849 773,647.501 1,093.084 0.002 0.004 0.005 - - - 19/09/2019 16:41:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D DUDE 19/09/2019 16:41:42 0.004 0.014 0.021 0.025 225,771.844 773,647.488 1,093.063
Auto 3D ARIS 19/09/2019 16:41:42 0.004 0.012 -0.005 0.013 225,771.860 773,647.507 1,093.088
Auto 3D TIRE 19/09/2019 16:41:42 0.005 0.033 -0.032 0.046 225,771.853 773,647.534 1,093.116
Auto 3D OBAN 19/09/2019 16:41:42 0.007 0.008 -0.039 0.040 225,771.848 773,647.510 1,093.123
Auto 3D FAUG 19/09/2019 16:41:42 0.004 0.004 0.001 0.004 225,771.847 773,647.498 1,093.082
Auto 3D INVR 19/09/2019 16:41:42 0.005 0.017 -0.029 0.034 225,771.846 773,647.484 1,093.113
Auto 3D ULLO 19/09/2019 16:41:42 0.005 0.011 -0.008 0.014 225,771.859 773,647.496 1,093.092
Auto 3D EDIN 19/09/2019 16:41:42 0.005 0.012 0.006 0.013 225,771.837 773,647.501 1,093.077
Auto 3D GLAS 19/09/2019 16:41:42 0.005 0.008 0.004 0.009 225,771.843 773,647.507 1,093.080
Auto 3D BRAE 19/09/2019 16:41:42 0.005 0.013 0.029 0.032 225,771.846 773,647.489 1,093.055
Auto 3D DRUM 19/09/2019 16:41:42 0.005 0.012 0.024 0.026 225,771.838 773,647.506 1,093.060
Auto 3D BUCK 19/09/2019 16:41:42 0.005 0.020 -0.014 0.025 225,771.864 773,647.488 1,093.098
Auto 3D LCAR 19/09/2019 16:41:42 0.004 0.009 -0.006 0.011 225,771.858 773,647.498 1,093.090
Auto 3D LOCG 19/09/2019 16:41:42 0.005 0.016 0.003 0.016 225,771.841 773,647.515 1,093.080

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Stob a' Choire Leith summit 225,676.603 773,664.017 1,107.561 0.002 0.003 0.004 - - - 19/09/2019 16:30:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 19/09/2019 16:30:42 0.003 0.005 -0.006 0.008 225,676.608 773,664.018 1,107.567
Auto 3D GLAS 19/09/2019 16:30:42 0.005 0.009 0.014 0.016 225,676.594 773,664.016 1,107.548
Auto 3D ARIS 19/09/2019 16:30:42 0.003 0.006 -0.013 0.014 225,676.607 773,664.022 1,107.574
Auto 3D OBAN 19/09/2019 16:30:42 0.003 0.017 -0.016 0.023 225,676.600 773,664.034 1,107.578
Auto 3D BUCK 19/09/2019 16:30:42 0.004 0.025 -0.015 0.029 225,676.616 773,663.996 1,107.576
Auto 3D LOCG 19/09/2019 16:30:42 0.002 0.014 0.005 0.015 225,676.594 773,664.028 1,107.557
Auto 3D BRAE 19/09/2019 16:30:42 0.003 0.005 0.011 0.012 225,676.603 773,664.012 1,107.550
Auto 3D FAUG 19/09/2019 16:30:42 0.003 0.003 -0.009 0.010 225,676.601 773,664.015 1,107.570
Auto 3D EDIN 19/09/2019 16:30:42 0.003 0.015 0.010 0.018 225,676.596 773,664.004 1,107.551
Auto 3D ULLO 19/09/2019 16:30:42 0.003 0.012 -0.007 0.014 225,676.614 773,664.015 1,107.568
Auto 3D DUDE 19/09/2019 16:30:42 0.002 0.009 0.016 0.019 225,676.599 773,664.009 1,107.545
Auto 3D BARR 19/09/2019 16:30:42 0.003 0.023 -0.023 0.032 225,676.613 773,664.038 1,107.584

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Stob Choire Claurigh summit 226,199.899 773,883.759 1,178.257 0.002 0.003 0.003 - - - 19/09/2019 17:10:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 19/09/2019 17:10:12 0.003 0.013 0.013 0.018 226,199.900 773,883.747 1,178.244
Auto 3D ARIS 19/09/2019 17:10:12 0.003 0.013 -0.004 0.014 226,199.906 773,883.771 1,178.261
Auto 3D LOCG 19/09/2019 17:10:12 0.004 0.014 0.016 0.021 226,199.890 773,883.769 1,178.241
Auto 3D TIRE 19/09/2019 17:10:12 0.004 0.022 -0.029 0.037 226,199.900 773,883.782 1,178.286
Auto 3D GLAS 19/09/2019 17:10:12 0.004 0.009 0.000 0.009 226,199.892 773,883.765 1,178.257
Auto 3D LCAR 19/09/2019 17:10:12 0.003 0.014 -0.009 0.017 226,199.912 773,883.755 1,178.266
Auto 3D OBAN 19/09/2019 17:10:12 0.004 0.006 -0.005 0.008 226,199.895 773,883.764 1,178.262
Auto 3D EDIN 19/09/2019 17:10:12 0.003 0.015 0.011 0.018 226,199.887 773,883.751 1,178.246
Auto 3D ULLO 19/09/2019 17:10:12 0.003 0.008 0.002 0.008 226,199.907 773,883.757 1,178.255
Auto 3D FAUG 19/09/2019 17:10:12 0.004 0.003 0.002 0.004 226,199.897 773,883.757 1,178.255
Auto 3D DUDE 19/09/2019 17:10:12 0.006 0.026 -0.018 0.032 226,199.892 773,883.734 1,178.275
Auto 3D BUCK 19/09/2019 17:10:12 0.004 0.015 0.002 0.015 226,199.905 773,883.746 1,178.254

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Stob Coire an Laoigh col 225,417.957 773,472.835 1,042.416 0.002 0.002 0.007 - - - 19/09/2019 16:11:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 19/09/2019 16:11:42 0.003 0.009 0.003 0.010 225,417.966 773,472.835 1,042.413
Auto 3D ULLO 19/09/2019 16:11:42 0.006 0.015 -0.032 0.035 225,417.970 773,472.829 1,042.448
Auto 3D OBAN 19/09/2019 16:11:42 0.005 0.013 0.008 0.015 225,417.958 773,472.848 1,042.408
Auto 3D BRAE 19/09/2019 16:11:42 0.004 0.004 0.029 0.029 225,417.955 773,472.831 1,042.387
Auto 3D ARIS 19/09/2019 16:11:42 0.003 0.008 0.004 0.009 225,417.962 773,472.841 1,042.412
Auto 3D TIRE 19/09/2019 16:11:42 0.005 0.021 -0.040 0.045 225,417.965 773,472.854 1,042.456
Auto 3D FAUG 19/09/2019 16:11:42 0.003 0.005 -0.016 0.016 225,417.956 773,472.830 1,042.431
Auto 3D EDIN 19/09/2019 16:11:42 0.004 0.011 0.029 0.031 225,417.946 773,472.834 1,042.387
Auto 3D LOCG 19/09/2019 16:11:42 0.004 0.012 0.006 0.014 225,417.952 773,472.847 1,042.410
Auto 3D DUDE 19/09/2019 16:11:42 0.003 0.010 0.014 0.017 225,417.953 773,472.826 1,042.402
Auto 3D DRUM 19/09/2019 16:11:42 0.003 0.012 0.031 0.033 225,417.948 773,472.844 1,042.385
Auto 3D BUCK 19/09/2019 16:11:42 0.006 0.019 -0.024 0.030 225,417.969 773,472.821 1,042.440
Auto 3D INVR 19/09/2019 16:11:42 0.003 0.013 -0.040 0.042 225,417.953 773,472.823 1,042.456
Auto 3D GLAS 19/09/2019 16:11:42 0.004 0.005 0.021 0.021 225,417.958 773,472.840 1,042.395

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Stob Coire an Laoigh summit 223,983.186 772,535.145 1,116.735 0.002 0.003 0.009 - - - 19/09/2019 13:45:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 19/09/2019 13:45:42 0.003 0.017 -0.045 0.048 223,983.202 772,535.139 1,116.780
Auto 3D OBAN 19/09/2019 13:45:42 0.003 0.013 0.006 0.015 223,983.188 772,535.158 1,116.729
Auto 3D BUCK 19/09/2019 13:45:42 0.003 0.017 -0.003 0.017 223,983.193 772,535.130 1,116.738
Auto 3D FAUG 19/09/2019 13:45:42 0.002 0.007 0.009 0.011 223,983.188 772,535.139 1,116.725
Auto 3D DUDE 19/09/2019 13:45:42 0.003 0.007 0.022 0.023 223,983.181 772,535.142 1,116.713
Auto 3D TIRE 19/09/2019 13:45:42 0.003 0.022 -0.040 0.045 223,983.194 772,535.166 1,116.774
Auto 3D DRUM 19/09/2019 13:45:42 0.002 0.018 0.045 0.049 223,983.172 772,535.157 1,116.690
Auto 3D INVR 19/09/2019 13:45:42 0.002 0.026 -0.053 0.059 223,983.192 772,535.120 1,116.788
Auto 3D KILN 19/09/2019 13:45:42 0.004 0.015 0.035 0.039 223,983.193 772,535.159 1,116.699
Auto 3D ARIS 19/09/2019 13:45:42 0.003 0.005 -0.014 0.014 223,983.191 772,535.144 1,116.748
Auto 3D LCAR 19/09/2019 13:45:42 0.002 0.012 -0.031 0.033 223,983.196 772,535.139 1,116.766
Auto 3D EDIN 19/09/2019 13:45:42 0.002 0.011 0.042 0.043 223,983.175 772,535.146 1,116.693
Auto 3D LOCG 19/09/2019 13:45:42 0.002 0.013 -0.001 0.013 223,983.182 772,535.157 1,116.735
Auto 3D GLAS 19/09/2019 13:45:42 0.002 0.011 0.020 0.022 223,983.180 772,535.155 1,116.715

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Stob Coire Cath na Sine col 225,085.382 772,994.503 1,063.476 0.002 0.003 0.007 - - - 19/09/2019 15:16:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 19/09/2019 15:16:12 0.004 0.010 0.009 0.013 225,085.386 772,994.512 1,063.467
Auto 3D BARR 19/09/2019 15:16:12 0.004 0.007 -0.054 0.054 225,085.385 772,994.509 1,063.530
Auto 3D BUCK 19/09/2019 15:16:12 0.004 0.018 -0.016 0.024 225,085.392 772,994.488 1,063.492
Auto 3D KILN 19/09/2019 15:16:12 0.005 0.006 0.041 0.041 225,085.381 772,994.509 1,063.435
Auto 3D ULLO 19/09/2019 15:16:12 0.004 0.015 -0.030 0.033 225,085.398 772,994.503 1,063.505
Auto 3D OBAN 19/09/2019 15:16:12 0.004 0.015 0.002 0.015 225,085.384 772,994.517 1,063.474
Auto 3D FAUG 19/09/2019 15:16:12 0.003 0.006 -0.014 0.015 225,085.384 772,994.497 1,063.489
Auto 3D LOCG 19/09/2019 15:16:12 0.003 0.015 0.000 0.015 225,085.374 772,994.515 1,063.476
Auto 3D DUDE 19/09/2019 15:16:12 0.003 0.005 0.023 0.023 225,085.380 772,994.499 1,063.453
Auto 3D BRAE 19/09/2019 15:16:12 0.003 0.011 0.025 0.027 225,085.387 772,994.492 1,063.451
Auto 3D GLAS 19/09/2019 15:16:12 0.004 0.009 0.031 0.032 225,085.375 772,994.508 1,063.445
Auto 3D INVR 19/09/2019 15:16:12 0.004 0.027 -0.047 0.054 225,085.379 772,994.476 1,063.522
Auto 3D EDIN 19/09/2019 15:16:12 0.003 0.010 0.015 0.018 225,085.373 772,994.507 1,063.460
Auto 3D LCAR 19/09/2019 15:16:12 0.004 0.006 -0.016 0.017 225,085.386 772,994.498 1,063.492
Auto 3D TIRE 19/09/2019 15:16:12 0.004 0.015 -0.042 0.045 225,085.382 772,994.518 1,063.518
Auto 3D DRUM 19/09/2019 15:16:12 0.003 0.011 0.042 0.044 225,085.374 772,994.510 1,063.433

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Stob Coire Cath na Sine summit 225,235.158 773,051.393 1,082.418 0.002 0.003 0.009 - - - 19/09/2019 15:45:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 19/09/2019 15:45:12 0.003 0.008 0.000 0.008 225,235.159 773,051.401 1,082.418
Auto 3D ARIS 19/09/2019 15:45:12 0.003 0.007 0.002 0.007 225,235.164 773,051.396 1,082.416
Auto 3D ULLO 19/09/2019 15:45:12 0.003 0.013 -0.041 0.043 225,235.170 773,051.397 1,082.459
Auto 3D GLAS 19/09/2019 15:45:12 0.003 0.004 0.040 0.041 225,235.154 773,051.396 1,082.378
Auto 3D BUCK 19/09/2019 15:45:12 0.003 0.020 -0.009 0.022 225,235.170 773,051.378 1,082.427
Auto 3D FAUG 19/09/2019 15:45:12 0.003 0.007 -0.015 0.016 225,235.152 773,051.389 1,082.433
Auto 3D LOCG 19/09/2019 15:45:12 0.003 0.012 0.009 0.015 225,235.152 773,051.404 1,082.410
Auto 3D DUDE 19/09/2019 15:45:12 0.003 0.004 0.038 0.038 225,235.154 773,051.395 1,082.380
Auto 3D EDIN 19/09/2019 15:45:12 0.003 0.012 0.050 0.052 225,235.145 773,051.395 1,082.368
Auto 3D BRAE 19/09/2019 15:45:12 0.004 0.006 0.032 0.032 225,235.155 773,051.388 1,082.386
Auto 3D LCAR 19/09/2019 15:45:12 0.003 0.008 -0.008 0.011 225,235.166 773,051.393 1,082.426
Auto 3D DRUM 19/09/2019 15:45:12 0.003 0.014 0.051 0.053 225,235.146 773,051.400 1,082.367
Auto 3D TIRE 19/09/2019 15:45:12 0.003 0.014 -0.042 0.044 225,235.163 773,051.407 1,082.460
Auto 3D INVR 19/09/2019 15:45:12 0.003 0.027 -0.052 0.058 225,235.154 773,051.367 1,082.470

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 Stob Coire Easain col 223,645.601 772,656.029 1,036.547 0.003 0.002 0.005 - - - 19/09/2019 13:07:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D TIRE 19/09/2019 13:07:12 0.004 0.012 -0.026 0.029 223,645.609 772,656.039 1,036.574
Auto 3D EDIN 19/09/2019 13:07:12 0.003 0.015 0.031 0.034 223,645.587 772,656.027 1,036.516
Auto 3D ARIS 19/09/2019 13:07:12 0.004 0.012 0.012 0.017 223,645.613 772,656.031 1,036.535
Auto 3D KILN 19/09/2019 13:07:12 0.005 0.004 0.035 0.035 223,645.602 772,656.032 1,036.512
Auto 3D OBAN 19/09/2019 13:07:12 0.003 0.009 -0.001 0.009 223,645.604 772,656.038 1,036.548
Auto 3D FAUG 19/09/2019 13:07:12 0.003 0.007 -0.001 0.007 223,645.606 772,656.023 1,036.549
Auto 3D ULLO 19/09/2019 13:07:12 0.006 0.027 -0.017 0.032 223,645.623 772,656.012 1,036.564
Auto 3D GLAS 19/09/2019 13:07:12 0.003 0.016 0.005 0.017 223,645.586 772,656.031 1,036.542
Auto 3D DUDE 19/09/2019 13:07:12 0.003 0.010 0.013 0.016 223,645.592 772,656.028 1,036.534
Auto 3D LCAR 19/09/2019 13:07:12 0.003 0.012 -0.016 0.020 223,645.611 772,656.022 1,036.563
Auto 3D BARR 19/09/2019 13:07:12 0.005 0.012 -0.043 0.045 223,645.613 772,656.025 1,036.590
Auto 3D BUCK 19/09/2019 13:07:12 0.003 0.016 -0.012 0.020 223,645.609 772,656.015 1,036.559
Auto 3D LOCG 19/09/2019 13:07:12 0.003 0.019 -0.016 0.025 223,645.592 772,656.045 1,036.563

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
13 Stob Coire Easain summit 223,479.196 772,738.521 1,081.523 0.002 0.002 0.005 - - - 19/09/2019 12:46:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 19/09/2019 12:46:42 0.003 0.003 -0.011 0.011 223,479.195 772,738.524 1,081.534
Auto 3D FAUG 19/09/2019 12:46:42 0.003 0.006 0.007 0.009 223,479.200 772,738.517 1,081.515
Auto 3D LCAR 19/09/2019 12:46:42 0.002 0.009 -0.008 0.012 223,479.204 772,738.522 1,081.531
Auto 3D ARIS 19/09/2019 12:46:42 0.003 0.006 0.019 0.020 223,479.202 772,738.520 1,081.503
Auto 3D INVR 19/09/2019 12:46:42 0.003 0.021 -0.041 0.046 223,479.204 772,738.502 1,081.564
Auto 3D DRUM 19/09/2019 12:46:42 0.002 0.016 0.023 0.029 223,479.181 772,738.528 1,081.499
Auto 3D LOCG 19/09/2019 12:46:42 0.003 0.009 0.001 0.009 223,479.190 772,738.528 1,081.522
Auto 3D ULLO 19/09/2019 12:46:42 0.003 0.018 -0.006 0.019 223,479.209 772,738.509 1,081.529
Auto 3D EDIN 19/09/2019 12:46:42 0.002 0.012 0.017 0.021 223,479.184 772,738.521 1,081.505
Auto 3D GLAS 19/09/2019 12:46:42 0.004 0.012 0.012 0.017 223,479.188 772,738.530 1,081.511
Auto 3D TIRE 19/09/2019 12:46:42 0.003 0.016 -0.042 0.045 223,479.201 772,738.536 1,081.565
Auto 3D BUCK 19/09/2019 12:46:42 0.005 0.019 -0.006 0.020 223,479.205 772,738.504 1,081.529
Auto 3D KILN 19/09/2019 12:46:42 0.006 0.007 0.019 0.020 223,479.197 772,738.528 1,081.504
Auto 3D DUDE 19/09/2019 12:46:42 0.002 0.004 0.010 0.010 223,479.192 772,738.522 1,081.513

