Survey Report

Survey Report D926 Glas Mheall Beag

26 September 2015

Project Details

General
Project Name: D926-GlasMheallBeag
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 10/04/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HE07 Chuaich-caim
Satellites: 6-11 (GPS only)
VDOP: 1.3-3.1

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Creag Stalcair East Top summit 19174 268,246.975 772,552.502 664.132 Cairn 20 77 1 26/09/2015 12:17:13
2 Creag Stalcair East Top col 19174 268,066.146 772,584.489 640.991 Bog 14 89 12 26/09/2015 12:38:13
3 Creag Stalcair summit 7842 267,642.204 772,880.873 689.569 Cairn 12 83 0 26/09/2015 13:03:43
4 Creag Stalcair col 7842 267,460.849 773,281.627 666.219 Peat 12 87 6 26/09/2015 13:24:13
5 Glas Mheall Beag summit 3025 267,339.625 775,719.044 881.495 Rock 16 67 0 26/09/2015 14:26:43
6 Glas Mheall Beag col 3025 267,535.563 776,382.102 788.229 Grass 12 90 4 26/09/2015 14:51:13
7 Glas Mheall Mor summit 391 268,062.617 776,956.943 927.981 Cairn 18 84 3 26/09/2015 15:29:43
8 Glas Mheall Mor col 391 267,820.048 777,210.632 858.800 Peat 14 87 5 26/09/2015 15:52:43
9 Meall Uaine summit 5629 266,464.084 776,714.861 901.822 Moss 18 85 3 26/09/2015 16:37:13
10 Meall Uaine col 5629 266,524.756 777,132.041 880.796 Bog 16 85 20 26/09/2015 17:05:13
11 Am Meadar col 3032 269,801.127 778,651.307 736.982 Grass 12 92 8 26/09/2015 18:21:43
12 Am Meadar summit 3032 270,377.827 778,830.474 802.707 Rock 16 73 0 26/09/2015 18:51:43

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.120 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Am Meadar col 269,801.127 778,651.307 736.982 0.002 0.004 0.012 - - - 26/09/2015 18:21:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 26/09/2015 18:21:43 0.009 0.006 0.001 0.006 269,801.126 778,651.314 736.981
Auto 3D BRAE 26/09/2015 18:21:43 0.008 0.010 0.038 0.039 269,801.122 778,651.299 736.944
Auto 3D LCAR 26/09/2015 18:21:43 0.009 0.005 -0.020 0.020 269,801.131 778,651.304 737.002
Auto 3D ARIS 26/09/2015 18:21:43 0.009 0.006 -0.008 0.010 269,801.123 778,651.302 736.990
Auto 3D INVR 26/09/2015 18:21:43 0.010 0.009 -0.017 0.019 269,801.123 778,651.300 736.999
Auto 3D KILN 26/09/2015 18:21:43 0.014 0.018 0.046 0.049 269,801.132 778,651.325 736.936
Auto 3D OBAN 26/09/2015 18:21:43 0.015 0.030 -0.061 0.068 269,801.137 778,651.336 737.043

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Am Meadar summit 270,377.827 778,830.474 802.707 0.003 0.002 0.009 - - - 26/09/2015 18:51:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 26/09/2015 18:51:43 0.006 0.012 -0.032 0.035 270,377.815 778,830.473 802.739
Auto 3D KILN 26/09/2015 18:51:43 0.009 0.005 0.073 0.073 270,377.823 778,830.476 802.633
Auto 3D FAUG 26/09/2015 18:51:43 0.004 0.007 0.004 0.008 270,377.832 778,830.479 802.702
Auto 3D OBAN 26/09/2015 18:51:43 0.006 0.017 -0.005 0.018 270,377.838 778,830.487 802.712
Auto 3D DUDE 26/09/2015 18:51:43 0.004 0.017 0.008 0.019 270,377.811 778,830.471 802.698
Auto 3D BRAE 26/09/2015 18:51:43 0.004 0.005 0.031 0.031 270,377.829 778,830.469 802.676
Auto 3D ARIS 26/09/2015 18:51:43 0.005 0.004 -0.018 0.019 270,377.824 778,830.472 802.725
Auto 3D LCAR 26/09/2015 18:51:43 0.003 0.009 -0.020 0.022 270,377.836 778,830.472 802.726

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Creag Stalcair col 267,460.849 773,281.627 666.219 0.006 0.009 0.011 - - - 26/09/2015 13:24:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 26/09/2015 13:24:13 0.005 0.041 -0.020 0.045 267,460.865 773,281.664 666.240
Auto 3D FAUG 26/09/2015 13:24:13 0.003 0.008 0.008 0.011 267,460.854 773,281.621 666.211
Auto 3D DUDE 26/09/2015 13:24:13 0.003 0.014 -0.021 0.025 267,460.836 773,281.623 666.240
Auto 3D BRAE 26/09/2015 13:24:13 0.003 0.009 0.024 0.025 267,460.851 773,281.618 666.196

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Creag Stalcair East Top col 268,066.146 772,584.489 640.991 0.001 0.002 0.025 - - - 26/09/2015 12:38:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 26/09/2015 12:38:13 0.005 0.004 0.037 0.037 268,066.147 772,584.485 640.954
Auto 3D ARIS 26/09/2015 12:38:13 0.053 0.018 -0.074 0.076 268,066.144 772,584.470 641.065
Auto 3D LCAR 26/09/2015 12:38:13 0.050 0.062 -0.008 0.062 268,066.118 772,584.544 640.999
Auto 3D OBAN 26/09/2015 12:38:13 0.060 0.041 0.006 0.041 268,066.162 772,584.451 640.985
Auto 3D INVR 26/09/2015 12:38:13 0.007 0.004 -0.069 0.069 268,066.144 772,584.492 641.060

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Creag Stalcair East Top summit 268,246.975 772,552.502 664.132 0.002 0.003 0.009 - - - 26/09/2015 12:17:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 26/09/2015 12:17:13 0.037 0.056 -0.033 0.065 268,246.952 772,552.553 664.165
Auto 3D INVR 26/09/2015 12:17:13 0.024 0.076 -0.083 0.112 268,246.979 772,552.578 664.214
Auto 3D DUDE 26/09/2015 12:17:13 0.035 0.110 -0.012 0.110 268,246.869 772,552.475 664.143
Auto 3D ARIS 26/09/2015 12:17:13 0.025 0.013 -0.015 0.020 268,246.986 772,552.495 664.147
Auto 3D BRAE 26/09/2015 12:17:13 0.003 0.000 0.006 0.006 268,246.976 772,552.502 664.125
Auto 3D OBAN 26/09/2015 12:17:13 0.037 0.075 -0.058 0.094 268,246.911 772,552.464 664.189

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
6 Creag Stalcair summit 267,642.204 772,880.873 689.569 0.005 0.006 0.017 - - - 26/09/2015 13:03:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 26/09/2015 13:03:43 0.005 0.032 0.015 0.035 267,642.221 772,880.900 689.553
Auto 3D ARIS 26/09/2015 13:03:43 0.004 0.005 -0.020 0.021 267,642.207 772,880.869 689.589
Auto 3D BRAE 26/09/2015 13:03:43 0.003 0.005 0.024 0.024 267,642.204 772,880.869 689.545
Auto 3D KILN 26/09/2015 13:03:43 0.008 0.029 0.046 0.055 267,642.212 772,880.901 689.522
Auto 3D DUDE 26/09/2015 13:03:43 0.004 0.015 -0.054 0.056 267,642.190 772,880.867 689.622

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
7 Glas Mheall Beag col 267,535.563 776,382.102 788.229 0.004 0.002 0.008 - - - 26/09/2015 14:51:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 26/09/2015 14:51:13 0.005 0.022 -0.013 0.026 267,535.581 776,382.116 788.242
Auto 3D INVR 26/09/2015 14:51:13 0.004 0.008 -0.016 0.018 267,535.557 776,382.098 788.245
Auto 3D LCAR 26/09/2015 14:51:13 0.004 0.013 -0.027 0.030 267,535.576 776,382.101 788.256
Auto 3D ARIS 26/09/2015 14:51:13 0.004 0.005 -0.004 0.006 267,535.559 776,382.100 788.232
Auto 3D KILN 26/09/2015 14:51:13 0.005 0.010 0.044 0.045 267,535.554 776,382.104 788.185
Auto 3D DUDE 26/09/2015 14:51:13 0.004 0.016 -0.010 0.019 267,535.547 776,382.101 788.239
Auto 3D FAUG 26/09/2015 14:51:13 0.004 0.008 0.007 0.011 267,535.571 776,382.106 788.221
Auto 3D BRAE 26/09/2015 14:51:13 0.004 0.007 0.026 0.026 267,535.563 776,382.095 788.203

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
8 Glas Mheall Beag summit 267,339.625 775,719.044 881.495 0.003 0.003 0.008 - - - 26/09/2015 14:26:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 26/09/2015 14:26:43 0.005 0.007 -0.002 0.008 267,339.618 775,719.048 881.497
Auto 3D FAUG 26/09/2015 14:26:43 0.005 0.018 0.010 0.020 267,339.637 775,719.057 881.485
Auto 3D ARIS 26/09/2015 14:26:43 0.002 0.001 -0.026 0.026 267,339.625 775,719.042 881.521
Auto 3D KILN 26/09/2015 14:26:43 0.003 0.011 0.038 0.040 267,339.614 775,719.047 881.457
Auto 3D DUDE 26/09/2015 14:26:43 0.002 0.016 -0.016 0.022 267,339.609 775,719.042 881.511
Auto 3D BRAE 26/09/2015 14:26:43 0.002 0.006 0.019 0.020 267,339.626 775,719.038 881.476
Auto 3D OBAN 26/09/2015 14:26:43 0.003 0.019 0.011 0.022 267,339.636 775,719.060 881.484
Auto 3D LCAR 26/09/2015 14:26:43 0.003 0.011 -0.021 0.024 267,339.634 775,719.038 881.516

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
9 Glas Mheall Mor col 267,820.048 777,210.632 858.800 0.002 0.003 0.011 - - - 26/09/2015 15:52:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D BRAE 26/09/2015 15:52:43 0.003 0.005 0.021 0.021 267,820.049 777,210.627 858.779
Auto 3D LCAR 26/09/2015 15:52:43 0.004 0.009 -0.036 0.037 267,820.055 777,210.625 858.836
Auto 3D KILN 26/09/2015 15:52:43 0.003 0.008 0.042 0.042 267,820.041 777,210.633 858.758
Auto 3D ARIS 26/09/2015 15:52:43 0.004 0.004 -0.010 0.011 267,820.048 777,210.627 858.810
Auto 3D OBAN 26/09/2015 15:52:43 0.005 0.023 -0.030 0.038 267,820.057 777,210.653 858.830
Auto 3D FAUG 26/09/2015 15:52:43 0.004 0.008 0.006 0.010 267,820.050 777,210.639 858.794
Auto 3D INVR 26/09/2015 15:52:43 0.004 0.005 -0.027 0.027 267,820.046 777,210.627 858.827

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
10 Glas Mheall Mor summit 268,062.617 776,956.943 927.981 0.004 0.003 0.008 - - - 26/09/2015 15:29:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 26/09/2015 15:29:43 0.003 0.011 0.010 0.015 268,062.627 776,956.949 927.971
Auto 3D INVR 26/09/2015 15:29:43 0.003 0.011 0.008 0.014 268,062.607 776,956.941 927.973
Auto 3D ARIS 26/09/2015 15:29:43 0.002 0.004 -0.005 0.006 268,062.616 776,956.940 927.987
Auto 3D BRAE 26/09/2015 15:29:43 0.002 0.007 0.028 0.029 268,062.615 776,956.937 927.954
Auto 3D DUDE 26/09/2015 15:29:43 0.003 0.019 -0.006 0.020 268,062.599 776,956.942 927.988
Auto 3D OBAN 26/09/2015 15:29:43 0.003 0.022 -0.016 0.027 268,062.633 776,956.958 927.997
Auto 3D LCAR 26/09/2015 15:29:43 0.002 0.009 -0.033 0.034 268,062.626 776,956.946 928.014

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
11 Meall Uaine col 266,524.756 777,132.041 880.796 0.005 0.002 0.015 - - - 26/09/2015 17:05:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 26/09/2015 17:05:13 0.007 0.009 0.065 0.066 266,524.753 777,132.049 880.731
Auto 3D ARIS 26/09/2015 17:05:13 0.006 0.007 -0.008 0.011 266,524.763 777,132.043 880.805
Auto 3D FAUG 26/09/2015 17:05:13 0.014 0.052 -0.026 0.058 266,524.808 777,132.036 880.822
Auto 3D BRAE 26/09/2015 17:05:13 0.006 0.008 0.008 0.011 266,524.763 777,132.036 880.789
Auto 3D DUDE 26/09/2015 17:05:13 0.006 0.013 -0.019 0.023 266,524.743 777,132.038 880.816

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
12 Meall Uaine summit 266,464.084 776,714.861 901.822 0.005 0.003 0.010 - - - 26/09/2015 16:37:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D FAUG 26/09/2015 16:37:13 0.006 0.012 0.001 0.012 266,464.095 776,714.866 901.820
Auto 3D KILN 26/09/2015 16:37:13 0.007 0.007 0.058 0.058 266,464.078 776,714.864 901.764
Auto 3D ARIS 26/09/2015 16:37:13 0.006 0.007 0.018 0.020 266,464.089 776,714.856 901.803
Auto 3D OBAN 26/09/2015 16:37:13 0.006 0.022 -0.029 0.037 266,464.100 776,714.877 901.851
Auto 3D LCAR 26/09/2015 16:37:13 0.006 0.013 -0.020 0.024 266,464.094 776,714.853 901.842
Auto 3D DUDE 26/09/2015 16:37:13 0.005 0.023 -0.002 0.023 266,464.061 776,714.858 901.823
Auto 3D INVR 26/09/2015 16:37:13 0.006 0.008 -0.032 0.033 266,464.076 776,714.861 901.853
Auto 3D BRAE 26/09/2015 16:37:13 0.005 0.006 0.027 0.027 266,464.082 776,714.855 901.795