Survey Report

Survey Report N608 Carn na Loine

8 June 2025

Project Details

General
Project Name: N608-CarnNaLoine
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 08/06/2025
Application Software: Infinity 2.3
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HM05 Glaschoire-wangie
Satellites: 8-16
VDOP: 1.1-3.0

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Carn an Fhuarain Mhoir summit 6215 306,713.891 837,167.766 540.235 Fence post 19 112 7 08/06/2025 12:06:12
2 Carn an Fhuarain Mhoir col 6215 306,550.837 837,477.541 512.206 Tussock 19 70 25 08/06/2025 12:36:42
3 Carn Ruighe an Uain summit 6213 306,570.783 837,952.547 544.936 Small rock 16 25 2 08/06/2025 13:23:42
4 Carn na Loine summit 612 307,002.005 836,095.223 548.669 Tussock by trig 22 57 3 08/06/2025 14:32:42
5 Carn an Fhradhairc summit 6224 307,869.720 835,034.650 503.920 Tussock 18 21 6 08/06/2025 15:19:12

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.100 m
Height: 0.100 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Carn an Fhradhairc summit 307,869.720 835,034.650 503.920 0.004 0.002 0.009 - - - 08/06/2025 15:19:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 08/06/2025 15:19:12 0.004 0.013 0.065 0.066 307,869.723 835,034.663 503.856
Auto 3D KINT 08/06/2025 15:19:12 0.003 0.008 0.001 0.008 307,869.713 835,034.652 503.919
Auto 3D ULLO 08/06/2025 15:19:12 0.003 0.003 0.002 0.004 307,869.723 835,034.652 503.918
Auto 3D EDIB 08/06/2025 15:19:12 0.003 0.029 0.043 0.052 307,869.691 835,034.647 503.877
Auto 3D BUCK 08/06/2025 15:19:12 0.005 0.019 -0.040 0.044 307,869.723 835,034.632 503.960
Auto 3D KIRW 08/06/2025 15:19:12 0.003 0.015 -0.025 0.029 307,869.735 835,034.650 503.945
Auto 3D BRAE 08/06/2025 15:19:12 0.003 0.005 0.036 0.037 307,869.715 835,034.650 503.884
Auto 3D THUS 08/06/2025 15:19:12 0.003 0.015 -0.037 0.040 307,869.734 835,034.656 503.957
Auto 3D FAUG 08/06/2025 15:19:12 0.003 0.003 0.011 0.012 307,869.718 835,034.648 503.909
Auto 3D DUDE 08/06/2025 15:19:12 0.003 0.013 -0.018 0.023 307,869.707 835,034.647 503.938
Auto 3D INVR 08/06/2025 15:19:12 0.003 0.009 -0.035 0.036 307,869.721 835,034.641 503.955
Auto 3D KINL 08/06/2025 15:19:12 0.003 0.018 -0.012 0.022 307,869.737 835,034.657 503.932

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Carn an Fhuarain Mhoir col 306,550.837 837,477.541 512.206 0.003 0.002 0.010 - - - 08/06/2025 12:36:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D LCAR 08/06/2025 12:36:42 0.004 0.008 0.036 0.037 306,550.845 837,477.542 512.170
Auto 3D KINT 08/06/2025 12:36:42 0.003 0.009 -0.014 0.017 306,550.833 837,477.533 512.220
Auto 3D THUS 08/06/2025 12:36:42 0.004 0.012 -0.051 0.052 306,550.848 837,477.542 512.257
Auto 3D DUDE 08/06/2025 12:36:42 0.003 0.010 -0.027 0.029 306,550.829 837,477.546 512.233
Auto 3D ULLO 08/06/2025 12:36:42 0.003 0.010 -0.005 0.011 306,550.841 837,477.549 512.211
Auto 3D BRAE 08/06/2025 12:36:42 0.003 0.001 0.038 0.038 306,550.837 837,477.542 512.168
Auto 3D EDIB 08/06/2025 12:36:42 0.003 0.023 0.031 0.038 306,550.814 837,477.543 512.175
Auto 3D INVR 08/06/2025 12:36:42 0.004 0.008 -0.044 0.044 306,550.836 837,477.534 512.250
Auto 3D KINL 08/06/2025 12:36:42 0.004 0.017 0.003 0.017 306,550.854 837,477.542 512.203
Auto 3D FAUG 08/06/2025 12:36:42 0.003 0.001 0.029 0.029 306,550.836 837,477.541 512.177
Auto 3D KIRW 08/06/2025 12:36:42 0.004 0.014 -0.050 0.052 306,550.849 837,477.534 512.256
Auto 3D GLAS 08/06/2025 12:36:42 0.005 0.015 0.034 0.037 306,550.825 837,477.550 512.172

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Carn an Fhuarain Mhoir summit 306,713.891 837,167.766 540.235 0.003 0.003 0.005 - - - 08/06/2025 12:06:12
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D INVR 08/06/2025 12:06:12 0.003 0.025 -0.005 0.026 306,713.891 837,167.740 540.240
Auto 3D FAUG 08/06/2025 11:59:12 0.004 0.001 -0.016 0.016 306,713.891 837,167.767 540.251
Auto 3D GLAS 08/06/2025 11:59:12 0.003 0.011 0.018 0.021 306,713.881 837,167.770 540.217
Auto 3D EDIB 08/06/2025 11:59:12 0.006 0.022 0.009 0.024 306,713.869 837,167.771 540.226
Auto 3D ULLO 08/06/2025 12:06:12 0.004 0.010 -0.014 0.018 306,713.901 837,167.769 540.249
Auto 3D KIRW 08/06/2025 11:59:12 0.006 0.032 0.017 0.037 306,713.904 837,167.795 540.218
Auto 3D BRAE 08/06/2025 11:59:12 0.003 0.008 0.021 0.022 306,713.884 837,167.761 540.214
Auto 3D KINL 08/06/2025 12:06:12 0.004 0.016 0.009 0.018 306,713.906 837,167.761 540.226
Auto 3D LCAR 08/06/2025 11:59:12 0.004 0.003 0.017 0.018 306,713.890 837,167.768 540.218
Auto 3D DUDE 08/06/2025 11:59:12 0.004 0.022 -0.041 0.046 306,713.876 837,167.782 540.276
Auto 3D BUCK 08/06/2025 12:06:12 0.005 0.010 -0.029 0.030 306,713.900 837,167.761 540.264
Auto 3D KINT 08/06/2025 12:06:12 0.004 0.019 -0.033 0.038 306,713.890 837,167.747 540.268
Auto 3D THUS 08/06/2025 11:59:12 0.006 0.026 -0.015 0.029 306,713.902 837,167.789 540.250
Auto 3D KINL 08/06/2025 11:59:12 0.004 0.012 -0.008 0.014 306,713.902 837,167.762 540.243
Auto 3D ARIS 08/06/2025 11:59:12 0.003 0.005 0.017 0.018 306,713.895 837,167.769 540.218
Auto 3D OBAN 08/06/2025 11:59:12 0.004 0.011 0.023 0.026 306,713.886 837,167.776 540.212

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Carn na Loine summit 307,002.005 836,095.223 548.669 0.003 0.001 0.013 - - - 08/06/2025 14:32:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D THUS 08/06/2025 14:32:42 0.003 0.008 -0.013 0.015 307,002.012 836,095.224 548.682
Auto 3D LCAR 08/06/2025 14:32:42 0.003 0.000 0.025 0.025 307,002.005 836,095.222 548.644
Auto 3D ULLO 08/06/2025 14:32:42 0.002 0.002 -0.013 0.013 307,002.004 836,095.220 548.682
Auto 3D KIRW 08/06/2025 14:32:42 0.002 0.010 -0.052 0.053 307,002.015 836,095.221 548.721
Auto 3D ARIS 08/06/2025 14:32:42 0.002 0.006 0.082 0.082 307,002.002 836,095.227 548.587
Auto 3D OBAN 08/06/2025 14:32:42 0.003 0.023 0.068 0.072 307,001.983 836,095.230 548.600
Auto 3D GLAS 08/06/2025 14:32:42 0.004 0.023 0.085 0.088 307,001.982 836,095.224 548.584
Auto 3D BRAE 08/06/2025 14:32:42 0.003 0.007 0.016 0.018 307,001.998 836,095.226 548.653
Auto 3D BUCK 08/06/2025 14:32:42 0.003 0.010 -0.060 0.060 307,002.009 836,095.214 548.728
Auto 3D KINL 08/06/2025 14:32:42 0.002 0.014 -0.037 0.040 307,002.017 836,095.229 548.706
Auto 3D FAUG 08/06/2025 14:32:42 0.003 0.007 0.001 0.007 307,002.007 836,095.216 548.668
Auto 3D KINT 08/06/2025 14:32:42 0.002 0.007 -0.034 0.035 307,002.001 836,095.217 548.703

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Carn Ruighe an Uain summit 306,570.783 837,952.547 544.936 0.002 0.002 0.009 - - - 08/06/2025 13:23:42
Use Source Station Date/Time 3D CQ [m] Pos. [m] Height [m] Pos. & Height [m] Easting [m] Northing [m] Height [m]
Auto 3D ULLO 08/06/2025 13:23:42 0.003 0.005 0.020 0.021 306,570.783 837,952.552 544.915
Auto 3D LCAR 08/06/2025 13:23:42 0.003 0.014 0.034 0.036 306,570.787 837,952.561 544.902
Auto 3D FAUG 08/06/2025 13:23:42 0.003 0.000 0.031 0.031 306,570.783 837,952.547 544.905
Auto 3D KINT 08/06/2025 13:23:42 0.003 0.008 -0.021 0.022 306,570.781 837,952.539 544.956
Auto 3D INVR 08/06/2025 13:23:42 0.004 0.021 -0.037 0.042 306,570.779 837,952.526 544.973
Auto 3D THUS 08/06/2025 13:23:42 0.003 0.006 -0.020 0.020 306,570.788 837,952.550 544.955
Auto 3D BRAE 08/06/2025 13:23:42 0.002 0.006 0.030 0.031 306,570.778 837,952.544 544.905
Auto 3D KIRW 08/06/2025 13:23:42 0.003 0.012 -0.032 0.034 306,570.795 837,952.544 544.968
Auto 3D BUCK 08/06/2025 13:23:42 0.005 0.012 -0.028 0.030 306,570.781 837,952.535 544.964
Auto 3D KINL 08/06/2025 13:23:42 0.004 0.012 -0.021 0.024 306,570.794 837,952.553 544.956
Auto 3D DUDE 08/06/2025 13:23:42 0.005 0.024 0.009 0.025 306,570.760 837,952.548 544.927
Auto 3D HELS 08/06/2025 13:23:42 0.004 0.003 -0.054 0.054 306,570.786 837,952.549 544.989