Survey Report K817 Quinag
17 August 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HN05 Benmore-quinag |
| Satellites: | 6-18 |
| VDOP: | 1.1-8.5 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spidean Coinich summit | 1192 | 220,601.940 | 927,745.060 | 764.741 | Rock by cairn | 20 | -5 | 1 | 17/08/2022 13:29:12 |
| 2 | Creag na h-Iolaire Ard col | 4479 | 220,370.287 | 928,018.801 | 654.322 | Grass | 13 | 38 | 9 | 17/08/2022 14:01:12 |
| 3 | Creag na h-Iolaire Ard summit | 4479 | 220,205.963 | 928,209.954 | 714.416 | Grassy knoll | 15 | 32 | 2 | 17/08/2022 14:25:42 |
| 4 | Spidean Coinich alt col | 1192 | 220,104.720 | 928,485.448 | 572.186 | Grass | 9 | 39 | 8 | 17/08/2022 14:56:42 |
| 5 | Spidean Coinich col | 1192 | 220,101.131 | 928,464.708 | 571.900 | Outcrop | 12 | 38 | 5 | 17/08/2022 15:10:12 |
| 6 | Sail Gharbh West Top summit | 4475 | 220,090.193 | 928,932.065 | 745.578 | Cairn on mound | 14 | 31 | 15 | 17/08/2022 15:52:42 |
| 7 | Sail Gharbh West Top col | 4475 | 220,401.404 | 928,944.487 | 703.130 | Outcrop | 13 | 37 | 8 | 17/08/2022 16:18:12 |
| 8 | Quinag - Sail Gharbh summit | 1188 | 220,936.966 | 929,209.040 | 808.813 | Boulder | 18 | 3 | 1 | 17/08/2022 16:59:12 |
| 9 | Sail Gharbh Far West Top summit | 4482 | 219,854.870 | 929,185.049 | 687.154 | Rock | 15 | 19 | 1 | 17/08/2022 17:46:42 |
| 10 | Sail Gharbh Far West Top col | 4482 | 219,930.493 | 929,122.977 | 653.151 | Stones | 13 | 40 | 7 | 17/08/2022 18:06:42 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.200 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creag na h-Iolaire Ard col | 220,370.287 | 928,018.801 | 654.322 | 0.002 | 0.004 | 0.012 | - | - | - | 17/08/2022 14:01:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | STOR | 17/08/2022 14:01:12 | 0.005 | 0.011 | -0.029 | 0.031 | 220,370.293 | 928,018.810 | 654.351 | |
| Auto | 3D | INVR | 17/08/2022 14:01:12 | 0.005 | 0.017 | -0.003 | 0.017 | 220,370.279 | 928,018.786 | 654.325 | |
| Auto | 3D | KINL | 17/08/2022 14:01:12 | 0.005 | 0.007 | -0.039 | 0.040 | 220,370.292 | 928,018.806 | 654.361 | |
| Auto | 3D | LCAR | 17/08/2022 14:01:12 | 0.006 | 0.010 | 0.047 | 0.048 | 220,370.283 | 928,018.811 | 654.275 | |
| Auto | 3D | ULLO | 17/08/2022 14:01:12 | 0.005 | 0.006 | 0.014 | 0.015 | 220,370.284 | 928,018.796 | 654.308 | |
| Auto | 3D | OBAN | 17/08/2022 14:01:12 | 0.011 | 0.050 | 0.044 | 0.066 | 220,370.283 | 928,018.851 | 654.278 | |
| Auto | 3D | HELS | 17/08/2022 14:01:12 | 0.004 | 0.007 | -0.016 | 0.017 | 220,370.292 | 928,018.797 | 654.338 | |
| Auto | 3D | FAUG | 17/08/2022 14:01:12 | 0.006 | 0.009 | 0.055 | 0.056 | 220,370.279 | 928,018.798 | 654.267 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Creag na h-Iolaire Ard summit | 220,205.963 | 928,209.954 | 714.416 | 0.002 | 0.003 | 0.011 | - | - | - | 17/08/2022 14:25:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | BRAE | 17/08/2022 14:25:42 | 0.002 | 0.007 | 0.048 | 0.049 | 220,205.959 | 928,209.959 | 714.368 | |
| Auto | 3D | KINL | 17/08/2022 14:25:42 | 0.003 | 0.011 | -0.039 | 0.040 | 220,205.972 | 928,209.960 | 714.454 | |
| Auto | 3D | THUS | 17/08/2022 14:25:42 | 0.003 | 0.012 | -0.040 | 0.041 | 220,205.973 | 928,209.960 | 714.456 | |
| Auto | 3D | INVR | 17/08/2022 14:25:42 | 0.003 | 0.018 | -0.005 | 0.019 | 220,205.963 | 928,209.935 | 714.420 | |
| Auto | 3D | KINT | 17/08/2022 14:25:42 | 0.003 | 0.009 | -0.012 | 0.015 | 220,205.961 | 928,209.945 | 714.428 | |
| Auto | 3D | HELS | 17/08/2022 14:25:42 | 0.004 | 0.003 | -0.035 | 0.035 | 220,205.965 | 928,209.951 | 714.451 | |
| Auto | 3D | LCAR | 17/08/2022 14:25:42 | 0.003 | 0.008 | 0.029 | 0.030 | 220,205.959 | 928,209.961 | 714.387 | |
| Auto | 3D | BUCK | 17/08/2022 14:25:42 | 0.005 | 0.014 | -0.024 | 0.028 | 220,205.969 | 928,209.941 | 714.440 | |
| Auto | 3D | STOR | 17/08/2022 14:25:42 | 0.003 | 0.029 | -0.049 | 0.057 | 220,205.992 | 928,209.954 | 714.464 | |
| Auto | 3D | FAUG | 17/08/2022 14:25:42 | 0.002 | 0.006 | 0.046 | 0.046 | 220,205.958 | 928,209.956 | 714.370 | |
| Auto | 3D | OBAN | 17/08/2022 14:25:42 | 0.004 | 0.015 | 0.065 | 0.066 | 220,205.961 | 928,209.968 | 714.351 | |
| Auto | 3D | ULLO | 17/08/2022 14:25:42 | 0.002 | 0.008 | -0.003 | 0.008 | 220,205.959 | 928,209.948 | 714.419 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sail Gharbh Far West Top col | 219,930.493 | 929,122.977 | 653.151 | 0.003 | 0.005 | 0.015 | - | - | - | 17/08/2022 18:06:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 17/08/2022 18:06:42 | 0.007 | 0.016 | -0.049 | 0.051 | 219,930.484 | 929,122.963 | 653.199 | |
| Auto | 3D | KINL | 17/08/2022 18:06:42 | 0.022 | 0.016 | -0.007 | 0.017 | 219,930.506 | 929,122.968 | 653.157 | |
| Auto | 3D | BENB | 17/08/2022 18:06:42 | 0.007 | 0.023 | 0.060 | 0.064 | 219,930.497 | 929,122.999 | 653.091 | |
| Auto | 3D | KILN | 17/08/2022 18:06:42 | 0.025 | 0.024 | 0.016 | 0.029 | 219,930.515 | 929,122.968 | 653.135 | |
| Auto | 3D | ULLO | 17/08/2022 18:06:42 | 0.006 | 0.006 | 0.000 | 0.006 | 219,930.487 | 929,122.974 | 653.151 | |
| Auto | 3D | BRAE | 17/08/2022 18:06:42 | 0.032 | 0.034 | 0.069 | 0.077 | 219,930.520 | 929,122.957 | 653.082 | |
| Auto | 3D | STOR | 17/08/2022 18:06:42 | 0.014 | 0.018 | 0.071 | 0.073 | 219,930.506 | 929,122.988 | 653.080 | |
| Auto | 3D | LCAR | 17/08/2022 18:06:42 | 0.050 | 0.024 | 0.038 | 0.045 | 219,930.508 | 929,122.959 | 653.113 | |
| Auto | 3D | HELS | 17/08/2022 18:06:42 | 0.009 | 0.004 | -0.047 | 0.048 | 219,930.493 | 929,122.973 | 653.198 | |
| Auto | 3D | FRAR | 17/08/2022 18:06:42 | 0.015 | 0.016 | -0.007 | 0.018 | 219,930.506 | 929,122.969 | 653.158 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sail Gharbh Far West Top summit | 219,854.870 | 929,185.049 | 687.154 | 0.002 | 0.002 | 0.013 | - | - | - | 17/08/2022 17:46:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 17/08/2022 17:46:42 | 0.008 | 0.012 | 0.013 | 0.018 | 219,854.878 | 929,185.059 | 687.141 | |
| Auto | 3D | KINT | 17/08/2022 17:46:42 | 0.004 | 0.008 | -0.094 | 0.094 | 219,854.871 | 929,185.040 | 687.248 | |
| Auto | 3D | INVR | 17/08/2022 17:46:42 | 0.005 | 0.015 | -0.025 | 0.029 | 219,854.861 | 929,185.036 | 687.179 | |
| Auto | 3D | KINL | 17/08/2022 17:46:42 | 0.003 | 0.010 | 0.012 | 0.016 | 219,854.880 | 929,185.051 | 687.142 | |
| Auto | 3D | LCAR | 17/08/2022 17:46:42 | 0.003 | 0.008 | 0.049 | 0.050 | 219,854.873 | 929,185.056 | 687.105 | |
| Auto | 3D | BENB | 17/08/2022 17:46:42 | 0.029 | 0.045 | 0.040 | 0.060 | 219,854.833 | 929,185.025 | 687.114 | |
| Auto | 3D | HELS | 17/08/2022 17:46:42 | 0.004 | 0.006 | -0.038 | 0.039 | 219,854.874 | 929,185.044 | 687.192 | |
| Auto | 3D | BUCK | 17/08/2022 17:46:42 | 0.005 | 0.015 | -0.073 | 0.074 | 219,854.881 | 929,185.038 | 687.227 | |
| Auto | 3D | BRAE | 17/08/2022 17:46:42 | 0.002 | 0.007 | 0.001 | 0.007 | 219,854.864 | 929,185.051 | 687.153 | |
| Auto | 3D | ULLO | 17/08/2022 17:46:42 | 0.002 | 0.002 | 0.027 | 0.027 | 219,854.868 | 929,185.048 | 687.127 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sail Gharbh summit | 220,936.966 | 929,209.040 | 808.813 | 0.002 | 0.003 | 0.010 | - | - | - | 17/08/2022 16:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 17/08/2022 16:59:12 | 0.005 | 0.014 | -0.056 | 0.058 | 220,936.962 | 929,209.026 | 808.869 | |
| Auto | 3D | LCAR | 17/08/2022 16:59:12 | 0.003 | 0.004 | 0.017 | 0.017 | 220,936.966 | 929,209.044 | 808.796 | |
| Auto | 3D | STOR | 17/08/2022 16:59:12 | 0.003 | 0.009 | 0.017 | 0.019 | 220,936.973 | 929,209.044 | 808.795 | |
| Auto | 3D | KINL | 17/08/2022 16:59:12 | 0.003 | 0.011 | -0.054 | 0.055 | 220,936.977 | 929,209.041 | 808.867 | |
| Auto | 3D | BRAE | 17/08/2022 16:59:12 | 0.002 | 0.011 | -0.003 | 0.011 | 220,936.958 | 929,209.031 | 808.816 | |
| Auto | 3D | BENB | 17/08/2022 16:59:12 | 0.004 | 0.019 | -0.009 | 0.021 | 220,936.972 | 929,209.058 | 808.822 | |
| Auto | 3D | KILN | 17/08/2022 16:59:12 | 0.007 | 0.009 | 0.057 | 0.058 | 220,936.958 | 929,209.045 | 808.756 | |
| Auto | 3D | ARIS | 17/08/2022 16:59:12 | 0.005 | 0.009 | 0.062 | 0.062 | 220,936.961 | 929,209.047 | 808.751 | |
| Auto | 3D | FAUG | 17/08/2022 16:59:12 | 0.003 | 0.005 | 0.015 | 0.015 | 220,936.962 | 929,209.042 | 808.798 | |
| Auto | 3D | ULLO | 17/08/2022 16:59:12 | 0.003 | 0.006 | -0.006 | 0.009 | 220,936.967 | 929,209.033 | 808.819 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sail Gharbh West Top col | 220,401.404 | 928,944.487 | 703.130 | 0.002 | 0.002 | 0.014 | - | - | - | 17/08/2022 16:18:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 17/08/2022 16:18:12 | 0.005 | 0.016 | -0.030 | 0.035 | 220,401.398 | 928,944.472 | 703.160 | |
| Auto | 3D | BUCK | 17/08/2022 16:18:12 | 0.009 | 0.025 | -0.073 | 0.078 | 220,401.418 | 928,944.467 | 703.203 | |
| Auto | 3D | KINT | 17/08/2022 16:18:12 | 0.005 | 0.004 | -0.050 | 0.051 | 220,401.403 | 928,944.491 | 703.180 | |
| Auto | 3D | ULLO | 17/08/2022 16:18:12 | 0.004 | 0.004 | 0.008 | 0.009 | 220,401.401 | 928,944.484 | 703.122 | |
| Auto | 3D | FAUG | 17/08/2022 16:18:12 | 0.005 | 0.005 | 0.047 | 0.047 | 220,401.399 | 928,944.490 | 703.083 | |
| Auto | 3D | KINL | 17/08/2022 16:18:12 | 0.004 | 0.008 | -0.017 | 0.019 | 220,401.412 | 928,944.489 | 703.147 | |
| Auto | 3D | STOR | 17/08/2022 16:18:12 | 0.004 | 0.011 | 0.025 | 0.027 | 220,401.411 | 928,944.495 | 703.105 | |
| Auto | 3D | LCAR | 17/08/2022 16:18:12 | 0.004 | 0.004 | 0.050 | 0.050 | 220,401.402 | 928,944.491 | 703.080 | |
| Auto | 3D | BRAE | 17/08/2022 16:18:12 | 0.004 | 0.010 | 0.036 | 0.038 | 220,401.394 | 928,944.492 | 703.094 | |
| Auto | 3D | HELS | 17/08/2022 16:18:12 | 0.004 | 0.004 | -0.069 | 0.069 | 220,401.407 | 928,944.486 | 703.199 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sail Gharbh West Top summit | 220,090.193 | 928,932.065 | 745.578 | 0.002 | 0.003 | 0.014 | - | - | - | 17/08/2022 15:52:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FAUG | 17/08/2022 15:52:42 | 0.005 | 0.011 | 0.043 | 0.044 | 220,090.182 | 928,932.066 | 745.535 | |
| Auto | 3D | BUCK | 17/08/2022 15:52:42 | 0.008 | 0.017 | -0.001 | 0.017 | 220,090.197 | 928,932.048 | 745.579 | |
| Auto | 3D | LCAR | 17/08/2022 15:52:42 | 0.003 | 0.005 | 0.059 | 0.059 | 220,090.192 | 928,932.070 | 745.519 | |
| Auto | 3D | THUS | 17/08/2022 15:52:42 | 0.004 | 0.008 | -0.070 | 0.071 | 220,090.196 | 928,932.071 | 745.648 | |
| Auto | 3D | HELS | 17/08/2022 15:52:42 | 0.004 | 0.005 | -0.053 | 0.054 | 220,090.197 | 928,932.067 | 745.631 | |
| Auto | 3D | STOR | 17/08/2022 15:52:42 | 0.004 | 0.011 | -0.010 | 0.015 | 220,090.199 | 928,932.074 | 745.588 | |
| Auto | 3D | BRAE | 17/08/2022 15:52:42 | 0.004 | 0.008 | 0.041 | 0.042 | 220,090.186 | 928,932.069 | 745.536 | |
| Auto | 3D | INVR | 17/08/2022 15:52:42 | 0.004 | 0.019 | -0.024 | 0.030 | 220,090.188 | 928,932.047 | 745.601 | |
| Auto | 3D | KINL | 17/08/2022 15:52:42 | 0.004 | 0.015 | -0.031 | 0.034 | 220,090.207 | 928,932.068 | 745.609 | |
| Auto | 3D | ULLO | 17/08/2022 15:52:42 | 0.003 | 0.007 | 0.017 | 0.019 | 220,090.190 | 928,932.059 | 745.560 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Spidean Coinich alt col | 220,104.720 | 928,485.448 | 572.186 | 0.002 | 0.002 | 0.014 | - | - | - | 17/08/2022 14:56:42 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | LCAR | 17/08/2022 14:56:42 | 0.005 | 0.011 | 0.058 | 0.059 | 220,104.712 | 928,485.455 | 572.128 | |
| Auto | 3D | INVR | 17/08/2022 14:56:42 | 0.005 | 0.013 | -0.030 | 0.032 | 220,104.717 | 928,485.435 | 572.216 | |
| Auto | 3D | KINL | 17/08/2022 14:56:42 | 0.005 | 0.008 | -0.021 | 0.023 | 220,104.726 | 928,485.453 | 572.207 | |
| Auto | 3D | BARR | 17/08/2022 14:56:42 | 0.069 | 0.041 | -0.013 | 0.043 | 220,104.679 | 928,485.447 | 572.199 | |
| Auto | 3D | BRAE | 17/08/2022 14:56:42 | 0.006 | 0.009 | 0.076 | 0.077 | 220,104.712 | 928,485.445 | 572.110 | |
| Auto | 3D | ARIS | 17/08/2022 14:56:42 | 0.079 | 0.007 | -0.037 | 0.038 | 220,104.724 | 928,485.453 | 572.223 | |
| Auto | 3D | THUS | 17/08/2022 14:56:42 | 0.005 | 0.009 | -0.057 | 0.057 | 220,104.724 | 928,485.455 | 572.242 | |
| Auto | 3D | STOR | 17/08/2022 14:56:42 | 0.005 | 0.011 | -0.003 | 0.011 | 220,104.728 | 928,485.455 | 572.189 | |
| Auto | 3D | HELS | 17/08/2022 14:56:42 | 0.006 | 0.008 | -0.038 | 0.039 | 220,104.725 | 928,485.442 | 572.224 | |
| Auto | 3D | ULLO | 17/08/2022 14:56:42 | 0.004 | 0.006 | 0.021 | 0.022 | 220,104.718 | 928,485.442 | 572.165 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Spidean Coinich col | 220,101.131 | 928,464.708 | 571.900 | 0.009 | 0.007 | 0.012 | - | - | - | 17/08/2022 15:10:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINL | 17/08/2022 15:10:12 | 0.005 | 0.017 | -0.032 | 0.037 | 220,101.148 | 928,464.709 | 571.933 | |
| Auto | 3D | FRAR | 17/08/2022 15:10:12 | 0.006 | 0.096 | 0.043 | 0.105 | 220,101.052 | 928,464.763 | 571.858 | |
| Auto | 3D | ULLO | 17/08/2022 15:10:12 | 0.004 | 0.009 | 0.011 | 0.015 | 220,101.136 | 928,464.701 | 571.889 | |
| Auto | 3D | STOR | 17/08/2022 15:10:12 | 0.005 | 0.017 | -0.018 | 0.025 | 220,101.146 | 928,464.716 | 571.918 | |
| Auto | 3D | FAUG | 17/08/2022 15:10:12 | 0.004 | 0.005 | 0.025 | 0.025 | 220,101.128 | 928,464.704 | 571.875 | |
| Auto | 3D | LCAR | 17/08/2022 15:10:12 | 0.006 | 0.004 | 0.052 | 0.052 | 220,101.132 | 928,464.712 | 571.848 | |
| Auto | 3D | HELS | 17/08/2022 15:10:12 | 0.005 | 0.017 | -0.057 | 0.059 | 220,101.146 | 928,464.699 | 571.957 | |
| Auto | 3D | INVR | 17/08/2022 15:10:12 | 0.005 | 0.022 | -0.020 | 0.030 | 220,101.136 | 928,464.686 | 571.920 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Spidean Coinich summit | 220,601.940 | 927,745.060 | 764.741 | 0.005 | 0.005 | 0.013 | - | - | - | 17/08/2022 13:29:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | INVR | 17/08/2022 13:29:12 | 0.004 | 0.023 | -0.003 | 0.024 | 220,601.932 | 927,745.038 | 764.744 | |
| Auto | 3D | BENB | 17/08/2022 13:29:12 | 0.019 | 0.063 | 0.006 | 0.063 | 220,601.983 | 927,745.106 | 764.734 | |
| Auto | 3D | LCAR | 17/08/2022 13:29:12 | 0.011 | 0.051 | 0.042 | 0.066 | 220,601.890 | 927,745.050 | 764.699 | |
| Auto | 3D | HELS | 17/08/2022 13:29:12 | 0.006 | 0.016 | 0.019 | 0.025 | 220,601.944 | 927,745.044 | 764.722 | |
| Auto | 3D | BRAE | 17/08/2022 13:29:12 | 0.017 | 0.126 | 0.030 | 0.129 | 220,601.853 | 927,745.151 | 764.710 | |
| Auto | 3D | ULLO | 17/08/2022 13:29:12 | 0.017 | 0.062 | -0.031 | 0.069 | 220,601.888 | 927,745.093 | 764.772 | |
| Auto | 3D | KIRW | 17/08/2022 13:29:12 | 0.005 | 0.021 | -0.052 | 0.056 | 220,601.959 | 927,745.070 | 764.793 | |
| Auto | 3D | THUS | 17/08/2022 13:29:12 | 0.005 | 0.010 | -0.026 | 0.027 | 220,601.949 | 927,745.063 | 764.766 | |
| Auto | 3D | ARIS | 17/08/2022 13:29:12 | 0.004 | 0.017 | 0.065 | 0.067 | 220,601.926 | 927,745.071 | 764.676 | |
| Auto | 3D | STOR | 17/08/2022 13:29:12 | 0.004 | 0.011 | -0.025 | 0.028 | 220,601.944 | 927,745.070 | 764.766 |
