Survey Report K825 Sgor a' Chaorainn
25 August 2022
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HN08 Wyvis-chuinneag |
| Satellites: | 7-19 |
| VDOP: | 1.0-5.2 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgor a' Chaorainn summit | 4446 | 246,372.995 | 878,123.424 | 643.483 | Cairn | 17 | 4 | 4 | 25/08/2022 14:49:12 |
| 2 | Sgor a' Chaorainn West Top col | 6740 | 245,988.541 | 878,091.875 | 616.464 | Tussock | 15 | 57 | 10 | 25/08/2022 15:16:12 |
| 3 | Sgor a' Chaorainn West Top summit | 6740 | 245,805.154 | 878,063.449 | 641.965 | Voutcrop | 16 | 13 | 2 | 25/08/2022 15:43:12 |
| 4 | Sgor a' Chaorainn Far West Top col | 4456 | 245,465.060 | 877,921.479 | 590.455 | Peat | 15 | 67 | 12 | 25/08/2022 16:16:12 |
| 5 | Sgor a' Chaorainn Far West Top summit | 4456 | 245,368.029 | 877,727.835 | 625.015 | Rock | 21 | 24 | 2 | 25/08/2022 16:49:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sgor a' Chaorainn Far West Top col | 245,465.060 | 877,921.479 | 590.455 | 0.003 | 0.002 | 0.007 | - | - | - | 25/08/2022 16:16:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 25/08/2022 16:16:12 | 0.005 | 0.011 | -0.008 | 0.014 | 245,465.050 | 877,921.475 | 590.463 | |
| Auto | 3D | BUCK | 25/08/2022 16:16:12 | 0.005 | 0.011 | 0.000 | 0.011 | 245,465.057 | 877,921.469 | 590.454 | |
| Auto | 3D | FAUG | 25/08/2022 16:16:12 | 0.005 | 0.005 | 0.037 | 0.038 | 245,465.061 | 877,921.484 | 590.417 | |
| Auto | 3D | HELS | 25/08/2022 16:16:12 | 0.005 | 0.005 | -0.012 | 0.013 | 245,465.065 | 877,921.478 | 590.467 | |
| Auto | 3D | ULLO | 25/08/2022 16:16:12 | 0.005 | 0.005 | -0.028 | 0.028 | 245,465.064 | 877,921.478 | 590.483 | |
| Auto | 3D | BENB | 25/08/2022 16:16:12 | 0.011 | 0.037 | -0.006 | 0.037 | 245,465.092 | 877,921.497 | 590.460 | |
| Auto | 3D | BRAE | 25/08/2022 16:16:12 | 0.005 | 0.014 | 0.008 | 0.017 | 245,465.046 | 877,921.476 | 590.446 | |
| Auto | 3D | STOR | 25/08/2022 16:16:12 | 0.006 | 0.014 | -0.023 | 0.027 | 245,465.071 | 877,921.488 | 590.478 | |
| Auto | 3D | THUS | 25/08/2022 16:16:12 | 0.005 | 0.004 | -0.010 | 0.011 | 245,465.057 | 877,921.482 | 590.465 | |
| Auto | 3D | OBAN | 25/08/2022 16:16:12 | 0.006 | 0.019 | 0.049 | 0.052 | 245,465.059 | 877,921.498 | 590.406 | |
| Auto | 3D | KINL | 25/08/2022 16:16:12 | 0.007 | 0.012 | -0.030 | 0.032 | 245,465.071 | 877,921.478 | 590.484 | |
| Auto | 3D | INVR | 25/08/2022 16:16:12 | 0.004 | 0.011 | 0.009 | 0.014 | 245,465.053 | 877,921.471 | 590.446 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sgor a' Chaorainn Far West Top summit | 245,368.029 | 877,727.835 | 625.015 | 0.003 | 0.003 | 0.009 | - | - | - | 25/08/2022 16:49:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KINT | 25/08/2022 16:49:12 | 0.006 | 0.028 | 0.003 | 0.028 | 245,368.002 | 877,727.829 | 625.012 | |
| Auto | 3D | BUCK | 25/08/2022 16:49:12 | 0.003 | 0.006 | 0.019 | 0.020 | 245,368.035 | 877,727.837 | 624.995 | |
| Auto | 3D | KINL | 25/08/2022 16:49:12 | 0.003 | 0.006 | -0.036 | 0.036 | 245,368.034 | 877,727.833 | 625.050 | |
| Auto | 3D | STOR | 25/08/2022 16:49:12 | 0.003 | 0.009 | -0.034 | 0.035 | 245,368.036 | 877,727.839 | 625.049 | |
| Auto | 3D | HELS | 25/08/2022 16:49:12 | 0.003 | 0.001 | -0.018 | 0.018 | 245,368.028 | 877,727.835 | 625.033 | |
| Auto | 3D | INVR | 25/08/2022 16:49:12 | 0.003 | 0.014 | 0.043 | 0.045 | 245,368.020 | 877,727.825 | 624.971 | |
| Auto | 3D | KIRW | 25/08/2022 16:49:12 | 0.004 | 0.017 | -0.027 | 0.031 | 245,368.041 | 877,727.824 | 625.041 | |
| Auto | 3D | BENB | 25/08/2022 16:49:12 | 0.003 | 0.022 | 0.041 | 0.047 | 245,368.039 | 877,727.854 | 624.973 | |
| Auto | 3D | ULLO | 25/08/2022 16:49:12 | 0.003 | 0.004 | -0.013 | 0.014 | 245,368.027 | 877,727.831 | 625.028 | |
| Auto | 3D | FRAR | 25/08/2022 16:49:12 | 0.004 | 0.019 | -0.028 | 0.034 | 245,368.019 | 877,727.819 | 625.043 | |
| Auto | 3D | THUS | 25/08/2022 16:49:12 | 0.003 | 0.009 | -0.002 | 0.009 | 245,368.030 | 877,727.844 | 625.016 | |
| Auto | 3D | BRAE | 25/08/2022 16:49:12 | 0.003 | 0.019 | 0.038 | 0.043 | 245,368.010 | 877,727.838 | 624.976 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sgor a' Chaorainn summit | 246,372.995 | 878,123.424 | 643.483 | 0.003 | 0.004 | 0.009 | - | - | - | 25/08/2022 14:49:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ULLO | 25/08/2022 14:49:12 | 0.003 | 0.005 | 0.002 | 0.006 | 246,372.999 | 878,123.427 | 643.481 | |
| Auto | 3D | STOR | 25/08/2022 14:49:12 | 0.003 | 0.016 | -0.008 | 0.018 | 246,372.996 | 878,123.440 | 643.491 | |
| Auto | 3D | LCAR | 25/08/2022 14:49:12 | 0.003 | 0.011 | 0.048 | 0.049 | 246,373.004 | 878,123.431 | 643.435 | |
| Auto | 3D | BENB | 25/08/2022 14:49:12 | 0.003 | 0.030 | -0.011 | 0.032 | 246,373.008 | 878,123.451 | 643.493 | |
| Auto | 3D | KINL | 25/08/2022 14:49:12 | 0.004 | 0.012 | 0.004 | 0.013 | 246,373.007 | 878,123.426 | 643.479 | |
| Auto | 3D | INVR | 25/08/2022 14:49:12 | 0.003 | 0.010 | 0.047 | 0.048 | 246,372.995 | 878,123.414 | 643.436 | |
| Auto | 3D | HELS | 25/08/2022 14:49:12 | 0.004 | 0.008 | -0.021 | 0.022 | 246,372.990 | 878,123.418 | 643.504 | |
| Auto | 3D | BUCK | 25/08/2022 14:49:12 | 0.003 | 0.016 | -0.036 | 0.039 | 246,373.001 | 878,123.409 | 643.519 | |
| Auto | 3D | BRAE | 25/08/2022 14:49:12 | 0.003 | 0.018 | 0.030 | 0.035 | 246,372.979 | 878,123.416 | 643.453 | |
| Auto | 3D | FRAR | 25/08/2022 14:49:12 | 0.004 | 0.013 | -0.031 | 0.034 | 246,372.990 | 878,123.412 | 643.514 | |
| Auto | 3D | THUS | 25/08/2022 14:49:12 | 0.003 | 0.006 | -0.046 | 0.046 | 246,372.999 | 878,123.429 | 643.529 | |
| Auto | 3D | KINT | 25/08/2022 14:49:12 | 0.004 | 0.027 | -0.010 | 0.029 | 246,372.972 | 878,123.409 | 643.493 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sgor a' Chaorainn West Top col | 245,988.541 | 878,091.875 | 616.464 | 0.003 | 0.003 | 0.006 | - | - | - | 25/08/2022 15:16:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | FRAR | 25/08/2022 15:16:12 | 0.004 | 0.009 | -0.029 | 0.031 | 245,988.537 | 878,091.868 | 616.493 | |
| Auto | 3D | BENB | 25/08/2022 15:16:12 | 0.004 | 0.023 | 0.006 | 0.024 | 245,988.556 | 878,091.893 | 616.458 | |
| Auto | 3D | ULLO | 25/08/2022 15:16:12 | 0.004 | 0.003 | -0.008 | 0.008 | 245,988.541 | 878,091.872 | 616.471 | |
| Auto | 3D | KINT | 25/08/2022 15:16:12 | 0.002 | 0.014 | -0.007 | 0.016 | 245,988.528 | 878,091.871 | 616.471 | |
| Auto | 3D | KINL | 25/08/2022 15:16:12 | 0.005 | 0.020 | -0.015 | 0.024 | 245,988.560 | 878,091.879 | 616.478 | |
| Auto | 3D | BUCK | 25/08/2022 15:16:12 | 0.004 | 0.010 | -0.004 | 0.011 | 245,988.545 | 878,091.865 | 616.467 | |
| Auto | 3D | THUS | 25/08/2022 15:16:12 | 0.004 | 0.001 | -0.036 | 0.036 | 245,988.542 | 878,091.875 | 616.500 | |
| Auto | 3D | BRAE | 25/08/2022 15:16:12 | 0.003 | 0.012 | 0.016 | 0.020 | 245,988.529 | 878,091.874 | 616.448 | |
| Auto | 3D | STOR | 25/08/2022 15:16:12 | 0.004 | 0.022 | -0.005 | 0.022 | 245,988.554 | 878,091.892 | 616.469 | |
| Auto | 3D | HELS | 25/08/2022 15:16:12 | 0.004 | 0.006 | 0.008 | 0.010 | 245,988.545 | 878,091.871 | 616.456 | |
| Auto | 3D | LCAR | 25/08/2022 15:16:12 | 0.004 | 0.011 | 0.038 | 0.040 | 245,988.548 | 878,091.883 | 616.426 | |
| Auto | 3D | INVR | 25/08/2022 15:16:12 | 0.004 | 0.010 | 0.037 | 0.038 | 245,988.542 | 878,091.865 | 616.427 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sgor a' Chaorainn West Top summit | 245,805.154 | 878,063.449 | 641.965 | 0.003 | 0.003 | 0.007 | - | - | - | 25/08/2022 15:43:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | THUS | 25/08/2022 15:43:12 | 0.004 | 0.002 | -0.020 | 0.020 | 245,805.156 | 878,063.447 | 641.985 | |
| Auto | 3D | DUDE | 25/08/2022 15:43:12 | 0.004 | 0.014 | -0.038 | 0.041 | 245,805.144 | 878,063.458 | 642.004 | |
| Auto | 3D | HELS | 25/08/2022 15:43:12 | 0.003 | 0.011 | 0.014 | 0.018 | 245,805.160 | 878,063.439 | 641.951 | |
| Auto | 3D | INVR | 25/08/2022 15:43:12 | 0.004 | 0.012 | 0.013 | 0.018 | 245,805.154 | 878,063.437 | 641.952 | |
| Auto | 3D | KINL | 25/08/2022 15:43:12 | 0.003 | 0.015 | -0.024 | 0.029 | 245,805.169 | 878,063.446 | 641.990 | |
| Auto | 3D | STOR | 25/08/2022 15:43:12 | 0.005 | 0.017 | -0.017 | 0.024 | 245,805.171 | 878,063.450 | 641.982 | |
| Auto | 3D | OBAN | 25/08/2022 15:43:12 | 0.004 | 0.031 | 0.039 | 0.050 | 245,805.148 | 878,063.479 | 641.927 | |
| Auto | 3D | ULLO | 25/08/2022 15:43:12 | 0.003 | 0.005 | -0.012 | 0.013 | 245,805.159 | 878,063.447 | 641.977 | |
| Auto | 3D | KINT | 25/08/2022 15:43:12 | 0.003 | 0.016 | -0.005 | 0.017 | 245,805.138 | 878,063.447 | 641.970 | |
| Auto | 3D | BRAE | 25/08/2022 15:43:12 | 0.003 | 0.013 | 0.014 | 0.019 | 245,805.146 | 878,063.458 | 641.951 | |
| Auto | 3D | LCAR | 25/08/2022 15:43:12 | 0.003 | 0.003 | 0.030 | 0.030 | 245,805.155 | 878,063.445 | 641.935 | |
| Auto | 3D | BUCK | 25/08/2022 15:43:12 | 0.004 | 0.003 | -0.013 | 0.013 | 245,805.155 | 878,063.446 | 641.978 |
