Survey Report IX11 Beinn Chuirn
11 October 2020
Project Details
| Master Coordinate System | |
|---|---|
| Coordinate System Name: | OSGB36(15) |
| Transformation Type: | Classical 3D |
| Residual Distribution: | None |
| Ellipsoid: | GRS 1980 |
| Projection Type: | Transverse Mercator |
| Geoid Model: | OSGM15GB |
| CSCS Model: | OSTN15(GB) |
| Hill area: | HS03 Lui-bhuidhe |
| Satellites: | 4-8 |
| VDOP: | 1.4-4.4 |
Summary
| # | Hill name and point | Hill number | Easting [m] | Northing [m] | Height [m] | Feature | Minutes | Antenna height (cm) |
Potential error (cm) |
Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Chuirn South Top summit | 2961 | 227,461.958 | 728,464.528 | 773.696 | Rock | 16 | 38 | 2 | 11/10/2020 13:38:12 |
| 2 | Beinn Chuirn South Top col | 2961 | 227,526.114 | 728,689.735 | 733.259 | Bog | 14 | 64 | 10 | 11/10/2020 14:01:12 |
| 3 | Beinn Chuirn summit | 80 | 228,027.105 | 729,235.970 | 881.945 | Cairn on outcrop | 31 | 38 | 2 | 11/10/2020 14:59:12 |
Averaged Points Summary
| Max. Distance between Average and Measurement: | |||||
| Position: | 0.100 m | ||||
| Height: | 0.100 m | ||||
| Weighted Average: | Yes | ||||
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beinn Chuirn South Top col | 227,526.114 | 728,689.735 | 733.259 | 0.002 | 0.002 | 0.008 | - | - | - | 11/10/2020 14:01:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | DUDE | 11/10/2020 14:01:12 | 0.004 | 0.003 | -0.037 | 0.038 | 227,526.114 | 728,689.738 | 733.296 | |
| Auto | 3D | OBAN | 11/10/2020 14:01:12 | 0.097 | 0.098 | 0.038 | 0.105 | 227,526.016 | 728,689.740 | 733.220 | |
| Auto | 3D | LOCG | 11/10/2020 14:01:12 | 0.003 | 0.007 | 0.012 | 0.013 | 227,526.107 | 728,689.733 | 733.247 | |
| Auto | 3D | INVR | 11/10/2020 14:01:12 | 0.004 | 0.016 | -0.022 | 0.027 | 227,526.124 | 728,689.722 | 733.281 | |
| Auto | 3D | KILN | 11/10/2020 14:01:12 | 0.004 | 0.013 | -0.014 | 0.019 | 227,526.109 | 728,689.747 | 733.272 | |
| Auto | 3D | CAMT | 11/10/2020 14:01:12 | 0.076 | 0.068 | 0.023 | 0.072 | 227,526.174 | 728,689.702 | 733.235 | |
| Auto | 3D | FAUG | 11/10/2020 14:01:12 | 0.019 | 0.050 | -0.036 | 0.062 | 227,526.073 | 728,689.706 | 733.295 | |
| Auto | 3D | GLAS | 11/10/2020 14:01:12 | 0.005 | 0.004 | -0.008 | 0.009 | 227,526.110 | 728,689.735 | 733.266 | |
| Auto | 3D | ESKD | 11/10/2020 14:01:12 | 0.004 | 0.010 | 0.037 | 0.039 | 227,526.105 | 728,689.739 | 733.221 | |
| Auto | 3D | BRAE | 11/10/2020 14:01:12 | 0.004 | 0.007 | 0.023 | 0.025 | 227,526.119 | 728,689.729 | 733.235 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beinn Chuirn South Top summit | 227,461.958 | 728,464.528 | 773.696 | 0.002 | 0.002 | 0.004 | - | - | - | 11/10/2020 13:38:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | KILN | 11/10/2020 13:38:12 | 0.004 | 0.005 | -0.013 | 0.014 | 227,461.952 | 728,464.529 | 773.709 | |
| Auto | 3D | GLAS | 11/10/2020 13:38:12 | 0.005 | 0.011 | 0.009 | 0.014 | 227,461.948 | 728,464.532 | 773.687 | |
| Auto | 3D | INVR | 11/10/2020 13:38:12 | 0.002 | 0.011 | -0.013 | 0.017 | 227,461.962 | 728,464.518 | 773.709 | |
| Auto | 3D | CAMT | 11/10/2020 13:38:12 | 0.003 | 0.018 | 0.018 | 0.025 | 227,461.947 | 728,464.543 | 773.679 | |
| Auto | 3D | ARIS | 11/10/2020 13:38:12 | 0.003 | 0.007 | 0.017 | 0.019 | 227,461.960 | 728,464.535 | 773.679 | |
| Auto | 3D | LOCG | 11/10/2020 13:38:12 | 0.004 | 0.014 | -0.004 | 0.014 | 227,461.947 | 728,464.537 | 773.700 | |
| Auto | 3D | ULLO | 11/10/2020 13:38:12 | 0.002 | 0.013 | -0.011 | 0.017 | 227,461.970 | 728,464.533 | 773.707 | |
| Auto | 3D | LCAR | 11/10/2020 13:38:12 | 0.002 | 0.007 | -0.002 | 0.007 | 227,461.965 | 728,464.530 | 773.698 | |
| Auto | 3D | OBAN | 11/10/2020 13:38:12 | 0.003 | 0.007 | 0.005 | 0.009 | 227,461.961 | 728,464.534 | 773.691 | |
| Auto | 3D | GIRA | 11/10/2020 13:38:12 | 0.003 | 0.010 | 0.013 | 0.016 | 227,461.949 | 728,464.523 | 773.683 | |
| Auto | 3D | FAUG | 11/10/2020 13:38:12 | 0.003 | 0.006 | -0.012 | 0.013 | 227,461.961 | 728,464.523 | 773.708 | |
| Auto | 3D | DRUM | 11/10/2020 13:38:12 | 0.003 | 0.018 | 0.018 | 0.025 | 227,461.944 | 728,464.517 | 773.678 |
| # | Point ID | Easting [m] | Northing [m] | Height [m] | SD Easting [m] | SD Northing [m] | SD Height [m] | Code | Code Group | Code Attributes | Date/Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beinn Chuirn summit | 228,027.105 | 729,235.970 | 881.945 | 0.003 | 0.002 | 0.004 | - | - | - | 11/10/2020 14:59:12 |
| Use | Source | Station | Date/Time | 3D CQ [m] | Pos. [m] | Height [m] | Pos. & Height [m] | Easting [m] | Northing [m] | Height [m] | |
| Auto | 3D | ESKD | 11/10/2020 14:59:12 | 0.003 | 0.017 | 0.005 | 0.018 | 228,027.089 | 729,235.964 | 881.939 | |
| Auto | 3D | LCAR | 11/10/2020 14:59:12 | 0.002 | 0.012 | 0.007 | 0.014 | 228,027.114 | 729,235.978 | 881.937 | |
| Auto | 3D | BRAE | 11/10/2020 14:59:12 | 0.002 | 0.006 | 0.007 | 0.009 | 228,027.105 | 729,235.964 | 881.938 | |
| Auto | 3D | DRUM | 11/10/2020 14:59:12 | 0.003 | 0.013 | 0.014 | 0.019 | 228,027.091 | 729,235.973 | 881.930 | |
| Auto | 3D | CAMT | 11/10/2020 14:59:12 | 0.003 | 0.007 | 0.012 | 0.014 | 228,027.100 | 729,235.975 | 881.932 | |
| Auto | 3D | ULLO | 11/10/2020 14:59:12 | 0.003 | 0.016 | -0.027 | 0.032 | 228,027.120 | 729,235.971 | 881.972 | |
| Auto | 3D | GLAS | 11/10/2020 14:59:12 | 0.003 | 0.003 | -0.029 | 0.029 | 228,027.102 | 729,235.968 | 881.973 | |
| Auto | 3D | KILN | 11/10/2020 14:59:12 | 0.008 | 0.013 | 0.008 | 0.015 | 228,027.098 | 729,235.960 | 881.936 | |
| Auto | 3D | INVR | 11/10/2020 14:59:12 | 0.006 | 0.010 | -0.016 | 0.019 | 228,027.107 | 729,235.961 | 881.960 | |
| Auto | 3D | ARIS | 11/10/2020 14:59:12 | 0.005 | 0.007 | 0.019 | 0.020 | 228,027.109 | 729,235.976 | 881.926 | |
| Auto | 3D | FAUG | 11/10/2020 14:59:12 | 0.003 | 0.010 | -0.015 | 0.018 | 228,027.115 | 729,235.971 | 881.959 | |
| Auto | 3D | OBAN | 11/10/2020 14:59:12 | 0.005 | 0.017 | -0.021 | 0.026 | 228,027.096 | 729,235.985 | 881.965 |
