Survey Report

Survey Report EX10 Sgurr na h-Ulaidh

10 October 2016

Project Details

General
Project Name: EX10-SgurrNaHUlaidh
Owner: Pedantic
Lead Surveyor: Alan Dawson
Date Created: 05/02/2017
Application Software: Infinity 2.1
Master Coordinate System
Coordinate System Name: OSGB36(15)
Transformation Type: Classical 3D
Residual Distribution: None
Ellipsoid: GRS 1980
Projection Type: Transverse Mercator
Geoid Model: OSGM15GB
CSCS Model: OSTN15(GB)
Hill area: HC08 Bidean-buachaille
Satellites: 7-10 (GPS only)
VDOP: 1.6-3.7

Summary


# Hill name and point Hill number Easting [m] Northing [m] Height [m] Feature Minutes Antenna
height (cm)
Potential
error (cm)
Date/Time
1 Sgurr na h-Ulaidh summit 199 211,115.811 751,793.619 993.992 Rock by cairn 32 38 1 10/10/2016 14:18:13
2 Stob an Fhuarain col 200 211,424.852 752,017.763 862.640 Path 20 82 5 10/10/2016 14:55:43
3 Stob an Fhuarain summit 200 211,823.253 752,319.278 965.556 Outcrop 20 8 1 10/10/2016 15:31:13
4 Aonach Dubh a' Ghlinne col 2993 211,877.152 752,990.559 794.180 Grass 18 82 5 10/10/2016 16:09:13
5 Aonach Dubh a' Ghlinne summit 2993 211,995.735 753,411.735 844.209 Cairn 24 17 2 10/10/2016 16:48:13

Averaged Points Summary

Max. Distance between Average and Measurement:
Position: 0.075 m
Height: 0.075 m
Weighted Average: Yes

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
1 Aonach Dubh a' Ghlinne col 211,877.152 752,990.559 794.180 0.003 0.002 0.011 - - - 10/10/2016 16:09:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D OBAN 10/10/2016 16:09:13 0.004 0.012 -0.014 0.018 211,877.144 752,990.567 794.195
Auto 3D GLAS 10/10/2016 16:09:13 0.004 0.010 0.028 0.030 211,877.146 752,990.551 794.152
Auto 3D LOCG 10/10/2016 16:09:13 0.004 0.007 0.029 0.030 211,877.146 752,990.563 794.151
Auto 3D LCAR 10/10/2016 16:09:13 0.003 0.006 -0.035 0.035 211,877.158 752,990.559 794.215
Auto 3D KILN 10/10/2016 16:09:13 0.007 0.003 0.059 0.059 211,877.153 752,990.562 794.121
Auto 3D ARIS 10/10/2016 16:09:13 0.004 0.011 -0.001 0.011 211,877.162 752,990.560 794.181
Auto 3D FAUG 10/10/2016 16:09:13 0.004 0.006 -0.017 0.018 211,877.152 752,990.552 794.197

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
2 Aonach Dubh a' Ghlinne summit 211,995.735 753,411.735 844.209 0.002 0.002 0.008 - - - 10/10/2016 16:48:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 10/10/2016 16:48:13 0.004 0.006 0.048 0.048 211,995.741 753,411.732 844.161
Auto 3D FAUG 10/10/2016 16:48:13 0.003 0.003 -0.017 0.017 211,995.735 753,411.739 844.225
Auto 3D ARIS 10/10/2016 16:48:13 0.004 0.004 -0.005 0.007 211,995.737 753,411.739 844.214
Auto 3D GLAS 10/10/2016 16:48:13 0.004 0.007 0.013 0.014 211,995.730 753,411.731 844.196
Auto 3D LCAR 10/10/2016 16:48:13 0.003 0.006 -0.015 0.017 211,995.740 753,411.740 844.224
Auto 3D LOCG 10/10/2016 16:48:13 0.003 0.008 0.016 0.018 211,995.728 753,411.732 844.192
Auto 3D OBAN 10/10/2016 16:48:13 0.004 0.008 -0.015 0.017 211,995.736 753,411.727 844.224

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
3 Sgurr na h-Ulaidh summit 211,115.811 751,793.619 993.992 0.002 0.001 0.011 - - - 10/10/2016 14:18:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D GLAS 10/10/2016 14:18:13 0.003 0.007 0.031 0.032 211,115.804 751,793.620 993.961
Auto 3D FAUG 10/10/2016 14:18:13 0.002 0.004 -0.007 0.008 211,115.811 751,793.615 993.999
Auto 3D ARIS 10/10/2016 14:18:13 0.003 0.006 -0.027 0.027 211,115.816 751,793.621 994.019
Auto 3D LOCG 10/10/2016 14:18:13 0.002 0.005 0.030 0.030 211,115.806 751,793.620 993.962
Auto 3D KILN 10/10/2016 14:18:13 0.004 0.006 0.033 0.034 211,115.813 751,793.613 993.959
Auto 3D LCAR 10/10/2016 14:18:13 0.002 0.007 -0.033 0.034 211,115.818 751,793.619 994.025
Auto 3D OBAN 10/10/2016 14:18:13 0.003 0.002 -0.017 0.017 211,115.811 751,793.620 994.009

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
4 Stob an Fhuarain col 211,424.852 752,017.763 862.640 0.003 0.002 0.009 - - - 10/10/2016 14:55:43
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D ARIS 10/10/2016 14:55:43 0.005 0.012 -0.016 0.021 211,424.864 752,017.761 862.656
Auto 3D KILN 10/10/2016 14:55:43 0.009 0.006 0.032 0.033 211,424.845 752,017.762 862.608
Auto 3D GLAS 10/10/2016 14:55:43 0.004 0.010 0.018 0.021 211,424.843 752,017.767 862.621
Auto 3D LOCG 10/10/2016 14:55:43 0.004 0.005 0.029 0.030 211,424.847 752,017.766 862.611
Auto 3D OBAN 10/10/2016 14:55:43 0.005 0.008 -0.009 0.012 211,424.860 752,017.764 862.648
Auto 3D LCAR 10/10/2016 14:55:43 0.005 0.010 -0.019 0.021 211,424.855 752,017.754 862.658
Auto 3D FAUG 10/10/2016 14:55:43 0.004 0.003 -0.026 0.027 211,424.852 752,017.767 862.666

# Point ID Easting [m] Northing [m] Height [m] SD Easting [m] SD Northing [m] SD Height [m] Code Code Group Code Attributes Date/Time
5 Stob an Fhuarain summit 211,823.253 752,319.278 965.556 0.002 0.002 0.012 - - - 10/10/2016 15:31:13
Use Source Station Date/Time 3D CQ [m] Pos [m] Hgt [m] Pos & Hgt [m] Easting [m] Northing [m] Height [m]
Auto 3D KILN 10/10/2016 15:31:13 0.004 0.003 0.020 0.020 211,823.255 752,319.280 965.537
Auto 3D OBAN 10/10/2016 15:31:13 0.005 0.008 -0.012 0.014 211,823.246 752,319.274 965.568
Auto 3D FAUG 10/10/2016 15:31:13 0.003 0.007 -0.015 0.017 211,823.251 752,319.271 965.571
Auto 3D ARIS 10/10/2016 15:31:13 0.003 0.003 -0.039 0.039 211,823.256 752,319.279 965.595
Auto 3D GLAS 10/10/2016 15:31:13 0.033 0.058 -0.002 0.058 211,823.279 752,319.330 965.558
Auto 3D LOCG 10/10/2016 15:31:13 0.002 0.005 0.042 0.042 211,823.248 752,319.280 965.515
Auto 3D LCAR 10/10/2016 15:31:13 0.003 0.009 -0.017 0.019 211,823.260 752,319.283 965.573